Results for 15th November 2021
Conference A | Score | Points | Losing Bonus | Individual Bonus | Score | Points | Losing Bonus | Individual Bonus | |
Conference A | Score | Pts | LB | IB | Score | Pts | LB | IB | |
The Rollin' Estonians ⓘPatrick Carthy (captain) Clive Dunning Gearóid Grogan James Harpin Kevin Finn Paul Curtayne | 46 | 0 | 1 | FFLEKSS ⓘFiona Diffley (captain) Fariz Iqbal Liz Flynn Elizabeth McGeown Kevin Conlon Stanley Wang Stuart Redmond | 49 | 4 | |||
Risky Quizness ⓘJonathan Williams (captain) Daniel Fullard Karen Byrne Kevin McDermott Tony Rafferty Vincent O'Connor | 40 | 0 | The O'Gravitons ⓘDaniel O'Sullivan (captain) Donal O'Driscoll Joe Mac Sweeney Paul Culloty Thomas Keating Chris Harrison Martina Quinn | 52 | 4 | 1 | |||
Zapruder ⓘConor Horgan (captain) David Rogers James Conroy John McKenna Liam Whelehan Noel Rogers Paul Hannon | 52 | 4 | The Underdogs ⓘMark Lynch (captain) Cathy Goulding Dave Finn Eoin Cotter James Sherry | 47 | 0 | 1 | |||
Asktheaudience ⓘGerry Barrett (captain) Tom Diffley Tom Clarke Stephen MacDonagh Erin McBride Damien White | 46 | 0 | 1 | A Tribe called Cheist ⓘFrank Tobin (captain) Brian Craythorne Callum McClements Darragh Ennis Gary Stephens Liam Thom Mick Lee | 48 | 4 | |||
Conference B | |||||||||
Interprovinziale ⓘPaddy Duffy (captain) Dave McBryan Brian Shaw Carol Cronin Patrick Conway Rick O'Shea Aidan McQuade | 53 | 4 | E=MC Hammer ⓘJoseph O'Donoghue (captain) Alan Slattery Brian Murphy Colin Foster Conor Murphy Dougie Russell Seoan Webb Sid Iyer Tom Lenihan | 45 | 0 | ||||
The Honeybadgers ⓘDarragh Buckley (captain) Fintan O'Meara David Carolan Adam Nevin Stephen Screeney | 30 | 0 | Veni Vidi Wiki ⓘIshaan Chugh (captain) Ujjwal Deb Jyotesh Singh Pradeep Ramarathnam Suby Bhattacharya Kunal Malhotra Akash Bansal | 48 | 4 | ||||
The Know Me Nots ⓘPatrick Flanagan (captain) Pat Flanagan Jim Kealy (other team members TBC) | 38 | 0 | Aldo Bream Sleeps With The Fishes ⓘEamonn O'Riordan (captain) Alan King Brian O'Halloran Donal Ring John Holohan | 51 | 4 | ||||
The Floaters ⓘPaul Hughes (captain) Brian O'Hanlon Peter Lowney Peter Smith Pádraig McLoughlin | 45 | 2 | The Kew Tours ⓘDerek Cray (captain) Bernard Sellars John Groarke Colm Murphy Colm O’Sullivan | 45 | 2 | ||||
Friendly | |||||||||
Castlebarbarians ⓘDenny O'Brien (captain) Steven Walshe Donie O'Brien Joe McDonnell David Hickey Kevin Lydon Peter Hughes Sean O'Brien Michael Cusack Keith Burke | 40 | The Hitsquad Oracles ⓘRobbie Renehan (captain) Brian Murphy Michael Coonan Martin Holohan Stephen Holst Anna Murphy | 33 |
Additional information
- Download questions
- Statistics (coming soon)