Results for 3rd April 2023
Division 1 | Score | Points | Losing Bonus | Individual Bonus | Score | Points | Losing Bonus | Individual Bonus | |
Division 1 | Score | Pts | LB | IB | Score | Pts | LB | IB | |
Aldo Bream Sleeps With The Fishes ⓘEamonn O'Riordan (captain) Alan King Brian O'Halloran Donal Ring John Holohan | 37 | 0 | Risky Quizness ⓘJonathan Williams (captain) Daniel Fullard Karen Byrne Kevin McDermott Tony Rafferty Vincent O'Connor | 52 | 4 | ||||
The Rollin' Estonians ⓘPatrick Carthy (captain) Clive Dunning Gearóid Grogan James Harpin Kevin Finn Paul Curtayne | 49 | 4 | Zapruder ⓘConor Horgan (captain) David Rogers James Conroy John McKenna Liam Whelehan Noel Rogers Paul Hannon | 45 | 0 | 1 | |||
A Tribe called Cheist ⓘFrank Tobin (captain) Brian Craythorne Callum McClements Darragh Ennis Gary Stephens Liam Thom Mick Lee | 52 | 2 | Interprovinziale ⓘPaddy Duffy (captain) Dave McBryan Brian Shaw Carol Cronin Patrick Conway Rick O'Shea Aidan McQuade | 52 | 2 | 1 | |||
The O'Gravitons ⓘDaniel O'Sullivan (captain) Donal O'Driscoll Joe Mac Sweeney Paul Culloty Thomas Keating Chris Harrison Martina Quinn | 40 | 0 | The Motley Crew ⓘAmit De (captain) Shane Whitlock Mark Eves Quentin Holt Pat Gibson | 57 | 4 | ||||
Division 2 | |||||||||
C4M2L ⓘMichael Gunn (captain) Chris Joyce Chris McKenzie Colm Beirne Colm Ó Laoghóg Liam Rabbitte Martha Egan Niall Duddy | 43 | 4 | The Honeybadgers ⓘDarragh Buckley (captain) Fintan O'Meara David Carolan Adam Nevin Stephen Screeney | 40 | 0 | 1 | |||
The Underdogs ⓘMark Lynch (captain) Cathy Goulding Dave Finn Eoin Cotter James Sherry | 48 | 4 | Thrown Together ⓘCathal Dunne (captain) Alan McClarty Gerry Barrett Jason Butler Kevin Lawless Tom Diffley Tom Waddell | 40 | 0 | ||||
FFLEKSS ⓘFiona Diffley (captain) Fariz Iqbal Liz Flynn Elizabeth McGeown Kevin Conlon Stanley Wang Stuart Redmond | 52 | 4 | The Kew Tours ⓘDerek Cray (captain) Bernard Sellars John Groarke Colm Murphy Colm O’Sullivan | 51 | 0 | 1 | 1 | ||
The Floaters ⓘPaul Hughes (captain) Brian O'Hanlon Peter Lowney Peter Smith Pádraig McLoughlin | 44 | 0 | 1 | Asktheaudience ⓘGerry Barrett (captain) Tom Diffley Tom Clarke Stephen MacDonagh Erin McBride Damien White | 45 | 4 | |||
Friendly | |||||||||
The 4 of Us ⓘAilsa Watson (captain) Catherine Duffy David Cruickshank Patrick Conway Rob Gilbert Sean Nolan | 44 | E=MC Hammer ⓘJoseph O'Donoghue (captain) Alan Slattery Brian Murphy Colin Foster Conor Murphy Dougie Russell Seoan Webb Sid Iyer Tom Lenihan | 45 | ||||||
Eoin's Motley Q ⓘEoin McCarthy (captain) Andrew Tracey Collie Bartley Ian Wolfe Michael Heary | 17 | The Inquizitives ⓘMaura Tobin (captain) Audrey Maguire Chris Devine Kevin G Conroy Christy Cooper | 57 | ||||||
Poblacht na gCeisteanna ⓘPaddy Ryan (captain) Cheyenne Fletcher Lisa Hyland Stephen Mooney Others TBC | 39 | Quizzie Maguire ⓘCiaran Gallagher (captain) Others TBC | 34 | ||||||
Jejah Bombs ⓘHelen Bullock (captain) Gavin Grace Justin Wong Edward Leonard Adish Talwadker John Murphy | 18 | The Infamous Table M ⓘPat O'Connell (captain) Brian Nolan Colm Byrne Gerry Kennedy Ray McNamara Steve Ashley | 45 |
Additional information
- Download questions
- Statistics (coming soon)