Results for 27th January 2025
Division 1 | Score | Points | Losing Bonus | Individual Bonus | Score | Points | Losing Bonus | Individual Bonus | |
Division 1 | Score | Pts | LB | IB | Score | Pts | LB | IB | |
Aldo Bream Sleeps With The Fishes ⓘEamonn O'Riordan (captain) Alan King Brian O'Halloran Donal Ring John Holohan | 40 | 0 | The O'Gravitons ⓘDaniel O'Sullivan (captain) Donal O'Driscoll Joe Mac Sweeney Paul Culloty Thomas Keating Chris Harrison Martina Quinn | 57 | 4 | ||||
A Tribe called Cheist ⓘFrank Tobin (captain) Brian Craythorne Callum McClements Darragh Ennis Gary Stephens Liam Thom Mick Lee | 43 | 0 | 1 | FFLKSS ⓘFiona Diffley (captain) Fariz Iqbal Liz Flynn Kevin Conlon Stanley Wang Stuart Redmond | 50 | 4 | |||
The Underdogs ⓘMark Lynch (captain) Cathy Goulding Dave Finn Eoin Cotter James Sherry | 57 | 4 | The Rollin' Estonians ⓘPatrick Carthy (captain) Clive Dunning Gearóid Grogan James Harpin Kevin Finn Paul Curtayne | 47 | 0 | ||||
Interprovinziale ⓘPaddy Duffy (captain) Dave McBryan Brian Shaw Carol Cronin Patrick Conway Rick O'Shea Aidan McQuade | 46 | 0 | Thrown Together ⓘCathal Dunne (captain) Alan McClarty Gerry Barrett Jason Butler Kevin Lawless Tom Diffley Tom Waddell | 56 | 4 | ||||
Division 2 | |||||||||
Trauma Guessed ⓘGavin Grace (captain) Gilles Bourque Majella Moore Nichola Butler Padraig Denihan Paul McElwee Roisin Matthews | 40 | 0 | E=MC Hammer ⓘJoseph O'Donoghue (captain) Alan Slattery Brian Murphy Colin Foster Conor Murphy Dougie Russell Seoan Webb Sid Iyer Tom Lenihan | 52 | 4 | ||||
The Kew Tours ⓘDerek Cray (captain) Bernard Sellars John Groarke Colm Murphy Colm O’Sullivan | 38 | 0 | Eoin's Motley Q ⓘEoin McCarthy (captain) Andrew Tracey Collie Bartley Ian Wolfe Michael Heary | 51 | 4 | ||||
C4M2L ⓘMichael Gunn (captain) Chris Joyce Chris McKenzie Colm Beirne Colm Ó Laoghóg Liam Rabbitte Martha Egan Niall Duddy | 41 | 0 | 1 | The 4 of Us ⓘAilsa Watson (captain) Catherine Duffy David Cruickshank Patrick Conway Rob Gilbert Sean Nolan | 46 | 4 | |||
The Floaters ⓘPaul Hughes (captain) Brian O'Hanlon Peter Lowney Peter Smith Pádraig McLoughlin | 51 | 4 | 1 | The Infamous Table M ⓘPat O'Connell (captain) Brian Nolan Colm Byrne Gerry Kennedy Ray McNamara Steve Ashley | 38 | 0 | |||
Division 3 | |||||||||
American Werewolves in Ireland ⓘArmand Sanchez (captain) (other team members TBC) | 34 | 0 | Risky Quizness ⓘJonathan Williams (captain) Daniel Fullard Karen Byrne Kevin McDermott Tony Rafferty Vincent O'Connor | 44 | 4 | ||||
Sparky's Sisters ⓘDavid Murphy (captain) (other team members TBC) | 33 | 0 | 1 | The Inquizitives ⓘMaura Tobin (captain) Audrey Maguire Chris Devine Kevin G Conroy Christy Cooper | 35 | 4 | |||
The Corofinners ⓘJanet Buell (captain) Brona McBreen Caroline McDonnell (other team members TBC) | 36 | 0 | Jedwardians ⓘEdward Leonard (captain) Drew Hendry Lisa Wynne Margaret Brown Paul Ryan Robert McDermott Sanveer Singh Puri | 47 | 4 | ||||
Bob Scratchitts ⓘTeam members TBC | 51 | 4 | Abnormal People ⓘRose Curtin (captain) Andy Greeley Jeffrey Seguritan Jillian Tattersall Mykal Duffy Shanine Salmon | 43 | 0 |
Additional information
- Download questions
- Statistics (coming soon)