Brian Murphy
Statistics:
- Year(s) active: 2013-2023
- Total events played: 71
- Highest Irish ranking achieved: 11th
- Best Hot 100 score: 63
- Average Hot 100 score: 44
- Best global ranking at World Quizzing Championships: 1021st
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
May 2023 | Squizzed | 45 | 54.88 | n/a | n/a |
Apr 2023 | Squizzed | 38 | 45.78 | n/a | n/a |
Mar 2023 | Squizzed | 47 | 57.32 | n/a | n/a |
Jan 2023 | Squizzed | 39 | 44.83 | n/a | n/a |
Nov 2022 | Squizzed | 46 | 56.10 | n/a | n/a |
Sep 2022 | Squizzed | 38 | 45.24 | n/a | n/a |
Jun 2022 | Squizzed | 37 | 44.58 | n/a | n/a |
Apr 2022 | Squizzed | 40 | 45.98 | n/a | n/a |
Mar 2022 | Squizzed | 50 | 56.18 | n/a | n/a |
Feb 2022 | Squizzed | 46 | 51.69 | n/a | n/a |
Jan 2022 | Squizzed | 44 | 50.57 | n/a | n/a |
Dec 2021 | Squizzed | 44 | 50.57 | n/a | n/a |
Oct 2021 | Squizzed | 53 | 59.55 | n/a | n/a |
Sep 2021 | Squizzed | 42 | 48.28 | n/a | n/a |
Dec 2020 | Squizzed | 47 | 58.02 | n/a | n/a |
Nov 2020 | Squizzed | 47 | 56.63 | n/a | n/a |
Oct 2020 | Squizzed | 43 | 49.43 | n/a | n/a |
Sep 2020 | Squizzed | 52 | 59.09 | n/a | n/a |
Feb 2020 | Squizzed | 42 | 48.84 | n/a | n/a |
Feb 2020 | Hot 100 | 32 | 39.02 | n/a | n/a |
Jan 2020 | Squizzed | 57 | 66.28 | n/a | n/a |
Dec 2019 | Squizzed | 52 | 61.18 | n/a | n/a |
Nov 2019 | Squizzed | 55 | 61.11 | n/a | n/a |
Oct 2019 | Squizzed | 47 | 52.81 | n/a | n/a |
Sep 2019 | Squizzed | 50 | 53.19 | n/a | n/a |
Aug 2019 | Squizzed | 52 | 57.78 | n/a | n/a |
Jul 2019 | Squizzed | 48 | 52.75 | n/a | n/a |
Jun 2019 | Squizzed | 57 | 63.33 | n/a | n/a |
May 2019 | Squizzed | 50 | 60.24 | n/a | n/a |
Apr 2019 | Squizzed | 44 | 50.00 | n/a | n/a |
Apr 2019 | Hot 100 | 59 | 65.56 | n/a | n/a |
Mar 2019 | Squizzed | 43 | 50.00 | n/a | n/a |
Mar 2019 | Hot 100 | 44 | 50.00 | n/a | n/a |
Feb 2019 | Hot 100 | 53 | 57.61 | n/a | n/a |
Jan 2019 | Hot 100 | 44 | 50.00 | n/a | n/a |
Dec 2018 | Hot 100 | 55 | 63.22 | n/a | n/a |
Nov 2018 | Hot 100 | 63 | 72.41 | n/a | n/a |
Oct 2018 | Hot 100 | 49 | 55.06 | n/a | n/a |
Sep 2018 | Hot 100 | 46 | 51.11 | n/a | n/a |
Aug 2018 | Hot 100 | 47 | 56.63 | n/a | n/a |
Jul 2018 | Hot 100 | 55 | 61.80 | n/a | n/a |
Apr 2018 | Hot 100 | 38 | 48.72 | n/a | n/a |
Mar 2018 | Hot 100 | 50 | 56.82 | n/a | n/a |
Feb 2018 | Hot 100 | 37 | 46.25 | n/a | n/a |
Jan 2018 | Hot 100 | 52 | 58.43 | n/a | n/a |
Dec 2017 | Hot 100 | 41 | 47.67 | n/a | n/a |
Apr 2017 | Hot 100 | 55 | 59.78 | n/a | n/a |
Feb 2017 | Hot 100 | 45 | 56.96 | n/a | n/a |
Dec 2016 | Hot 100 | 44 | 53.01 | n/a | n/a |
Nov 2016 | Hot 100 | 47 | 57.32 | n/a | n/a |
Oct 2016 | Hot 100 | 44 | 51.76 | n/a | n/a |
Sep 2016 | Irish Open | 89 | 61.73 | n/a | n/a |
Sep 2016 | Hot 100 | 41 | 48.81 | n/a | n/a |
Aug 2016 | Hot 100 | 49 | 56.32 | n/a | n/a |
Jul 2016 | Hot 100 | 55 | 61.11 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 69 | 48.42 | 1021 | 59% |
May 2016 | Hot 100 | 44 | 52.38 | n/a | n/a |
Apr 2016 | Hot 100 | 43 | 50.00 | n/a | n/a |
Mar 2016 | Hot 100 | 43 | 47.25 | n/a | n/a |
Feb 2016 | Hot 100 | 44 | 50.00 | n/a | n/a |
Jan 2016 | Hot 100 | 46 | 52.27 | n/a | n/a |
Dec 2015 | Hot 100 | 38 | 44.19 | n/a | n/a |
Nov 2015 | Hot 100 | 40 | 46.51 | n/a | n/a |
Sep 2015 | Hot 100 | 33 | 40.24 | n/a | n/a |
Jul 2015 | Hot 100 | 51 | 68.00 | n/a | n/a |
Apr 2015 | Hot 100 | 32 | 43.24 | n/a | n/a |
Mar 2015 | Irish Open | 57 | 40.71 | n/a | n/a |
Mar 2015 | Hot 100 | 44 | 55.00 | n/a | n/a |
Feb 2015 | Hot 100 | 37 | 43.02 | n/a | n/a |
Jan 2015 | Hot 100 | 29 | 34.94 | n/a | n/a |
Oct 2013 | Hot 100 | 20 | 23.53 | n/a | n/a |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 53 (-1) | 3 | 26.33 | 52.66 |
Jan 2024 | 52 (-2) | 3 | 26.33 (-7.47) | 52.66 (+1.96) |
Dec 2023 | 50 (-3) | 4 | 33.8 | 50.7 |
Nov 2023 | 47 (-9) | 4 | 33.8 (-9.35) | 50.7 (-1.08) |
Oct 2023 | 38 (-1) | 5 | 43.15 | 51.78 |
Sep 2023 | 37 (-2) | 5 | 43.15 (-7.54) | 51.78 (+1.09) |
Aug 2023 | 35 | 6 | 50.69 | 50.69 |
Jul 2023 | 35 | 6 | 50.69 | 50.69 |
Jun 2023 | 35 | 6 | 50.69 | 50.69 (+0.87) |
May 2023 | 35 (+1) | 7 | 50.69 (+1.72) | 49.82 (+0.84) |
Apr 2023 | 36 (-2) | 6 | 48.97 (-0.03) | 48.97 (-0.03) |
Mar 2023 | 34 | 6 | 49.01 (+0.19) | 49.01 (+0.19) |
Feb 2023 | 34 (-1) | 6 | 48.82 (-1.18) | 48.82 (-0.41) |
Jan 2023 | 33 | 7 | 50 (-0.96) | 49.23 (-0.82) |
Dec 2022 | 33 | 7 | 50.96 (-0.89) | 50.05 (-0.07) |
Nov 2022 | 33 (-1) | 8 | 51.85 (+1.81) | 50.11 (+0.85) |
Oct 2022 | 32 (+3) | 7 | 50.04 (-2.39) | 49.26 (-1.29) |
Sep 2022 | 35 (-1) | 8 | 52.42 (-0.38) | 50.54 (-0.38) |
Aug 2022 | 34 | 8 | 52.81 | 50.92 |
Jul 2022 | 34 | 8 | 52.81 | 50.92 |
Jun 2022 | 34 (+1) | 8 | 52.81 | 50.92 (-0.91) |
May 2022 | 35 (+2) | 7 | 52.81 | 51.83 |
Apr 2022 | 37 (+1) | 7 | 52.81 | 51.83 (-0.98) |
Mar 2022 | 38 (+2) | 6 | 52.81 (+9.36) | 52.81 (+0.67) |
Feb 2022 | 40 (+6) | 5 | 43.44 (+8.61) | 52.13 (-0.11) |
Jan 2022 | 46 (+5) | 4 | 34.83 (+8.43) | 52.24 (-0.56) |
Dec 2021 | 51 (-2) | 3 | 26.4 (-1.24) | 52.8 (-2.48) |
Nov 2021 | 49 (-2) | 3 | 27.64 (-9.44) | 55.28 (-0.34) |
Oct 2021 | 47 (+2) | 4 | 37.08 (+1.69) | 55.62 (+2.53) |
Sep 2021 | 49 | 4 | 35.39 (-1.80) | 53.09 (-2.70) |
Aug 2021 | 49 | 4 | 37.19 | 55.79 |
Jul 2021 | 49 (-2) | 4 | 37.19 | 55.79 |
Jun 2021 | 47 (-3) | 4 | 37.19 | 55.79 |
May 2021 | 44 | 4 | 37.19 | 55.79 |
Apr 2021 | 44 (-1) | 4 | 37.19 | 55.79 |
Mar 2021 | 43 | 4 | 37.19 | 55.79 |
Feb 2021 | 43 (-11) | 4 | 37.19 (-14.64) | 55.79 (+3.95) |
Jan 2021 | 32 | 6 | 51.84 (-4.54) | 51.84 (-2.06) |
Dec 2020 | 32 (+2) | 7 | 56.38 (-0.53) | 53.9 (-0.45) |
Nov 2020 | 34 (+2) | 7 | 56.91 (-0.75) | 54.35 (-0.64) |
Oct 2020 | 36 | 7 | 57.65 (-0.56) | 54.99 (-0.48) |
Sep 2020 | 36 (+1) | 7 | 58.22 (+0.98) | 55.48 (+0.84) |
Aug 2020 | 37 (-3) | 7 | 57.23 (-1.49) | 54.63 (-0.39) |
Jul 2020 | 34 (-2) | 8 | 58.72 | 55.03 (+0.25) |
Jun 2020 | 32 (-2) | 9 | 58.72 (-1.75) | 54.77 (-0.86) |
May 2020 | 30 (-7) | 10 | 60.48 (-1.17) | 55.63 (-0.42) |
Apr 2020 | 23 (-1) | 11 | 61.65 (-1.30) | 56.05 (-0.27) |
Mar 2020 | 22 (+1) | 13 | 62.95 | 56.31 (+0.84) |
Feb 2020 | 23 (+4) | 15 | 62.95 | 55.47 (-1.80) |
Jan 2020 | 27 | 14 | 62.95 (+1.42) | 57.27 (+1.16) |
Dec 2019 | 27 (-1) | 14 | 61.53 (-0.34) | 56.11 (-0.15) |
Nov 2019 | 26 (-2) | 14 | 61.87 (-1.88) | 56.26 (-0.81) |
Oct 2019 | 24 (-1) | 14 | 63.76 | 57.06 (-0.16) |
Sep 2019 | 23 (+1) | 14 | 63.76 | 57.22 (+0.15) |
Aug 2019 | 24 | 14 | 63.76 (+0.03) | 57.08 (+0.08) |
Jul 2019 | 24 | 14 | 63.73 (-0.70) | 56.99 (-0.65) |
Jun 2019 | 24 | 14 | 64.43 (+0.95) | 57.64 (+0.44) |
May 2019 | 24 (-2) | 13 | 63.47 (+0.60) | 57.2 (+0.25) |
Apr 2019 | 22 | 12 | 62.87 (+1.75) | 56.95 (+0.90) |
Mar 2019 | 22 (-2) | 11 | 61.12 (-0.29) | 56.05 (-1.29) |
Feb 2019 | 20 | 10 | 61.41 (+0.43) | 57.34 (+1.14) |
Jan 2019 | 20 (-1) | 10 | 60.99 (-0.56) | 56.2 (-0.84) |
Dec 2018 | 19 (-2) | 10 | 61.55 (+1.36) | 57.04 (+1.55) |
Nov 2018 | 17 (+1) | 10 | 60.19 (+3.55) | 55.49 (+1.88) |
Oct 2018 | 18 | 9 | 56.64 (+1.06) | 53.61 (+0.18) |
Sep 2018 | 18 (-1) | 8 | 55.58 (+0.57) | 53.43 (-0.33) |
Aug 2018 | 17 (-1) | 7 | 55.01 (+1.73) | 53.76 (+0.48) |
Jul 2018 | 16 (+4) | 6 | 53.28 (+10.30) | 53.28 (+1.70) |
Jun 2018 | 20 | 5 | 42.98 | 51.58 |
May 2018 | 20 (-1) | 5 | 42.98 | 51.58 |
Apr 2018 | 19 (-1) | 5 | 42.98 (-1.84) | 51.58 (-2.21) |
Mar 2018 | 18 (+2) | 5 | 44.83 (+9.47) | 53.79 (+0.76) |
Feb 2018 | 20 (-1) | 4 | 35.36 (-1.79) | 53.03 (-2.68) |
Jan 2018 | 19 (+4) | 4 | 37.14 (+9.74) | 55.71 (+0.91) |
Dec 2017 | 23 (+1) | 3 | 27.4 (-0.89) | 54.81 (-1.78) |
Nov 2017 | 24 (-4) | 3 | 28.29 (-9.55) | 56.59 (-0.18) |
Oct 2017 | 20 (-4) | 4 | 37.85 (-8.63) | 56.77 (+1.00) |
Sep 2017 | 16 (-2) | 5 | 46.47 (-10.29) | 55.77 (+0.14) |
Aug 2017 | 14 (-1) | 7 | 56.76 (-0.76) | 55.63 (-0.09) |
Jul 2017 | 13 (-1) | 8 | 57.52 (-1.35) | 55.71 (-0.60) |
Jun 2017 | 12 (+1) | 9 | 58.87 | 56.31 (+0.79) |
May 2017 | 13 (-2) | 10 | 58.87 | 55.52 (+0.29) |
Apr 2017 | 11 (+4) | 11 | 58.87 (+1.13) | 55.24 (+0.89) |
Mar 2017 | 15 (+2) | 11 | 57.74 | 54.35 (+0.59) |
Feb 2017 | 17 (+1) | 12 | 57.74 (+0.76) | 53.76 (+0.58) |
Jan 2017 | 18 (-1) | 12 | 56.98 | 53.18 (+0.07) |
Dec 2016 | 17 (+1) | 13 | 56.98 (+0.12) | 53.11 (+0.68) |
Nov 2016 | 18 (+1) | 13 | 56.86 (+0.93) | 52.43 (+0.83) |
Oct 2016 | 19 | 13 | 55.93 (+0.29) | 51.6 (+0.01) |
Sep 2016 | 19 | 12 | 55.64 (+1.96) | 51.58 (+1.70) |
Aug 2016 | 19 | 11 | 53.68 (+1.32) | 49.88 (+0.64) |
Jul 2016 | 19 (-1) | 10 | 52.36 (-1.15) | 49.24 (-0.69) |
Jun 2016 | 18 | 10 | 53.51 (+0.19) | 49.93 (-0.17) |
May 2016 | 18 (+1) | 9 | 53.32 (+0.98) | 50.09 (+0.29) |
Apr 2016 | 19 (+2) | 8 | 52.34 (+0.97) | 49.81 (+0.84) |
Mar 2016 | 21 (-1) | 8 | 51.37 (-1.29) | 48.96 (+0.06) |
Feb 2016 | 20 (+1) | 9 | 52.66 (+1.13) | 48.91 (+0.78) |
Jan 2016 | 21 (-2) | 9 | 51.54 (+1.54) | 48.13 (+1.93) |
Dec 2015 | 19 (+3) | 9 | 49.99 (+0.58) | 46.21 (-0.25) |
Nov 2015 | 22 | 8 | 49.42 (+1.04) | 46.46 (+0.01) |
Oct 2015 | 22 (+1) | 7 | 48.37 | 46.45 |
Sep 2015 | 23 (+4) | 7 | 48.37 (+0.88) | 46.45 (-1.03) |
Aug 2015 | 27 | 6 | 47.49 | 47.49 |
Jul 2015 | 27 (+10) | 6 | 47.49 (+11.33) | 47.49 (+4.10) |
Jun 2015 | 37 (-1) | 5 | 36.15 | 43.38 |
May 2015 | 36 | 5 | 36.15 | 43.38 |
Apr 2015 | 36 (+3) | 5 | 36.15 (+7.21) | 43.38 (-0.04) |
Mar 2015 | 39 (+9) | 4 | 28.95 (+15.95) | 43.42 (+4.44) |
Feb 2015 | 48 (+16) | 2 | 12.99 (+7.17) | 38.98 (+4.04) |
Jan 2015 | 64 (+18) | 1 | 5.82 (+1.90) | 34.94 (+11.41) |
Sep 2014 | 82 (-2) | 1 | 3.92 | 23.53 |
Aug 2014 | 80 (-1) | 1 | 3.92 | 23.53 |
Jul 2014 | 79 (+3) | 1 | 3.92 | 23.53 |
Jun 2014 | 82 (-5) | 1 | 3.92 | 23.53 |
May 2014 | 77 | 1 | 3.92 | 23.53 |
Apr 2014 | 77 (+6) | 1 | 3.92 | 23.53 |
Mar 2014 | 83 (+3) | 1 | 3.92 | 23.53 |
Feb 2014 | 86 (-5) | 1 | 3.92 | 23.53 |
Jan 2014 | 81 (-8) | 1 | 3.92 | 23.53 |
Dec 2013 | 73 | 1 | 3.92 | 23.53 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.