Carol Cronin
Statistics:
- Year(s) active: 2014-2024
- Total events played: 97
- Highest Irish ranking achieved: 15th
- Best Hot 100 score: 76
- Average Hot 100 score: 49
- Best global ranking at World Quizzing Championships: 796th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Mar 2024 | Hot 100 | 76 | 77.55 | n/a | n/a |
Feb 2024 | Hot 100 | 54 | 60.67 | n/a | n/a |
Nov 2023 | Hot 100 | 61 | 71.76 | n/a | n/a |
Sep 2023 | Irish Open | 83 | 53.26 | n/a | n/a |
Aug 2023 | Hot 100 | 48 | 55.17 | n/a | n/a |
Apr 2023 | Hot 100 | 67 | 71.28 | n/a | n/a |
Mar 2023 | Hot 100 | 57 | 62.64 | n/a | n/a |
Jan 2023 | Hot 100 | 71 | 73.96 | n/a | n/a |
Sep 2022 | Irish Open | 73 | 54.41 | n/a | n/a |
Aug 2022 | Hot 100 | 53 | 63.86 | n/a | n/a |
Jul 2022 | Hot 100 | 47 | 61.04 | n/a | n/a |
Apr 2022 | Hot 100 | 69 | 77.53 | n/a | n/a |
Mar 2022 | Hot 100 | 58 | 68.24 | n/a | n/a |
Feb 2022 | Hot 100 | 50 | 73.53 | n/a | n/a |
Jan 2022 | Hot 100 | 58 | 65.17 | n/a | n/a |
Dec 2021 | Hot 100 | 50 | 63.29 | n/a | n/a |
Nov 2021 | Hot 100 | 54 | 63.53 | n/a | n/a |
Oct 2021 | Hot 100 | 64 | 71.91 | n/a | n/a |
Sep 2021 | Squizzed | 51 | 58.62 | n/a | n/a |
Jul 2021 | Hot 100 | 76 | 77.55 | n/a | n/a |
Jun 2021 | Hot 100 | 65 | 69.15 | n/a | n/a |
May 2021 | Hot 100 | 71 | 75.53 | n/a | n/a |
Apr 2021 | Hot 100 | 58 | 61.70 | n/a | n/a |
Mar 2021 | Hot 100 | 65 | 68.42 | n/a | n/a |
Feb 2021 | Hot 100 | 57 | 61.29 | n/a | n/a |
Jan 2021 | Hot 100 | 52 | 61.18 | n/a | n/a |
Nov 2020 | Hot 100 | 49 | 55.06 | n/a | n/a |
Oct 2020 | Squizzed | 45 | 51.72 | n/a | n/a |
Oct 2020 | Hot 100 | 56 | 60.22 | n/a | n/a |
Sep 2020 | Hot 100 | 62 | 68.13 | n/a | n/a |
Aug 2020 | Hot 100 | 52 | 59.77 | n/a | n/a |
Jul 2020 | Hot 100 | 50 | 55.56 | n/a | n/a |
Jun 2020 | Not the World Quizzing Championships | 39 | 42.86 | n/a | n/a |
May 2020 | Hot 100 | 69 | 74.19 | n/a | n/a |
Apr 2020 | Hot 100 | 55 | 63.95 | n/a | n/a |
Mar 2020 | Hot 100 | 58 | 63.74 | n/a | n/a |
Feb 2020 | Hot 100 | 38 | 46.34 | n/a | n/a |
Jan 2020 | Hot 100 | 52 | 59.09 | n/a | n/a |
Dec 2019 | Hot 100 | 44 | 50.00 | n/a | n/a |
Nov 2019 | Hot 100 | 52 | 59.09 | n/a | n/a |
Oct 2019 | Hot 100 | 43 | 49.43 | n/a | n/a |
Sep 2019 | Hot 100 | 34 | 43.59 | n/a | n/a |
Aug 2019 | Hot 100 | 55 | 60.44 | n/a | n/a |
Jul 2019 | Hot 100 | 52 | 59.77 | n/a | n/a |
May 2019 | Hot 100 | 46 | 54.12 | n/a | n/a |
Apr 2019 | Squizzed | 42 | 47.73 | n/a | n/a |
Apr 2019 | Hot 100 | 53 | 58.89 | n/a | n/a |
Mar 2019 | Hot 100 | 46 | 52.27 | n/a | n/a |
Feb 2019 | Hot 100 | 58 | 63.04 | n/a | n/a |
Jan 2019 | Hot 100 | 36 | 40.91 | n/a | n/a |
Dec 2018 | Hot 100 | 47 | 54.02 | n/a | n/a |
Nov 2018 | Hot 100 | 41 | 47.13 | n/a | n/a |
Oct 2018 | Hot 100 | 50 | 56.18 | n/a | n/a |
Sep 2018 | Hot 100 | 44 | 48.89 | n/a | n/a |
Aug 2018 | Hot 100 | 41 | 49.40 | n/a | n/a |
Jul 2018 | Hot 100 | 51 | 57.30 | n/a | n/a |
May 2018 | Hot 100 | 41 | 48.81 | n/a | n/a |
Apr 2018 | Hot 100 | 39 | 50.00 | n/a | n/a |
Mar 2018 | Hot 100 | 41 | 46.59 | n/a | n/a |
Jan 2018 | Hot 100 | 39 | 43.82 | n/a | n/a |
Dec 2017 | Hot 100 | 43 | 50.00 | n/a | n/a |
Nov 2017 | Hot 100 | 38 | 45.78 | n/a | n/a |
Oct 2017 | Hot 100 | 35 | 38.89 | n/a | n/a |
Sep 2017 | Irish Open | 69 | 50.49 | n/a | n/a |
Sep 2017 | Hot 100 | 42 | 46.67 | n/a | n/a |
Aug 2017 | Hot 100 | 42 | 46.67 | n/a | n/a |
Jul 2017 | Hot 100 | 39 | 45.88 | n/a | n/a |
May 2017 | Hot 100 | 38 | 42.70 | n/a | n/a |
Apr 2017 | Hot 100 | 48 | 52.17 | n/a | n/a |
Mar 2017 | Hot 100 | 43 | 50.00 | n/a | n/a |
Jan 2017 | Hot 100 | 37 | 43.53 | n/a | n/a |
Dec 2016 | Hot 100 | 33 | 39.76 | n/a | n/a |
Oct 2016 | Hot 100 | 43 | 50.59 | n/a | n/a |
Sep 2016 | Irish Open | 82 | 56.88 | n/a | n/a |
Sep 2016 | Hot 100 | 38 | 45.24 | n/a | n/a |
Aug 2016 | Hot 100 | 31 | 35.63 | n/a | n/a |
Jul 2016 | Hot 100 | 49 | 54.44 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 78 | 54.74 | 796 | 68% |
May 2016 | Hot 100 | 47 | 55.95 | n/a | n/a |
Apr 2016 | Hot 100 | 50 | 58.14 | n/a | n/a |
Mar 2016 | Norway Open | 96 | 66.21 | n/a | n/a |
Mar 2016 | Hot 100 | 50 | 54.95 | n/a | n/a |
Feb 2016 | Hot 100 | 35 | 39.77 | n/a | n/a |
Jan 2016 | Hot 100 | 34 | 38.64 | n/a | n/a |
Dec 2015 | Hot 100 | 47 | 54.65 | n/a | n/a |
Nov 2015 | Hot 100 | 48 | 55.81 | n/a | n/a |
Oct 2015 | Hot 100 | 35 | 41.67 | n/a | n/a |
Sep 2015 | Hot 100 | 41 | 50.00 | n/a | n/a |
Aug 2015 | Hot 100 | 43 | 51.81 | n/a | n/a |
Jul 2015 | Hot 100 | 41 | 54.67 | n/a | n/a |
May 2015 | Hot 100 | 32 | 40.51 | n/a | n/a |
Apr 2015 | Hot 100 | 40 | 54.05 | n/a | n/a |
Mar 2015 | Irish Open | 71 | 50.71 | n/a | n/a |
Mar 2015 | Hot 100 | 45 | 56.25 | n/a | n/a |
Feb 2015 | Hot 100 | 43 | 50.00 | n/a | n/a |
Jan 2015 | Hot 100 | 42 | 50.60 | n/a | n/a |
Dec 2014 | Hot 100 | 47 | 58.75 | n/a | n/a |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 26 (+8) | 6 | 62.46 (+10.11) | 62.46 (-0.36) |
Jan 2024 | 34 (-8) | 5 | 52.35 (-12.33) | 62.82 (-1.86) |
Dec 2023 | 26 (-1) | 6 | 64.68 | 64.68 |
Nov 2023 | 25 (+6) | 6 | 64.68 (+11.96) | 64.68 (+1.42) |
Oct 2023 | 31 | 5 | 52.72 | 63.26 |
Sep 2023 | 31 (-1) | 5 | 52.72 (-0.19) | 63.26 (-0.23) |
Aug 2023 | 30 (-1) | 5 | 52.91 (-1.45) | 63.49 (-1.74) |
Jul 2023 | 29 (-4) | 5 | 54.36 (-10.17) | 65.23 (+0.70) |
Jun 2023 | 25 (-2) | 6 | 64.53 | 64.53 |
May 2023 | 23 | 6 | 64.53 | 64.53 |
Apr 2023 | 23 | 6 | 64.53 (-1.04) | 64.53 (-1.04) |
Mar 2023 | 23 (-1) | 6 | 65.57 (-0.93) | 65.57 (-0.93) |
Feb 2023 | 22 (-2) | 6 | 66.5 (-3.19) | 66.5 (-1.00) |
Jan 2023 | 20 (+2) | 7 | 69.69 (+1.46) | 67.51 (+1.26) |
Dec 2022 | 22 | 7 | 68.23 (-0.38) | 66.25 (+0.37) |
Nov 2022 | 22 | 8 | 68.6 (-0.04) | 65.88 (+0.26) |
Oct 2022 | 22 (+1) | 9 | 68.64 (-1.40) | 65.62 (-0.63) |
Sep 2022 | 23 | 10 | 70.04 | 66.25 (-0.42) |
Aug 2022 | 23 (-1) | 10 | 70.04 (+0.05) | 66.67 (-0.31) |
Jul 2022 | 22 (-2) | 9 | 69.98 (-2.34) | 66.98 (-1.83) |
Jun 2022 | 20 (+1) | 9 | 72.32 (-0.66) | 68.82 (-0.03) |
May 2022 | 21 (+2) | 10 | 72.98 (-1.22) | 68.85 (-0.61) |
Apr 2022 | 23 (-1) | 11 | 74.2 (+1.55) | 69.46 (+1.44) |
Mar 2022 | 22 (-1) | 11 | 72.65 (-0.03) | 68.02 (-0.02) |
Feb 2022 | 21 (+1) | 11 | 72.68 (+1.39) | 68.04 (+1.11) |
Jan 2022 | 22 (-1) | 11 | 71.29 (+0.27) | 66.92 (+0.36) |
Dec 2021 | 21 (-1) | 11 | 71.02 | 66.56 (-0.33) |
Nov 2021 | 20 (+2) | 10 | 71.02 (+0.30) | 66.89 (+0.85) |
Oct 2021 | 22 (+1) | 10 | 70.71 (+1.77) | 66.04 (+2.36) |
Sep 2021 | 23 (+1) | 11 | 68.94 (-1.14) | 63.68 (-0.86) |
Aug 2021 | 24 (+1) | 11 | 70.08 | 64.54 (+0.40) |
Jul 2021 | 25 | 12 | 70.08 (+2.71) | 64.14 (+1.83) |
Jun 2021 | 25 | 12 | 67.37 (+1.33) | 62.31 (+2.19) |
May 2021 | 25 (+2) | 12 | 66.04 (+0.22) | 60.12 (+0.11) |
Apr 2021 | 27 | 12 | 65.82 (-0.38) | 60.01 (-0.19) |
Mar 2021 | 27 | 12 | 66.19 (+0.78) | 60.2 (+0.39) |
Feb 2021 | 27 (-2) | 12 | 65.41 (+0.18) | 59.81 (+1.25) |
Jan 2021 | 25 (+1) | 12 | 65.23 (+0.23) | 58.56 (+0.17) |
Dec 2020 | 26 (+1) | 12 | 65 | 58.39 (+0.65) |
Nov 2020 | 27 (+2) | 13 | 65 | 57.74 (-0.31) |
Oct 2020 | 29 (+1) | 13 | 65 (+0.19) | 58.05 (+0.37) |
Sep 2020 | 30 (-1) | 12 | 64.81 (+1.51) | 57.68 (+2.05) |
Aug 2020 | 29 (-2) | 12 | 63.31 (-0.11) | 55.63 (-0.06) |
Jul 2020 | 27 (-3) | 12 | 63.42 (-0.11) | 55.69 (-0.35) |
Jun 2020 | 24 | 12 | 63.53 | 56.04 (-1.20) |
May 2020 | 24 | 11 | 63.53 (+2.52) | 57.24 (+1.83) |
Apr 2020 | 24 (+2) | 11 | 61.01 (+0.84) | 55.41 (+1.06) |
Mar 2020 | 26 (+2) | 12 | 60.17 (+1.60) | 54.35 (+0.96) |
Feb 2020 | 28 (+1) | 12 | 58.57 (-1.49) | 53.4 (-1.39) |
Jan 2020 | 29 (+2) | 12 | 60.05 (+0.83) | 54.79 (+1.52) |
Dec 2019 | 31 (+1) | 12 | 59.23 | 53.27 (-0.34) |
Nov 2019 | 32 (+1) | 12 | 59.23 (+0.84) | 53.61 (+1.00) |
Oct 2019 | 33 (+1) | 12 | 58.38 (-0.36) | 52.61 (-0.56) |
Sep 2019 | 34 (-1) | 12 | 58.74 | 53.17 (-0.44) |
Aug 2019 | 33 | 12 | 58.74 (+1.07) | 53.62 (+0.92) |
Jul 2019 | 33 (-1) | 12 | 57.67 (+0.41) | 52.7 (+0.21) |
Jun 2019 | 32 (-2) | 12 | 57.26 | 52.49 |
May 2019 | 30 | 12 | 57.26 (+0.31) | 52.49 (+0.44) |
Apr 2019 | 30 (-4) | 12 | 56.95 (+1.48) | 52.05 (+0.42) |
Mar 2019 | 26 (-2) | 11 | 55.47 (+0.48) | 51.63 (+0.52) |
Feb 2019 | 24 (+2) | 11 | 54.99 (+2.36) | 51.12 (+1.19) |
Jan 2019 | 26 | 10 | 52.63 | 49.92 (-0.29) |
Dec 2018 | 26 (-1) | 10 | 52.63 (+0.67) | 50.21 (+0.40) |
Nov 2018 | 25 (-3) | 10 | 51.96 | 49.81 (+0.13) |
Oct 2018 | 22 (-1) | 10 | 51.96 (+1.23) | 49.68 (+1.73) |
Sep 2018 | 21 (-2) | 10 | 50.73 (-0.27) | 47.95 (-0.03) |
Aug 2018 | 19 | 11 | 51 (+0.46) | 47.98 (+0.25) |
Jul 2018 | 19 (-2) | 11 | 50.54 (+1.77) | 47.73 (+1.04) |
Jun 2018 | 17 | 11 | 48.77 | 46.69 |
May 2018 | 17 (-1) | 11 | 48.77 (+0.37) | 46.69 (+0.56) |
Apr 2018 | 16 | 11 | 48.4 (-0.36) | 46.13 (-0.20) |
Mar 2018 | 16 (-1) | 11 | 48.76 (-0.57) | 46.33 (-0.31) |
Feb 2018 | 15 | 11 | 49.33 | 46.64 |
Jan 2018 | 15 | 11 | 49.33 | 46.64 (+0.03) |
Dec 2017 | 15 | 11 | 49.33 (+0.69) | 46.62 (+0.93) |
Nov 2017 | 15 | 11 | 48.65 | 45.69 (+0.01) |
Oct 2017 | 15 | 10 | 48.65 (-0.78) | 45.68 (-1.17) |
Sep 2017 | 15 (+2) | 10 | 49.43 (-0.93) | 46.85 (-0.50) |
Aug 2017 | 17 | 10 | 50.37 (+0.24) | 47.34 (+1.10) |
Jul 2017 | 17 | 10 | 50.13 (-1.43) | 46.24 (-0.86) |
Jun 2017 | 17 | 10 | 51.55 (-1.58) | 47.09 (-0.69) |
May 2017 | 17 (-1) | 11 | 53.14 (-0.99) | 47.79 (-1.20) |
Apr 2017 | 16 | 11 | 54.13 (-0.99) | 48.99 (-0.54) |
Mar 2017 | 16 | 11 | 55.12 (-2.69) | 49.54 (-1.80) |
Feb 2017 | 16 (+1) | 12 | 57.81 | 51.34 (+0.89) |
Jan 2017 | 17 (-1) | 13 | 57.81 | 50.45 (+0.38) |
Dec 2016 | 16 | 13 | 57.81 | 50.07 (-1.15) |
Nov 2016 | 16 (+1) | 13 | 57.81 (-0.18) | 51.22 (-0.33) |
Oct 2016 | 17 | 14 | 57.99 | 51.55 (+0.64) |
Sep 2016 | 17 | 14 | 57.99 (+0.36) | 50.91 (+0.09) |
Aug 2016 | 17 (+1) | 13 | 57.63 | 50.82 (-1.24) |
Jul 2016 | 18 (-2) | 13 | 57.63 | 52.06 (-0.02) |
Jun 2016 | 16 (-1) | 13 | 57.63 (+0.01) | 52.08 (+0.22) |
May 2016 | 15 | 12 | 57.62 (+0.22) | 51.85 (+1.29) |
Apr 2016 | 15 (+2) | 12 | 57.4 (+0.68) | 50.57 (+0.34) |
Mar 2016 | 17 (+2) | 12 | 56.72 (+2.18) | 50.23 (+1.18) |
Feb 2016 | 19 (-1) | 12 | 54.54 | 49.05 (-0.85) |
Jan 2016 | 18 (-1) | 12 | 54.54 | 49.9 (-1.00) |
Dec 2015 | 17 (+1) | 12 | 54.54 (-0.68) | 50.89 (-0.34) |
Nov 2015 | 18 | 12 | 55.22 (+0.85) | 51.24 (+0.42) |
Oct 2015 | 18 | 11 | 54.37 | 50.82 (-0.92) |
Sep 2015 | 18 (-1) | 10 | 54.37 | 51.74 (-0.19) |
Aug 2015 | 17 (+2) | 9 | 54.37 (+0.20) | 51.93 (-0.02) |
Jul 2015 | 19 (+1) | 8 | 54.17 (+0.78) | 51.94 (+0.39) |
Jun 2015 | 20 (+1) | 7 | 53.4 | 51.55 |
May 2015 | 21 (+1) | 7 | 53.4 | 51.55 (-1.84) |
Apr 2015 | 22 (+8) | 6 | 53.4 (+9.01) | 53.4 (+0.13) |
Mar 2015 | 30 (+10) | 5 | 44.39 (+17.83) | 53.26 (+0.15) |
Feb 2015 | 40 (+2) | 3 | 26.56 (+8.33) | 53.12 (-1.56) |
Jan 2015 | 42 (+8) | 2 | 18.23 (+8.43) | 54.68 (-4.07) |
Dec 2014 | 50 | 1 | 9.79 | 58.75 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.