David Lea
Statistics:
- Year(s) active: 2013-2024
- Total events played: 68
- Highest Irish ranking achieved: 2nd
- Best Hot 100 score: 83
- Average Hot 100 score: 72
- Best global ranking at World Quizzing Championships: 38th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Feb 2024 | Hot 100 | 67 | 75.28 | n/a | n/a |
Jan 2024 | Hot 100 | 62 | 79.49 | n/a | n/a |
Dec 2023 | Hot 100 | 77 | 85.56 | n/a | n/a |
Oct 2023 | Hot 100 | 71 | 77.17 | n/a | n/a |
Sep 2023 | Hot 100 | 70 | 76.92 | n/a | n/a |
Aug 2023 | Hot 100 | 65 | 74.71 | n/a | n/a |
Mar 2023 | Hot 100 | 79 | 86.81 | n/a | n/a |
May 2022 | Hot 100 | 67 | 77.91 | n/a | n/a |
Dec 2021 | Hot 100 | 70 | 88.61 | n/a | n/a |
Apr 2021 | Hot 100 | 79 | 84.04 | n/a | n/a |
Feb 2021 | Hot 100 | 81 | 87.10 | n/a | n/a |
Oct 2020 | Hot 100 | 83 | 89.25 | n/a | n/a |
Apr 2020 | Hot 100 | 77 | 89.53 | n/a | n/a |
Jan 2020 | Squizzed | 63 | 73.26 | n/a | n/a |
Nov 2019 | Squizzed | 70 | 77.78 | n/a | n/a |
Sep 2019 | Irish Open | 147 | 101.97 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 137 | 96.14 | 42 | 98% |
May 2019 | Squizzed | 66 | 79.52 | n/a | n/a |
May 2019 | Hot 100 | 67 | 78.82 | n/a | n/a |
Apr 2019 | Squizzed | 72 | 81.82 | n/a | n/a |
Apr 2019 | Hot 100 | 73 | 81.11 | n/a | n/a |
Mar 2019 | Squizzed | 66 | 76.74 | n/a | n/a |
Mar 2019 | Hot 100 | 75 | 85.23 | n/a | n/a |
Feb 2019 | Squizzed | 77 | 92.77 | n/a | n/a |
Feb 2019 | Hot 100 | 77 | 83.70 | n/a | n/a |
Nov 2018 | Hot 100 | 73 | 83.91 | n/a | n/a |
Oct 2018 | Hot 100 | 80 | 89.89 | n/a | n/a |
Sep 2018 | Irish Open | 134 | 105.10 | n/a | n/a |
Aug 2018 | Hot 100 | 73 | 87.95 | n/a | n/a |
Jul 2018 | Hot 100 | 78 | 87.64 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 114 | 83.41 | 87 | 96% |
May 2018 | Hot 100 | 71 | 84.52 | n/a | n/a |
Feb 2018 | Hot 100 | 70 | 87.50 | n/a | n/a |
Jan 2018 | Hot 100 | 77 | 86.52 | n/a | n/a |
Nov 2017 | Hot 100 | 65 | 78.31 | n/a | n/a |
Oct 2017 | Hot 100 | 71 | 78.89 | n/a | n/a |
Sep 2017 | Irish Open | 154 | 112.68 | n/a | n/a |
Aug 2017 | Hot 100 | 65 | 72.22 | n/a | n/a |
Jul 2017 | Hot 100 | 74 | 87.06 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 113 | 80.71 | 124 | 95% |
May 2017 | Hot 100 | 74 | 83.15 | n/a | n/a |
Feb 2017 | Hot 100 | 56 | 70.89 | n/a | n/a |
Aug 2016 | Hot 100 | 76 | 87.36 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 138 | 96.84 | 38 | 98% |
May 2016 | Hot 100 | 74 | 88.10 | n/a | n/a |
Apr 2016 | Hot 100 | 74 | 86.05 | n/a | n/a |
Mar 2016 | Hot 100 | 74 | 81.32 | n/a | n/a |
Oct 2015 | Hot 100 | 73 | 86.90 | n/a | n/a |
Sep 2015 | Hot 100 | 69 | 84.15 | n/a | n/a |
Jul 2015 | Hot 100 | 70 | 93.33 | n/a | n/a |
Jun 2015 | World Quizzing Championships | 107 | 79.75 | 105 | 94% |
May 2015 | Hot 100 | 64 | 81.01 | n/a | n/a |
Feb 2015 | Hot 100 | 66 | 76.74 | n/a | n/a |
Oct 2014 | Hot 100 | 67 | 77.01 | n/a | n/a |
Sep 2014 | Hot 100 | 75 | 86.21 | n/a | n/a |
Sep 2014 | British Quizzing Championships | 123 | 97.11 | n/a | n/a |
Jul 2014 | Hot 100 | 69 | 89.61 | n/a | n/a |
Jun 2014 | World Quizzing Championships | 126 | 85.91 | 48 | 97% |
May 2014 | Hot 100 | 73 | 82.02 | n/a | n/a |
Apr 2014 | Norway Open | 145 | 98.86 | n/a | n/a |
Apr 2014 | Hot 100 | 75 | 86.21 | n/a | n/a |
Sep 2013 | Hot 100 | 78 | 90.70 | n/a | n/a |
Sep 2013 | British Quizzing Championships | 124 | 106.29 | n/a | n/a |
Aug 2013 | Hot 100 | 77 | 91.67 | n/a | n/a |
Jul 2013 | Hot 100 | 79 | 91.86 | n/a | n/a |
Jun 2013 | World Quizzing Championships | 116 | 80.93 | 81 | 95% |
May 2013 | Hot 100 | 73 | 84.88 | n/a | n/a |
Apr 2013 | Hot 100 | 69 | 78.41 | n/a | n/a |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 11 | 7 | 80.21 (+0.09) | 79.42 (-0.69) |
Jan 2024 | 11 (+13) | 6 | 80.11 (+13.25) | 80.11 (-0.12) |
Dec 2023 | 24 (+11) | 5 | 66.86 (+14.26) | 80.24 (+1.33) |
Nov 2023 | 35 (-3) | 4 | 52.6 | 78.91 |
Oct 2023 | 32 (+9) | 4 | 52.6 (+12.86) | 78.91 (-0.58) |
Sep 2023 | 41 (+8) | 3 | 39.74 (+12.82) | 79.48 (-1.28) |
Aug 2023 | 49 (+6) | 2 | 26.92 (+12.45) | 80.76 (-6.05) |
Jul 2023 | 55 (-1) | 1 | 14.47 | 86.81 |
Jun 2023 | 54 | 1 | 14.47 | 86.81 |
May 2023 | 54 (-10) | 1 | 14.47 (-12.98) | 86.81 (+4.45) |
Apr 2023 | 44 (+1) | 2 | 27.45 | 82.36 |
Mar 2023 | 45 (+17) | 2 | 27.45 (+14.47) | 82.36 (+4.45) |
Feb 2023 | 62 (-1) | 1 | 12.98 | 77.91 |
Jan 2023 | 61 (-6) | 1 | 12.98 | 77.91 |
Dec 2022 | 55 (-11) | 1 | 12.98 (-14.77) | 77.91 (-5.35) |
Nov 2022 | 44 | 2 | 27.75 | 83.26 |
Oct 2022 | 44 (+2) | 2 | 27.75 | 83.26 |
Sep 2022 | 46 (-1) | 2 | 27.75 | 83.26 |
Aug 2022 | 45 | 2 | 27.75 | 83.26 |
Jul 2022 | 45 | 2 | 27.75 | 83.26 |
Jun 2022 | 45 (+1) | 2 | 27.75 | 83.26 |
May 2022 | 46 (+13) | 2 | 27.75 (+12.98) | 83.26 (-5.35) |
Apr 2022 | 59 (-10) | 1 | 14.77 (-14.01) | 88.61 (+2.28) |
Mar 2022 | 49 (-1) | 2 | 28.78 | 86.33 |
Feb 2022 | 48 (-6) | 2 | 28.78 (-14.52) | 86.33 (-0.26) |
Jan 2022 | 42 (-2) | 3 | 43.29 | 86.58 |
Dec 2021 | 40 (+8) | 3 | 43.29 (+14.77) | 86.58 (+1.01) |
Nov 2021 | 48 (+3) | 2 | 28.52 | 85.57 |
Oct 2021 | 51 (-6) | 2 | 28.52 (-14.87) | 85.57 (-1.23) |
Sep 2021 | 45 | 3 | 43.4 | 86.8 |
Aug 2021 | 45 | 3 | 43.4 | 86.8 |
Jul 2021 | 45 (-2) | 3 | 43.4 | 86.8 |
Jun 2021 | 43 (-1) | 3 | 43.4 | 86.8 |
May 2021 | 42 | 3 | 43.4 | 86.8 |
Apr 2021 | 42 (-3) | 3 | 43.4 (-0.92) | 86.8 (-1.83) |
Mar 2021 | 39 (-1) | 3 | 44.31 | 88.63 |
Feb 2021 | 38 (+11) | 3 | 44.31 (+14.52) | 88.63 (-0.76) |
Jan 2021 | 49 (-3) | 2 | 29.8 (-12.21) | 89.39 (+5.38) |
Dec 2020 | 46 (+1) | 3 | 42.01 | 84.01 |
Nov 2020 | 47 (-9) | 3 | 42.01 (-12.96) | 84.01 (+1.56) |
Oct 2020 | 38 (+9) | 4 | 54.97 (+14.87) | 82.45 (+2.26) |
Sep 2020 | 47 (-9) | 3 | 40.09 (-16.99) | 80.19 (-5.44) |
Aug 2020 | 38 (-2) | 4 | 57.09 | 85.63 |
Jul 2020 | 36 (-3) | 4 | 57.09 | 85.63 |
Jun 2020 | 33 (-21) | 4 | 57.09 (-16.02) | 85.63 (-2.10) |
May 2020 | 12 (-9) | 5 | 73.11 (-14.18) | 87.73 (+2.45) |
Apr 2020 | 3 | 7 | 87.29 (+0.73) | 85.29 (+1.49) |
Mar 2020 | 3 | 8 | 86.56 (-1.07) | 83.8 (+0.56) |
Feb 2020 | 3 | 10 | 87.63 (-2.64) | 83.24 (-0.83) |
Jan 2020 | 3 | 12 | 90.27 | 84.07 (-0.98) |
Dec 2019 | 3 | 11 | 90.27 | 85.05 |
Nov 2019 | 3 | 11 | 90.27 (-0.35) | 85.05 (-0.56) |
Oct 2019 | 3 (+1) | 11 | 90.62 (-1.03) | 85.61 (-0.36) |
Sep 2019 | 4 | 12 | 91.65 (-0.52) | 85.97 (-0.26) |
Aug 2019 | 4 | 12 | 92.17 (-0.67) | 86.23 (-0.13) |
Jul 2019 | 4 (-1) | 13 | 92.85 (-0.40) | 86.36 (-0.09) |
Jun 2019 | 3 | 14 | 93.25 (+1.82) | 86.45 (+0.91) |
May 2019 | 3 | 14 | 91.43 | 85.54 (-0.90) |
Apr 2019 | 3 | 13 | 91.43 | 86.45 (-0.91) |
Mar 2019 | 3 | 11 | 91.43 (+0.12) | 87.35 (-1.41) |
Feb 2019 | 3 | 9 | 91.31 (+0.88) | 88.77 (+0.03) |
Jan 2019 | 3 | 8 | 90.43 (-0.33) | 88.74 (+0.25) |
Dec 2018 | 3 | 9 | 90.77 | 88.49 |
Nov 2018 | 3 | 9 | 90.77 | 88.49 (+0.62) |
Oct 2018 | 3 | 9 | 90.77 (+0.89) | 87.87 (+1.22) |
Sep 2018 | 3 | 9 | 89.87 (-1.26) | 86.65 (-0.84) |
Aug 2018 | 3 (+1) | 9 | 91.14 (+0.76) | 87.49 (+1.75) |
Jul 2018 | 4 | 9 | 90.38 (+0.10) | 85.74 (+0.06) |
Jun 2018 | 4 (-1) | 9 | 90.28 (+0.45) | 85.68 (+0.30) |
May 2018 | 3 | 9 | 89.83 (+0.23) | 85.38 (+0.15) |
Apr 2018 | 3 | 9 | 89.6 | 85.23 |
Mar 2018 | 3 | 9 | 89.6 | 85.23 |
Feb 2018 | 3 (+1) | 9 | 89.6 (+1.44) | 85.23 (+1.85) |
Jan 2018 | 4 | 9 | 88.17 (+1.37) | 83.38 (+0.39) |
Dec 2017 | 4 | 8 | 86.8 | 82.99 |
Nov 2017 | 4 | 8 | 86.8 (+1.02) | 82.99 (-0.67) |
Oct 2017 | 4 | 7 | 85.79 (+1.33) | 83.66 (-0.79) |
Sep 2017 | 4 (+8) | 6 | 84.45 (+18.78) | 84.45 (+5.65) |
Aug 2017 | 12 (-3) | 5 | 65.67 (-2.52) | 78.81 (-3.03) |
Jul 2017 | 9 (+7) | 5 | 68.19 (+14.51) | 81.83 (+1.31) |
Jun 2017 | 16 | 4 | 53.68 (-2.69) | 80.53 (-4.03) |
May 2017 | 16 (-1) | 4 | 56.37 (-0.82) | 84.56 (-1.24) |
Apr 2017 | 15 (-7) | 4 | 57.2 (-14.34) | 85.79 (-0.05) |
Mar 2017 | 8 (-3) | 5 | 71.54 (-13.55) | 85.85 (+0.75) |
Feb 2017 | 5 (+6) | 6 | 85.09 (+11.81) | 85.09 (-2.84) |
Jan 2017 | 11 | 5 | 73.28 | 87.93 |
Dec 2016 | 11 | 5 | 73.28 | 87.93 |
Nov 2016 | 11 | 5 | 73.28 | 87.93 |
Oct 2016 | 11 (-6) | 5 | 73.28 (-14.48) | 87.93 (+0.17) |
Sep 2016 | 5 (-2) | 6 | 87.76 (-0.47) | 87.76 (+0.52) |
Aug 2016 | 3 | 7 | 88.23 (+1.01) | 87.24 (+0.02) |
Jul 2016 | 3 | 6 | 87.23 (-2.00) | 87.23 (-0.87) |
Jun 2016 | 3 (+1) | 7 | 89.23 (+2.59) | 88.1 (+2.44) |
May 2016 | 4 (+1) | 7 | 86.64 (+1.18) | 85.66 (+1.01) |
Apr 2016 | 5 | 7 | 85.46 (+1.05) | 84.64 (+0.23) |
Mar 2016 | 5 (+3) | 6 | 84.41 (+13.55) | 84.41 (-0.62) |
Feb 2016 | 8 (-3) | 5 | 70.86 (-12.79) | 85.03 (+1.38) |
Jan 2016 | 5 | 6 | 83.65 | 83.65 |
Dec 2015 | 5 | 6 | 83.65 | 83.65 |
Nov 2015 | 5 | 6 | 83.65 | 83.65 |
Oct 2015 | 5 | 6 | 83.65 (+1.65) | 83.65 (+1.65) |
Sep 2015 | 5 | 6 | 82 (-3.74) | 82 (-2.45) |
Aug 2015 | 5 | 7 | 85.74 | 84.45 |
Jul 2015 | 5 | 7 | 85.74 (+0.62) | 84.45 (+0.53) |
Jun 2015 | 5 | 7 | 85.12 (-1.03) | 83.92 (-0.88) |
May 2015 | 5 | 7 | 86.14 (-0.17) | 84.8 (-0.14) |
Apr 2015 | 5 (-2) | 7 | 86.31 (-4.34) | 84.94 (-1.69) |
Mar 2015 | 3 (+1) | 9 | 90.65 | 86.63 |
Feb 2015 | 4 | 9 | 90.65 | 86.63 (-1.24) |
Jan 2015 | 4 | 8 | 90.65 | 87.87 |
Dec 2014 | 4 | 8 | 90.65 | 87.87 |
Nov 2014 | 4 | 8 | 90.65 | 87.87 |
Oct 2014 | 4 | 8 | 90.65 | 87.87 (-1.55) |
Sep 2014 | 4 (-2) | 7 | 90.65 (-2.28) | 89.42 (-1.95) |
Aug 2014 | 2 | 7 | 92.93 (-0.96) | 91.37 (-0.04) |
Jul 2014 | 2 | 8 | 93.89 (-0.38) | 91.41 (-0.28) |
Jun 2014 | 2 | 8 | 94.26 | 91.69 (+0.62) |
May 2014 | 2 | 8 | 94.26 | 91.07 (-0.36) |
Apr 2014 | 2 | 8 | 94.26 (+3.21) | 91.42 (+2.18) |
Mar 2014 | 2 | 7 | 91.05 | 89.25 |
Feb 2014 | 2 | 7 | 91.05 | 89.25 |
Jan 2014 | 2 | 7 | 91.05 | 89.25 |
Dec 2013 | 2 | 7 | 91.05 | 89.25 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.