Results for 18th October 2021
Conference A | Score | Points | Losing Bonus | Individual Bonus | Score | Points | Losing Bonus | Individual Bonus | |
Conference A | Score | Pts | LB | IB | Score | Pts | LB | IB | |
Asktheaudience ⓘGerry Barrett (captain) Tom Diffley Tom Clarke Stephen MacDonagh Erin McBride Damien White | 44 | 0 | The O'Gravitons ⓘDaniel O'Sullivan (captain) Donal O'Driscoll Joe Mac Sweeney Paul Culloty Thomas Keating Chris Harrison Martina Quinn | 53 | 4 | ||||
FFLEKSS ⓘFiona Diffley (captain) Fariz Iqbal Liz Flynn Elizabeth McGeown Kevin Conlon Stanley Wang Stuart Redmond | 44 | 0 | A Tribe called Cheist ⓘFrank Tobin (captain) Brian Craythorne Callum McClements Darragh Ennis Gary Stephens Liam Thom Mick Lee | 58 | 4 | ||||
Zapruder ⓘConor Horgan (captain) David Rogers James Conroy John McKenna Liam Whelehan Noel Rogers Paul Hannon | 52 | 4 | Castlebarbarians ⓘDenny O'Brien (captain) Steven Walshe Donie O'Brien Joe McDonnell David Hickey Kevin Lydon Peter Hughes Sean O'Brien Michael Cusack Keith Burke | 45 | 0 | 1 | |||
The Rollin' Estonians ⓘPatrick Carthy (captain) Clive Dunning Gearóid Grogan James Harpin Kevin Finn Paul Curtayne | 56 | 4 | Risky Quizness ⓘJonathan Williams (captain) Daniel Fullard Karen Byrne Kevin McDermott Tony Rafferty Vincent O'Connor | 42 | 0 | ||||
Conference B | |||||||||
The Floaters ⓘPaul Hughes (captain) Brian O'Hanlon Peter Lowney Peter Smith Pádraig McLoughlin | 44 | 4 | The Honeybadgers ⓘDarragh Buckley (captain) Fintan O'Meara David Carolan Adam Nevin Stephen Screeney | 38 | 0 | 1 | |||
E=MC Hammer ⓘJoseph O'Donoghue (captain) Alan Slattery Brian Murphy Colin Foster Conor Murphy Dougie Russell Seoan Webb Sid Iyer Tom Lenihan | 43 | 0 | 1 | The Kew Tours ⓘDerek Cray (captain) Bernard Sellars John Groarke Colm Murphy Colm O’Sullivan | 50 | 4 | |||
The Know Me Nots ⓘPatrick Flanagan (captain) Pat Flanagan Jim Kealy (other team members TBC) | 28 | 0 | The Hitsquad Oracles ⓘRobbie Renehan (captain) Brian Murphy Michael Coonan Martin Holohan Stephen Holst Anna Murphy | 53 | 4 | ||||
Interprovinziale ⓘPaddy Duffy (captain) Dave McBryan Brian Shaw Carol Cronin Patrick Conway Rick O'Shea Aidan McQuade | 54 | 4 | Veni Vidi Wiki ⓘIshaan Chugh (captain) Ujjwal Deb Jyotesh Singh Pradeep Ramarathnam Suby Bhattacharya Kunal Malhotra Akash Bansal | 47 | 0 | 1 | |||
Friendly | |||||||||
The Underdogs ⓘMark Lynch (captain) Cathy Goulding Dave Finn Eoin Cotter James Sherry | 48 | Aldo Bream Sleeps With The Fishes ⓘEamonn O'Riordan (captain) Alan King Brian O'Halloran Donal Ring John Holohan | 54 |
Additional information
- Download questions
- Statistics (coming soon)