Results for 9th May 2022
Division 1 | Score | Points | Losing Bonus | Individual Bonus | Score | Points | Losing Bonus | Individual Bonus | |
Division 1 | Score | Pts | LB | IB | Score | Pts | LB | IB | |
The O'Gravitons ⓘDaniel O'Sullivan (captain) Donal O'Driscoll Joe Mac Sweeney Paul Culloty Thomas Keating Chris Harrison Martina Quinn | 59 | 4 | Veni Vidi Wiki ⓘIshaan Chugh (captain) Ujjwal Deb Jyotesh Singh Pradeep Ramarathnam Suby Bhattacharya Kunal Malhotra Akash Bansal | 43 | 0 | ||||
Interprovinziale ⓘPaddy Duffy (captain) Dave McBryan Brian Shaw Carol Cronin Patrick Conway Rick O'Shea Aidan McQuade | 55 | 4 | The Rollin' Estonians ⓘPatrick Carthy (captain) Clive Dunning Gearóid Grogan James Harpin Kevin Finn Paul Curtayne | 53 | 0 | 1 | |||
A Tribe called Cheist ⓘFrank Tobin (captain) Brian Craythorne Callum McClements Darragh Ennis Gary Stephens Liam Thom Mick Lee | 50 | 4 | E=MC Hammer ⓘJoseph O'Donoghue (captain) Alan Slattery Brian Murphy Colin Foster Conor Murphy Dougie Russell Seoan Webb Sid Iyer Tom Lenihan | 47 | 0 | 1 | 1 | ||
Aldo Bream Sleeps With The Fishes ⓘEamonn O'Riordan (captain) Alan King Brian O'Halloran Donal Ring John Holohan | 45 | 0 | 1 | Zapruder ⓘConor Horgan (captain) David Rogers James Conroy John McKenna Liam Whelehan Noel Rogers Paul Hannon | 49 | 4 | |||
Division 2 | |||||||||
The Underdogs ⓘMark Lynch (captain) Cathy Goulding Dave Finn Eoin Cotter James Sherry | 50 | 4 | The Floaters ⓘPaul Hughes (captain) Brian O'Hanlon Peter Lowney Peter Smith Pádraig McLoughlin | 40 | 0 | ||||
The Kew Tours ⓘDerek Cray (captain) Bernard Sellars John Groarke Colm Murphy Colm O’Sullivan | 46 | 4 | Risky Quizness ⓘJonathan Williams (captain) Daniel Fullard Karen Byrne Kevin McDermott Tony Rafferty Vincent O'Connor | 45 | 0 | 1 | |||
The Motley Crew ⓘAmit De (captain) Shane Whitlock Mark Eves Quentin Holt Pat Gibson | 53 | 4 | Asktheaudience ⓘGerry Barrett (captain) Tom Diffley Tom Clarke Stephen MacDonagh Erin McBride Damien White | 45 | 0 | ||||
The Hitsquad Oracles ⓘRobbie Renehan (captain) Brian Murphy Michael Coonan Martin Holohan Stephen Holst Anna Murphy | 44 | 0 | 1 | FFLEKSS ⓘFiona Diffley (captain) Fariz Iqbal Liz Flynn Elizabeth McGeown Kevin Conlon Stanley Wang Stuart Redmond | 50 | 4 | |||
Division 3 | |||||||||
Sliced Pangúr Bán ⓘEoin O'Reilly (captain) Ben Russell Jones Rahim Dina Robert Crawley Conor O'Reilly | 39 | 0 | 1 | Emperor's Chambermaids ⓘNeil Murphy (captain) Dónal Mulligan Gary John O'Sullivan Niamh O'Keeffe Conor Murphy | 44 | 4 | |||
The Honeybadgers ⓘDarragh Buckley (captain) Fintan O'Meara David Carolan Adam Nevin Stephen Screeney | 32 | 0 | 1 | Single Transferable Vote ⓘCourtney Campbell (captain) Olly Donnelly Jack McInerney Michael Sharry Anoushaka Sindhu | 33 | 4 | |||
Whizzing Quizards ⓘKen MacKenzie (captain) Sanveer Singh Puri G Vinod Jay Joyce Denise Lestrange Maura Tobin | 28 | 0 | The Knights of Queen Dolly ⓘRichard Spencer (captain) Carmen Spencer Dr. Sarah Martyn Annemarie McCarthy Michael Madders Dr. Leanne Hinch | 42 | 4 | ||||
Thrown Together ⓘCathal Dunne (captain) Alan McClarty Gerry Barrett Jason Butler Kevin Lawless Tom Diffley Tom Waddell | 49 | 0 | 1 | C4M2L ⓘMichael Gunn (captain) Chris Joyce Chris McKenzie Colm Beirne Colm Ó Laoghóg Liam Rabbitte Martha Egan Niall Duddy | 54 | 4 |
Additional information
- Download questions
- Statistics (coming soon)