Results for 25th March 2024
Division 1 | Score | Points | Losing Bonus | Individual Bonus | Score | Points | Losing Bonus | Individual Bonus | |
Division 1 | Score | Pts | LB | IB | Score | Pts | LB | IB | |
C4M2L ⓘMichael Gunn (captain) Chris Joyce Chris McKenzie Colm Beirne Colm Ó Laoghóg Liam Rabbitte Martha Egan Niall Duddy | 49 | 0 | 1 | The Motley Crew ⓘAmit De (captain) Shane Whitlock Mark Eves Quentin Holt Pat Gibson | 54 | 4 | |||
Interprovinziale ⓘPaddy Duffy (captain) Dave McBryan Brian Shaw Carol Cronin Patrick Conway Rick O'Shea Aidan McQuade | 47 | 0 | 1 | Thrown Together ⓘCathal Dunne (captain) Alan McClarty Gerry Barrett Jason Butler Kevin Lawless Tom Diffley Tom Waddell | 53 | 4 | |||
The O'Gravitons ⓘDaniel O'Sullivan (captain) Donal O'Driscoll Joe Mac Sweeney Paul Culloty Thomas Keating Chris Harrison Martina Quinn | 48 | 4 | 1 | Aldo Bream Sleeps With The Fishes ⓘEamonn O'Riordan (captain) Alan King Brian O'Halloran Donal Ring John Holohan | 45 | 0 | 1 | ||
A Tribe called Cheist ⓘFrank Tobin (captain) Brian Craythorne Callum McClements Darragh Ennis Gary Stephens Liam Thom Mick Lee | 50 | 4 | Zapruder ⓘConor Horgan (captain) David Rogers James Conroy John McKenna Liam Whelehan Noel Rogers Paul Hannon | 37 | 0 | ||||
Division 2 | |||||||||
Eoin's Motley Q ⓘEoin McCarthy (captain) Andrew Tracey Collie Bartley Ian Wolfe Michael Heary | 44 | 4 | The Kew Tours ⓘDerek Cray (captain) Bernard Sellars John Groarke Colm Murphy Colm O’Sullivan | 41 | 0 | 1 | |||
The Underdogs ⓘMark Lynch (captain) Cathy Goulding Dave Finn Eoin Cotter James Sherry | 60 | 4 | Poblacht na gCeisteanna ⓘPaddy Ryan (captain) Cheyenne Fletcher Lisa Hyland Stephen Mooney Others TBC | 30 | 0 | ||||
The Floaters ⓘPaul Hughes (captain) Brian O'Hanlon Peter Lowney Peter Smith Pádraig McLoughlin | 51 | 4 | The 4 of Us ⓘAilsa Watson (captain) Catherine Duffy David Cruickshank Patrick Conway Rob Gilbert Sean Nolan | 48 | 0 | 1 | |||
Risky Quizness ⓘJonathan Williams (captain) Daniel Fullard Karen Byrne Kevin McDermott Tony Rafferty Vincent O'Connor | 44 | 0 | 1 | FFLEKSS ⓘFiona Diffley (captain) Fariz Iqbal Liz Flynn Elizabeth McGeown Kevin Conlon Stanley Wang Stuart Redmond | 48 | 4 | |||
Division 3 | |||||||||
Bring Me the Head of Kevin Ashman ⓘSean Foley (captain) Ann Dardis Dylan Gannon John Murphy Francesca Walsh Suzie Walsh | 40 | 4 | The Quiztee Moores ⓘColm Rushe (captain) Conor Durkin Fiona Duignan Joe Rushe Roisin Rushe Shannon Anne Lim Sinead Rushe | 38 | 0 | 1 | |||
Jedwardians ⓘEdward Leonard (captain) Drew Hendry Lisa Wynne Margaret Brown Paul Ryan Robert McDermott Sanveer Singh Puri | 50 | 4 | Abnormal People ⓘRose Curtin (captain) Andy Greeley Jeffrey Seguritan Jillian Tattersall Mykal Duffy Shanine Salmon | 41 | 0 | ||||
The Inquizitives ⓘMaura Tobin (captain) Audrey Maguire Chris Devine Kevin G Conroy Christy Cooper | 25 | 0 | Trauma Guessed ⓘGavin Grace (captain) Gilles Bourque Majella Moore Nichola Butler Padraig Denihan Paul McElwee Roisin Matthews | 53 | 4 | ||||
Friendly | |||||||||
The Rollin' Estonians ⓘPatrick Carthy (captain) Clive Dunning Gearóid Grogan James Harpin Kevin Finn Paul Curtayne | 58 | E=MC Hammer ⓘJoseph O'Donoghue (captain) Alan Slattery Brian Murphy Colin Foster Conor Murphy Dougie Russell Seoan Webb Sid Iyer Tom Lenihan | 49 |
Additional information
- Download questions
- Statistics (coming soon)