
Season 3 of the Zoom-based Irish Quiz League was held between January and April 2023, and consisted of 26 teams from across Ireland and beyond.
- The 26 teams were arranged into three divisions: the top two divisions had 9 teams each while the third division had 8 teams (though we did have one team drop out along the way, so Division 3 finished with only 7 teams).
- The season ran for nine weeks, between January 23rd and April 24th 2023 – skipping 1-2 Mondays per month due to Irish bank holidays and Dublin Quiz League match nights.
- There was a total prize fund of over €1,000 with cash prizes for the winner and runner-up in each division.
- Promotion/relegation was in effect for top & bottom 2 teams in each division, for the subsequent season later in 2023.
- At the end of the League season, for the first time we ran an IQL Cup knock-out competition during the month of May, with free entry to all current League teams. Current fixtures for the IQL Cup can be found back on the main Irish Quiz League page.
Roll of honour:
Division 1
- Champions: A Tribe Called Cheist (€300 cash prize)
- Frank Tobin (captain)
- Callum McClements
- Gary Stephens
- Brian Craythorne
- Liam Thom
- Darragh Ennis
- Mick Lee
- Runners-up: The Rollin’ Estonians (€150)
- Patrick Carthy (captain)
- Paul Curtayne
- Gearóid Grogan
- Kevin Finn
- Matthew Marcus
Division 2
- Champions: C4M2L (€200 prize + promotion to Div 1)
- Michael Gunn (captain)
- Liam Rabbitte
- Chris Joyce
- Chris McKenzie
- Colm Beirne
- Martha Egan
- Colm Ó Laoghóg
- Runners-up: Thrown Together (€120 + promotion)
- Cathal Dunne (captain)
- Alan McClarty
- Martin Blake
- Kevin Lawless
- Tom Waddell
Division 3
- Champions: The 4 Of Us (€150 + promotion to Div 2)
- Ailsa Watson (captain)
- Rob Gilbert
- Catherine Duffy
- Sean Nolan
- Patrick Conway
- David Cruickshank
- Runners-up: Eoin’s Motley Q (€100 + promotion)
- Eoin McCarthy (captain)
- Collie Bartley
- Andrew Tracey
- Ian Woods
Season 3 league tables & results:
Division 1 | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
Division 1 | P | W | D | L | F | A | Diff | B | Pts | |
1 | A Tribe called CheistFrank Tobin (captain) Callum McClements Gary Stephens Brian Craythorne Liam Thom Darragh Ennis Mick Lee | 8 | 6 | 1 | 1 | 400 | 353 | +47 | 1 | 27 |
2 | The Rollin' EstoniansPatrick Carthy (captain) Paul Curtayne Gearóid Grogan Matthew Marcus Kevin Finn | 8 | 6 | 0 | 2 | 416 | 347 | +69 | 2 | 26 |
3 | InterprovinzialePaddy Duffy (captain) Dave McBryan Brian Shaw Carol Cronin Patrick Conway Rick O'Shea Aidan McQuade | 8 | 5 | 2 | 1 | 394 | 357 | +37 | 2 | 26 |
4 | The Motley CrewAmit De (captain) Shane Whitlock Mark Eves Quentin Holt Pat Gibson | 8 | 4 | 0 | 4 | 397 | 367 | +30 | 4 | 20 |
5 | The O'GravitonsDaniel O'Sullivan (captain) Donal O'Driscoll Joe Mac Sweeney Paul Culloty Thomas Keating Chris Harrison Martina Quinn | 8 | 4 | 1 | 3 | 386 | 381 | +5 | 1 | 19 |
6 | ZapruderConor Horgan (captain) Noel Rogers James Conroy John McKenna Liam Whelehan David Rogers | 8 | 3 | 0 | 5 | 368 | 377 | -9 | 2 | 14 |
7 | Aldo Bream Sleeps With The FishesEamonn O'Riordan (captain) Alan King Brian O'Halloran Donal Ring John Holohan | 8 | 3 | 0 | 5 | 364 | 385 | -21 | 2 | 14 |
8 | Risky QuiznessJonathan Williams (captain) Daniel Fullard Tony Rafferty Rhonda Donaghey Kevin McDermott Karen Byrne | 8 | 3 | 0 | 5 | 328 | 380 | -52 | 0 | 12 |
9 | E=MC HammerBrian Murphy (captain) Joseph O'Donoghue Conor Murphy Shane Butler Seoan Webb Alan Bouse Dougie Russell Colin Foster | 8 | 0 | 0 | 8 | 317 | 423 | -106 | 2 | 2 |
Division 2 | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
Division 2 | P | W | D | L | F | A | Diff | B | Pts | |
1 | C4M2LMichael Gunn (captain) Liam Rabbitte Chris Joyce Chris McKenzie Colm Beirne Martha Egan Colm Ó Laoghóg | 8 | 6 | 0 | 2 | 384 | 334 | +50 | 1 | 25 |
2 | Thrown TogetherCathal Dunne (captain) Alan McClarty Martin Blake Kevin Lawless Tom Waddell | 8 | 6 | 0 | 2 | 379 | 332 | +47 | 1 | 25 |
3 | The UnderdogsMark Lynch (captain) Stephen Costello Liz Flynn James Sherry Morgan Casey Cathy Goulding Dave Finn | 8 | 5 | 1 | 2 | 391 | 332 | +59 | 2 | 24 |
4 | AsktheaudienceGerry Barrett (captain) Tom Diffley Tom Clarke Stephen MacDonagh Erin McBride Damien White | 8 | 5 | 1 | 2 | 360 | 356 | +4 | 0 | 22 |
5 | The Kew ToursDerek Cray (captain) Bernard Sellars John Groarke Colm Murphy Colm O’Sullivan | 8 | 4 | 0 | 4 | 357 | 359 | -2 | 3 | 19 |
6 | The FloatersPaul Hughes (captain) Brian O'Hanlon Peter Lowney Peter Smith Pádraig McLoughlin | 8 | 3 | 1 | 4 | 355 | 348 | +7 | 3 | 17 |
7 | FFCKSSFiona Diffley (captain) Kevin Conlon Fariz Iqbal Ciara Fitzpatrick Shane Jackson Stuart Redmond | 8 | 3 | 0 | 5 | 353 | 350 | +3 | 3 | 15 |
8 | The InquizitivesMaura Tobin Audrey Maguire Chris Devine Kevin G Conroy Christy Cooper | 8 | 2 | 1 | 5 | 301 | 345 | -44 | 3 | 13 |
9 | The HoneybadgersDarragh Buckley (captain) Fintan O'Meara David Carolan Adam Nevin Stephen Screeney | 8 | 0 | 0 | 8 | 268 | 392 | -124 | 2 | 2 |
Division 3 | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
Division 3 | P | W | D | L | F | A | Diff | B | Pts | |
1 | The 4 of UsAilsa Watson Rob Gilbert Catherine Duffy Sean Nolan Patrick Conway David Cruickshank | 6 | 6 | 0 | 0 | 287 | 208 | +79 | 0 | 24 |
2 | Eoin's Motley QEoin McCarthy Collie Bartley Andrew Tracey Ian Woods Others TBC | 6 | 4 | 0 | 2 | 270 | 231 | +39 | 1 | 17 |
3 | Poblacht na gCeisteannaWilliam Townsend Ross Taylor Alan Bracey Cheyenne Fletcher | 6 | 4 | 0 | 2 | 264 | 233 | +31 | 0 | 16 |
4 | The Infamous Table MPat O'Connell Gerry Kennedy Colm Byrne Ray McNamara | 6 | 3 | 0 | 3 | 240 | 244 | -4 | 2 | 14 |
5 | Jejah BombsHelen Bullock Gavin Grace Justin Wong Edward Leonard Adish Talwadker John Murphy | 6 | 2 | 0 | 4 | 239 | 254 | -15 | 2 | 10 |
6 | Quizzie MaguireCiaran Gallagher (others TBC) | 5 | 1 | 0 | 4 | 197 | 220 | -23 | 1 | 5 |
7 | Silver BacksRichelle Tracy (others TBC) | 5 | 0 | 0 | 5 | 135 | 242 | -107 | 0 | 0 |
Past results & questions
- 23rd January 2023: Results / Questions
- 30th January 2023: Results / Questions
- 20th February 2023: Results / Questions
- 27th February 2023: Results / Questions
- 6th March 2023: Results / Questions
- 20th March 2023: Results / Questions
- 27th March 2023: Results / Questions
- 3rd April 2023: Results / Questions
- 24th April 2023: Results / Questions