Season 4 of the Zoom-based Irish Quiz League was held between January and May 2024, and consisted of 25 teams from across Ireland and beyond.
- The 25 teams were arranged into three divisions: the top two divisions had 9 teams each while the third division had 7 teams.
- The season ran for nine weeks, between January 22nd and May 20th 2024 – skipping 1-2 Mondays per month due to Irish bank holidays and Dublin Quiz League match nights.
- There was a total prize fund of over €1,000 with cash prizes for the winner and runner-up in each division.
- Promotion/relegation was in effect for top & bottom 2 teams in each division, for the subsequent season in 2025
- At the end of the League season, for the second time we ran an IQL Cup knock-out competition from late May to end of June, with free entry to all current League teams. Current fixtures for the IQL Cup can be found back on the main Irish Quiz League page.
Roll of honour:
Division 1
- Champions: The O’Gravitons (€300 cash prize)
- Dan O’Sullivan (captain)
- Chris Harrison
- Donal O’Driscoll
- Joe Mac Sweeney
- Martina Quinn
- Paul Culloty
- Thomas Keating
- Runners-up: The Rollin’ Estonians (€150)
- Patrick Carthy (captain)
- Clive Dunning
- Gearóid Grogan
- James Harpin
- Kevin Finn
- Paul Curtayne
Division 2
- Champions: The Underdogs (€200 prize + promotion to Div 1)
- Mark Lynch (captain)
- Cathy Goulding
- Dave Finn
- Eoin Cotter
- James Sherry
- Runners-up: FFLEKSS (€120 + promotion)
- Fiona Diffley (captain)
- Fariz Iqbal
- Liz Flynn
- Elizabeth McGeown
- Kevin Conlon
- Stanley Wang
- Stuart Redmond
Division 3
- Champions: Trauma Guessed (€150 + promotion to Div 2)
- Gavin Grace (captain)
- Gilles Bourque
- Majella Moore
- Nichola Butler
- Padraig Denihan
- Paul McElwee
- Roisin Matthews
- Runners-up: The Infamous Table M (€100 + promotion)
- Pat O’Connell (captain)
- Brian Nolan
- Colm Byrne
- Gerry Kennedy
- Ray McNamara
- Steve Ashley
Season 4 league tables & results:
Division 1 | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
Division 1 | P | W | D | L | F | A | Diff | B | Pts | |
1 | The O'Gravitons ⓘDaniel O'Sullivan (captain) Donal O'Driscoll Joe Mac Sweeney Paul Culloty Thomas Keating Chris Harrison Martina Quinn | 8 | 6 | 1 | 1 | 408 | 358 | +50 | 3 | 29 |
2 | The Rollin' Estonians ⓘPatrick Carthy (captain) Clive Dunning Gearóid Grogan James Harpin Kevin Finn Paul Curtayne | 8 | 6 | 0 | 2 | 409 | 358 | +51 | 3 | 27 |
3 | Thrown Together ⓘCathal Dunne (captain) Alan McClarty Gerry Barrett Jason Butler Kevin Lawless Tom Diffley Tom Waddell | 8 | 4 | 2 | 2 | 379 | 383 | -4 | 1 | 21 |
4 | Interprovinziale ⓘPaddy Duffy (captain) Dave McBryan Brian Shaw Carol Cronin Patrick Conway Rick O'Shea Aidan McQuade | 8 | 4 | 0 | 4 | 383 | 372 | +11 | 4 | 20 |
5 | A Tribe called Cheist ⓘFrank Tobin (captain) Brian Craythorne Callum McClements Darragh Ennis Gary Stephens Liam Thom Mick Lee | 8 | 3 | 0 | 5 | 383 | 358 | +25 | 6 | 18 |
6 | Aldo Bream Sleeps With The Fishes ⓘEamonn O'Riordan (captain) Alan King Brian O'Halloran Donal Ring John Holohan | 8 | 3 | 1 | 4 | 359 | 376 | -17 | 3 | 17 |
7 | C4M2L ⓘMichael Gunn (captain) Chris Joyce Chris McKenzie Colm Beirne Colm Ó Laoghóg Liam Rabbitte Martha Egan Niall Duddy | 8 | 3 | 0 | 5 | 357 | 394 | -37 | 3 | 15 |
8 | The Motley Crew ⓘAmit De (captain) Shane Whitlock Mark Eves Quentin Holt Pat Gibson | 8 | 3 | 0 | 5 | 360 | 398 | -38 | 1 | 13 |
9 | Zapruder ⓘConor Horgan (captain) David Rogers James Conroy John McKenna Liam Whelehan Noel Rogers Paul Hannon | 8 | 2 | 0 | 6 | 337 | 378 | -41 | 2 | 10 |
Division 2 | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
Division 2 | P | W | D | L | F | A | Diff | B | Pts | |
1 | The Underdogs ⓘMark Lynch (captain) Cathy Goulding Dave Finn Eoin Cotter James Sherry | 8 | 7 | 0 | 1 | 400 | 297 | +103 | 2 | 30 |
2 | FFLEKSS ⓘFiona Diffley (captain) Fariz Iqbal Liz Flynn Elizabeth McGeown Kevin Conlon Stanley Wang Stuart Redmond | 8 | 7 | 0 | 1 | 396 | 309 | +87 | 2 | 30 |
3 | The 4 of Us ⓘAilsa Watson (captain) Catherine Duffy David Cruickshank Patrick Conway Rob Gilbert Sean Nolan | 8 | 5 | 0 | 3 | 358 | 336 | +22 | 3 | 23 |
4 | E=MC Hammer ⓘJoseph O'Donoghue (captain) Alan Slattery Brian Murphy Colin Foster Conor Murphy Dougie Russell Seoan Webb Sid Iyer Tom Lenihan | 8 | 4 | 0 | 4 | 357 | 344 | +13 | 3 | 19 |
5 | The Floaters ⓘPaul Hughes (captain) Brian O'Hanlon Peter Lowney Peter Smith Pádraig McLoughlin | 8 | 4 | 0 | 4 | 356 | 365 | -9 | 2 | 18 |
6 | The Kew Tours ⓘDerek Cray (captain) Bernard Sellars John Groarke Colm Murphy Colm O’Sullivan | 8 | 3 | 0 | 5 | 336 | 339 | -3 | 4 | 16 |
7 | Eoin's Motley Q ⓘEoin McCarthy (captain) Andrew Tracey Collie Bartley Ian Wolfe Michael Heary | 8 | 4 | 0 | 4 | 328 | 332 | -4 | 0 | 16 |
8 | Risky Quizness ⓘJonathan Williams (captain) Daniel Fullard Karen Byrne Kevin McDermott Tony Rafferty Vincent O'Connor | 8 | 1 | 0 | 7 | 309 | 378 | -69 | 3 | 7 |
9 | Poblacht na gCeisteanna ⓘPaddy Ryan (captain) Cheyenne Fletcher Lisa Hyland Stephen Mooney Others TBC | 8 | 1 | 0 | 7 | 244 | 384 | -140 | 1 | 5 |
Division 3 | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
Division 3 | P | W | D | L | F | A | Diff | B | Pts | |
1 | Trauma Guessed ⓘGavin Grace (captain) Gilles Bourque Majella Moore Nichola Butler Padraig Denihan Paul McElwee Roisin Matthews | 6 | 5 | 0 | 1 | 292 | 204 | +88 | 2 | 22 |
2 | The Infamous Table M ⓘPat O'Connell (captain) Brian Nolan Colm Byrne Gerry Kennedy Ray McNamara Steve Ashley | 6 | 5 | 0 | 1 | 269 | 197 | +72 | 2 | 22 |
3 | Jedwardians ⓘEdward Leonard (captain) Drew Hendry Lisa Wynne Margaret Brown Paul Ryan Robert McDermott Sanveer Singh Puri | 6 | 4 | 0 | 2 | 266 | 225 | +41 | 2 | 18 |
4 | Bring Me the Head of Kevin Ashman ⓘSean Foley (captain) Ann Dardis Dylan Gannon John Murphy Francesca Walsh Suzie Walsh | 6 | 3 | 0 | 3 | 218 | 237 | -19 | 0 | 12 |
5 | Abnormal People ⓘRose Curtin (captain) Andy Greeley Jeffrey Seguritan Jillian Tattersall Mykal Duffy Shanine Salmon | 6 | 2 | 0 | 4 | 242 | 254 | -12 | 2 | 10 |
6 | The Inquizitives ⓘMaura Tobin (captain) Audrey Maguire Chris Devine Kevin G Conroy Christy Cooper | 6 | 1 | 0 | 5 | 178 | 248 | -70 | 2 | 6 |
7 | The Quiztee Moores ⓘColm Rushe (captain) Conor Durkin Fiona Duignan Joe Rushe Roisin Rushe Shannon Anne Lim Sinead Rushe | 6 | 1 | 0 | 5 | 169 | 269 | -100 | 1 | 5 |
Past results & questions
- 22nd January 2024: Results / Questions
- 29th January 2024: Results / Questions
- 19th February 2024: Results / Questions
- 26th February 2024: Results / Questions
- 4th March 2024: Results / Questions
- 25th March 2024: Results / Questions
- 8th April 2024: Results / Questions
- 29th April 2024: Results / Questions
- 20th May 2024: Results / Questions