
Season 6 of the Zoom-based Irish Quiz League was held between February and April 2026, and consisted of 23 teams from across Ireland and beyond.
- The 23 teams were arranged into three divisions of 8, 8 and 7 teams.
- The season ran for seven weeks, between February 9th and April 27th 2026 – as usual, skipping 1-2 Mondays per month due to Irish bank holidays and Dublin Quiz League match nights.
- There was a total prize fund of over €1,000 with cash prizes for the winner and runner-up in each division.
- Promotion/relegation was in effect for top & bottom 2 teams in each division, for the subsequent season in 2027.
- At the end of the League season, for the fourth time we ran an IQL Cup knock-out competition from early May to late June, with free entry to all current League teams. Current fixtures for the IQL Cup can be found back on the main Irish Quiz League page.
Roll of honour:
Division 1
- Champions: Interprovinziale (€300 cash prize)
- Paddy Duffy (captain)
- Aidan McQuade
- Brian Shaw
- Carol Cronin
- Dave McBryan
- Jonathan Gibson
- Patrick Carthy
- Patrick Conway
- Rick O’Shea
- Runners-up: The Underdogs (€150)
- Mark Lynch (captain)
- Conor Horgan
- Dave Finn
- Eoin Cotter
- James Sherry
- Mark Henry
Division 2
- Champions: Jedwardians (€200 prize + promotion to Div 1)
- Edward Leonard (captain)
- Cheyenne Fletcher
- Drew Hendry
- Lisa Wynne
- Margaret Brown
- Paul Ryan
- Runners-up: FFLKSS (€120 + promotion)
- Fiona Diffley (captain)
- Fariz Iqbal
- Kevin Conlon
- Liz Flynn
- Shane O’Byrne
- Stanley Wang
- Stuart Redmond
Division 3
- Champions: Frank Browne Snaps and the Rest is History (€150 + promotion to Div 2)
- James Conroy (captain)
- Anne Hegerty
- Ben Jones
- Ciaran Mac Lochlainn
- Daoud Jackson
- Hugh Bennett
- John Robinson
- Kai Madgwick
- Nathan Finn
- Niall Glynn
- Pat Gibson
- Siobhan Nevin
- Runners-up: Time Travellers (€100 + promotion)
- Phil Greenough (captain)
- Caroline Taylor
- Natasha Greenough
- Pearl Allsopp
- Sean Johnson
Season 6 league tables & results:
| Division 1 | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
| Division 1 | P | W | D | L | F | A | Diff | B | Pts | |
| 1 | Interprovinziale ⓘPaddy Duffy (captain) Aidan McQuade Brian Shaw Carol Cronin Dave McBryan Jonathan Gibson Patrick Carthy Patrick Conway Rick O'Shea | 7 | 7 | 0 | 0 | 376 | 312 | +64 | 3 | 31 |
| 2 | The Underdogs ⓘMark Lynch (captain) Conor Horgan Dave Finn Eoin Cotter James Sherry Mark Henry | 7 | 5 | 0 | 2 | 342 | 321 | +21 | 2 | 22 |
| 3 | The O'Gravitons ⓘDan O'Sullivan (captain) Chris Harrison Courtney Campbell Donal O'Driscoll Jacob Roberts Paul Culloty Thomas Keating | 7 | 4 | 0 | 3 | 341 | 320 | +21 | 3 | 19 |
| 4 | The 4 of Us ⓘAilsa Watson (captain) Anthony Stevens Cathal Gilbert Catherine Duffy Charlie Fritz Chris Dyson David Cruickshank Elizabeth McGeown Julia Clark Richard Kimber Rob Gilbert | 7 | 4 | 0 | 3 | 326 | 329 | -3 | 2 | 18 |
| 5 | The Rollin' Estonians ⓘGearóid Grogan (captain) Andrew Wittingham Clive Dunning Kevin Finn Paul Curtayne | 7 | 3 | 0 | 4 | 325 | 332 | -7 | 4 | 16 |
| 6 | Thrown Together ⓘCathal Dunne (captain) Alan McClarty Gerry Barrett Jason Butler Kevin Lawless Tom Diffley Tom Waddell Tub O'Lard | 7 | 3 | 1 | 3 | 323 | 333 | -10 | 1 | 15 |
| 7 | A Tribe called Cheist ⓘMick Lee (captain) Benny Meyers Callum McClements Darragh Ennis Donald Anderson Gary Stephens Guy Morgan Ken MacKenzie | 7 | 1 | 1 | 5 | 294 | 346 | -52 | 2 | 8 |
| 8 | E=MC Hammer ⓘJoseph O'Donoghue (captain) Caroline Latham Colin Foster John Hayes Kevin Byrne Sid Iyer Tom Lenihan Tub O'Lard | 7 | 0 | 0 | 7 | 294 | 328 | -34 | 7 | 7 |
| Division 2 | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
| Division 2 | P | W | D | L | F | A | Diff | B | Pts | |
| 1 | Jedwardians ⓘEdward Leonard (captain) Cheyenne Fletcher Drew Hendry Lisa Wynne Margaret Brown Paul Ryan | 7 | 6 | 0 | 1 | 297 | 259 | +38 | 3 | 27 |
| 2 | FFLKSS ⓘFiona Diffley (captain) Colm O'Sullican Fariz Iqbal Kevin Conlon Liz Flynn Ray Leonard Shane O'Byrne Stanley Wang Stuart Redmond | 7 | 5 | 1 | 1 | 321 | 268 | +53 | 2 | 24 |
| 3 | The Infamous Table M ⓘPat O'Connell (captain) Brian Nolan Colm Byrne Gerry Kennedy Nils Olav Hole Ray McNamara Steve Ashley | 7 | 5 | 0 | 2 | 293 | 276 | +17 | 1 | 21 |
| 4 | Trauma Guessed ⓘGavin Grace (captain) Gilles Bourque Nichola Butler Padraig Denihan Paul McElwee Róisín Matthews | 7 | 3 | 0 | 4 | 295 | 288 | +7 | 5 | 17 |
| 5 | The Floaters ⓘPeter Lowney (captain) Aislinn McCooey Amy Kelly Brian O'Hanlon Pádraig McLoughlin Paul Hughes Peter Smith Seamus Daltun | 7 | 3 | 0 | 4 | 275 | 281 | -6 | 4 | 16 |
| 6 | Risky Quizness ⓘTony Rafferty (captain) Andrew Wood-Martin Dylan Coyle George Green Jonathan Williams Karen Byrne Kevin McDermott Vincent O'Connor | 7 | 3 | 0 | 4 | 292 | 294 | -2 | 3 | 15 |
| 7 | Eoin's Motley Q ⓘEoin McCarthy (captain) Andrew Tracey Collie Bartley Ian Wolfe Liam McCarthy Michael Heary Séamus Twomey | 7 | 2 | 1 | 4 | 279 | 309 | -30 | 3 | 13 |
| 8 | Bob Scratchitts ⓘBarry Kennedy (captain) Alex O'Brien Andrew Downey Fergus Quilligan Jeff Moore Jim McGlinchey | 7 | 0 | 0 | 7 | 215 | 292 | -77 | 2 | 2 |
| Division 3 | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
| Division 3 | P | W | D | L | F | A | Diff | B | Pts | |
| 1 | Frank Browne Snaps and the Rest is History ⓘJames Conroy (captain) Anne Hegerty Ben Jones Ciaran Mac Lochlainn Daoud Jackson Eoin Butler Hugh Bennett John Robinson Kai Madgwick Kevin Ashman Nathan Finn Niall Glynn Pat Gibson Shane Whitlock Siobhan Nevin | 6 | 6 | 0 | 0 | 336 | 199 | +137 | 1 | 25 |
| 2 | Time Travellers ⓘPhil Greenough (captain) Caroline Taylor Natasha Greenough Pearl Allsopp Sean Johnson | 6 | 5 | 0 | 1 | 256 | 236 | +20 | 0 | 20 |
| 3 | The Irregulars ⓘNigel Dowler (captain) Chris Coffey Louise Davies Luke McKay Mark Wallace Philip McLaughlin Richard Arnold | 6 | 4 | 0 | 2 | 258 | 229 | +29 | 1 | 17 |
| 4 | Abnormal People ⓘRose Curtin (captain) Dan Curtin Emma Laslett Jillian Tattersall Juliet Harris Mykal Duffy Vinny Tagle | 6 | 2 | 0 | 4 | 253 | 232 | +21 | 3 | 11 |
| 5 | 2026 scratch team 2 ⓘRonan Crummy (captain) Daryl McNeill Gareth Peoples Kathleen Shipton Roderick Cromar Stephen Morrison | 6 | 2 | 0 | 4 | 221 | 246 | -25 | 1 | 9 |
| 6 | Frankensteam ⓘMikey Brown (captain) Alex Henry Connor Findlay-Priest Dermot Downes Karen Kavanagh Sanveer Singh Puri | 6 | 2 | 0 | 4 | 216 | 263 | -47 | 0 | 8 |
| 7 | The Inquizitives ⓘCharlotte Keating (captain) Ann Fraughen Audrey Maguire Francesca Walsh Matt Keating Maura Tobin | 6 | 0 | 0 | 6 | 171 | 306 | -135 | 0 | 0 |
