
Season 1 of the Irish Quiz League was held between October and December 2021, and consisted of 18 teams from across Ireland and beyond (players were also based in the UK, US and India).
- The 18 teams were divided randomly into two conferences of 9 teams, with each team playing each other once during the season
- The season ran between October 11th and December 13th 2021 (excluding Oct 25th due to the Irish bank holiday)
- Matches were held on Zoom every Monday, at a time of each team’s choosing
- At the end of the season, the top 2 teams from each conference qualified for the semi-finals and final, both held on Dec 20th
- There were cash prizes for the overall winner and runner-up, plus the two losing semi-finalists:
- Champions: Interprovinziale €300
- Runners-up: The Rollin’ Estonians €150
- Losing semi-finalists: The O’Gravitons and Veni Vidi Wiki – €60 or free entry to next season
Season 1 league tables & results:
Conference A | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
Conference A | P | W | D | L | F | A | Diff | B | Pts | |
1 | The Rollin' EstoniansPatrick Carthy (captain) Paul Curtayne Gearóid Grogan Matthew Marcus Kevin Finn | 8 | 7 | 0 | 1 | 427 | 350 | +77 | 2 | 30 |
2 | The O'GravitonsDaniel O'Sullivan (captain) Donal O'Driscoll Joe Mac Sweeney Paul Culloty Thomas Keating Chris Harrison Martina Quinn | 8 | 6 | 1 | 1 | 419 | 359 | +60 | 2 | 28 |
3 | ZapruderConor Horgan (captain) Noel Rogers James Conroy John McKenna Liam Whelehan David Rogers | 8 | 5 | 1 | 2 | 394 | 368 | +26 | 2 | 24 |
4 | A Tribe called CheistFrank Tobin (captain) Callum McClements Gary Stephens Brian Craythorne Liam Thom Darragh Ennis Mick Lee | 8 | 4 | 1 | 3 | 379 | 373 | +6 | 3 | 21 |
5 | Risky QuiznessJonathan Williams (captain) Daniel Fullard Tony Rafferty Rhonda Donaghey Kevin McDermott Karen Byrne | 8 | 3 | 1 | 4 | 384 | 357 | +27 | 3 | 17 |
6 | The UnderdogsMark Lynch (captain) Stephen Costello Liz Flynn James Sherry Morgan Casey Cathy Goulding Dave Finn | 8 | 3 | 2 | 3 | 375 | 381 | -6 | 1 | 17 |
7 | FFCKSSFiona Diffley (captain) Kevin Conlon Fariz Iqbal Ciara Fitzpatrick Shane Jackson Stuart Redmond | 8 | 2 | 0 | 6 | 347 | 383 | -36 | 4 | 12 |
8 | AsktheaudienceGerry Barrett (captain) Tom Diffley Tom Clarke Stephen MacDonagh Erin McBride Damien White | 8 | 1 | 2 | 5 | 344 | 415 | -71 | 3 | 11 |
9 | CastlebarbariansDenny O'Brien (captain) Steven Walshe Donie O'Brien Joe McDonnell David Hickey Kevin Lydon Peter Hughes Sean O'Brien Michael Cusak Keith Burke | 8 | 1 | 0 | 7 | 319 | 402 | -83 | 2 | 6 |
Conference B | Played | Won | Drawn | Lost | For | Against | Difference | Bonus | Points | |
Conference B | P | W | D | L | F | A | Diff | B | Pts | |
1 | InterprovinzialePaddy Duffy (captain) Dave McBryan Brian Shaw Carol Cronin Patrick Conway Rick O'Shea Aidan McQuade | 8 | 8 | 0 | 0 | 435 | 331 | +104 | 0 | 32 |
2 | Veni Vidi WikiIshaan Chugh (captain) Ujjwal Deb Jyotesh Singh Pradeep Ramarathnam Suby Bhattacharya Kunal Malhotra Akash Bansal | 8 | 6 | 0 | 2 | 400 | 348 | +52 | 2 | 26 |
3 | Aldo Bream Sleeps With The FishesEamonn O'Riordan (captain) Alan King Brian O'Halloran Donal Ring John Holohan | 8 | 5 | 0 | 3 | 382 | 351 | +31 | 2 | 22 |
4 | E=MC HammerBrian Murphy (captain) Joseph O'Donoghue Conor Murphy Shane Butler Seoan Webb Alan Bouse Dougie Russell Colin Foster | 8 | 5 | 0 | 3 | 399 | 347 | +52 | 1 | 21 |
5 | The Kew ToursDerek Cray (captain) Bernard Sellars John Groarke Colm Murphy Colm O’Sullivan | 8 | 4 | 1 | 3 | 366 | 353 | +13 | 3 | 21 |
6 | The FloatersPaul Hughes (captain) Brian O'Hanlon Peter Lowney Peter Smith Pádraig McLoughlin | 8 | 3 | 1 | 4 | 371 | 373 | -2 | 2 | 16 |
7 | The Hitsquad OraclesRobbie Renehan (captain) Brian Murphy Michael Coonan Martin Holohan Stephen Holst Anna Murphy | 8 | 3 | 0 | 5 | 346 | 346 | 0 | 3 | 15 |
8 | The HoneybadgersDarragh Buckley (captain) Fintan O'Meara David Carolan Adam Nevin Stephen Screeney | 8 | 1 | 0 | 7 | 262 | 394 | -132 | 1 | 5 |
9 | The Know Me NotsPatrick Flanagan (captain) Pat Flanagan Jim Kealy (other team members TBC) | 8 | 0 | 0 | 8 | 291 | 409 | -118 | 0 | 0 |
Past results & questions
- 11th October 2021: Results / Questions
- 18th October 2021: Results / Questions
- 1st November 2021: Results / Questions
- 8th November 2021: Results / Questions
- 15th November 2021: Results / Questions
- 22nd November 2021: Results / Questions
- 29th November 2021: Results / Questions
- 6th December 2021: Results / Questions
- 13th December 2021: Results / Questions
- 20th December 2021: Results / Questions (Semi-final) / Questions (Final)