Joseph O'Donoghue
Statistics:
- Year(s) active: 2018-2024
- Total events played: 103
- Highest Irish ranking achieved: 9th
- Best Hot 100 score: 83
- Average Hot 100 score: 60
- Best global ranking at World Quizzing Championships: 289th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Mar 2024 | Squizzed | 73 | 82.95 | n/a | n/a |
Feb 2024 | Squizzed | 74 | 83.15 | n/a | n/a |
Feb 2024 | Hot 100 | 67 | 75.28 | n/a | n/a |
Jan 2024 | Hot 100 | 54 | 69.23 | n/a | n/a |
Dec 2023 | Hot 100 | 75 | 83.33 | n/a | n/a |
Nov 2023 | Squizzed | 68 | 78.16 | n/a | n/a |
Nov 2023 | Hot 100 | 71 | 83.53 | n/a | n/a |
Oct 2023 | Squizzed | 56 | 70.89 | n/a | n/a |
Oct 2023 | Hot 100 | 59 | 64.13 | n/a | n/a |
Sep 2023 | Irish Open | 136 | 87.27 | n/a | n/a |
Sep 2023 | Hot 100 | 73 | 80.22 | n/a | n/a |
Aug 2023 | Squizzed | 55 | 68.75 | n/a | n/a |
Aug 2023 | Hot 100 | 66 | 75.86 | n/a | n/a |
Jul 2023 | Squizzed | 59 | 70.24 | n/a | n/a |
Jul 2023 | Hot 100 | 71 | 77.17 | n/a | n/a |
Jun 2023 | Squizzed | 65 | 80.25 | n/a | n/a |
Jun 2023 | World Quizzing Championships | 93 | 65.26 | 316 | 80% |
May 2023 | Squizzed | 57 | 69.51 | n/a | n/a |
May 2023 | Hot 100 | 73 | 76.84 | n/a | n/a |
Apr 2023 | Squizzed | 63 | 75.90 | n/a | n/a |
Apr 2023 | Hot 100 | 64 | 68.09 | n/a | n/a |
Mar 2023 | Squizzed | 58 | 70.73 | n/a | n/a |
Mar 2023 | Hot 100 | 68 | 74.73 | n/a | n/a |
Feb 2023 | Squizzed | 51 | 66.23 | n/a | n/a |
Feb 2023 | Hot 100 | 58 | 65.91 | n/a | n/a |
Jan 2023 | Squizzed | 61 | 70.11 | n/a | n/a |
Jan 2023 | Hot 100 | 83 | 86.46 | n/a | n/a |
Dec 2022 | Squizzed | 62 | 73.81 | n/a | n/a |
Dec 2022 | Hot 100 | 69 | 78.41 | n/a | n/a |
Nov 2022 | Squizzed | 55 | 67.07 | n/a | n/a |
Nov 2022 | Hot 100 | 59 | 64.13 | n/a | n/a |
Oct 2022 | Hot 100 | 73 | 75.26 | n/a | n/a |
Sep 2022 | Squizzed | 58 | 69.05 | n/a | n/a |
Sep 2022 | Irish Open | 93 | 69.32 | n/a | n/a |
Sep 2022 | Hot 100 | 69 | 75.00 | n/a | n/a |
Aug 2022 | Squizzed | 59 | 69.41 | n/a | n/a |
Aug 2022 | Hot 100 | 58 | 69.88 | n/a | n/a |
Jul 2022 | Squizzed | 55 | 66.27 | n/a | n/a |
Jul 2022 | Hot 100 | 63 | 81.82 | n/a | n/a |
Jun 2022 | Squizzed | 56 | 67.47 | n/a | n/a |
Jun 2022 | World Quizzing Championships | 92 | 60.33 | 326 | 80% |
May 2022 | Squizzed | 59 | 70.24 | n/a | n/a |
May 2022 | Hot 100 | 63 | 73.26 | n/a | n/a |
Apr 2022 | Squizzed | 56 | 64.37 | n/a | n/a |
Apr 2022 | Hot 100 | 72 | 80.90 | n/a | n/a |
Mar 2022 | Squizzed | 60 | 67.42 | n/a | n/a |
Mar 2022 | Hot 100 | 65 | 76.47 | n/a | n/a |
Feb 2022 | Squizzed | 62 | 69.66 | n/a | n/a |
Feb 2022 | Hot 100 | 50 | 73.53 | n/a | n/a |
Jan 2022 | Squizzed | 58 | 66.67 | n/a | n/a |
Jan 2022 | Hot 100 | 68 | 76.40 | n/a | n/a |
Dec 2021 | Squizzed | 58 | 66.67 | n/a | n/a |
Dec 2021 | Hot 100 | 48 | 60.76 | n/a | n/a |
Nov 2021 | Squizzed | 63 | 72.41 | n/a | n/a |
Nov 2021 | Hot 100 | 59 | 69.41 | n/a | n/a |
Oct 2021 | Squizzed | 61 | 68.54 | n/a | n/a |
Oct 2021 | Hot 100 | 61 | 68.54 | n/a | n/a |
Sep 2021 | Squizzed | 58 | 66.67 | n/a | n/a |
Jul 2021 | World Quizzing Championships | 78 | 56.39 | 289 | 71% |
Jul 2021 | Hot 100 | 81 | 82.65 | n/a | n/a |
Jun 2021 | Hot 100 | 70 | 74.47 | n/a | n/a |
May 2021 | Hot 100 | 70 | 74.47 | n/a | n/a |
Apr 2021 | Hot 100 | 64 | 68.09 | n/a | n/a |
Mar 2021 | Hot 100 | 71 | 74.74 | n/a | n/a |
Feb 2021 | Hot 100 | 69 | 74.19 | n/a | n/a |
Jan 2021 | Squizzed | 56 | 61.54 | n/a | n/a |
Jan 2021 | Hot 100 | 48 | 56.47 | n/a | n/a |
Dec 2020 | Squizzed | 51 | 62.96 | n/a | n/a |
Dec 2020 | World Quizzing Championships | 76 | 57.36 | 339 | 49% |
Nov 2020 | Squizzed | 56 | 67.47 | n/a | n/a |
Nov 2020 | Hot 100 | 65 | 73.03 | n/a | n/a |
Oct 2020 | Squizzed | 45 | 51.72 | n/a | n/a |
Oct 2020 | Hot 100 | 61 | 65.59 | n/a | n/a |
Sep 2020 | Squizzed | 48 | 54.55 | n/a | n/a |
Sep 2020 | Hot 100 | 66 | 72.53 | n/a | n/a |
Aug 2020 | Squizzed | 53 | 64.63 | n/a | n/a |
Aug 2020 | Hot 100 | 59 | 67.82 | n/a | n/a |
Jul 2020 | Squizzed | 42 | 50.60 | n/a | n/a |
Jul 2020 | Hot 100 | 58 | 64.44 | n/a | n/a |
Jun 2020 | Squizzed | 57 | 63.33 | n/a | n/a |
Jun 2020 | Not the World Quizzing Championships | 59 | 64.84 | n/a | n/a |
May 2020 | Hot 100 | 72 | 77.42 | n/a | n/a |
Apr 2020 | Hot 100 | 57 | 66.28 | n/a | n/a |
Feb 2020 | Squizzed | 36 | 41.86 | n/a | n/a |
Feb 2020 | Hot 100 | 38 | 46.34 | n/a | n/a |
Jan 2020 | Squizzed | 39 | 45.35 | n/a | n/a |
Jan 2020 | Hot 100 | 57 | 64.77 | n/a | n/a |
Dec 2019 | Squizzed | 44 | 51.76 | n/a | n/a |
Dec 2019 | Hot 100 | 42 | 47.73 | n/a | n/a |
Oct 2019 | Squizzed | 58 | 65.17 | n/a | n/a |
Oct 2019 | Hot 100 | 40 | 45.98 | n/a | n/a |
Sep 2019 | Irish Open | 69 | 47.86 | n/a | n/a |
Sep 2019 | Squizzed | 47 | 50.00 | n/a | n/a |
Sep 2019 | Hot 100 | 28 | 35.90 | n/a | n/a |
Aug 2019 | Hot 100 | 42 | 46.15 | n/a | n/a |
Jul 2019 | Squizzed | 43 | 47.25 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 62 | 43.51 | 1343 | 49% |
Mar 2019 | Hot 100 | 32 | 36.36 | n/a | n/a |
Nov 2018 | Hot 100 | 40 | 45.98 | n/a | n/a |
Sep 2018 | Irish Open | 37 | 29.02 | n/a | n/a |
Sep 2018 | Hot 100 | 38 | 42.22 | n/a | n/a |
Aug 2018 | Hot 100 | 28 | 33.73 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 38 | 27.80 | 2022 | 30% |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 9 | 22 | 82.96 (+0.83) | 74.93 (+1.19) |
Jan 2024 | 9 (+2) | 22 | 82.13 (-1.38) | 73.74 (-0.59) |
Dec 2023 | 11 | 23 | 83.51 (+0.82) | 74.33 (+0.23) |
Nov 2023 | 11 | 24 | 82.69 (+1.06) | 74.1 (+1.27) |
Oct 2023 | 11 (+1) | 24 | 81.63 | 72.83 (-0.57) |
Sep 2023 | 12 (+1) | 23 | 81.63 (+2.46) | 73.4 (+1.15) |
Aug 2023 | 13 | 24 | 79.17 | 72.25 (+0.22) |
Jul 2023 | 13 | 24 | 79.17 (-0.77) | 72.03 (-0.03) |
Jun 2023 | 13 | 24 | 79.95 (+0.83) | 72.06 (+0.74) |
May 2023 | 13 | 24 | 79.11 (+0.31) | 71.32 (+0.12) |
Apr 2023 | 13 | 24 | 78.81 (-0.83) | 71.2 (-0.05) |
Mar 2023 | 13 | 24 | 79.64 (-0.25) | 71.26 (+0.07) |
Feb 2023 | 13 (-1) | 24 | 79.89 | 71.19 (-0.46) |
Jan 2023 | 12 | 24 | 79.89 (+1.68) | 71.65 (+0.56) |
Dec 2022 | 12 | 24 | 78.21 (+0.57) | 71.09 (+1.03) |
Nov 2022 | 12 | 24 | 77.64 | 70.06 (-0.44) |
Oct 2022 | 12 (+2) | 24 | 77.64 (+0.29) | 70.5 (+0.35) |
Sep 2022 | 14 (+1) | 25 | 77.35 (+0.29) | 70.15 (+0.28) |
Aug 2022 | 15 (-1) | 23 | 77.06 | 69.87 (-0.02) |
Jul 2022 | 14 | 21 | 77.06 (-0.14) | 69.89 (+0.43) |
Jun 2022 | 14 (+2) | 21 | 77.2 (-0.20) | 69.46 (-0.81) |
May 2022 | 16 (+2) | 20 | 77.4 (-0.16) | 70.27 (-0.07) |
Apr 2022 | 18 (-1) | 19 | 77.56 (+1.23) | 70.34 (+0.38) |
Mar 2022 | 17 | 18 | 76.33 (+0.29) | 69.96 (-0.05) |
Feb 2022 | 17 (+1) | 17 | 76.04 (-0.11) | 70 (-0.06) |
Jan 2022 | 18 | 16 | 76.15 (+0.67) | 70.07 (+1.57) |
Dec 2021 | 18 | 16 | 75.49 | 68.5 (+0.44) |
Nov 2021 | 18 | 16 | 75.49 (-0.10) | 68.06 (+0.08) |
Oct 2021 | 18 | 16 | 75.59 | 67.97 (+1.24) |
Sep 2021 | 18 (+1) | 16 | 75.59 | 66.74 (+0.37) |
Aug 2021 | 19 | 17 | 75.59 | 66.37 (+0.01) |
Jul 2021 | 19 | 19 | 75.59 (+1.69) | 66.35 (+1.26) |
Jun 2021 | 19 (+1) | 19 | 73.9 (+1.06) | 65.09 (+0.57) |
May 2021 | 20 (+1) | 20 | 72.84 (-0.49) | 64.52 (-0.15) |
Apr 2021 | 21 (-1) | 20 | 73.33 (+0.04) | 64.67 (+0.09) |
Mar 2021 | 20 (+1) | 20 | 73.29 (+1.21) | 64.58 (+0.53) |
Feb 2021 | 21 (+1) | 19 | 72.08 (+1.32) | 64.04 (+2.50) |
Jan 2021 | 22 (+1) | 20 | 70.76 | 61.54 (+0.39) |
Dec 2020 | 23 (+1) | 20 | 70.76 | 61.15 (+1.04) |
Nov 2020 | 24 | 20 | 70.76 (+1.68) | 60.1 (+1.13) |
Oct 2020 | 24 | 18 | 69.08 (+0.07) | 58.98 (+0.34) |
Sep 2020 | 24 (-1) | 18 | 69.01 (+1.29) | 58.63 (+2.73) |
Aug 2020 | 23 (+1) | 19 | 67.72 (+0.56) | 55.9 (+1.69) |
Jul 2020 | 24 (-5) | 18 | 67.15 (+0.19) | 54.21 (+0.80) |
Jun 2020 | 19 (+9) | 17 | 66.97 (+4.40) | 53.41 (+1.95) |
May 2020 | 28 (+1) | 16 | 62.57 (+4.93) | 51.46 (+1.73) |
Apr 2020 | 29 (+3) | 15 | 57.64 (+3.09) | 49.73 (+1.18) |
Mar 2020 | 32 (+1) | 14 | 54.55 | 48.55 (+0.81) |
Feb 2020 | 33 (+6) | 15 | 54.55 | 47.73 (-0.56) |
Jan 2020 | 39 (+1) | 13 | 54.55 (+2.92) | 48.29 (+1.23) |
Dec 2019 | 40 (+2) | 11 | 51.63 (+1.23) | 47.06 (+0.60) |
Nov 2019 | 42 (-1) | 9 | 50.4 | 46.46 (+0.05) |
Oct 2019 | 41 (+3) | 10 | 50.4 (+3.61) | 46.42 (+2.29) |
Sep 2019 | 44 (+1) | 8 | 46.79 (+3.21) | 44.13 (+2.63) |
Aug 2019 | 45 | 7 | 43.58 (+2.07) | 41.5 (+1.77) |
Jul 2019 | 45 | 7 | 41.51 (+3.04) | 39.73 (+1.25) |
Jun 2019 | 45 (-1) | 6 | 38.47 (+2.62) | 38.47 (+2.62) |
May 2019 | 44 | 6 | 35.85 | 35.85 |
Apr 2019 | 44 | 6 | 35.85 | 35.85 |
Mar 2019 | 44 (+2) | 6 | 35.85 (+6.06) | 35.85 (+0.10) |
Feb 2019 | 46 (-6) | 5 | 29.79 | 35.75 |
Jan 2019 | 40 | 5 | 29.79 | 35.75 |
Dec 2018 | 40 (-3) | 5 | 29.79 | 35.75 |
Nov 2018 | 37 (+1) | 5 | 29.79 (+7.66) | 35.75 (+2.56) |
Oct 2018 | 38 (+1) | 4 | 22.13 | 33.2 |
Sep 2018 | 39 (+9) | 4 | 22.13 (+11.87) | 33.2 (+2.43) |
Aug 2018 | 48 (+22) | 2 | 10.26 (+5.62) | 30.77 (+2.96) |
Jul 2018 | 70 (+1) | 1 | 4.63 | 27.8 |
Jun 2018 | 71 | 1 | 4.63 | 27.8 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.