« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 30th September 2023
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | +8 | Mark Henry | 6 | 102.19 | 102.19 |
| 2 | -1 | Patrick Carthy | 24 | 101.47 | 94.76 |
| 3 | +1 | Brian Craythorne | 16 | 100.85 | 93.12 |
| 4 | -2 | Paul Culloty | 11 | 98.56 | 95.69 |
| 5 | -2 | Dave McBryan | 7 | 97.11 | 95.46 |
| 6 | -1 | Tim Hall | 12 | 94.72 | 92.21 |
| 7 | -1 | Dan O'Malley | 21 | 86.7 | 79.15 |
| 8 | -1 | Tom Mead | 22 | 85.84 | 79.54 |
| 9 | +1 | John Hayes | 25 | 84.07 | 74.12 |
| 10 | -2 | Eva Barrett | 23 | 83.88 | 77.39 |
| 11 | - | Aaron McCann | 6 | 81.67 | 81.67 |
| 12 | +1 | Joseph O'Donoghue | 23 | 81.63 | 73.4 |
| 13 | -1 | Gary Stephens | 13 | 81.47 | 75.2 |
| 14 | +1 | Tom Lenihan | 12 | 78.61 | 72.9 |
| 15 | -1 | Paul Hughes | 11 | 78.18 | 74.52 |
| 16 | - | Andrew Tracey | 11 | 76.99 | 71.73 |
| 17 | - | Aidan Moss | 21 | 75.31 | 65.17 |
| 18 | +1 | John Nolan | 7 | 75.17 | 74.22 |
| 19 | -1 | Gerry Barrett | 9 | 74.35 | 70.42 |
| 20 | - | Peter Lowney | 19 | 74.06 | 66.02 |
| 21 | - | Kevin McDermott | 11 | 72.57 | 65.78 |
| 22 | +1 | Nigel Dowler | 13 | 71.36 | 66.13 |
| 23 | -1 | Eoin McCarthy | 12 | 71.28 | 65.44 |
| 24 | +9 | David Smith | 5 | 63.47 | 76.16 |
| 25 | -1 | Jim McGlinchey | 17 | 58.98 | 49.68 |
| 26 | -1 | Jordan Gamble | 14 | 57.79 | 51.11 |
| 27 | - | Neil Dunne | 11 | 56.18 | 52.19 |
| 28 | -2 | Pat O'Connell | 10 | 55.78 | 52.22 |
| 29 | -1 | Jonathan Williams | 12 | 54 | 47.62 |
| 30 | -1 | Dermot Downes | 21 | 53.6 | 44.13 |
| 31 | -1 | Carol Cronin | 5 | 52.72 | 63.26 |
| 32 | -1 | Kevin Jones | 4 | 52.62 | 78.93 |
| 33 | +3 | Barry Kennedy | 15 | 52.09 | 45.19 |
| 34 | +4 | Anthony McGuire | 6 | 51.93 | 51.93 |
| 35 | -1 | Micheál Coyne | 5 | 51.1 | 61.32 |
| 36 | -4 | Courtney Campbell | 4 | 43.61 | 65.41 |
| 37 | -2 | Brian Murphy | 5 | 43.15 | 51.78 |
| 38 | -1 | Michael Gunn | 4 | 42.29 | 63.44 |
| 39 | +1 | Daniel O'Sullivan | 3 | 40.61 | 81.21 |
| 40 | -1 | Dara Cloake | 18 | 40.53 | 31.23 |
| 41 | +8 | David Lea | 3 | 39.74 | 79.48 |
| 42 | -1 | Michelle Coyne | 4 | 39.63 | 59.44 |
| 43 | -1 | Colin Foster | 3 | 38.2 | 76.4 |
| 44 | -1 | Brian Nolan | 3 | 38.14 | 76.28 |
| 45 | -1 | Gavin Grace | 4 | 38.05 | 57.07 |
| 46 | -1 | Lisa Wynne | 4 | 35.86 | 53.79 |
| 47 | -1 | Derek Caudwell | 3 | 33.71 | 67.42 |
| 48 | -1 | Cathal Ó Cléirigh | 4 | 30.83 | 46.24 |
| 49 | New | Holger Schwendler | 3 | 30.56 | 61.12 |
| 50 | +8 | David Breen | 4 | 28.93 | 43.4 |
| 51 | -1 | Daniel Kelly | 3 | 26.52 | 53.04 |
| 52 | New | Karen Byrne | 3 | 23.88 | 47.76 |
| 53 | -2 | Daniel Watts | 2 | 23.5 | 70.49 |
| 54 | -6 | David Murphy | 5 | 22.84 | 27.41 |
| 55 | -3 | Callum McClements | 2 | 22.13 | 66.38 |
| 56 | -2 | Donncha Ó Conmhuí | 2 | 21.68 | 65.04 |
| 57 | -2 | Donnchadh Curran | 2 | 21.07 | 63.22 |
| 58 | -5 | Peter Mitchell | 3 | 20.63 | 41.26 |
| 59 | +15 | Michael Cullen | 2 | 18.24 | 54.72 |
| 60 | +9 | Kevin Lawless | 2 | 15.57 | 46.7 |
| 61 | -5 | Michael O'Brien | 1 | 14.58 | 87.5 |
| 62 | -5 | Darragh Ennis | 1 | 14.58 | 87.5 |
| 63 | -4 | Eoin O'Reilly | 1 | 13.19 | 79.12 |
| 64 | -4 | Karen Forristal | 2 | 13.18 | 39.54 |
| 65 | New | Paddy Duffy | 1 | 13.05 | 78.29 |
| 66 | New | Cathal Dunne | 1 | 12.19 | 73.16 |
| 67 | New | Adrian McNickle | 1 | 11.54 | 69.23 |
| 68 | +11 | Catherine Duffy | 2 | 11.32 | 33.96 |
| 69 | -7 | Alan Martin | 1 | 11.23 | 67.37 |
| 70 | New | Sean Foley | 1 | 11.12 | 66.74 |
| 71 | -6 | Leo Sharkey | 1 | 10.81 | 64.84 |
| 72 | -9 | Patrick Conway | 1 | 10.65 | 63.92 |
| 73 | New | Alex Henry | 1 | 10.62 | 63.74 |
| 74 | New | Elizabeth McGeown | 1 | 10.26 | 61.54 |
| 75 | -11 | Richard Ronaldson | 1 | 10.18 | 61.05 |
| 76 | -10 | Anne Marie Murphy | 1 | 10.07 | 60.44 |
| 77 | -10 | Rick O'Shea | 1 | 9.79 | 58.75 |
| 78 | New | Anthony Stevens | 1 | 9.63 | 57.75 |
| 79 | New | Adrian Harris | 1 | 9.52 | 57.14 |
| 80 | New | Quinn McNickle | 1 | 8.97 | 53.85 |
| 81 | -11 | Brendan Johnson | 1 | 8.93 | 53.61 |
| 82 | -11 | Greg Redmond | 1 | 8.77 | 52.63 |
| 83 | -11 | Paul Mitchell | 1 | 8.42 | 50.53 |
| 84 | -11 | Michael Campbell | 1 | 8.33 | 50 |
| 85 | New | Jonathan Hannon | 1 | 8.02 | 48.13 |
| 86 | New | Jack Strain | 1 | 7.88 | 47.25 |
| 87 | -12 | Sheryl O'Dwyer | 1 | 7.61 | 45.65 |
| 88 | New | Chris M | 1 | 7.51 | 45.05 |
| 89 | -13 | Mark Lynch | 1 | 7.06 | 42.35 |
| 90 | New | Talia Macias Martinez | 2 | 6.38 | 19.13 |
| 91 | -14 | Brian O'Hanlon | 1 | 6.2 | 37.19 |
| 92 | -14 | Tom Diffley | 1 | 5.85 | 35.09 |
| 93 | -13 | Aoife Tierney | 1 | 4.73 | 28.41 |
| 94 | New | Dave O'Rourke | 1 | 4.28 | 25.67 |
| 95 | -14 | Allen Ryan | 1 | 3.27 | 19.65 |
