« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st December 2015
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 10 | 98.44 | 94.31 |
| 2 | - | Dave McBryan | 12 | 92.64 | 85.77 |
| 3 | - | Mark Henry | 12 | 89.05 | 82.64 |
| 4 | - | Kevin Jones | 12 | 87.99 | 81.63 |
| 5 | - | David Lea | 6 | 83.65 | 83.65 |
| 6 | - | Dan O'Malley | 13 | 79.63 | 73.62 |
| 7 | +1 | John Nolan | 12 | 78.12 | 72.21 |
| 8 | -1 | John Hayes | 13 | 77.02 | 71.91 |
| 9 | +1 | Gary Stephens | 9 | 69.9 | 66 |
| 10 | -1 | Patrick Carthy | 13 | 69.1 | 64.3 |
| 11 | - | Paddy Duffy | 11 | 67.84 | 63.62 |
| 12 | - | Dan Sheehy | 9 | 66.33 | 62.59 |
| 13 | +2 | Kevin Conlon | 10 | 64.14 | 59.83 |
| 14 | - | Micheál Coyne | 10 | 63.87 | 58.97 |
| 15 | -2 | Peter Lowney | 7 | 63.46 | 62.06 |
| 16 | +1 | Stuart Redmond | 9 | 56.2 | 54.27 |
| 17 | +1 | Carol Cronin | 12 | 54.54 | 50.89 |
| 18 | +2 | Brian Bridgeman | 9 | 50.25 | 47.42 |
| 19 | +3 | Brian Murphy | 9 | 49.99 | 46.21 |
| 20 | +1 | Paul Hughes | 5 | 49.79 | 59.75 |
| 21 | -2 | Michelle Coyne | 9 | 48.02 | 44.21 |
| 22 | -6 | Ciaran Mac Lochlainn | 4 | 47.72 | 71.58 |
| 23 | +12 | Jules Carney | 5 | 46.77 | 56.13 |
| 24 | -1 | Dermot Downes | 12 | 46.04 | 41.67 |
| 25 | - | Luke Corcoran | 9 | 44.97 | 43.2 |
| 26 | - | Michael Gunn | 11 | 43.91 | 40.21 |
| 27 | +10 | Paul Curtayne | 4 | 43.27 | 64.9 |
| 28 | -1 | Karen Forristal | 12 | 43.22 | 39.33 |
| 29 | -1 | Kerrie O'Neill | 8 | 42.52 | 39.72 |
| 30 | +4 | Ger Slattery | 9 | 41.07 | 38.89 |
| 31 | +2 | Liam Rabbitte | 7 | 41.06 | 39.95 |
| 32 | -3 | Conor McMeel | 5 | 40.98 | 49.17 |
| 33 | -2 | Eric Hattaway | 6 | 40.43 | 40.43 |
| 34 | -2 | Una Cray | 6 | 40.19 | 40.19 |
| 35 | +5 | Frank Tobin | 5 | 35.74 | 42.89 |
| 36 | +2 | John Groarke | 3 | 30.69 | 61.39 |
| 37 | +2 | Derek Cray | 3 | 29.24 | 58.48 |
| 38 | -14 | Eamon McEntee | 4 | 29.03 | 43.54 |
| 39 | -9 | John O'Sullivan | 3 | 25.06 | 50.11 |
| 40 | +9 | Greg Redmond | 3 | 25 | 49.99 |
| 41 | +1 | Andrew Newman | 7 | 24.64 | 23.91 |
| 42 | +6 | Michael Murphy | 3 | 23.5 | 47.01 |
| 43 | - | Andrew Hare | 4 | 23.43 | 35.15 |
| 44 | -8 | Colm O'Sullivan | 2 | 22.42 | 67.25 |
| 45 | -1 | Audrey Maguire | 6 | 21.84 | 21.84 |
| 46 | -1 | Mark Cockerill | 2 | 21.07 | 63.21 |
| 47 | - | Brian O'Hanlon | 2 | 17.59 | 52.77 |
| 48 | -7 | Siobhan Nevin | 2 | 16.02 | 48.06 |
| 49 | +1 | Padraic Fanning | 1 | 15.36 | 92.14 |
| 50 | +1 | Claire O'Mahony | 2 | 14.46 | 43.38 |
| 51 | +1 | Colm Beirne | 2 | 14.27 | 42.82 |
| 52 | +13 | Robert White | 2 | 14.13 | 42.4 |
| 53 | +1 | Barry Murphy | 2 | 13.94 | 41.83 |
| 54 | +1 | Conor Hughes | 2 | 12.33 | 36.99 |
| 55 | +1 | Ciaran McGrath | 1 | 12.21 | 73.26 |
| 56 | +1 | Anthony Strogen | 1 | 10.83 | 65 |
| 57 | +1 | Seoirse Reynolds | 2 | 10.72 | 32.15 |
| 58 | +1 | Richard Ronaldson | 1 | 10.31 | 61.86 |
| 59 | +1 | Ziggy McKenzie | 1 | 10.22 | 61.33 |
| 60 | +1 | Paul Mitchell | 1 | 9.81 | 58.88 |
| 61 | +1 | Barry Joyce | 1 | 9.3 | 55.81 |
| 62 | +1 | Paul Philpot | 1 | 8.82 | 52.92 |
| 63 | +1 | Wanda Shaw | 1 | 8.45 | 50.68 |
| 64 | +2 | Derek Carney | 1 | 7.95 | 47.67 |
| 65 | +2 | Roddy Shaw | 1 | 7.58 | 45.47 |
| 66 | -13 | James Bonsall | 1 | 7.56 | 45.35 |
| 67 | +1 | James McColgan | 1 | 7.23 | 43.37 |
| 68 | +1 | Eamon Murphy | 1 | 6.83 | 40.96 |
| 69 | -23 | Sean Kinsella | 1 | 6.02 | 36.14 |
| 70 | - | Linda Conway | 2 | 5.17 | 15.51 |
| 71 | - | Eamonn Gallagher | 1 | 4.52 | 27.14 |
| 72 | - | Shane Butler | 1 | 3.6 | 21.61 |
| 73 | - | Tiernan Foley | 1 | 2.86 | 17.14 |
