« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st January 2024
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Mark Henry | 8 | 102.55 | 100.88 |
| 2 | - | Patrick Carthy | 24 | 102.26 | 96.24 |
| 3 | - | Brian Craythorne | 13 | 101.16 | 95.3 |
| 4 | - | Paul Culloty | 9 | 98.28 | 97.15 |
| 5 | +1 | Tim Hall | 10 | 92.45 | 90.79 |
| 6 | +3 | Eva Barrett | 23 | 85.09 | 78.87 |
| 7 | +1 | Dan O'Malley | 15 | 84.5 | 79.48 |
| 8 | -1 | Tom Mead | 22 | 84.23 | 79.37 |
| 9 | +2 | Joseph O'Donoghue | 22 | 82.13 | 73.74 |
| 10 | - | John Hayes | 25 | 81.91 | 73.14 |
| 11 | +13 | David Lea | 6 | 80.11 | 80.11 |
| 12 | - | Gary Stephens | 9 | 79.11 | 74.45 |
| 13 | - | Tom Lenihan | 17 | 77.88 | 71.59 |
| 14 | -9 | Dave McBryan | 5 | 77.83 | 93.39 |
| 15 | - | Kevin Jones | 6 | 77.63 | 77.63 |
| 16 | -2 | Paul Hughes | 11 | 76.47 | 72.24 |
| 17 | - | Aidan Moss | 21 | 76.18 | 64.1 |
| 18 | -2 | John Nolan | 7 | 74.86 | 73.95 |
| 19 | - | Gerry Barrett | 11 | 73.78 | 68.43 |
| 20 | -2 | Andrew Tracey | 7 | 73.32 | 71.39 |
| 21 | -1 | Peter Lowney | 21 | 73.22 | 67.34 |
| 22 | - | Kevin McDermott | 12 | 69.8 | 62.84 |
| 23 | - | Eoin McCarthy | 8 | 69.19 | 67.06 |
| 24 | -3 | Nigel Dowler | 11 | 69.18 | 65.41 |
| 25 | +3 | Jordan Gamble | 20 | 60.07 | 52.36 |
| 26 | -1 | David Smith | 5 | 59.24 | 71.09 |
| 27 | +3 | Holger Schwendler | 6 | 57.77 | 57.77 |
| 28 | +1 | Jim McGlinchey | 23 | 57.12 | 49.2 |
| 29 | +2 | Pat O'Connell | 16 | 56.52 | 52.1 |
| 30 | +3 | Neil Dunne | 11 | 55.23 | 50.43 |
| 31 | +4 | Anthony McGuire | 10 | 54.84 | 51.63 |
| 32 | +2 | Jonathan Williams | 12 | 53.89 | 47.47 |
| 33 | +4 | Greg Redmond | 5 | 52.38 | 62.86 |
| 34 | -8 | Carol Cronin | 5 | 52.35 | 62.82 |
| 35 | +1 | Dermot Downes | 23 | 52.35 | 44.49 |
| 36 | +2 | Barry Kennedy | 17 | 50.19 | 43.55 |
| 37 | -10 | Micheál Coyne | 5 | 49.4 | 59.28 |
| 38 | +6 | Anthony Stevens | 5 | 46.6 | 55.91 |
| 39 | +10 | Alex Henry | 5 | 41.81 | 50.17 |
| 40 | -8 | Aaron McCann | 3 | 41.63 | 83.26 |
| 41 | +2 | Peter Mitchell | 7 | 41.23 | 40.4 |
| 42 | -1 | Derek Caudwell | 4 | 40.9 | 61.34 |
| 43 | -4 | Callum McClements | 4 | 37.83 | 56.75 |
| 44 | +3 | Karen Byrne | 5 | 37.66 | 45.2 |
| 45 | -5 | Michelle Coyne | 4 | 37.04 | 55.55 |
| 46 | - | Dara Cloake | 18 | 36.61 | 27.93 |
| 47 | +1 | Lisa Wynne | 4 | 35.86 | 53.79 |
| 48 | -6 | Michael Gunn | 3 | 30.66 | 61.32 |
| 49 | +3 | David Breen | 4 | 28.93 | 43.4 |
| 50 | +3 | Daniel O'Sullivan | 2 | 28.06 | 84.19 |
| 51 | +3 | Daniel Kelly | 3 | 26.52 | 53.04 |
| 52 | -2 | Brian Murphy | 3 | 26.33 | 52.66 |
| 53 | +2 | Colin Foster | 2 | 25.48 | 76.45 |
| 54 | -9 | Brian Nolan | 2 | 24.25 | 72.75 |
| 55 | +1 | Daniel Watts | 2 | 23.5 | 70.49 |
| 56 | New | Paul Ryan | 2 | 23.2 | 69.59 |
| 57 | - | Courtney Campbell | 2 | 21.51 | 64.53 |
| 58 | - | Gavin Grace | 2 | 19.54 | 58.61 |
| 59 | +1 | Michael Cullen | 2 | 18.24 | 54.72 |
| 60 | +1 | Kevin Lawless | 2 | 15.57 | 46.7 |
| 61 | -10 | Cathal Ó Cléirigh | 2 | 14.02 | 42.05 |
| 62 | +2 | Jonathan Hannon | 2 | 14 | 42 |
| 63 | -4 | David Murphy | 3 | 13.96 | 27.92 |
| 64 | +1 | Eoin O'Reilly | 1 | 13.19 | 79.12 |
| 65 | +1 | Karen Forristal | 2 | 13.18 | 39.54 |
| 66 | +1 | Paddy Duffy | 1 | 13.05 | 78.29 |
| 67 | +1 | Cathal Dunne | 1 | 12.19 | 73.16 |
| 68 | +1 | Adrian McNickle | 1 | 11.54 | 69.23 |
| 69 | +1 | Catherine Duffy | 2 | 11.32 | 33.96 |
| 70 | +1 | Alan Martin | 1 | 11.23 | 67.37 |
| 71 | +1 | Sean Foley | 1 | 11.12 | 66.74 |
| 72 | +1 | Donnchadh Curran | 1 | 11.11 | 66.67 |
| 73 | +1 | Leo Sharkey | 1 | 10.81 | 64.84 |
| 74 | +1 | Elizabeth McGeown | 1 | 10.26 | 61.54 |
| 75 | +1 | Richard Ronaldson | 1 | 10.18 | 61.05 |
| 76 | +1 | Anne Marie Murphy | 1 | 10.07 | 60.44 |
| 77 | +1 | Rick O'Shea | 1 | 9.79 | 58.75 |
| 78 | +1 | Adrian Harris | 1 | 9.52 | 57.14 |
| 79 | +1 | Quinn McNickle | 1 | 8.97 | 53.85 |
| 80 | +1 | Alan King | 1 | 8.7 | 52.17 |
| 81 | +1 | Paul Mitchell | 1 | 8.42 | 50.53 |
| 82 | +1 | Jack Strain | 1 | 7.88 | 47.25 |
| 83 | +1 | Sheryl O'Dwyer | 1 | 7.61 | 45.65 |
| 84 | +1 | Chris M | 1 | 7.51 | 45.05 |
| 85 | +1 | Mark Lynch | 1 | 7.06 | 42.35 |
| 86 | +1 | Sinead Marshall | 1 | 6.85 | 41.11 |
| 87 | +1 | Frank O'Hare | 1 | 6.47 | 38.82 |
| 88 | +1 | Talia Macias Martinez | 2 | 6.38 | 19.13 |
| 89 | +1 | Brian O'Hanlon | 1 | 6.2 | 37.19 |
| 90 | +1 | Tom Diffley | 1 | 5.85 | 35.09 |
| 91 | +1 | Aoife Tierney | 1 | 4.73 | 28.41 |
| 92 | +1 | Dave O'Rourke | 1 | 4.28 | 25.67 |
| 93 | +1 | Allen Ryan | 1 | 3.27 | 19.65 |
| 94 | New | Edward Leonard | 1 | 0.85 | 5.13 |
