David Murphy
Statistics:
- Year(s) active: 2012-2023
- Total events played: 29
- Highest Irish ranking achieved: 12th
- Best Hot 100 score: 63
- Average Hot 100 score: 55
- Best global ranking at World Quizzing Championships: 308th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
May 2023 | Squizzed | 21 | 25.61 | n/a | n/a |
Apr 2023 | Squizzed | 26 | 31.33 | n/a | n/a |
Mar 2023 | Squizzed | 22 | 26.83 | n/a | n/a |
Jan 2023 | Squizzed | 23 | 26.44 | n/a | n/a |
Nov 2022 | Squizzed | 22 | 26.83 | n/a | n/a |
Sep 2022 | Squizzed | 29 | 34.52 | n/a | n/a |
Jun 2022 | Squizzed | 26 | 31.33 | n/a | n/a |
Jan 2022 | Squizzed | 19 | 21.84 | n/a | n/a |
Dec 2021 | Squizzed | 19 | 21.84 | n/a | n/a |
Oct 2021 | Squizzed | 26 | 29.21 | n/a | n/a |
Sep 2021 | Squizzed | 20 | 22.99 | n/a | n/a |
Nov 2020 | Squizzed | 21 | 25.30 | n/a | n/a |
Oct 2020 | Squizzed | 26 | 29.89 | n/a | n/a |
Feb 2020 | Squizzed | 30 | 34.88 | n/a | n/a |
Jan 2020 | Squizzed | 30 | 34.88 | n/a | n/a |
Dec 2019 | Squizzed | 30 | 35.29 | n/a | n/a |
Nov 2019 | Squizzed | 30 | 33.33 | n/a | n/a |
Oct 2019 | Squizzed | 28 | 31.46 | n/a | n/a |
Aug 2019 | Squizzed | 33 | 36.67 | n/a | n/a |
Jun 2014 | World Quizzing Championships | 91 | 62.05 | 359 | 81% |
Aug 2013 | Hot 100 | 63 | 75.00 | n/a | n/a |
Jul 2013 | Hot 100 | 53 | 61.63 | n/a | n/a |
Jun 2013 | World Quizzing Championships | 88 | 61.40 | 308 | 84% |
May 2013 | Hot 100 | 58 | 67.44 | n/a | n/a |
Apr 2013 | Hot 100 | 60 | 68.18 | n/a | n/a |
Mar 2013 | Hot 100 | 54 | 63.53 | n/a | n/a |
Feb 2013 | Hot 100 | 58 | 67.44 | n/a | n/a |
Jan 2013 | Hot 100 | 41 | 80.39 | n/a | n/a |
Jun 2012 | World Quizzing Championships | 99 | 63.87 | 320 | 81% |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 59 (+4) | 3 | 13.96 | 27.92 |
Jan 2024 | 63 (-4) | 3 | 13.96 (-4.41) | 27.92 (+0.37) |
Dec 2023 | 59 (+1) | 4 | 18.37 | 27.55 |
Nov 2023 | 60 (-2) | 4 | 18.37 (-4.47) | 27.55 (+0.14) |
Oct 2023 | 58 (-4) | 5 | 22.84 | 27.41 |
Sep 2023 | 54 (-6) | 5 | 22.84 (-5.75) | 27.41 (-1.19) |
Aug 2023 | 48 (-2) | 6 | 28.59 | 28.59 |
Jul 2023 | 46 (-2) | 6 | 28.59 | 28.59 |
Jun 2023 | 44 (-1) | 6 | 28.59 (-0.95) | 28.59 (-0.39) |
May 2023 | 43 | 7 | 29.55 | 28.98 (-0.56) |
Apr 2023 | 43 (+7) | 6 | 29.55 (+5.22) | 29.55 (+0.36) |
Mar 2023 | 50 (+5) | 5 | 24.32 (+4.47) | 29.19 (-0.59) |
Feb 2023 | 55 (-4) | 4 | 19.85 | 29.78 |
Jan 2023 | 51 (-1) | 4 | 19.85 (+0.77) | 29.78 (+1.15) |
Dec 2022 | 50 (-2) | 4 | 19.09 (-3.64) | 28.63 (+1.36) |
Nov 2022 | 48 (+3) | 5 | 22.73 (+4.47) | 27.27 (-0.11) |
Oct 2022 | 51 (-1) | 4 | 18.25 (-4.87) | 27.38 (-0.37) |
Sep 2022 | 50 (-1) | 5 | 23.12 (+1.92) | 27.75 (+2.31) |
Aug 2022 | 49 (-1) | 5 | 21.2 | 25.44 |
Jul 2022 | 48 (+2) | 5 | 21.2 | 25.44 |
Jun 2022 | 50 (+4) | 5 | 21.2 (+5.22) | 25.44 (+1.47) |
May 2022 | 54 (+2) | 4 | 15.98 | 23.97 |
Apr 2022 | 56 (+2) | 4 | 15.98 | 23.97 |
Mar 2022 | 58 | 4 | 15.98 | 23.97 |
Feb 2022 | 58 (+1) | 4 | 15.98 | 23.97 |
Jan 2022 | 59 (+6) | 4 | 15.98 (+3.64) | 23.97 (-0.71) |
Dec 2021 | 65 (+10) | 3 | 12.34 (+3.64) | 24.68 (-1.42) |
Nov 2021 | 75 (-11) | 2 | 8.7 (-4.22) | 26.1 (+0.27) |
Oct 2021 | 64 (-1) | 3 | 12.92 (-0.11) | 25.83 (-0.22) |
Sep 2021 | 63 (+13) | 3 | 13.03 (+3.83) | 26.06 (-1.53) |
Aug 2021 | 76 (+1) | 2 | 9.2 | 27.59 |
Jul 2021 | 77 (+2) | 2 | 9.2 | 27.59 |
Jun 2021 | 79 | 2 | 9.2 | 27.59 |
May 2021 | 79 (-1) | 2 | 9.2 | 27.59 |
Apr 2021 | 78 | 2 | 9.2 | 27.59 |
Mar 2021 | 78 (-1) | 2 | 9.2 | 27.59 |
Feb 2021 | 77 (-11) | 2 | 9.2 (-5.81) | 27.59 (-2.43) |
Jan 2021 | 66 (-3) | 3 | 15.01 (-5.81) | 30.02 (-1.22) |
Dec 2020 | 63 (-6) | 4 | 20.83 (-5.88) | 31.24 (-0.81) |
Nov 2020 | 57 (-2) | 5 | 26.71 (-1.34) | 32.05 (-1.61) |
Oct 2020 | 55 (+2) | 5 | 28.05 (-0.26) | 33.66 (-0.32) |
Sep 2020 | 57 | 5 | 28.31 | 33.97 |
Aug 2020 | 57 (-6) | 5 | 28.31 (-6.11) | 33.97 (-0.45) |
Jul 2020 | 51 (-4) | 6 | 34.42 | 34.42 |
Jun 2020 | 47 (-5) | 6 | 34.42 | 34.42 |
May 2020 | 42 (+3) | 6 | 34.42 | 34.42 |
Apr 2020 | 45 (+4) | 6 | 34.42 | 34.42 |
Mar 2020 | 49 (+3) | 6 | 34.42 | 34.42 |
Feb 2020 | 52 (+1) | 6 | 34.42 (+5.81) | 34.42 (+0.09) |
Jan 2020 | 53 (+5) | 5 | 28.61 (+5.81) | 34.33 (+0.14) |
Dec 2019 | 58 (+4) | 4 | 22.79 (+5.88) | 34.19 (+0.37) |
Nov 2019 | 62 (+5) | 3 | 16.91 (+5.56) | 33.82 (-0.24) |
Oct 2019 | 67 (+16) | 2 | 11.35 (+5.24) | 34.06 (-2.60) |
Sep 2019 | 83 (+4) | 1 | 6.11 | 36.67 |
Aug 2019 | 87 (-34) | 1 | 6.11 (-4.23) | 36.67 (-25.38) |
May 2015 | 53 (-1) | 1 | 10.34 | 62.05 |
Apr 2015 | 52 | 1 | 10.34 | 62.05 |
Mar 2015 | 52 (-1) | 1 | 10.34 | 62.05 |
Feb 2015 | 51 (-2) | 1 | 10.34 | 62.05 |
Jan 2015 | 49 | 1 | 10.34 | 62.05 |
Dec 2014 | 49 (+1) | 1 | 10.34 | 62.05 |
Nov 2014 | 50 | 1 | 10.34 | 62.05 |
Oct 2014 | 50 (-2) | 1 | 10.34 | 62.05 |
Sep 2014 | 48 (-1) | 1 | 10.34 | 62.05 |
Aug 2014 | 47 (-15) | 1 | 10.34 (-12.50) | 62.05 (-6.48) |
Jul 2014 | 32 (-4) | 2 | 22.84 (-10.27) | 68.52 (+2.30) |
Jun 2014 | 28 (+1) | 3 | 33.11 (+0.11) | 66.22 (+0.22) |
May 2014 | 29 (-2) | 3 | 33 (-11.24) | 66.01 (-0.36) |
Apr 2014 | 27 (-6) | 4 | 44.24 (-11.36) | 66.37 (-0.36) |
Mar 2014 | 21 (-8) | 5 | 55.61 (-10.59) | 66.73 (+0.53) |
Feb 2014 | 13 (-1) | 6 | 66.2 (-1.01) | 66.2 (-0.18) |
Jan 2014 | 12 | 7 | 67.2 (-3.13) | 66.37 (-1.75) |
Dec 2013 | 12 | 8 | 70.33 | 68.13 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.