« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st January 2014
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 13 | 94.05 | 86.05 |
| 2 | - | David Lea | 7 | 91.05 | 89.25 |
| 3 | +3 | Kevin Jones | 13 | 84.24 | 77.73 |
| 4 | - | Padraic Fanning | 14 | 83.2 | 74.53 |
| 5 | -2 | John Nolan | 14 | 82.87 | 72.99 |
| 6 | +1 | Dave McBryan | 13 | 80.92 | 76.98 |
| 7 | +1 | Mark Henry | 10 | 79.02 | 70.91 |
| 8 | -3 | John Hayes | 13 | 78.83 | 67.53 |
| 9 | - | Gary Stephens | 12 | 77.4 | 68.43 |
| 10 | - | Dan O'Malley | 13 | 75.06 | 66.62 |
| 11 | +2 | Paul Hughes | 8 | 68.82 | 64.41 |
| 12 | - | David Murphy | 7 | 67.2 | 66.37 |
| 13 | -2 | John Groarke | 11 | 67.18 | 63.03 |
| 14 | +1 | Paddy Duffy | 11 | 65.12 | 58.57 |
| 15 | -1 | Colm O'Sullivan | 13 | 64.99 | 59.27 |
| 16 | - | Dan Sheehy | 12 | 63.05 | 57.05 |
| 17 | +2 | James Andrews | 5 | 62.04 | 74.45 |
| 18 | - | Derek Cray | 13 | 62.02 | 54.14 |
| 19 | -2 | Micheál Coyne | 10 | 59.26 | 55.49 |
| 20 | +1 | Stuart Redmond | 11 | 58.26 | 52.39 |
| 21 | -1 | John O'Sullivan | 13 | 55.78 | 47.95 |
| 22 | +3 | Paul Philpot | 6 | 55.64 | 55.64 |
| 23 | - | Michael Connolly | 7 | 54.16 | 52.57 |
| 24 | -2 | Dermot Downes | 12 | 52.74 | 44.95 |
| 25 | -1 | Ger Slattery | 10 | 44.96 | 42.88 |
| 26 | +1 | Brian Bridgeman | 8 | 43.83 | 41.03 |
| 27 | +4 | Eamon McEntee | 5 | 42.59 | 51.11 |
| 28 | -2 | Michelle Coyne | 10 | 40.94 | 37.54 |
| 29 | - | Adrian Tuite | 6 | 38.08 | 38.08 |
| 30 | - | Kerrie O'Neill | 8 | 37.64 | 35.61 |
| 31 | -3 | Una Cray | 10 | 34.93 | 29.12 |
| 32 | - | Colm Murphy | 3 | 29.68 | 59.36 |
| 33 | - | Aidan McCarthy | 3 | 23.92 | 47.85 |
| 34 | +5 | Ed Griffith | 3 | 21.04 | 42.08 |
| 35 | -1 | Teresa Byrne | 4 | 20.11 | 30.16 |
| 36 | -1 | Jackie Dwyer | 2 | 19.61 | 58.82 |
| 37 | -1 | Michael Lysaght | 3 | 17.56 | 35.12 |
| 38 | -1 | Loughlin Deegan | 2 | 17.25 | 51.76 |
| 39 | -1 | Brian O'Sullivan | 3 | 16.31 | 32.62 |
| 40 | +22 | Paul O'Farrell | 2 | 15.6 | 46.79 |
| 41 | -1 | Luke Proctor | 3 | 14.56 | 29.12 |
| 42 | -1 | Cormac Moore | 2 | 13.73 | 41.18 |
| 43 | -1 | Dermot Kelly | 2 | 12.98 | 38.93 |
| 44 | -1 | Eleanor Johnston | 3 | 12.85 | 25.7 |
| 45 | -1 | Maria Boyle | 2 | 11.68 | 35.05 |
| 46 | -1 | Stephen Thompson | 2 | 11.57 | 34.71 |
| 47 | -1 | Dave O'Rourke | 2 | 10.78 | 32.35 |
| 48 | -1 | Niamh Despard | 2 | 10 | 30 |
| 49 | -1 | Richard Ronaldson | 1 | 9.88 | 59.3 |
| 50 | -1 | Conor Harkin | 1 | 9.69 | 58.14 |
| 51 | -1 | Paul Mitchell | 1 | 9.07 | 54.42 |
| 52 | New | Kevin McEntee | 1 | 8.62 | 51.72 |
| 53 | -2 | Michael Lyons | 1 | 8.53 | 51.16 |
| 54 | -2 | John Joyce | 1 | 8.52 | 51.14 |
| 55 | -2 | William Keane | 1 | 8.49 | 50.93 |
| 56 | New | Bernard Sellars | 1 | 8.43 | 50.57 |
| 57 | -3 | Emily Wykes | 2 | 8.28 | 24.83 |
| 58 | New | Kevin Kinsella | 1 | 8.24 | 49.43 |
| 59 | New | Adam Kane | 1 | 7.85 | 47.13 |
| 60 | -5 | Barry Murphy | 1 | 7.84 | 47.06 |
| 61 | -5 | Oscar Despard | 2 | 7.65 | 22.94 |
| 62 | -5 | Steve Walsh | 1 | 7.65 | 45.88 |
| 63 | -4 | Denny O'Brien | 1 | 7.45 | 44.71 |
| 64 | -6 | Mark Wallace | 1 | 7.45 | 44.71 |
| 65 | New | Paul McEntee | 1 | 7.09 | 42.53 |
| 66 | -6 | Jack Dalton | 1 | 6.98 | 41.86 |
| 67 | New | Natalie Cooper | 1 | 6.9 | 41.38 |
| 68 | -7 | Alan Cox | 1 | 6.78 | 40.7 |
| 69 | New | Gwendoline Deslyper | 1 | 5.75 | 34.48 |
| 70 | -7 | Eimear Lamb | 1 | 5.58 | 33.49 |
| 71 | -7 | James Waldron | 1 | 5.49 | 32.95 |
| 72 | -7 | Carmel Ni Laoire | 1 | 5.11 | 30.68 |
| 73 | -7 | Mark Donnellan | 1 | 5.11 | 30.68 |
| 74 | -7 | Anthony Mangan | 1 | 4.51 | 27.06 |
| 75 | -7 | John Mooney | 1 | 4.51 | 27.06 |
| 76 | New | Audrey Maguire | 1 | 4.41 | 26.44 |
| 77 | New | Alain Finn | 1 | 4.21 | 25.29 |
| 78 | New | Tommy Tans | 1 | 4.21 | 25.29 |
| 79 | -10 | Brian Moloney | 1 | 4.12 | 24.71 |
| 80 | -10 | Paul Cleary | 1 | 3.95 | 23.72 |
| 81 | -8 | Brian Murphy | 1 | 3.92 | 23.53 |
| 82 | -10 | Sean Kinsella | 1 | 3.92 | 23.53 |
| 83 | -12 | Lillian Wykes | 1 | 3.92 | 23.53 |
| 84 | -10 | Jasper Kwak | 1 | 3.53 | 21.18 |
| 85 | -10 | Christine Mooney | 1 | 3.53 | 21.18 |
| 86 | -10 | Karen Forristal | 1 | 3.49 | 20.93 |
| 87 | New | Marie Clerkin | 1 | 3.45 | 20.69 |
| 88 | -11 | Deirdre Brosnan | 1 | 3.33 | 20 |
| 89 | -11 | Johnny Pollock | 1 | 3.14 | 18.82 |
| 90 | -11 | PJ Gallagher | 2 | 2.55 | 7.65 |
| 91 | -11 | Elfreda Carroll | 1 | 2.44 | 14.65 |
| 92 | -10 | Eimear Ryan | 1 | 2.09 | 12.56 |
| 93 | -12 | Shane Butler | 1 | 2.09 | 12.56 |
| 94 | -11 | Caroline Moynihan | 1 | 1.63 | 9.77 |
| 95 | -11 | Denise L'Estrange | 1 | 1.57 | 9.41 |
| 96 | -11 | Edouard Remy | 1 | 1.57 | 9.41 |
