« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 28th February 2014
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 14 | 94.98 | 86.34 |
| 2 | - | David Lea | 7 | 91.05 | 89.25 |
| 3 | - | Kevin Jones | 14 | 84.24 | 77.12 |
| 4 | - | Padraic Fanning | 14 | 83.2 | 74.82 |
| 5 | - | John Nolan | 14 | 82.87 | 73.02 |
| 6 | - | Dave McBryan | 13 | 80.92 | 76.67 |
| 7 | +1 | John Hayes | 13 | 79.58 | 69.19 |
| 8 | -1 | Mark Henry | 11 | 79.02 | 70.53 |
| 9 | - | Gary Stephens | 12 | 77.4 | 68.43 |
| 10 | - | Dan O'Malley | 14 | 75.06 | 66.44 |
| 11 | - | Paul Hughes | 9 | 68.82 | 62.46 |
| 12 | +1 | John Groarke | 11 | 67.62 | 63.8 |
| 13 | -1 | David Murphy | 6 | 66.2 | 66.2 |
| 14 | - | Paddy Duffy | 11 | 65.61 | 59.64 |
| 15 | - | Colm O'Sullivan | 13 | 64.99 | 58.87 |
| 16 | +2 | Derek Cray | 13 | 64.83 | 56.6 |
| 17 | -1 | Dan Sheehy | 12 | 63.05 | 57.05 |
| 18 | -1 | James Andrews | 5 | 62.04 | 74.45 |
| 19 | - | Micheál Coyne | 11 | 59.43 | 55.61 |
| 20 | - | Stuart Redmond | 11 | 58.26 | 52.39 |
| 21 | - | John O'Sullivan | 13 | 55.78 | 48.78 |
| 22 | - | Paul Philpot | 6 | 55.64 | 55.64 |
| 23 | - | Michael Connolly | 8 | 54.16 | 51.71 |
| 24 | - | Dermot Downes | 12 | 52.74 | 45.24 |
| 25 | +2 | Eamon McEntee | 6 | 49.59 | 49.59 |
| 26 | -1 | Ger Slattery | 10 | 44.98 | 42.89 |
| 27 | -1 | Brian Bridgeman | 8 | 43.83 | 41.03 |
| 28 | - | Michelle Coyne | 11 | 42.53 | 38.17 |
| 29 | - | Adrian Tuite | 6 | 38.08 | 38.08 |
| 30 | - | Kerrie O'Neill | 8 | 37.64 | 35.61 |
| 31 | - | Una Cray | 10 | 36.59 | 30.75 |
| 32 | - | Colm Murphy | 3 | 29.68 | 59.36 |
| 33 | - | Aidan McCarthy | 3 | 23.92 | 47.85 |
| 34 | +1 | Teresa Byrne | 5 | 23.4 | 28.08 |
| 35 | -1 | Ed Griffith | 3 | 21.04 | 42.08 |
| 36 | - | Jackie Dwyer | 2 | 19.61 | 58.82 |
| 37 | - | Michael Lysaght | 3 | 17.56 | 35.12 |
| 38 | - | Loughlin Deegan | 2 | 17.25 | 51.76 |
| 39 | - | Brian O'Sullivan | 3 | 16.31 | 32.62 |
| 40 | - | Paul O'Farrell | 2 | 15.6 | 46.79 |
| 41 | - | Luke Proctor | 3 | 14.56 | 29.12 |
| 42 | +23 | Paul McEntee | 2 | 14.29 | 42.87 |
| 43 | -1 | Cormac Moore | 2 | 13.73 | 41.18 |
| 44 | -1 | Dermot Kelly | 2 | 12.98 | 38.93 |
| 45 | -1 | Eleanor Johnston | 3 | 12.85 | 25.7 |
| 46 | -1 | Maria Boyle | 2 | 11.68 | 35.05 |
| 47 | -1 | Stephen Thompson | 2 | 11.57 | 34.71 |
| 48 | -1 | Dave O'Rourke | 2 | 10.78 | 32.35 |
| 49 | -1 | Niamh Despard | 2 | 10 | 30 |
| 50 | -1 | Richard Ronaldson | 1 | 9.88 | 59.3 |
| 51 | -1 | Conor Harkin | 1 | 9.69 | 58.14 |
| 52 | -1 | Paul Mitchell | 1 | 9.07 | 54.42 |
| 53 | New | Pearse Maher | 1 | 8.64 | 51.85 |
| 54 | -2 | Kevin McEntee | 1 | 8.62 | 51.72 |
| 55 | -2 | Michael Lyons | 1 | 8.53 | 51.16 |
| 56 | -2 | John Joyce | 1 | 8.52 | 51.14 |
| 57 | +19 | Audrey Maguire | 2 | 8.52 | 25.56 |
| 58 | -3 | William Keane | 1 | 8.49 | 50.93 |
| 59 | -3 | Bernard Sellars | 1 | 8.43 | 50.57 |
| 60 | -3 | Emily Wykes | 2 | 8.28 | 24.83 |
| 61 | -3 | Kevin Kinsella | 1 | 8.24 | 49.43 |
| 62 | -3 | Adam Kane | 1 | 7.85 | 47.13 |
| 63 | -3 | Barry Murphy | 1 | 7.84 | 47.06 |
| 64 | -3 | Oscar Despard | 2 | 7.65 | 22.94 |
| 65 | -3 | Steve Walsh | 1 | 7.65 | 45.88 |
| 66 | New | Brian Rohan | 1 | 7.61 | 45.68 |
| 67 | -4 | Denny O'Brien | 1 | 7.45 | 44.71 |
| 68 | -4 | Mark Wallace | 1 | 7.45 | 44.71 |
| 69 | -3 | Jack Dalton | 1 | 6.98 | 41.86 |
| 70 | -3 | Natalie Cooper | 1 | 6.9 | 41.38 |
| 71 | -3 | Alan Cox | 1 | 6.78 | 40.7 |
| 72 | New | Thomas Donlon | 1 | 6.17 | 37.04 |
| 73 | New | James Bonsall | 1 | 5.76 | 34.57 |
| 74 | -5 | Gwendoline Deslyper | 1 | 5.75 | 34.48 |
| 75 | -5 | Eimear Lamb | 1 | 5.58 | 33.49 |
| 76 | -5 | James Waldron | 1 | 5.49 | 32.95 |
| 77 | -4 | Mark Donnellan | 1 | 5.11 | 30.68 |
| 78 | -6 | Carmel Ni Laoire | 1 | 5.11 | 30.68 |
| 79 | -5 | Anthony Mangan | 1 | 4.51 | 27.06 |
| 80 | -5 | John Mooney | 1 | 4.51 | 27.06 |
| 81 | -3 | Tommy Tans | 1 | 4.21 | 25.29 |
| 82 | -5 | Alain Finn | 1 | 4.21 | 25.29 |
| 83 | -4 | Brian Moloney | 1 | 4.12 | 24.71 |
| 84 | -4 | Paul Cleary | 1 | 3.95 | 23.72 |
| 85 | -3 | Sean Kinsella | 1 | 3.92 | 23.53 |
| 86 | -5 | Brian Murphy | 1 | 3.92 | 23.53 |
| 87 | -4 | Lillian Wykes | 1 | 3.92 | 23.53 |
| 88 | -4 | Jasper Kwak | 1 | 3.53 | 21.18 |
| 89 | -4 | Christine Mooney | 1 | 3.53 | 21.18 |
| 90 | -4 | Karen Forristal | 1 | 3.49 | 20.93 |
| 91 | -4 | Marie Clerkin | 1 | 3.45 | 20.69 |
| 92 | -4 | Deirdre Brosnan | 1 | 3.33 | 20 |
| 93 | -4 | Johnny Pollock | 1 | 3.14 | 18.82 |
| 94 | -4 | PJ Gallagher | 2 | 2.55 | 7.65 |
| 95 | -4 | Elfreda Carroll | 1 | 2.44 | 14.65 |
| 96 | -4 | Eimear Ryan | 1 | 2.09 | 12.56 |
| 97 | -4 | Shane Butler | 1 | 2.09 | 12.56 |
| 98 | -4 | Caroline Moynihan | 1 | 1.63 | 9.77 |
| 99 | -4 | Denise L'Estrange | 1 | 1.57 | 9.41 |
| 100 | -4 | Edouard Remy | 1 | 1.57 | 9.41 |
