« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st March 2015
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 16 | 104.97 | 94.78 |
| 2 | - | Dave McBryan | 15 | 95.06 | 86.74 |
| 3 | +1 | David Lea | 9 | 90.65 | 86.63 |
| 4 | -1 | Kevin Jones | 16 | 90.14 | 81.09 |
| 5 | - | Mark Henry | 16 | 89.95 | 79.58 |
| 6 | - | John Nolan | 14 | 81.3 | 72.8 |
| 7 | - | John Hayes | 16 | 79.68 | 71.33 |
| 8 | +1 | Dan O'Malley | 14 | 78.79 | 70.6 |
| 9 | -1 | Padraic Fanning | 6 | 77.98 | 77.98 |
| 10 | +2 | Colm O'Sullivan | 10 | 71.2 | 64.95 |
| 11 | - | Paddy Duffy | 12 | 70.01 | 65.45 |
| 12 | -2 | Gary Stephens | 7 | 69.67 | 68.09 |
| 13 | +9 | Patrick Carthy | 7 | 67.46 | 66.04 |
| 14 | +4 | Peter Lowney | 11 | 64.93 | 58.09 |
| 15 | - | Dan Sheehy | 8 | 64.03 | 61.8 |
| 16 | -3 | Derek Cray | 8 | 63.84 | 60.43 |
| 17 | +6 | Paul Hughes | 6 | 61.68 | 61.68 |
| 18 | -1 | Micheál Coyne | 11 | 60.99 | 56.56 |
| 19 | -3 | Stuart Redmond | 9 | 59.09 | 54.9 |
| 20 | - | Eamon McEntee | 11 | 55.09 | 50.27 |
| 21 | -2 | Dermot Downes | 15 | 54.67 | 47.55 |
| 22 | -8 | John Groarke | 5 | 53.41 | 64.1 |
| 23 | -2 | John O'Sullivan | 8 | 50.83 | 48.24 |
| 24 | - | Michelle Coyne | 11 | 48.15 | 44.54 |
| 25 | - | Brian Bridgeman | 9 | 47.31 | 45.34 |
| 26 | +3 | Michael Gunn | 10 | 45.87 | 42.42 |
| 27 | -1 | Ger Slattery | 10 | 44.91 | 42.55 |
| 28 | - | Ciaran Mac Lochlainn | 4 | 44.72 | 67.08 |
| 29 | +1 | Karen Forristal | 12 | 44.42 | 40.73 |
| 30 | +10 | Carol Cronin | 5 | 44.39 | 53.26 |
| 31 | - | Siobhan Nevin | 4 | 42.71 | 64.06 |
| 32 | - | Liam Rabbitte | 7 | 42.52 | 41.37 |
| 33 | +9 | Kevin Conlon | 4 | 42.24 | 63.36 |
| 34 | -1 | Una Cray | 8 | 40.23 | 37.69 |
| 35 | -1 | Kerrie O'Neill | 6 | 40.12 | 40.12 |
| 36 | -9 | Paul Philpot | 3 | 31.35 | 62.69 |
| 37 | -1 | John Holohan | 4 | 30.6 | 45.9 |
| 38 | - | Andrew Newman | 8 | 29.8 | 28.28 |
| 39 | +9 | Brian Murphy | 4 | 28.95 | 43.42 |
| 40 | -5 | Sean Kinsella | 4 | 27.57 | 41.36 |
| 41 | -2 | Audrey Maguire | 10 | 25.68 | 23.72 |
| 42 | +4 | Luke Corcoran | 3 | 23.91 | 47.82 |
| 43 | -6 | James Bonsall | 3 | 19.97 | 39.94 |
| 44 | -1 | Nuala O'Reilly | 2 | 18.39 | 55.18 |
| 45 | -1 | Liam Kane | 2 | 17.71 | 53.13 |
| 46 | -1 | Michael Cullen | 2 | 17.29 | 51.86 |
| 47 | +9 | Eamonn Gallagher | 3 | 13.01 | 26.02 |
| 48 | New | Mark Cockerill | 1 | 12.74 | 76.43 |
| 49 | - | Gavin Corbett | 1 | 11.61 | 69.66 |
| 50 | - | Richard Ronaldson | 1 | 11.14 | 66.82 |
| 51 | New | Anthony Strogen | 1 | 10.83 | 65 |
| 52 | -1 | David Murphy | 1 | 10.34 | 62.05 |
| 53 | New | Brian O'Hanlon | 1 | 9.64 | 57.86 |
| 54 | -2 | Michael Connolly | 1 | 9.31 | 55.84 |
| 55 | - | Fariz Iqbal | 1 | 8.86 | 53.18 |
| 56 | -2 | Colin Kidd | 1 | 8.86 | 53.18 |
| 57 | - | Paul Mitchell | 1 | 8.41 | 50.45 |
| 58 | New | Robert White | 1 | 8.13 | 48.75 |
| 59 | +4 | Linda Conway | 3 | 7.6 | 15.21 |
| 60 | -1 | Paul Tighe | 1 | 7.39 | 44.32 |
| 61 | New | Colm Beirne | 1 | 7.29 | 43.75 |
| 62 | -2 | Eoin O'Connell | 1 | 6.93 | 41.59 |
| 63 | New | Claire O'Mahony | 1 | 6.9 | 41.43 |
| 64 | -3 | Aileen Carolan | 1 | 5.56 | 33.33 |
| 65 | -3 | Katherine Ryan | 1 | 5.41 | 32.47 |
| 66 | -2 | Shane O'Byrne | 1 | 5.34 | 32.05 |
| 67 | -2 | Kevin Humphreys | 1 | 5.23 | 31.36 |
| 68 | -2 | Niamh Despard | 1 | 4.32 | 25.91 |
| 69 | -2 | Anthony Mangan | 1 | 4.11 | 24.68 |
| 70 | -2 | Oscar Despard | 1 | 2.84 | 17.05 |
