« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 30th June 2014
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 15 | 99.23 | 89.41 |
| 2 | - | David Lea | 8 | 94.26 | 91.69 |
| 3 | - | Dave McBryan | 15 | 91.25 | 81.98 |
| 4 | - | Kevin Jones | 15 | 89.48 | 81.05 |
| 5 | - | Mark Henry | 13 | 88.2 | 76.01 |
| 6 | - | John Nolan | 15 | 83.4 | 74 |
| 7 | - | John Hayes | 15 | 78.97 | 70.06 |
| 8 | - | Padraic Fanning | 14 | 78.81 | 72.42 |
| 9 | - | Gary Stephens | 13 | 75.86 | 68.46 |
| 10 | - | Dan O'Malley | 14 | 74.27 | 65.66 |
| 11 | - | Derek Cray | 12 | 68.99 | 61.93 |
| 12 | - | Colm O'Sullivan | 13 | 67.75 | 61.82 |
| 13 | - | Paddy Duffy | 12 | 66.52 | 61.15 |
| 14 | - | John Groarke | 11 | 66.15 | 63.53 |
| 15 | - | Paul Philpot | 6 | 64.5 | 64.5 |
| 16 | - | Dan Sheehy | 12 | 61.98 | 56.5 |
| 17 | +2 | Paul Hughes | 7 | 61.32 | 59.26 |
| 18 | -1 | Micheál Coyne | 11 | 59.79 | 54.66 |
| 19 | -1 | Stuart Redmond | 10 | 59.28 | 54.58 |
| 20 | - | Dermot Downes | 15 | 57.44 | 47.96 |
| 21 | - | John O'Sullivan | 12 | 54.41 | 48.3 |
| 22 | - | Eamon McEntee | 9 | 53.39 | 49.84 |
| 23 | - | Brian Bridgeman | 7 | 47.48 | 46.34 |
| 24 | - | Ger Slattery | 12 | 46.37 | 43.81 |
| 25 | - | Michelle Coyne | 11 | 45.76 | 40.32 |
| 26 | - | Michael Connolly | 5 | 42.07 | 50.49 |
| 27 | - | Una Cray | 8 | 39.11 | 35.11 |
| 28 | +1 | David Murphy | 3 | 33.11 | 66.22 |
| 29 | +1 | Bernard Sellars | 3 | 29.84 | 59.68 |
| 30 | +2 | Audrey Maguire | 7 | 27.12 | 26.61 |
| 31 | +2 | Karen Forristal | 4 | 26.08 | 39.13 |
| 32 | -4 | James Andrews | 2 | 24.95 | 74.86 |
| 33 | -2 | Kerrie O'Neill | 4 | 23.47 | 35.21 |
| 34 | - | Adrian Tuite | 3 | 18.56 | 37.11 |
| 35 | - | Michael Cullen | 2 | 17.29 | 51.86 |
| 36 | - | Paul O'Farrell | 2 | 15.6 | 46.79 |
| 37 | - | James Bonsall | 2 | 15.53 | 46.59 |
| 38 | - | Steve Walsh | 2 | 15.3 | 45.89 |
| 39 | - | Andrew Newman | 3 | 15.19 | 30.38 |
| 40 | - | Ger Grogan | 2 | 14.68 | 44.05 |
| 41 | - | Luke Proctor | 3 | 14.56 | 29.12 |
| 42 | - | Paul McEntee | 2 | 14.29 | 42.87 |
| 43 | - | Dermot Kelly | 2 | 12.98 | 38.93 |
| 44 | - | Sean Kinsella | 2 | 12.45 | 37.34 |
| 45 | - | Gavin Corbett | 1 | 11.61 | 69.66 |
| 46 | +2 | Richard Ronaldson | 1 | 11.14 | 66.82 |
| 47 | - | Colm Murphy | 1 | 10.47 | 62.79 |
| 48 | +1 | Conor Harkin | 1 | 9.69 | 58.14 |
| 49 | +1 | Teresa Byrne | 2 | 9.24 | 27.73 |
| 50 | New | Peter Lowney | 1 | 9.2 | 55.23 |
| 51 | +1 | Oisin Duffy | 1 | 9 | 54.02 |
| 52 | New | Colin Kidd | 1 | 8.86 | 53.18 |
| 53 | New | Fariz Iqbal | 1 | 8.86 | 53.18 |
| 54 | -1 | Pearse Maher | 1 | 8.64 | 51.85 |
| 55 | -1 | Kevin McEntee | 1 | 8.62 | 51.72 |
| 56 | -1 | Michael Lyons | 1 | 8.53 | 51.16 |
| 57 | -6 | Paul Mitchell | 1 | 8.41 | 50.45 |
| 58 | -1 | Kevin Kinsella | 1 | 8.24 | 49.43 |
| 59 | -1 | Adam Kane | 1 | 7.85 | 47.13 |
| 60 | -1 | Barry Murphy | 1 | 7.84 | 47.06 |
| 61 | -1 | Brian Rohan | 1 | 7.61 | 45.68 |
| 62 | - | Mark Wallace | 1 | 7.45 | 44.71 |
| 63 | -2 | Denny O'Brien | 1 | 7.45 | 44.71 |
| 64 | New | Paul Tighe | 1 | 7.39 | 44.32 |
| 65 | New | John Holohan | 1 | 7.05 | 42.27 |
| 66 | -2 | Maria Boyle | 1 | 6.98 | 41.86 |
| 67 | New | Eoin O'Connell | 1 | 6.93 | 41.59 |
| 68 | -3 | Natalie Cooper | 1 | 6.9 | 41.38 |
| 69 | New | Michael Gunn | 1 | 6.25 | 37.5 |
| 70 | -4 | Thomas Donlon | 1 | 6.17 | 37.04 |
| 71 | -25 | Michael Lysaght | 1 | 5.81 | 34.88 |
| 72 | -4 | Gwendoline Deslyper | 1 | 5.75 | 34.48 |
| 73 | -6 | Ed Griffith | 1 | 5.75 | 34.48 |
| 74 | New | Shane O'Byrne | 1 | 5.34 | 32.05 |
| 75 | New | Kevin Humphreys | 1 | 5.23 | 31.36 |
| 76 | -5 | Anthony Mangan | 1 | 4.51 | 27.06 |
| 77 | -7 | John Mooney | 1 | 4.51 | 27.06 |
| 78 | New | Niamh Despard | 1 | 4.32 | 25.91 |
| 79 | -6 | Alain Finn | 1 | 4.21 | 25.29 |
| 80 | -6 | Tommy Tans | 1 | 4.21 | 25.29 |
| 81 | -6 | Brian Moloney | 1 | 4.12 | 24.71 |
| 82 | -5 | Brian Murphy | 1 | 3.92 | 23.53 |
| 83 | -5 | Jasper Kwak | 1 | 3.53 | 21.18 |
| 84 | -5 | Christine Mooney | 1 | 3.53 | 21.18 |
| 85 | -5 | Marie Clerkin | 1 | 3.45 | 20.69 |
| 86 | -5 | Deirdre Brosnan | 1 | 3.33 | 20 |
| 87 | New | Oscar Despard | 1 | 2.84 | 17.05 |
| 88 | -5 | Linda Conway | 1 | 2.43 | 14.61 |
