Eva Barrett
Statistics:
- Year(s) active: 2017-2024
- Total events played: 136
- Highest Irish ranking achieved: 6th
- Best Hot 100 score: 88
- Average Hot 100 score: 53
- Best global ranking at World Quizzing Championships: 104th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Mar 2024 | Squizzed | 66 | 75.00 | n/a | n/a |
Mar 2024 | Hot 100 | 86 | 87.76 | n/a | n/a |
Feb 2024 | Squizzed | 76 | 85.39 | n/a | n/a |
Feb 2024 | Hot 100 | 67 | 75.28 | n/a | n/a |
Jan 2024 | Squizzed | 63 | 75.90 | n/a | n/a |
Jan 2024 | Hot 100 | 54 | 69.23 | n/a | n/a |
Dec 2023 | Squizzed | 68 | 80.00 | n/a | n/a |
Dec 2023 | Hot 100 | 75 | 83.33 | n/a | n/a |
Nov 2023 | Squizzed | 72 | 82.76 | n/a | n/a |
Nov 2023 | Hot 100 | 74 | 87.06 | n/a | n/a |
Oct 2023 | Squizzed | 66 | 83.54 | n/a | n/a |
Oct 2023 | Hot 100 | 68 | 73.91 | n/a | n/a |
Sep 2023 | Squizzed | 66 | 76.74 | n/a | n/a |
Sep 2023 | Hot 100 | 80 | 87.91 | n/a | n/a |
Aug 2023 | Squizzed | 58 | 72.50 | n/a | n/a |
Aug 2023 | Hot 100 | 69 | 79.31 | n/a | n/a |
Jul 2023 | Squizzed | 62 | 73.81 | n/a | n/a |
Jul 2023 | Hot 100 | 74 | 80.43 | n/a | n/a |
Jun 2023 | Squizzed | 65 | 80.25 | n/a | n/a |
Jun 2023 | World Quizzing Championships | 116 | 81.40 | 110 | 93% |
May 2023 | Squizzed | 66 | 80.49 | n/a | n/a |
May 2023 | Hot 100 | 79 | 83.16 | n/a | n/a |
Apr 2023 | Squizzed | 71 | 85.54 | n/a | n/a |
Apr 2023 | Hot 100 | 73 | 77.66 | n/a | n/a |
Mar 2023 | Squizzed | 67 | 81.71 | n/a | n/a |
Mar 2023 | Hot 100 | 65 | 71.43 | n/a | n/a |
Feb 2023 | Hot 100 | 58 | 65.91 | n/a | n/a |
Jan 2023 | Squizzed | 71 | 81.61 | n/a | n/a |
Jan 2023 | Hot 100 | 80 | 83.33 | n/a | n/a |
Dec 2022 | Squizzed | 66 | 78.57 | n/a | n/a |
Dec 2022 | Hot 100 | 69 | 78.41 | n/a | n/a |
Nov 2022 | Squizzed | 50 | 60.98 | n/a | n/a |
Nov 2022 | Hot 100 | 67 | 72.83 | n/a | n/a |
Oct 2022 | Squizzed | 64 | 72.73 | n/a | n/a |
Oct 2022 | Hot 100 | 71 | 73.20 | n/a | n/a |
Sep 2022 | Squizzed | 61 | 72.62 | n/a | n/a |
Sep 2022 | Irish Open | 131 | 97.64 | n/a | n/a |
Sep 2022 | Hot 100 | 75 | 81.52 | n/a | n/a |
Aug 2022 | Squizzed | 59 | 69.41 | n/a | n/a |
Aug 2022 | Hot 100 | 63 | 75.90 | n/a | n/a |
Jul 2022 | Squizzed | 54 | 65.06 | n/a | n/a |
Jul 2022 | Hot 100 | 56 | 72.73 | n/a | n/a |
Jun 2022 | Squizzed | 63 | 75.90 | n/a | n/a |
Jun 2022 | World Quizzing Championships | 121 | 79.34 | 104 | 93% |
May 2022 | Squizzed | 55 | 65.48 | n/a | n/a |
May 2022 | Hot 100 | 67 | 77.91 | n/a | n/a |
Apr 2022 | Squizzed | 60 | 68.97 | n/a | n/a |
Apr 2022 | Hot 100 | 76 | 85.39 | n/a | n/a |
Mar 2022 | Squizzed | 55 | 61.80 | n/a | n/a |
Mar 2022 | Hot 100 | 63 | 74.12 | n/a | n/a |
Feb 2022 | Squizzed | 63 | 70.79 | n/a | n/a |
Feb 2022 | Hot 100 | 42 | 61.76 | n/a | n/a |
Jan 2022 | Squizzed | 57 | 65.52 | n/a | n/a |
Jan 2022 | Hot 100 | 68 | 76.40 | n/a | n/a |
Dec 2021 | Squizzed | 57 | 65.52 | n/a | n/a |
Dec 2021 | Hot 100 | 40 | 50.63 | n/a | n/a |
Nov 2021 | Squizzed | 52 | 59.77 | n/a | n/a |
Nov 2021 | Hot 100 | 65 | 76.47 | n/a | n/a |
Oct 2021 | Squizzed | 53 | 59.55 | n/a | n/a |
Oct 2021 | Hot 100 | 50 | 56.18 | n/a | n/a |
Sep 2021 | Squizzed | 61 | 70.11 | n/a | n/a |
Jul 2021 | World Quizzing Championships | 101 | 73.01 | 118 | 88% |
Jul 2021 | Hot 100 | 88 | 89.80 | n/a | n/a |
Jun 2021 | Hot 100 | 63 | 67.02 | n/a | n/a |
May 2021 | Hot 100 | 77 | 81.91 | n/a | n/a |
Apr 2021 | Hot 100 | 65 | 69.15 | n/a | n/a |
Mar 2021 | Hot 100 | 77 | 81.05 | n/a | n/a |
Feb 2021 | Hot 100 | 67 | 72.04 | n/a | n/a |
Jan 2021 | Hot 100 | 61 | 71.76 | n/a | n/a |
Dec 2020 | Squizzed | 48 | 59.26 | n/a | n/a |
Dec 2020 | World Quizzing Championships | 93 | 70.19 | 188 | 71% |
Nov 2020 | Squizzed | 53 | 63.86 | n/a | n/a |
Nov 2020 | Hot 100 | 64 | 71.91 | n/a | n/a |
Oct 2020 | Squizzed | 43 | 49.43 | n/a | n/a |
Oct 2020 | Hot 100 | 67 | 72.04 | n/a | n/a |
Sep 2020 | Squizzed | 48 | 54.55 | n/a | n/a |
Sep 2020 | Hot 100 | 65 | 71.43 | n/a | n/a |
Aug 2020 | Squizzed | 45 | 54.88 | n/a | n/a |
Aug 2020 | Hot 100 | 52 | 59.77 | n/a | n/a |
Jul 2020 | Squizzed | 51 | 61.45 | n/a | n/a |
Jul 2020 | Hot 100 | 62 | 68.89 | n/a | n/a |
Jun 2020 | Squizzed | 53 | 58.89 | n/a | n/a |
Jun 2020 | Not the World Quizzing Championships | 44 | 48.35 | n/a | n/a |
May 2020 | Hot 100 | 72 | 77.42 | n/a | n/a |
Apr 2020 | Hot 100 | 52 | 60.47 | n/a | n/a |
Mar 2020 | Hot 100 | 69 | 75.82 | n/a | n/a |
Feb 2020 | Squizzed | 46 | 53.49 | n/a | n/a |
Feb 2020 | Hot 100 | 38 | 46.34 | n/a | n/a |
Jan 2020 | Squizzed | 44 | 51.16 | n/a | n/a |
Jan 2020 | Hot 100 | 53 | 60.23 | n/a | n/a |
Dec 2019 | Squizzed | 45 | 52.94 | n/a | n/a |
Dec 2019 | Hot 100 | 39 | 44.32 | n/a | n/a |
Nov 2019 | Squizzed | 49 | 54.44 | n/a | n/a |
Nov 2019 | Hot 100 | 43 | 48.86 | n/a | n/a |
Oct 2019 | Squizzed | 53 | 59.55 | n/a | n/a |
Oct 2019 | Hot 100 | 45 | 51.72 | n/a | n/a |
Sep 2019 | Irish Open | 71 | 49.25 | n/a | n/a |
Sep 2019 | Squizzed | 45 | 47.87 | n/a | n/a |
Sep 2019 | Hot 100 | 39 | 50.00 | n/a | n/a |
Aug 2019 | Squizzed | 44 | 48.89 | n/a | n/a |
Aug 2019 | Hot 100 | 49 | 53.85 | n/a | n/a |
Jul 2019 | Squizzed | 47 | 51.65 | n/a | n/a |
Jul 2019 | Hot 100 | 38 | 43.68 | n/a | n/a |
Jun 2019 | Squizzed | 39 | 43.33 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 65 | 45.61 | 1254 | 52% |
May 2019 | Squizzed | 39 | 46.99 | n/a | n/a |
May 2019 | Hot 100 | 40 | 47.06 | n/a | n/a |
Apr 2019 | Squizzed | 46 | 52.27 | n/a | n/a |
Apr 2019 | Hot 100 | 47 | 52.22 | n/a | n/a |
Mar 2019 | Squizzed | 40 | 46.51 | n/a | n/a |
Mar 2019 | Hot 100 | 45 | 51.14 | n/a | n/a |
Feb 2019 | Squizzed | 37 | 44.58 | n/a | n/a |
Feb 2019 | Hot 100 | 49 | 53.26 | n/a | n/a |
Jan 2019 | Squizzed | 32 | 37.21 | n/a | n/a |
Jan 2019 | Hot 100 | 38 | 43.18 | n/a | n/a |
Dec 2018 | Hot 100 | 40 | 45.98 | n/a | n/a |
Nov 2018 | Hot 100 | 37 | 42.53 | n/a | n/a |
Oct 2018 | Hot 100 | 44 | 49.44 | n/a | n/a |
Sep 2018 | Hot 100 | 45 | 50.00 | n/a | n/a |
Aug 2018 | Hot 100 | 34 | 40.96 | n/a | n/a |
Jul 2018 | Hot 100 | 38 | 42.70 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 45 | 32.93 | 1769 | 38% |
May 2018 | Hot 100 | 33 | 39.29 | n/a | n/a |
Apr 2018 | Hot 100 | 18 | 23.08 | n/a | n/a |
Mar 2018 | Hot 100 | 30 | 34.09 | n/a | n/a |
Feb 2018 | Hot 100 | 27 | 33.75 | n/a | n/a |
Jan 2018 | Hot 100 | 18 | 20.22 | n/a | n/a |
Dec 2017 | Hot 100 | 22 | 25.58 | n/a | n/a |
Nov 2017 | Hot 100 | 27 | 32.53 | n/a | n/a |
Oct 2017 | Hot 100 | 22 | 24.44 | n/a | n/a |
Sep 2017 | Irish Open | 40 | 29.27 | n/a | n/a |
Sep 2017 | Hot 100 | 20 | 22.22 | n/a | n/a |
Aug 2017 | Hot 100 | 20 | 22.22 | n/a | n/a |
Jul 2017 | Hot 100 | 22 | 25.88 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 33 | 23.57 | 2218 | 22% |
May 2017 | Hot 100 | 21 | 23.60 | n/a | n/a |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 6 | 24 | 85.46 (+0.37) | 79.53 (+0.66) |
Jan 2024 | 6 (+3) | 23 | 85.09 (-0.03) | 78.87 (-0.86) |
Dec 2023 | 9 | 23 | 85.12 (+0.03) | 79.73 (+0.28) |
Nov 2023 | 9 | 23 | 85.09 (+0.89) | 79.45 (+1.57) |
Oct 2023 | 9 (+1) | 23 | 84.2 (+0.32) | 77.89 (+0.50) |
Sep 2023 | 10 (-2) | 23 | 83.88 (-1.62) | 77.39 (-0.41) |
Aug 2023 | 8 | 24 | 85.5 | 77.79 (+0.27) |
Jul 2023 | 8 (+1) | 24 | 85.5 | 77.52 (+0.69) |
Jun 2023 | 9 | 24 | 85.5 | 76.84 (+0.27) |
May 2023 | 9 (-1) | 24 | 85.5 (+0.27) | 76.57 (+0.84) |
Apr 2023 | 8 | 24 | 85.23 (+0.02) | 75.73 (+0.37) |
Mar 2023 | 8 (-1) | 24 | 85.2 (+0.39) | 75.36 (+0.72) |
Feb 2023 | 7 | 24 | 84.81 | 74.64 (+0.32) |
Jan 2023 | 7 | 25 | 84.81 (+1.33) | 74.32 (+0.92) |
Dec 2022 | 7 | 25 | 83.48 (+0.44) | 73.4 (+1.63) |
Nov 2022 | 7 | 25 | 83.04 (-0.01) | 71.77 (-0.10) |
Oct 2022 | 7 | 25 | 83.05 | 71.86 (+1.21) |
Sep 2022 | 7 (+2) | 25 | 83.05 (+4.48) | 70.66 (+1.75) |
Aug 2022 | 9 | 23 | 78.57 | 68.9 (+0.36) |
Jul 2022 | 9 (-1) | 21 | 78.57 (-2.32) | 68.54 (-1.19) |
Jun 2022 | 8 (+3) | 21 | 80.89 (+0.87) | 69.73 (+0.92) |
May 2022 | 11 (+1) | 20 | 80.01 (-0.67) | 68.81 (-0.39) |
Apr 2022 | 12 (+3) | 19 | 80.68 (+2.06) | 69.2 (+0.89) |
Mar 2022 | 15 (-2) | 18 | 78.62 (-1.16) | 68.31 (-0.79) |
Feb 2022 | 13 (+2) | 17 | 79.78 | 69.1 (-0.54) |
Jan 2022 | 15 | 16 | 79.78 (+0.73) | 69.63 (+0.03) |
Dec 2021 | 15 (-1) | 15 | 79.05 | 69.6 (-0.89) |
Nov 2021 | 14 | 15 | 79.05 (+0.76) | 70.49 (+0.03) |
Oct 2021 | 14 (+1) | 15 | 78.29 (-0.02) | 70.45 (-0.38) |
Sep 2021 | 15 | 15 | 78.31 | 70.84 (+0.94) |
Aug 2021 | 15 (+1) | 16 | 78.31 | 69.9 (+1.40) |
Jul 2021 | 16 (+1) | 18 | 78.31 (+3.19) | 68.5 (+1.80) |
Jun 2021 | 17 (-1) | 18 | 75.12 | 66.7 (+1.39) |
May 2021 | 16 (+2) | 19 | 75.12 (+0.75) | 65.31 (+0.24) |
Apr 2021 | 18 | 19 | 74.37 | 65.07 (+0.46) |
Mar 2021 | 18 (+1) | 19 | 74.37 (+0.87) | 64.61 (+0.28) |
Feb 2021 | 19 | 19 | 73.5 (+0.10) | 64.34 (+1.83) |
Jan 2021 | 19 (+1) | 20 | 73.4 (+0.26) | 62.51 (+1.09) |
Dec 2020 | 20 (+2) | 21 | 73.14 (+0.22) | 61.42 (+1.53) |
Nov 2020 | 22 (+1) | 21 | 72.92 (+1.74) | 59.89 (+1.55) |
Oct 2020 | 23 | 21 | 71.18 (+1.93) | 58.34 (+0.49) |
Sep 2020 | 23 (+1) | 21 | 69.25 (+1.87) | 57.86 (+1.67) |
Aug 2020 | 24 (-1) | 22 | 67.38 | 56.19 (+0.54) |
Jul 2020 | 23 (-2) | 22 | 67.38 (+1.98) | 55.65 (+1.59) |
Jun 2020 | 21 (+1) | 22 | 65.4 (+0.74) | 54.05 (+0.83) |
May 2020 | 22 (+4) | 22 | 64.66 (+3.93) | 53.22 (+1.59) |
Apr 2020 | 26 (+2) | 23 | 60.73 (+1.16) | 51.63 (+0.32) |
Mar 2020 | 28 (+4) | 24 | 59.56 (+3.81) | 51.31 (+1.18) |
Feb 2020 | 32 (+5) | 25 | 55.75 (+0.04) | 50.14 (+0.08) |
Jan 2020 | 37 | 25 | 55.71 (+1.33) | 50.06 (+1.24) |
Dec 2019 | 37 (+2) | 25 | 54.39 (+0.12) | 48.82 (+0.10) |
Nov 2019 | 39 | 24 | 54.27 (+0.45) | 48.71 (+0.52) |
Oct 2019 | 39 | 23 | 53.81 (+1.42) | 48.19 (+0.62) |
Sep 2019 | 39 | 22 | 52.4 | 47.57 (+0.10) |
Aug 2019 | 39 (-1) | 20 | 52.4 (+0.64) | 47.47 (+0.75) |
Jul 2019 | 38 (-1) | 19 | 51.76 (+0.37) | 46.72 (+0.33) |
Jun 2019 | 37 | 18 | 51.39 | 46.39 (+0.57) |
May 2019 | 37 (-1) | 17 | 51.39 | 45.82 (+0.56) |
Apr 2019 | 36 (-2) | 16 | 51.39 (+2.00) | 45.26 (+2.41) |
Mar 2019 | 34 | 15 | 49.39 (+1.65) | 42.85 (+1.48) |
Feb 2019 | 34 (-4) | 14 | 47.74 (+2.10) | 41.37 (+1.75) |
Jan 2019 | 30 | 13 | 45.64 (+0.37) | 39.63 (+1.71) |
Dec 2018 | 30 | 12 | 45.27 (+1.12) | 37.91 (+1.70) |
Nov 2018 | 30 (-1) | 12 | 44.15 (+1.41) | 36.21 (+0.83) |
Oct 2018 | 29 (+3) | 12 | 42.75 (+2.61) | 35.38 (+2.08) |
Sep 2018 | 32 (-1) | 12 | 40.13 (+2.85) | 33.3 (+2.45) |
Aug 2018 | 31 (-2) | 13 | 37.29 (+1.41) | 30.85 (+1.44) |
Jul 2018 | 29 | 13 | 35.88 (+2.24) | 29.41 (+1.29) |
Jun 2018 | 29 (+1) | 13 | 33.64 (+1.17) | 28.12 (+0.72) |
May 2018 | 30 (-3) | 13 | 32.47 (+2.28) | 27.4 (+1.21) |
Apr 2018 | 27 (-2) | 13 | 30.18 | 26.19 (-0.26) |
Mar 2018 | 25 (-1) | 12 | 30.18 (+1.61) | 26.45 (+0.69) |
Feb 2018 | 24 (-1) | 11 | 28.58 (+1.69) | 25.75 (+0.80) |
Jan 2018 | 23 (+1) | 10 | 26.88 | 24.95 (-0.53) |
Dec 2017 | 24 (+2) | 9 | 26.88 (+0.34) | 25.48 (+0.01) |
Nov 2017 | 26 (+2) | 8 | 26.55 (+1.72) | 25.47 (+1.01) |
Oct 2017 | 28 | 7 | 24.83 (+0.37) | 24.46 (-0.00) |
Sep 2017 | 28 (+5) | 6 | 24.46 (+8.58) | 24.46 (+0.64) |
Aug 2017 | 33 (+4) | 4 | 15.88 (+3.70) | 23.82 (-0.53) |
Jul 2017 | 37 (+13) | 3 | 12.17 (+4.31) | 24.35 (+0.77) |
Jun 2017 | 50 (+10) | 2 | 7.86 (+3.93) | 23.58 (-0.01) |
May 2017 | 60 | 1 | 3.93 | 23.6 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.