« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st October 2017
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 10 | 94.68 | 89.34 |
| 2 | - | Mark Henry | 12 | 94.3 | 87.75 |
| 3 | - | Dave McBryan | 11 | 87.64 | 80.67 |
| 4 | - | David Lea | 7 | 85.79 | 83.66 |
| 5 | - | Kevin Jones | 9 | 77.92 | 75.26 |
| 6 | - | Dan O'Malley | 7 | 70.21 | 68.86 |
| 7 | - | John Hayes | 11 | 70.06 | 64.42 |
| 8 | - | Paddy Duffy | 10 | 69.84 | 62.09 |
| 9 | - | Patrick Carthy | 11 | 66.93 | 63.22 |
| 10 | +1 | Gary Stephens | 6 | 65.96 | 65.96 |
| 11 | -1 | John Nolan | 10 | 65.67 | 63.52 |
| 12 | - | Paul Curtayne | 6 | 64.15 | 64.15 |
| 13 | - | Greg Redmond | 12 | 58.91 | 54.7 |
| 14 | - | Jules Carney | 10 | 56.31 | 53.75 |
| 15 | - | Carol Cronin | 10 | 48.65 | 45.68 |
| 16 | +1 | Karen Forristal | 8 | 42.21 | 40.66 |
| 17 | +2 | Dermot Downes | 11 | 40.81 | 38.06 |
| 18 | +2 | Michael Gunn | 8 | 40.41 | 38.31 |
| 19 | +2 | Sean Keane | 5 | 39.19 | 47.02 |
| 20 | -4 | Brian Murphy | 4 | 37.85 | 56.77 |
| 21 | +9 | Ciaran Mac Lochlainn | 3 | 32.75 | 65.51 |
| 22 | - | Ger Slattery | 6 | 32.61 | 32.61 |
| 23 | -5 | Kevin Conlon | 4 | 32.22 | 48.33 |
| 24 | -1 | Aaron Kenny | 6 | 31.71 | 31.71 |
| 25 | +6 | John Groarke | 3 | 29.5 | 59 |
| 26 | -1 | Liam Rabbitte | 4 | 25.18 | 37.77 |
| 27 | -1 | Colm O'Sullivan | 3 | 24.95 | 49.89 |
| 28 | - | Eva Barrett | 7 | 24.83 | 24.46 |
| 29 | -5 | Micheál Coyne | 3 | 22.98 | 45.97 |
| 30 | -3 | Michelle Coyne | 3 | 19.42 | 38.85 |
| 31 | +1 | Paul Hughes | 2 | 18.93 | 56.8 |
| 32 | -3 | James Bonsall | 3 | 17.36 | 34.72 |
| 33 | +3 | Méabh MacMahon | 3 | 14.92 | 29.85 |
| 34 | -1 | John O'Sullivan | 2 | 13.89 | 41.68 |
| 35 | -1 | Matthew Hooten | 2 | 13 | 39.01 |
| 36 | -1 | Tom Mead | 1 | 10.83 | 65 |
| 37 | - | Podge Hall | 1 | 10.37 | 62.2 |
| 38 | - | Richard Ronaldson | 1 | 10 | 60 |
| 39 | - | David Smith | 1 | 9.76 | 58.57 |
| 40 | - | Peter Lowney | 1 | 8.82 | 52.94 |
| 41 | - | Paul Philpot | 1 | 8.61 | 51.69 |
| 42 | - | Rafay Khan | 1 | 8.43 | 50.59 |
| 43 | - | Paul Tornsey | 1 | 8.33 | 50 |
| 44 | +1 | Ronan Hall | 1 | 8.17 | 49.02 |
| 45 | New | Holger Waldenberger | 1 | 8.15 | 48.89 |
| 46 | - | Paul Mitchell | 1 | 7.5 | 45 |
| 47 | - | Eamon Murphy | 1 | 7.07 | 42.44 |
| 48 | -4 | Andrew Newman | 2 | 6.03 | 18.1 |
| 49 | -1 | Eamonn Kenny | 1 | 5.82 | 34.94 |
| 50 | -1 | Sean Kinsella | 1 | 5.6 | 33.57 |
| 51 | New | Jordan Gamble | 1 | 5.56 | 33.33 |
| 52 | - | Shane Butler | 1 | 4.64 | 27.86 |
| 53 | - | Sebastian Arnold | 1 | 4.02 | 24.15 |
| 54 | - | Sophia Burns | 1 | 3.21 | 19.29 |
| 55 | - | Conor Gunn | 1 | 3.01 | 18.07 |
| 56 | - | Tiernan Foley | 1 | 2.9 | 17.39 |
| 57 | - | Ruairi Keane | 1 | 2.81 | 16.87 |
| 58 | - | Ciaran Glancy | 1 | 2.74 | 16.43 |
| 59 | - | Frank O'Hare | 1 | 2.71 | 16.28 |
| 60 | - | Ihsan Mohamed | 2 | 1.33 | 3.99 |
