« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st March 2018
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 8 | 95.19 | 93.3 |
| 2 | - | Mark Henry | 11 | 94.73 | 88.22 |
| 3 | - | David Lea | 9 | 89.6 | 85.23 |
| 4 | - | Dave McBryan | 12 | 88.13 | 82.07 |
| 5 | - | Kevin Jones | 7 | 78.22 | 76.62 |
| 6 | - | Paddy Duffy | 9 | 71.83 | 66.03 |
| 7 | +1 | Gary Stephens | 11 | 70.87 | 65.51 |
| 8 | -1 | John Hayes | 12 | 70.85 | 64.85 |
| 9 | - | Patrick Carthy | 10 | 70.45 | 66.37 |
| 10 | - | John Nolan | 11 | 69.2 | 66.12 |
| 11 | - | Paul Curtayne | 8 | 65.89 | 63.87 |
| 12 | - | Dan O'Malley | 5 | 60.43 | 72.52 |
| 13 | - | Greg Redmond | 12 | 59.95 | 56.74 |
| 14 | - | Jules Carney | 8 | 57.22 | 55.59 |
| 15 | +3 | John Groarke | 5 | 52.11 | 62.54 |
| 16 | -1 | Carol Cronin | 11 | 48.76 | 46.33 |
| 17 | -1 | Karen Forristal | 8 | 47.03 | 44.56 |
| 18 | +2 | Brian Murphy | 5 | 44.83 | 53.79 |
| 19 | - | Ger Slattery | 8 | 41.49 | 39.36 |
| 20 | -3 | Dermot Downes | 11 | 41.16 | 38.99 |
| 21 | +2 | Kevin Conlon | 4 | 38.87 | 58.31 |
| 22 | +3 | Alan Bouse | 4 | 36.94 | 55.4 |
| 23 | -2 | Ciaran Mac Lochlainn | 3 | 34.56 | 69.12 |
| 24 | -2 | Michael Gunn | 5 | 30.31 | 36.38 |
| 25 | -1 | Eva Barrett | 12 | 30.18 | 26.45 |
| 26 | +2 | Brian Shaw | 3 | 29.1 | 58.19 |
| 27 | +3 | Liam Rabbitte | 4 | 27.38 | 41.07 |
| 28 | -2 | Colm O'Sullivan | 3 | 24.95 | 49.89 |
| 29 | - | Méabh MacMahon | 5 | 24.12 | 28.95 |
| 30 | +3 | Matthew Hooton | 3 | 23.4 | 46.8 |
| 31 | +5 | James Bonsall | 3 | 19.85 | 39.7 |
| 32 | +8 | David Smith | 2 | 19.8 | 59.4 |
| 33 | -2 | Paul Hughes | 2 | 18.93 | 56.8 |
| 34 | -2 | Matthew Hooten | 3 | 18.82 | 37.63 |
| 35 | +6 | Peter Lowney | 2 | 18.66 | 55.97 |
| 36 | +3 | Richard Ronaldson | 2 | 18.14 | 54.43 |
| 37 | -10 | Sean Keane | 2 | 17.47 | 52.4 |
| 38 | +8 | Anthony Strogen | 2 | 16.58 | 49.73 |
| 39 | +8 | Paul Mitchell | 2 | 15.45 | 46.36 |
| 40 | +9 | Eamon Murphy | 2 | 15.03 | 45.08 |
| 41 | -6 | John O'Sullivan | 2 | 13.89 | 41.68 |
| 42 | -8 | Aaron Kenny | 2 | 11.01 | 33.04 |
| 43 | -6 | Tom Mead | 1 | 10.83 | 65 |
| 44 | -6 | Podge Hall | 1 | 10.37 | 62.2 |
| 45 | -3 | Paul Philpot | 1 | 8.61 | 51.69 |
| 46 | -3 | John Tighe | 1 | 8.43 | 50.56 |
| 47 | -3 | Ronan Hall | 1 | 8.17 | 49.02 |
| 48 | -3 | Holger Waldenberger | 1 | 8.15 | 48.89 |
| 49 | New | Mark Armstrong | 1 | 6.63 | 39.77 |
| 50 | - | Sean Kinsella | 1 | 5.6 | 33.57 |
| 51 | - | Jordan Gamble | 1 | 5.56 | 33.33 |
| 52 | New | Ciaran Duffy | 1 | 5.49 | 32.95 |
| 53 | -1 | Maria McQuillan | 1 | 5.42 | 32.5 |
| 54 | New | Alex McMillan | 1 | 4.73 | 28.41 |
| 55 | -2 | Shane Butler | 1 | 4.64 | 27.86 |
| 56 | -2 | Fergal Hayes | 1 | 4.49 | 26.97 |
| 57 | -9 | Frank O'Hare | 1 | 4.42 | 26.51 |
| 58 | New | John Cribben | 1 | 4.36 | 26.14 |
| 59 | -4 | Sebastian Arnold | 1 | 4.02 | 24.15 |
| 60 | New | Rory Fitzsimmons | 1 | 3.79 | 22.73 |
| 61 | -5 | Andrew Newman | 1 | 3.62 | 21.74 |
| 62 | -5 | Sophia Burns | 1 | 3.21 | 19.29 |
| 63 | -5 | Tiernan Foley | 1 | 2.9 | 17.39 |
| 64 | -5 | Ciaran Glancy | 1 | 2.74 | 16.43 |
| 65 | -5 | Ihsan Mohamed | 2 | 1.33 | 3.99 |
