« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 28th February 2018
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 9 | 95.19 | 92.36 |
| 2 | - | Mark Henry | 11 | 93.91 | 87.77 |
| 3 | +1 | David Lea | 9 | 89.6 | 85.23 |
| 4 | -1 | Dave McBryan | 12 | 88.45 | 82.23 |
| 5 | - | Kevin Jones | 7 | 79.05 | 78.01 |
| 6 | - | Paddy Duffy | 9 | 71.69 | 65.93 |
| 7 | - | John Hayes | 12 | 71.07 | 65.06 |
| 8 | - | Gary Stephens | 10 | 70.87 | 66.38 |
| 9 | +1 | Patrick Carthy | 10 | 70.45 | 66.17 |
| 10 | -1 | John Nolan | 11 | 68.88 | 65.52 |
| 11 | - | Paul Curtayne | 8 | 65.89 | 63.87 |
| 12 | - | Dan O'Malley | 5 | 61.06 | 73.27 |
| 13 | - | Greg Redmond | 12 | 59.95 | 56.74 |
| 14 | - | Jules Carney | 9 | 57.52 | 55.36 |
| 15 | - | Carol Cronin | 11 | 49.33 | 46.64 |
| 16 | - | Karen Forristal | 8 | 45.08 | 42.81 |
| 17 | - | Dermot Downes | 11 | 40.94 | 38.87 |
| 18 | +4 | John Groarke | 4 | 40.75 | 61.12 |
| 19 | -1 | Ger Slattery | 8 | 39.73 | 37.46 |
| 20 | -1 | Brian Murphy | 4 | 35.36 | 53.03 |
| 21 | - | Ciaran Mac Lochlainn | 3 | 34.56 | 69.12 |
| 22 | -2 | Michael Gunn | 5 | 30.31 | 36.38 |
| 23 | +1 | Kevin Conlon | 3 | 29.21 | 58.42 |
| 24 | -1 | Eva Barrett | 11 | 28.58 | 25.75 |
| 25 | +7 | Alan Bouse | 3 | 28.03 | 56.07 |
| 26 | - | Colm O'Sullivan | 3 | 24.95 | 49.89 |
| 27 | - | Sean Keane | 3 | 24.44 | 48.88 |
| 28 | +7 | Brian Shaw | 2 | 20.19 | 60.58 |
| 29 | - | Méabh MacMahon | 4 | 19.77 | 29.65 |
| 30 | -5 | Liam Rabbitte | 3 | 19.62 | 39.23 |
| 31 | -1 | Paul Hughes | 2 | 18.93 | 56.8 |
| 32 | -1 | Matthew Hooten | 3 | 18.82 | 37.63 |
| 33 | +12 | Matthew Hooton | 2 | 16.01 | 48.03 |
| 34 | -6 | Aaron Kenny | 3 | 15.47 | 30.94 |
| 35 | -1 | John O'Sullivan | 2 | 13.89 | 41.68 |
| 36 | -3 | James Bonsall | 2 | 13.41 | 40.23 |
| 37 | -1 | Tom Mead | 1 | 10.83 | 65 |
| 38 | -1 | Podge Hall | 1 | 10.37 | 62.2 |
| 39 | -1 | Richard Ronaldson | 1 | 10 | 60 |
| 40 | -1 | David Smith | 1 | 9.76 | 58.57 |
| 41 | New | Peter Lowney | 1 | 9.38 | 56.25 |
| 42 | -2 | Paul Philpot | 1 | 8.61 | 51.69 |
| 43 | -2 | John Tighe | 1 | 8.43 | 50.56 |
| 44 | -2 | Ronan Hall | 1 | 8.17 | 49.02 |
| 45 | -2 | Holger Waldenberger | 1 | 8.15 | 48.89 |
| 46 | -2 | Anthony Strogen | 1 | 8.05 | 48.31 |
| 47 | -1 | Paul Mitchell | 1 | 7.5 | 45 |
| 48 | -1 | Frank O'Hare | 2 | 7.13 | 21.39 |
| 49 | -1 | Eamon Murphy | 1 | 7.07 | 42.44 |
| 50 | -1 | Sean Kinsella | 1 | 5.6 | 33.57 |
| 51 | -1 | Jordan Gamble | 1 | 5.56 | 33.33 |
| 52 | New | Maria McQuillan | 1 | 5.42 | 32.5 |
| 53 | -2 | Shane Butler | 1 | 4.64 | 27.86 |
| 54 | -2 | Fergal Hayes | 1 | 4.49 | 26.97 |
| 55 | -2 | Sebastian Arnold | 1 | 4.02 | 24.15 |
| 56 | -2 | Andrew Newman | 1 | 3.62 | 21.74 |
| 57 | -2 | Sophia Burns | 1 | 3.21 | 19.29 |
| 58 | -2 | Tiernan Foley | 1 | 2.9 | 17.39 |
| 59 | -2 | Ciaran Glancy | 1 | 2.74 | 16.43 |
| 60 | -2 | Ihsan Mohamed | 2 | 1.33 | 3.99 |
