« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st January 2018
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 9 | 95.19 | 91.5 |
| 2 | - | Mark Henry | 11 | 94.3 | 88.44 |
| 3 | - | Dave McBryan | 12 | 88.45 | 81.47 |
| 4 | - | David Lea | 9 | 88.17 | 83.38 |
| 5 | - | Kevin Jones | 7 | 78.16 | 77.24 |
| 6 | - | Paddy Duffy | 9 | 71.69 | 64.33 |
| 7 | - | John Hayes | 11 | 71.07 | 66.09 |
| 8 | - | Gary Stephens | 9 | 69.48 | 65.84 |
| 9 | - | John Nolan | 11 | 69.44 | 65.83 |
| 10 | - | Patrick Carthy | 10 | 68.86 | 65.12 |
| 11 | - | Paul Curtayne | 8 | 65.89 | 63.87 |
| 12 | +1 | Dan O'Malley | 5 | 59.94 | 71.93 |
| 13 | -1 | Greg Redmond | 12 | 59.73 | 55.96 |
| 14 | - | Jules Carney | 8 | 56.13 | 54.78 |
| 15 | - | Carol Cronin | 11 | 49.33 | 46.64 |
| 16 | - | Karen Forristal | 8 | 43.72 | 41.78 |
| 17 | - | Dermot Downes | 11 | 40.86 | 38.8 |
| 18 | - | Ger Slattery | 8 | 38.43 | 35.62 |
| 19 | +4 | Brian Murphy | 4 | 37.14 | 55.71 |
| 20 | -1 | Michael Gunn | 6 | 35.8 | 35.8 |
| 21 | -1 | Ciaran Mac Lochlainn | 3 | 34.56 | 69.12 |
| 22 | - | John Groarke | 3 | 29.5 | 59 |
| 23 | +1 | Eva Barrett | 10 | 26.88 | 24.95 |
| 24 | +7 | Kevin Conlon | 3 | 26.18 | 52.36 |
| 25 | -4 | Liam Rabbitte | 4 | 25.74 | 38.6 |
| 26 | - | Colm O'Sullivan | 3 | 24.95 | 49.89 |
| 27 | - | Sean Keane | 3 | 24.44 | 48.88 |
| 28 | -3 | Aaron Kenny | 4 | 21.17 | 31.75 |
| 29 | -1 | Méabh MacMahon | 4 | 19.77 | 29.65 |
| 30 | -1 | Paul Hughes | 2 | 18.93 | 56.8 |
| 31 | -1 | Matthew Hooten | 3 | 18.82 | 37.63 |
| 32 | +6 | Alan Bouse | 2 | 18.66 | 55.98 |
| 33 | - | James Bonsall | 3 | 18.26 | 36.53 |
| 34 | -2 | John O'Sullivan | 2 | 13.89 | 41.68 |
| 35 | New | Brian Shaw | 1 | 11.24 | 67.42 |
| 36 | -2 | Tom Mead | 1 | 10.83 | 65 |
| 37 | -2 | Podge Hall | 1 | 10.37 | 62.2 |
| 38 | -2 | Richard Ronaldson | 1 | 10 | 60 |
| 39 | -2 | David Smith | 1 | 9.76 | 58.57 |
| 40 | - | Paul Philpot | 1 | 8.61 | 51.69 |
| 41 | New | John Tighe | 1 | 8.43 | 50.56 |
| 42 | +1 | Ronan Hall | 1 | 8.17 | 49.02 |
| 43 | +1 | Holger Waldenberger | 1 | 8.15 | 48.89 |
| 44 | New | Anthony Strogen | 1 | 8.05 | 48.31 |
| 45 | New | Matthew Hooton | 1 | 7.68 | 46.07 |
| 46 | -1 | Paul Mitchell | 1 | 7.5 | 45 |
| 47 | -1 | Frank O'Hare | 2 | 7.13 | 21.39 |
| 48 | -1 | Eamon Murphy | 1 | 7.07 | 42.44 |
| 49 | - | Sean Kinsella | 1 | 5.6 | 33.57 |
| 50 | - | Jordan Gamble | 1 | 5.56 | 33.33 |
| 51 | - | Shane Butler | 1 | 4.64 | 27.86 |
| 52 | New | Fergal Hayes | 1 | 4.49 | 26.97 |
| 53 | -1 | Sebastian Arnold | 1 | 4.02 | 24.15 |
| 54 | -1 | Andrew Newman | 1 | 3.62 | 21.74 |
| 55 | -1 | Sophia Burns | 1 | 3.21 | 19.29 |
| 56 | -1 | Tiernan Foley | 1 | 2.9 | 17.39 |
| 57 | -1 | Ciaran Glancy | 1 | 2.74 | 16.43 |
| 58 | -1 | Ihsan Mohamed | 2 | 1.33 | 3.99 |
