« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st January 2026
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Patrick Carthy | 20 | 104.42 | 99.72 |
| 2 | - | Brian Craythorne | 13 | 103.93 | 99.12 |
| 3 | - | Mark Henry | 9 | 102.21 | 100.14 |
| 4 | - | Dave McBryan | 7 | 91.8 | 90.67 |
| 5 | - | Eva Barrett | 23 | 89.99 | 82.08 |
| 6 | - | Tom Mead | 23 | 89.4 | 78.93 |
| 7 | - | Aaron McCann | 12 | 86.92 | 79.85 |
| 8 | - | Joseph O'Donoghue | 22 | 85.84 | 77.42 |
| 9 | - | Paul Ryan | 16 | 85.39 | 76.64 |
| 10 | +2 | Colin Foster | 9 | 85.32 | 80.14 |
| 11 | -1 | John Hayes | 25 | 85.18 | 74.37 |
| 12 | +2 | Kevin Jones | 10 | 84.13 | 79.38 |
| 13 | -2 | Tom Lenihan | 15 | 83.61 | 76.1 |
| 14 | -1 | Andrew Tracey | 10 | 82.12 | 76.27 |
| 15 | - | Gavin Dugan | 7 | 79.64 | 76.79 |
| 16 | +1 | Dan O'Malley | 6 | 78.37 | 78.37 |
| 17 | -1 | Nigel Dowler | 9 | 78.29 | 74.54 |
| 18 | +2 | Anthony Stevens | 22 | 76.93 | 64.95 |
| 19 | -1 | Gerry Barrett | 8 | 76.76 | 73.66 |
| 20 | -1 | David Smith | 6 | 75.77 | 75.77 |
| 21 | +1 | Derek Caudwell | 8 | 74.6 | 70.49 |
| 22 | -1 | Alex Henry | 15 | 74.18 | 66.44 |
| 23 | +1 | Leo Sharkey | 10 | 72 | 63.28 |
| 24 | +1 | Peter Lowney | 8 | 71.01 | 67.72 |
| 25 | -2 | Gary Stephens | 6 | 70.35 | 70.35 |
| 26 | +7 | Frank Tobin | 7 | 69.61 | 68.86 |
| 27 | -1 | Jim McGlinchey | 24 | 68.61 | 57.42 |
| 28 | -1 | Callum McClements | 7 | 65.51 | 64.03 |
| 29 | -1 | Elizabeth McGeown | 6 | 64.65 | 64.65 |
| 30 | - | Matthew Dougherty | 7 | 63.95 | 60.13 |
| 31 | -2 | Andrew Wood-Martin | 8 | 63.38 | 59.97 |
| 32 | -1 | William Nicholas Mullan | 6 | 60.16 | 60.16 |
| 33 | +1 | Jonathan Williams | 6 | 58.01 | 58.01 |
| 34 | +1 | Dermot Downes | 23 | 57.68 | 43.3 |
| 35 | -3 | Pat O'Connell | 7 | 56.9 | 54.19 |
| 36 | - | Matthew Winters | 6 | 56.73 | 56.73 |
| 37 | - | Kevin McDermott | 5 | 56.47 | 67.77 |
| 38 | +9 | Greg Redmond | 5 | 55.67 | 66.81 |
| 39 | -1 | Courtney Campbell | 6 | 53.96 | 53.96 |
| 40 | -1 | Barry Kennedy | 11 | 52.3 | 45.21 |
| 41 | - | Cathal Dunne | 4 | 48.13 | 72.2 |
| 42 | -2 | Kevin Byrne | 5 | 39.75 | 47.7 |
| 43 | - | Dara Cloake | 16 | 39.4 | 31.23 |
| 44 | - | Corrina Wynne | 5 | 38.98 | 46.77 |
| 45 | - | Kevin Maye | 4 | 38.85 | 58.28 |
| 46 | - | Eoin McCarthy | 3 | 35.12 | 70.24 |
| 47 | -5 | Paul Hughes | 3 | 31.82 | 63.64 |
| 48 | - | David Breen | 4 | 30.94 | 46.41 |
| 49 | +1 | Katie Archer | 3 | 30.17 | 60.34 |
| 50 | +1 | Daniel O'Sullivan | 2 | 26.7 | 80.1 |
| 51 | +1 | Daniel Watts | 2 | 22.36 | 67.09 |
| 52 | -3 | Aidan Moss | 2 | 18.83 | 56.48 |
| 53 | +1 | Simon Love | 2 | 16.98 | 50.94 |
| 54 | New | Robert Murphy | 2 | 16.83 | 50.48 |
| 55 | New | Peter Murphy | 2 | 16.06 | 48.18 |
| 56 | -1 | Tim Hall | 1 | 15.51 | 93.05 |
| 57 | -1 | Eoin O'Reilly | 1 | 15.08 | 90.48 |
| 58 | -1 | Brian Shaw | 1 | 13.83 | 82.99 |
| 59 | -1 | John Nolan | 1 | 13.64 | 81.87 |
| 60 | -7 | Peter Mitchell | 2 | 13.53 | 40.58 |
| 61 | -2 | Paddy Duffy | 1 | 13.27 | 79.63 |
| 62 | -2 | Stephen McVicar | 2 | 12.47 | 37.41 |
| 63 | -2 | Talia Macias Martinez | 4 | 11.86 | 17.78 |
| 64 | -2 | Michael Murphy | 1 | 10.94 | 65.66 |
| 65 | -2 | Sylvia Love | 2 | 10.71 | 32.14 |
| 66 | New | Fionn Collins | 1 | 10.56 | 63.33 |
| 67 | -2 | Richard Ronaldson | 1 | 9.84 | 59.04 |
| 68 | -2 | Fionn Murphy | 1 | 9.25 | 55.51 |
| 69 | New | Ronan Crummy | 1 | 8.33 | 50 |
| 70 | -3 | Euan Stewart | 1 | 8.13 | 48.79 |
| 71 | -3 | Padraig Denehan | 1 | 8.05 | 48.31 |
| 72 | -3 | Con Logue | 1 | 7.85 | 47.13 |
| 73 | -3 | Margaret Brown | 1 | 7.28 | 43.68 |
| 74 | -3 | Anthony McGuire | 1 | 7.25 | 43.48 |
| 75 | -3 | Jamie Laird | 1 | 7.17 | 42.99 |
| 76 | New | Karen Kavanagh | 1 | 6.4 | 38.37 |
| 77 | -4 | Keith Stewart | 1 | 6.36 | 38.13 |
| 78 | -4 | Martin Duffe | 1 | 5.61 | 33.64 |
| 79 | -4 | Darryal Christie | 1 | 4.77 | 28.6 |
| 80 | -4 | Christine Brown | 1 | 4.28 | 25.67 |
