Patrick Carthy
Statistics:
- Year(s) active: 2014-2023
- Total events played: 143
- Highest Irish ranking achieved: 1st
- Best Hot 100 score: 92
- Average Hot 100 score: 66
- Best global ranking at World Quizzing Championships: 26th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Aug 2023 | Squizzed | 75 | 93.75 | n/a | n/a |
Aug 2023 | Hot 100 | 82 | 94.25 | n/a | n/a |
Jun 2023 | World Quizzing Championships | 139 | 97.54 | 31 | 98% |
Apr 2023 | Squizzed | 82 | 98.80 | n/a | n/a |
Apr 2023 | Hot 100 | 92 | 97.87 | n/a | n/a |
Mar 2023 | Squizzed | 74 | 90.24 | n/a | n/a |
Mar 2023 | Hot 100 | 82 | 90.11 | n/a | n/a |
Feb 2023 | Squizzed | 75 | 97.40 | n/a | n/a |
Feb 2023 | Hot 100 | 82 | 93.18 | n/a | n/a |
Jan 2023 | Squizzed | 76 | 87.36 | n/a | n/a |
Jan 2023 | Hot 100 | 92 | 95.83 | n/a | n/a |
Dec 2022 | Squizzed | 82 | 97.62 | n/a | n/a |
Dec 2022 | Hot 100 | 82 | 93.18 | n/a | n/a |
Nov 2022 | Squizzed | 73 | 89.02 | n/a | n/a |
Nov 2022 | Hot 100 | 83 | 90.22 | n/a | n/a |
Oct 2022 | Squizzed | 75 | 85.23 | n/a | n/a |
Oct 2022 | Hot 100 | 92 | 94.85 | n/a | n/a |
Sep 2022 | Squizzed | 76 | 90.48 | n/a | n/a |
Sep 2022 | Irish Open | 161 | 120.00 | n/a | n/a |
Sep 2022 | Hot 100 | 92 | 100.00 | n/a | n/a |
Aug 2022 | Squizzed | 85 | 100.00 | n/a | n/a |
Aug 2022 | Hot 100 | 71 | 85.54 | n/a | n/a |
Jul 2022 | Squizzed | 73 | 87.95 | n/a | n/a |
Jul 2022 | Hot 100 | 70 | 90.91 | n/a | n/a |
Jun 2022 | Squizzed | 74 | 89.16 | n/a | n/a |
Jun 2022 | World Quizzing Championships | 145 | 95.08 | 26 | 98% |
May 2022 | Squizzed | 72 | 85.71 | n/a | n/a |
May 2022 | Hot 100 | 86 | 100.00 | n/a | n/a |
Apr 2022 | Squizzed | 75 | 86.21 | n/a | n/a |
Apr 2022 | Hot 100 | 85 | 95.51 | n/a | n/a |
Mar 2022 | Squizzed | 68 | 76.40 | n/a | n/a |
Mar 2022 | Hot 100 | 84 | 98.82 | n/a | n/a |
Feb 2022 | Squizzed | 72 | 80.90 | n/a | n/a |
Feb 2022 | Hot 100 | 65 | 95.59 | n/a | n/a |
Jan 2022 | Squizzed | 77 | 88.51 | n/a | n/a |
Jan 2022 | Hot 100 | 84 | 94.38 | n/a | n/a |
Dec 2021 | Squizzed | 77 | 88.51 | n/a | n/a |
Dec 2021 | Hot 100 | 69 | 87.34 | n/a | n/a |
Nov 2021 | Squizzed | 72 | 82.76 | n/a | n/a |
Nov 2021 | Hot 100 | 69 | 81.18 | n/a | n/a |
Oct 2021 | Squizzed | 79 | 88.76 | n/a | n/a |
Oct 2021 | Hot 100 | 80 | 89.89 | n/a | n/a |
Sep 2021 | Squizzed | 75 | 86.21 | n/a | n/a |
Jul 2021 | World Quizzing Championships | 115 | 83.13 | 56 | 94% |
Jul 2021 | Hot 100 | 92 | 93.88 | n/a | n/a |
Jun 2021 | Hot 100 | 87 | 92.55 | n/a | n/a |
May 2021 | Hot 100 | 88 | 93.62 | n/a | n/a |
Apr 2021 | Hot 100 | 81 | 86.17 | n/a | n/a |
Mar 2021 | Hot 100 | 84 | 88.42 | n/a | n/a |
Feb 2021 | Hot 100 | 79 | 84.95 | n/a | n/a |
Jan 2021 | Squizzed | 80 | 87.91 | n/a | n/a |
Jan 2021 | Hot 100 | 75 | 88.24 | n/a | n/a |
Dec 2020 | Squizzed | 68 | 83.95 | n/a | n/a |
Dec 2020 | World Quizzing Championships | 116 | 87.55 | 67 | 89% |
Nov 2020 | Squizzed | 71 | 85.54 | n/a | n/a |
Nov 2020 | Hot 100 | 73 | 82.02 | n/a | n/a |
Oct 2020 | Squizzed | 69 | 79.31 | n/a | n/a |
Oct 2020 | Hot 100 | 82 | 88.17 | n/a | n/a |
Sep 2020 | Squizzed | 69 | 78.41 | n/a | n/a |
Sep 2020 | Hot 100 | 79 | 86.81 | n/a | n/a |
Aug 2020 | Squizzed | 70 | 85.37 | n/a | n/a |
Aug 2020 | Hot 100 | 69 | 79.31 | n/a | n/a |
Jul 2020 | Squizzed | 71 | 85.54 | n/a | n/a |
Jul 2020 | Hot 100 | 72 | 80.00 | n/a | n/a |
Jun 2020 | Squizzed | 72 | 80.00 | n/a | n/a |
Jun 2020 | Not the World Quizzing Championships | 63 | 69.23 | n/a | n/a |
May 2020 | Hot 100 | 83 | 89.25 | n/a | n/a |
Apr 2020 | Hot 100 | 78 | 90.70 | n/a | n/a |
Feb 2020 | Squizzed | 65 | 75.58 | n/a | n/a |
Feb 2020 | Hot 100 | 66 | 80.49 | n/a | n/a |
Jan 2020 | Squizzed | 67 | 77.91 | n/a | n/a |
Jan 2020 | Hot 100 | 80 | 90.91 | n/a | n/a |
Dec 2019 | Squizzed | 67 | 78.82 | n/a | n/a |
Dec 2019 | Hot 100 | 56 | 63.64 | n/a | n/a |
Nov 2019 | Squizzed | 74 | 82.22 | n/a | n/a |
Oct 2019 | Squizzed | 74 | 83.15 | n/a | n/a |
Oct 2019 | Hot 100 | 65 | 74.71 | n/a | n/a |
Sep 2019 | Irish Open | 122 | 84.62 | n/a | n/a |
Sep 2019 | Squizzed | 75 | 79.79 | n/a | n/a |
Sep 2019 | Hot 100 | 52 | 66.67 | n/a | n/a |
Aug 2019 | Squizzed | 51 | 56.67 | n/a | n/a |
Aug 2019 | Hot 100 | 70 | 76.92 | n/a | n/a |
Jul 2019 | Squizzed | 68 | 74.73 | n/a | n/a |
Jul 2019 | Hot 100 | 66 | 75.86 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 115 | 80.70 | 160 | 93% |
May 2019 | Squizzed | 61 | 73.49 | n/a | n/a |
May 2019 | Hot 100 | 65 | 76.47 | n/a | n/a |
Apr 2019 | Squizzed | 60 | 68.18 | n/a | n/a |
Apr 2019 | Hot 100 | 70 | 77.78 | n/a | n/a |
Mar 2019 | Squizzed | 61 | 70.93 | n/a | n/a |
Mar 2019 | Hot 100 | 65 | 73.86 | n/a | n/a |
Feb 2019 | Squizzed | 67 | 80.72 | n/a | n/a |
Feb 2019 | Hot 100 | 73 | 79.35 | n/a | n/a |
Jan 2019 | Squizzed | 57 | 66.28 | n/a | n/a |
Jan 2019 | Hot 100 | 52 | 59.09 | n/a | n/a |
Nov 2018 | Hot 100 | 63 | 72.41 | n/a | n/a |
Oct 2018 | Hot 100 | 64 | 71.91 | n/a | n/a |
Sep 2018 | Irish Open | 105 | 82.35 | n/a | n/a |
Sep 2018 | Hot 100 | 62 | 68.89 | n/a | n/a |
Aug 2018 | Hot 100 | 58 | 69.88 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 87 | 63.66 | 400 | 86% |
May 2018 | Hot 100 | 55 | 65.48 | n/a | n/a |
Apr 2018 | Hot 100 | 46 | 58.97 | n/a | n/a |
Mar 2018 | Hot 100 | 55 | 62.50 | n/a | n/a |
Feb 2018 | Hot 100 | 58 | 72.50 | n/a | n/a |
Jan 2018 | Hot 100 | 63 | 70.79 | n/a | n/a |
Dec 2017 | Hot 100 | 58 | 67.44 | n/a | n/a |
Oct 2017 | Hot 100 | 53 | 58.89 | n/a | n/a |
Sep 2017 | Irish Open | 107 | 78.29 | n/a | n/a |
Aug 2017 | Hot 100 | 51 | 56.67 | n/a | n/a |
Jul 2017 | Hot 100 | 59 | 69.41 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 90 | 64.29 | 432 | 85% |
May 2017 | Hot 100 | 56 | 62.92 | n/a | n/a |
Mar 2017 | Hot 100 | 52 | 60.47 | n/a | n/a |
Feb 2017 | Hot 100 | 49 | 62.03 | n/a | n/a |
Jan 2017 | Hot 100 | 50 | 58.82 | n/a | n/a |
Dec 2016 | Hot 100 | 49 | 59.04 | n/a | n/a |
Nov 2016 | Hot 100 | 53 | 64.63 | n/a | n/a |
Oct 2016 | Hot 100 | 58 | 68.24 | n/a | n/a |
Sep 2016 | Irish Open | 141 | 97.80 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 92 | 64.56 | 473 | 81% |
May 2016 | Hot 100 | 61 | 72.62 | n/a | n/a |
Apr 2016 | Hot 100 | 63 | 73.26 | n/a | n/a |
Mar 2016 | Norway Open | 116 | 80.00 | n/a | n/a |
Mar 2016 | Hot 100 | 63 | 69.23 | n/a | n/a |
Feb 2016 | Hot 100 | 51 | 57.95 | n/a | n/a |
Jan 2016 | Hot 100 | 61 | 69.32 | n/a | n/a |
Dec 2015 | Hot 100 | 53 | 61.63 | n/a | n/a |
Nov 2015 | Hot 100 | 54 | 62.79 | n/a | n/a |
Oct 2015 | Hot 100 | 46 | 54.76 | n/a | n/a |
Sep 2015 | Hot 100 | 53 | 64.63 | n/a | n/a |
Aug 2015 | Hot 100 | 53 | 63.86 | n/a | n/a |
Jul 2015 | Hot 100 | 54 | 72.00 | n/a | n/a |
Jun 2015 | World Quizzing Championships | 82 | 61.12 | 437 | 78% |
May 2015 | Hot 100 | 47 | 59.49 | n/a | n/a |
Apr 2015 | Hot 100 | 48 | 64.86 | n/a | n/a |
Mar 2015 | Irish Open | 121 | 86.43 | n/a | n/a |
Mar 2015 | Hot 100 | 48 | 60.00 | n/a | n/a |
Feb 2015 | Hot 100 | 53 | 61.63 | n/a | n/a |
Jan 2015 | Hot 100 | 52 | 62.65 | n/a | n/a |
Dec 2014 | Hot 100 | 46 | 57.50 | n/a | n/a |
Dec 2014 | British Open | 69 | 69.00 | n/a | n/a |
Nov 2014 | Hot 100 | 54 | 65.06 | n/a | n/a |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Apr 2023 | 1 | 25 | 102.78 (+0.27) | 93.83 (+0.60) |
Mar 2023 | 1 | 25 | 102.5 (-0.24) | 93.23 (+0.20) |
Feb 2023 | 1 | 25 | 102.74 | 93.03 (+0.56) |
Jan 2023 | 1 | 25 | 102.74 | 92.46 (+0.01) |
Dec 2022 | 1 (+1) | 25 | 102.74 (+0.34) | 92.45 (+0.60) |
Nov 2022 | 2 | 25 | 102.4 | 91.85 (+0.61) |
Oct 2022 | 2 | 25 | 102.4 | 91.24 (+0.06) |
Sep 2022 | 2 | 25 | 102.4 (+4.90) | 91.18 (+1.82) |
Aug 2022 | 2 | 23 | 97.5 (+0.94) | 89.36 (+0.32) |
Jul 2022 | 2 | 21 | 96.56 | 89.04 (+0.09) |
Jun 2022 | 2 | 21 | 96.56 (+0.20) | 88.95 (+0.14) |
May 2022 | 2 (+1) | 20 | 96.36 (+1.06) | 88.81 (+0.17) |
Apr 2022 | 3 | 19 | 95.3 (+0.49) | 88.64 (+0.38) |
Mar 2022 | 3 | 18 | 94.81 (+1.49) | 88.26 (-0.09) |
Feb 2022 | 3 (+1) | 17 | 93.32 (+1.14) | 88.34 (+0.20) |
Jan 2022 | 4 | 16 | 92.18 (+0.98) | 88.14 (+0.42) |
Dec 2021 | 4 (+1) | 16 | 91.2 (+0.01) | 87.72 (+0.27) |
Nov 2021 | 5 | 16 | 91.19 | 87.45 (-0.23) |
Oct 2021 | 5 | 16 | 91.19 (+0.37) | 87.67 (+0.70) |
Sep 2021 | 5 | 16 | 90.81 | 86.98 (+0.47) |
Aug 2021 | 5 (+1) | 17 | 90.81 | 86.51 (+0.44) |
Jul 2021 | 6 | 19 | 90.81 (+0.99) | 86.07 (+0.60) |
Jun 2021 | 6 | 19 | 89.82 (+0.83) | 85.47 (+1.44) |
May 2021 | 6 | 20 | 88.98 (+0.73) | 84.03 (+0.22) |
Apr 2021 | 6 | 20 | 88.26 (-0.53) | 83.81 (-0.23) |
Mar 2021 | 6 | 20 | 88.78 (+0.15) | 84.03 (+0.23) |
Feb 2021 | 6 (-1) | 19 | 88.64 | 83.8 (+0.63) |
Jan 2021 | 5 | 20 | 88.64 (-0.26) | 83.17 (+0.37) |
Dec 2020 | 5 | 20 | 88.9 (+0.33) | 82.8 (+1.45) |
Nov 2020 | 5 | 20 | 88.56 | 81.35 (+0.21) |
Oct 2020 | 5 (-1) | 19 | 88.56 (+0.47) | 81.14 (+0.51) |
Sep 2020 | 4 | 19 | 88.1 (+0.36) | 80.63 (+0.74) |
Aug 2020 | 4 (-1) | 20 | 87.73 (+0.37) | 79.89 (+1.55) |
Jul 2020 | 3 | 20 | 87.36 (+0.55) | 78.34 (+0.75) |
Jun 2020 | 3 | 20 | 86.81 | 77.59 (-0.48) |
May 2020 | 3 (+2) | 19 | 86.81 (+1.42) | 78.07 (+0.87) |
Apr 2020 | 5 | 20 | 85.38 (+1.70) | 77.2 (+1.04) |
Mar 2020 | 5 | 21 | 83.68 | 76.16 (+0.33) |
Feb 2020 | 5 | 23 | 83.68 (-0.04) | 75.83 (-0.17) |
Jan 2020 | 5 | 23 | 83.72 (+1.85) | 76 (+1.89) |
Dec 2019 | 5 | 23 | 81.87 | 74.12 (-0.27) |
Nov 2019 | 5 | 21 | 81.87 (+0.48) | 74.39 (+0.47) |
Oct 2019 | 5 (+2) | 21 | 81.39 (+0.89) | 73.92 (+0.60) |
Sep 2019 | 7 | 20 | 80.49 (+0.86) | 73.32 (+0.34) |
Aug 2019 | 7 | 19 | 79.64 (+0.08) | 72.98 (-0.52) |
Jul 2019 | 7 | 18 | 79.56 | 73.49 (+0.23) |
Jun 2019 | 7 | 16 | 79.56 (+1.14) | 73.27 (+1.07) |
May 2019 | 7 | 16 | 78.42 (+0.68) | 72.2 (+0.82) |
Apr 2019 | 7 | 15 | 77.75 (+0.98) | 71.38 (+1.11) |
Mar 2019 | 7 | 14 | 76.77 (+0.66) | 70.27 (+0.92) |
Feb 2019 | 7 | 13 | 76.1 (+3.11) | 69.35 (+1.52) |
Jan 2019 | 7 (+1) | 12 | 72.99 (-0.32) | 67.83 (-1.20) |
Dec 2018 | 8 (-1) | 11 | 73.31 | 69.03 (+0.13) |
Nov 2018 | 7 (+2) | 12 | 73.31 (+0.59) | 68.9 (+0.32) |
Oct 2018 | 9 (-2) | 11 | 72.72 (+0.74) | 68.58 (+1.18) |
Sep 2018 | 7 (+2) | 11 | 71.98 (+1.25) | 67.4 (+0.56) |
Aug 2018 | 9 | 10 | 70.73 (+1.04) | 66.84 (+1.32) |
Jul 2018 | 9 (-1) | 10 | 69.69 (-0.96) | 65.52 (-0.35) |
Jun 2018 | 8 | 11 | 70.65 | 65.87 (-0.06) |
May 2018 | 8 (+1) | 11 | 70.65 (+0.20) | 65.93 (+0.23) |
Apr 2018 | 9 | 11 | 70.45 | 65.7 (-0.67) |
Mar 2018 | 9 | 10 | 70.45 | 66.37 (+0.20) |
Feb 2018 | 9 (+1) | 10 | 70.45 (+1.60) | 66.17 (+1.05) |
Jan 2018 | 10 | 10 | 68.86 (+1.46) | 65.12 (+1.20) |
Dec 2017 | 10 (+1) | 10 | 67.4 (+1.16) | 63.92 (+0.84) |
Nov 2017 | 11 (-2) | 10 | 66.23 (-0.69) | 63.08 (-0.14) |
Oct 2017 | 9 | 11 | 66.93 (-1.03) | 63.22 (-0.85) |
Sep 2017 | 9 (-2) | 11 | 67.96 (-3.25) | 64.07 (-1.77) |
Aug 2017 | 7 | 11 | 71.22 | 65.85 (-0.92) |
Jul 2017 | 7 (+1) | 10 | 71.22 (+1.23) | 66.76 (+0.29) |
Jun 2017 | 8 | 9 | 69.98 (-0.05) | 66.47 (-0.03) |
May 2017 | 8 (-1) | 9 | 70.03 (-1.62) | 66.5 (-1.08) |
Apr 2017 | 7 | 9 | 71.65 (-1.87) | 67.58 (-0.57) |
Mar 2017 | 7 (+1) | 10 | 73.52 (-3.34) | 68.15 (-1.87) |
Feb 2017 | 8 (-1) | 11 | 76.86 | 70.02 (+0.37) |
Jan 2017 | 7 | 11 | 76.86 (-0.18) | 69.65 (-0.95) |
Dec 2016 | 7 | 11 | 77.04 | 70.6 (-0.24) |
Nov 2016 | 7 | 11 | 77.04 | 70.84 (+0.17) |
Oct 2016 | 7 (+1) | 11 | 77.04 | 70.67 (+1.22) |
Sep 2016 | 8 (+2) | 11 | 77.04 (+5.53) | 69.45 (+3.02) |
Aug 2016 | 10 | 11 | 71.51 | 66.43 (+0.21) |
Jul 2016 | 10 (-1) | 12 | 71.51 (-1.23) | 66.22 (-0.44) |
Jun 2016 | 9 | 13 | 72.74 | 66.66 (+0.26) |
May 2016 | 9 | 13 | 72.74 (+1.33) | 66.4 (+1.01) |
Apr 2016 | 9 | 13 | 71.41 (+1.40) | 65.39 (+0.65) |
Mar 2016 | 9 | 13 | 70.01 (-0.18) | 64.74 (+0.22) |
Feb 2016 | 9 | 13 | 70.18 | 64.53 (-0.28) |
Jan 2016 | 9 (+1) | 13 | 70.18 (+1.09) | 64.81 (+0.51) |
Dec 2015 | 10 (-1) | 13 | 69.1 (-1.03) | 64.3 (-0.04) |
Nov 2015 | 9 | 14 | 70.13 (-0.20) | 64.34 (-0.16) |
Oct 2015 | 9 (+1) | 14 | 70.33 | 64.5 (-0.75) |
Sep 2015 | 10 (-1) | 13 | 70.33 (+0.13) | 65.25 (-0.05) |
Aug 2015 | 9 (+1) | 12 | 70.2 (+0.20) | 65.3 (-0.13) |
Jul 2015 | 10 | 11 | 70 (+1.73) | 65.43 (+0.66) |
Jun 2015 | 10 | 10 | 68.27 | 64.77 (-0.41) |
May 2015 | 10 (+1) | 9 | 68.27 | 65.18 (-0.71) |
Apr 2015 | 11 (+2) | 8 | 68.27 (+0.81) | 65.89 (-0.15) |
Mar 2015 | 13 (+9) | 7 | 67.46 (+14.82) | 66.04 (+2.87) |
Feb 2015 | 22 (+9) | 5 | 52.64 (+10.27) | 63.17 (-0.38) |
Jan 2015 | 31 (+2) | 4 | 42.37 (+10.44) | 63.55 (-0.30) |
Dec 2014 | 33 (+16) | 3 | 31.93 (+21.08) | 63.85 (-1.21) |
Nov 2014 | 49 | 1 | 10.84 | 65.06 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.