John Hayes
Statistics:
- Year(s) active: 2012-2024
- Total events played: 198
- Highest Irish ranking achieved: 5th
- Best Hot 100 score: 91
- Average Hot 100 score: 62
- Best global ranking at World Quizzing Championships: 187th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Mar 2024 | Squizzed | 68 | 77.27 | n/a | n/a |
Mar 2024 | Hot 100 | 81 | 82.65 | n/a | n/a |
Feb 2024 | Squizzed | 64 | 71.91 | n/a | n/a |
Feb 2024 | Hot 100 | 68 | 76.40 | n/a | n/a |
Jan 2024 | Squizzed | 58 | 69.88 | n/a | n/a |
Jan 2024 | Hot 100 | 46 | 58.97 | n/a | n/a |
Dec 2023 | Squizzed | 61 | 71.76 | n/a | n/a |
Dec 2023 | Hot 100 | 64 | 71.11 | n/a | n/a |
Nov 2023 | Squizzed | 66 | 75.86 | n/a | n/a |
Nov 2023 | Hot 100 | 65 | 76.47 | n/a | n/a |
Oct 2023 | Squizzed | 59 | 74.68 | n/a | n/a |
Oct 2023 | Hot 100 | 61 | 66.30 | n/a | n/a |
Sep 2023 | Irish Open | 128 | 82.14 | n/a | n/a |
Sep 2023 | Squizzed | 62 | 72.09 | n/a | n/a |
Sep 2023 | Hot 100 | 76 | 83.52 | n/a | n/a |
Aug 2023 | Squizzed | 51 | 63.75 | n/a | n/a |
Aug 2023 | Hot 100 | 59 | 67.82 | n/a | n/a |
Jul 2023 | Squizzed | 56 | 66.67 | n/a | n/a |
Jul 2023 | Hot 100 | 72 | 78.26 | n/a | n/a |
Jun 2023 | Squizzed | 55 | 67.90 | n/a | n/a |
Jun 2023 | World Quizzing Championships | 103 | 72.28 | 210 | 86% |
May 2023 | Squizzed | 59 | 71.95 | n/a | n/a |
May 2023 | Hot 100 | 80 | 84.21 | n/a | n/a |
Apr 2023 | Squizzed | 59 | 71.08 | n/a | n/a |
Apr 2023 | Hot 100 | 75 | 79.79 | n/a | n/a |
Mar 2023 | Squizzed | 61 | 74.39 | n/a | n/a |
Mar 2023 | Hot 100 | 76 | 83.52 | n/a | n/a |
Feb 2023 | Squizzed | 55 | 71.43 | n/a | n/a |
Feb 2023 | Hot 100 | 64 | 72.73 | n/a | n/a |
Jan 2023 | Squizzed | 55 | 63.22 | n/a | n/a |
Jan 2023 | Hot 100 | 86 | 89.58 | n/a | n/a |
Dec 2022 | Squizzed | 58 | 69.05 | n/a | n/a |
Dec 2022 | Hot 100 | 61 | 69.32 | n/a | n/a |
Nov 2022 | Squizzed | 56 | 68.29 | n/a | n/a |
Nov 2022 | Hot 100 | 73 | 79.35 | n/a | n/a |
Oct 2022 | Squizzed | 61 | 69.32 | n/a | n/a |
Oct 2022 | Hot 100 | 79 | 81.44 | n/a | n/a |
Sep 2022 | Squizzed | 56 | 66.67 | n/a | n/a |
Sep 2022 | Irish Open | 111 | 82.73 | n/a | n/a |
Sep 2022 | Hot 100 | 75 | 81.52 | n/a | n/a |
Aug 2022 | Squizzed | 55 | 64.71 | n/a | n/a |
Aug 2022 | Hot 100 | 55 | 66.27 | n/a | n/a |
Jul 2022 | Squizzed | 47 | 56.63 | n/a | n/a |
Jul 2022 | Hot 100 | 57 | 74.03 | n/a | n/a |
Jun 2022 | Squizzed | 50 | 60.24 | n/a | n/a |
Jun 2022 | World Quizzing Championships | 79 | 51.80 | 520 | 68% |
May 2022 | Squizzed | 55 | 65.48 | n/a | n/a |
May 2022 | Hot 100 | 57 | 66.28 | n/a | n/a |
Apr 2022 | Squizzed | 58 | 66.67 | n/a | n/a |
Apr 2022 | Hot 100 | 69 | 77.53 | n/a | n/a |
Mar 2022 | Squizzed | 52 | 58.43 | n/a | n/a |
Mar 2022 | Hot 100 | 60 | 70.59 | n/a | n/a |
Feb 2022 | Squizzed | 53 | 59.55 | n/a | n/a |
Feb 2022 | Hot 100 | 51 | 75.00 | n/a | n/a |
Jan 2022 | Squizzed | 60 | 68.97 | n/a | n/a |
Jan 2022 | Hot 100 | 76 | 85.39 | n/a | n/a |
Dec 2021 | Squizzed | 60 | 68.97 | n/a | n/a |
Dec 2021 | Hot 100 | 49 | 62.03 | n/a | n/a |
Nov 2021 | Squizzed | 52 | 59.77 | n/a | n/a |
Nov 2021 | Hot 100 | 65 | 76.47 | n/a | n/a |
Oct 2021 | Squizzed | 61 | 68.54 | n/a | n/a |
Oct 2021 | Hot 100 | 66 | 74.16 | n/a | n/a |
Sep 2021 | Squizzed | 57 | 65.52 | n/a | n/a |
Jul 2021 | World Quizzing Championships | 90 | 65.06 | 187 | 81% |
Jul 2021 | Hot 100 | 91 | 92.86 | n/a | n/a |
Jun 2021 | Hot 100 | 85 | 90.43 | n/a | n/a |
May 2021 | Hot 100 | 88 | 93.62 | n/a | n/a |
Apr 2021 | Hot 100 | 75 | 79.79 | n/a | n/a |
Mar 2021 | Hot 100 | 71 | 74.74 | n/a | n/a |
Feb 2021 | Hot 100 | 78 | 83.87 | n/a | n/a |
Jan 2021 | Hot 100 | 59 | 69.41 | n/a | n/a |
Dec 2020 | Squizzed | 61 | 75.31 | n/a | n/a |
Dec 2020 | World Quizzing Championships | 91 | 68.68 | 206 | 69% |
Nov 2020 | Squizzed | 60 | 72.29 | n/a | n/a |
Nov 2020 | Hot 100 | 67 | 75.28 | n/a | n/a |
Oct 2020 | Squizzed | 52 | 59.77 | n/a | n/a |
Oct 2020 | Hot 100 | 75 | 80.65 | n/a | n/a |
Sep 2020 | Squizzed | 60 | 68.18 | n/a | n/a |
Sep 2020 | Hot 100 | 77 | 84.62 | n/a | n/a |
Aug 2020 | Squizzed | 51 | 62.20 | n/a | n/a |
Aug 2020 | Hot 100 | 66 | 75.86 | n/a | n/a |
Jul 2020 | Squizzed | 53 | 63.86 | n/a | n/a |
Jul 2020 | Hot 100 | 65 | 72.22 | n/a | n/a |
Jun 2020 | Squizzed | 62 | 68.89 | n/a | n/a |
Jun 2020 | Not the World Quizzing Championships | 57 | 62.64 | n/a | n/a |
May 2020 | Hot 100 | 80 | 86.02 | n/a | n/a |
Apr 2020 | Hot 100 | 68 | 79.07 | n/a | n/a |
Mar 2020 | Hot 100 | 72 | 79.12 | n/a | n/a |
Feb 2020 | Squizzed | 54 | 62.79 | n/a | n/a |
Feb 2020 | Hot 100 | 59 | 71.95 | n/a | n/a |
Jan 2020 | Squizzed | 53 | 61.63 | n/a | n/a |
Jan 2020 | Hot 100 | 71 | 80.68 | n/a | n/a |
Dec 2019 | Squizzed | 58 | 68.24 | n/a | n/a |
Dec 2019 | Hot 100 | 56 | 63.64 | n/a | n/a |
Nov 2019 | Squizzed | 64 | 71.11 | n/a | n/a |
Nov 2019 | Hot 100 | 62 | 70.45 | n/a | n/a |
Oct 2019 | Squizzed | 67 | 75.28 | n/a | n/a |
Oct 2019 | Hot 100 | 65 | 74.71 | n/a | n/a |
Sep 2019 | Irish Open | 105 | 72.83 | n/a | n/a |
Sep 2019 | Squizzed | 68 | 72.34 | n/a | n/a |
Sep 2019 | Hot 100 | 51 | 65.38 | n/a | n/a |
Aug 2019 | Squizzed | 54 | 60.00 | n/a | n/a |
Aug 2019 | Hot 100 | 70 | 76.92 | n/a | n/a |
Jul 2019 | Squizzed | 56 | 61.54 | n/a | n/a |
Jul 2019 | Hot 100 | 70 | 80.46 | n/a | n/a |
Jun 2019 | Squizzed | 58 | 64.44 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 101 | 70.88 | 370 | 86% |
May 2019 | Squizzed | 61 | 73.49 | n/a | n/a |
May 2019 | Hot 100 | 62 | 72.94 | n/a | n/a |
Apr 2019 | Squizzed | 64 | 72.73 | n/a | n/a |
Apr 2019 | Hot 100 | 70 | 77.78 | n/a | n/a |
Mar 2019 | Squizzed | 59 | 68.60 | n/a | n/a |
Mar 2019 | Hot 100 | 74 | 84.09 | n/a | n/a |
Feb 2019 | Squizzed | 60 | 72.29 | n/a | n/a |
Feb 2019 | Hot 100 | 70 | 76.09 | n/a | n/a |
Jan 2019 | Squizzed | 61 | 70.93 | n/a | n/a |
Jan 2019 | Hot 100 | 55 | 62.50 | n/a | n/a |
Dec 2018 | Hot 100 | 61 | 70.11 | n/a | n/a |
Nov 2018 | Hot 100 | 58 | 66.67 | n/a | n/a |
Oct 2018 | Hot 100 | 65 | 73.03 | n/a | n/a |
Sep 2018 | Irish Open | 97 | 76.08 | n/a | n/a |
Sep 2018 | Hot 100 | 64 | 71.11 | n/a | n/a |
Aug 2018 | Hot 100 | 63 | 75.90 | n/a | n/a |
Jul 2018 | Hot 100 | 61 | 68.54 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 87 | 63.66 | 393 | 86% |
May 2018 | Hot 100 | 56 | 66.67 | n/a | n/a |
Apr 2018 | Hot 100 | 48 | 61.54 | n/a | n/a |
Mar 2018 | Hot 100 | 55 | 62.50 | n/a | n/a |
Feb 2018 | Hot 100 | 43 | 53.75 | n/a | n/a |
Jan 2018 | Hot 100 | 64 | 71.91 | n/a | n/a |
Dec 2017 | Hot 100 | 54 | 62.79 | n/a | n/a |
Nov 2017 | Hot 100 | 53 | 63.86 | n/a | n/a |
Oct 2017 | Hot 100 | 51 | 56.67 | n/a | n/a |
Sep 2017 | Irish Open | 109 | 79.76 | n/a | n/a |
Sep 2017 | Hot 100 | 63 | 70.00 | n/a | n/a |
Aug 2017 | Hot 100 | 60 | 66.67 | n/a | n/a |
Jul 2017 | Hot 100 | 62 | 72.94 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 84 | 60.00 | 565 | 80% |
May 2017 | Hot 100 | 51 | 57.30 | n/a | n/a |
Mar 2017 | Hot 100 | 56 | 65.12 | n/a | n/a |
Jan 2017 | Hot 100 | 46 | 54.12 | n/a | n/a |
Dec 2016 | Hot 100 | 50 | 60.24 | n/a | n/a |
Nov 2016 | Hot 100 | 54 | 65.85 | n/a | n/a |
Oct 2016 | Hot 100 | 46 | 54.12 | n/a | n/a |
Sep 2016 | Irish Open | 119 | 82.54 | n/a | n/a |
Sep 2016 | Hot 100 | 49 | 58.33 | n/a | n/a |
Aug 2016 | Hot 100 | 50 | 57.47 | n/a | n/a |
Jul 2016 | Hot 100 | 70 | 77.78 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 95 | 66.67 | 425 | 83% |
May 2016 | Hot 100 | 52 | 61.90 | n/a | n/a |
Apr 2016 | Hot 100 | 59 | 68.60 | n/a | n/a |
Mar 2016 | Norway Open | 108 | 74.48 | n/a | n/a |
Mar 2016 | Hot 100 | 59 | 64.84 | n/a | n/a |
Feb 2016 | Hot 100 | 64 | 72.73 | n/a | n/a |
Jan 2016 | Hot 100 | 56 | 63.64 | n/a | n/a |
Dec 2015 | Hot 100 | 65 | 75.58 | n/a | n/a |
Nov 2015 | Hot 100 | 59 | 68.60 | n/a | n/a |
Oct 2015 | Hot 100 | 60 | 71.43 | n/a | n/a |
Sep 2015 | Hot 100 | 58 | 70.73 | n/a | n/a |
Aug 2015 | Hot 100 | 62 | 74.70 | n/a | n/a |
Jul 2015 | Hot 100 | 55 | 73.33 | n/a | n/a |
Jun 2015 | World Quizzing Championships | 87 | 64.84 | 359 | 82% |
May 2015 | Hot 100 | 50 | 63.29 | n/a | n/a |
Apr 2015 | Hot 100 | 50 | 67.57 | n/a | n/a |
Mar 2015 | Irish Open | 123 | 87.86 | n/a | n/a |
Mar 2015 | Hot 100 | 61 | 76.25 | n/a | n/a |
Feb 2015 | Hot 100 | 64 | 74.42 | n/a | n/a |
Jan 2015 | Hot 100 | 55 | 66.27 | n/a | n/a |
Dec 2014 | Hot 100 | 46 | 57.50 | n/a | n/a |
Dec 2014 | British Open | 85 | 85.00 | n/a | n/a |
Nov 2014 | Hot 100 | 60 | 72.29 | n/a | n/a |
Oct 2014 | Hot 100 | 60 | 68.97 | n/a | n/a |
Sep 2014 | Hot 100 | 63 | 72.41 | n/a | n/a |
Sep 2014 | British Quizzing Championships | 73 | 57.63 | n/a | n/a |
Aug 2014 | Hot 100 | 69 | 82.14 | n/a | n/a |
Jul 2014 | Hot 100 | 53 | 68.83 | n/a | n/a |
Jun 2014 | World Quizzing Championships | 103 | 70.23 | 198 | 89% |
May 2014 | Hot 100 | 63 | 70.79 | n/a | n/a |
Apr 2014 | Norway Open | 94 | 64.09 | n/a | n/a |
Apr 2014 | Hot 100 | 58 | 66.67 | n/a | n/a |
Mar 2014 | Irish Open | 147 | 96.39 | n/a | n/a |
Mar 2014 | Hot 100 | 67 | 77.01 | n/a | n/a |
Feb 2014 | Hot 100 | 57 | 70.37 | n/a | n/a |
Jan 2014 | Hot 100 | 57 | 65.52 | n/a | n/a |
Dec 2013 | Hot 100 | 56 | 65.12 | n/a | n/a |
Nov 2013 | Hot 100 | 49 | 57.65 | n/a | n/a |
Oct 2013 | Hot 100 | 43 | 50.59 | n/a | n/a |
Sep 2013 | Hot 100 | 64 | 74.42 | n/a | n/a |
Sep 2013 | British Quizzing Championships | 78 | 66.86 | n/a | n/a |
Aug 2013 | Hot 100 | 63 | 75.00 | n/a | n/a |
Jul 2013 | Hot 100 | 69 | 80.23 | n/a | n/a |
Jun 2013 | World Quizzing Championships | 83 | 57.91 | 372 | 81% |
May 2013 | Hot 100 | 51 | 59.30 | n/a | n/a |
Mar 2013 | Irish Open | 47 | 110.59 | n/a | n/a |
Mar 2013 | Hot 100 | 56 | 65.88 | n/a | n/a |
Feb 2013 | Hot 100 | 42 | 48.84 | n/a | n/a |
Jan 2013 | Hot 100 | 51 | 100.00 | n/a | n/a |
Jun 2012 | World Quizzing Championships | 102 | 65.81 | 295 | 82% |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 10 | 25 | 81.91 | 73.31 (+0.17) |
Jan 2024 | 10 | 25 | 81.91 (-1.89) | 73.14 (-0.96) |
Dec 2023 | 10 | 25 | 83.79 | 74.1 (+0.18) |
Nov 2023 | 10 | 25 | 83.79 | 73.92 (+0.19) |
Oct 2023 | 10 (-1) | 25 | 83.79 (-0.28) | 73.73 (-0.39) |
Sep 2023 | 9 (+1) | 25 | 84.07 (+0.23) | 74.12 (+0.27) |
Aug 2023 | 10 | 25 | 83.83 | 73.85 (+0.02) |
Jul 2023 | 10 | 25 | 83.83 | 73.83 (+0.57) |
Jun 2023 | 10 | 25 | 83.83 | 73.26 (+1.13) |
May 2023 | 10 | 25 | 83.83 (+0.74) | 72.13 (+0.98) |
Apr 2023 | 10 | 25 | 83.1 (+0.07) | 71.15 (+0.27) |
Mar 2023 | 10 | 25 | 83.02 (+1.00) | 70.89 (+1.16) |
Feb 2023 | 10 (-1) | 25 | 82.03 | 69.73 (+0.38) |
Jan 2023 | 9 | 25 | 82.03 (+0.70) | 69.35 (-0.06) |
Dec 2022 | 9 | 25 | 81.33 | 69.41 (+0.30) |
Nov 2022 | 9 | 25 | 81.33 (+0.48) | 69.11 (+0.46) |
Oct 2022 | 9 (+1) | 25 | 80.85 (+1.07) | 68.66 (+0.32) |
Sep 2022 | 10 (+4) | 25 | 79.77 (+2.68) | 68.34 (+1.25) |
Aug 2022 | 14 (-1) | 23 | 77.1 | 67.09 (-0.15) |
Jul 2022 | 13 (-2) | 21 | 77.1 (-3.14) | 67.24 (-1.30) |
Jun 2022 | 11 (-4) | 21 | 80.23 (-2.71) | 68.54 (-2.35) |
May 2022 | 7 | 20 | 82.95 (-3.10) | 70.88 (-1.72) |
Apr 2022 | 7 | 19 | 86.05 (-0.38) | 72.61 (-0.46) |
Mar 2022 | 7 | 18 | 86.43 | 73.06 (-1.10) |
Feb 2022 | 7 | 17 | 86.43 (-1.23) | 74.17 (-1.47) |
Jan 2022 | 7 (+1) | 16 | 87.66 (+1.49) | 75.63 (+0.62) |
Dec 2021 | 8 | 15 | 86.17 | 75.01 (-0.87) |
Nov 2021 | 8 | 15 | 86.17 (+0.19) | 75.88 (-0.76) |
Oct 2021 | 8 (-1) | 15 | 85.98 (-0.89) | 76.64 (+0.15) |
Sep 2021 | 7 | 15 | 86.87 (-0.80) | 76.48 (-0.67) |
Aug 2021 | 7 (+1) | 16 | 87.67 | 77.16 (+0.90) |
Jul 2021 | 8 | 18 | 87.67 (+2.18) | 76.26 (+1.21) |
Jun 2021 | 8 (+2) | 18 | 85.49 (+2.43) | 75.04 (+1.79) |
May 2021 | 10 | 19 | 83.07 (+1.27) | 73.26 (+0.40) |
Apr 2021 | 10 | 19 | 81.8 (+0.12) | 72.86 (+0.04) |
Mar 2021 | 10 | 19 | 81.68 (-0.54) | 72.82 (-0.23) |
Feb 2021 | 10 (-1) | 19 | 82.22 (+1.33) | 73.05 (+1.11) |
Jan 2021 | 9 | 20 | 80.89 (-0.80) | 71.94 (-0.05) |
Dec 2020 | 9 | 21 | 81.69 | 71.99 (+0.58) |
Nov 2020 | 9 | 21 | 81.69 | 71.41 (+0.29) |
Oct 2020 | 9 | 21 | 81.69 (+0.80) | 71.12 (-0.46) |
Sep 2020 | 9 (+1) | 21 | 80.9 (+1.56) | 71.58 (+0.63) |
Aug 2020 | 10 (-2) | 22 | 79.34 (-0.18) | 70.95 (+0.05) |
Jul 2020 | 8 (-2) | 22 | 79.52 (-0.86) | 70.9 (-0.27) |
Jun 2020 | 6 | 22 | 80.38 | 71.17 (-0.17) |
May 2020 | 6 (+1) | 22 | 80.38 (+1.79) | 71.34 (+0.48) |
Apr 2020 | 7 (+1) | 23 | 78.59 (+0.22) | 70.87 (-0.02) |
Mar 2020 | 8 | 24 | 78.37 (-0.83) | 70.89 (-0.11) |
Feb 2020 | 8 | 25 | 79.2 (-0.13) | 71 (-0.55) |
Jan 2020 | 8 (-1) | 25 | 79.34 (+0.90) | 71.54 (+0.36) |
Dec 2019 | 7 | 25 | 78.44 | 71.19 (-0.39) |
Nov 2019 | 7 (+1) | 24 | 78.44 | 71.58 (+0.14) |
Oct 2019 | 8 | 23 | 78.44 (+0.30) | 71.44 (+0.25) |
Sep 2019 | 8 | 22 | 78.14 (-0.43) | 71.18 (-0.37) |
Aug 2019 | 8 | 21 | 78.57 (+0.17) | 71.56 (-0.53) |
Jul 2019 | 8 (+1) | 20 | 78.4 (+1.16) | 72.08 (+0.07) |
Jun 2019 | 9 | 19 | 77.24 | 72.01 (-0.02) |
May 2019 | 9 (-1) | 18 | 77.24 (+0.08) | 72.03 (+0.46) |
Apr 2019 | 8 | 17 | 77.16 (+0.91) | 71.58 (+1.09) |
Mar 2019 | 8 | 16 | 76.25 (+2.16) | 70.49 (+1.31) |
Feb 2019 | 8 | 15 | 74.08 (+1.22) | 69.17 (+1.82) |
Jan 2019 | 8 (+1) | 14 | 72.86 (-0.16) | 67.36 (-0.45) |
Dec 2018 | 9 (-1) | 13 | 73.03 (+0.26) | 67.81 (+0.56) |
Nov 2018 | 8 (-1) | 13 | 72.76 | 67.24 (+0.22) |
Oct 2018 | 7 (+2) | 13 | 72.76 (+1.06) | 67.03 (+1.26) |
Sep 2018 | 9 (-2) | 13 | 71.7 (-0.43) | 65.77 (-0.20) |
Aug 2018 | 7 | 13 | 72.13 (+1.54) | 65.96 (+0.71) |
Jul 2018 | 7 | 13 | 70.59 (-0.73) | 65.25 (-0.34) |
Jun 2018 | 7 | 13 | 71.32 | 65.59 (+0.28) |
May 2018 | 7 | 13 | 71.32 (+0.47) | 65.31 (+0.72) |
Apr 2018 | 7 (+1) | 13 | 70.85 | 64.59 (-0.25) |
Mar 2018 | 8 (-1) | 12 | 70.85 (-0.21) | 64.85 (-0.22) |
Feb 2018 | 7 | 12 | 71.07 | 65.06 (-1.03) |
Jan 2018 | 7 | 11 | 71.07 (+1.34) | 66.09 (+1.62) |
Dec 2017 | 7 | 11 | 69.72 | 64.47 (+0.23) |
Nov 2017 | 7 | 11 | 69.72 (-0.33) | 64.24 (-0.18) |
Oct 2017 | 7 | 11 | 70.06 | 64.42 (+0.23) |
Sep 2017 | 7 (+1) | 11 | 70.06 (+1.16) | 64.19 (+0.81) |
Aug 2017 | 8 (+2) | 11 | 68.89 (+1.11) | 63.38 (+0.84) |
Jul 2017 | 10 (-1) | 11 | 67.78 (-0.81) | 62.55 (-0.44) |
Jun 2017 | 9 | 11 | 68.59 (-1.11) | 62.99 (-0.61) |
May 2017 | 9 | 11 | 69.7 (-0.28) | 63.59 (-0.42) |
Apr 2017 | 9 (+1) | 11 | 69.98 (-1.12) | 64.01 (-0.38) |
Mar 2017 | 10 (+1) | 12 | 71.09 (-1.56) | 64.4 (-0.75) |
Feb 2017 | 11 (-2) | 13 | 72.65 (-1.15) | 65.15 (-0.54) |
Jan 2017 | 9 | 14 | 73.8 | 65.69 (-0.68) |
Dec 2016 | 9 | 14 | 73.8 (-1.49) | 66.37 (-1.10) |
Nov 2016 | 9 | 14 | 75.29 | 67.47 (-0.20) |
Oct 2016 | 9 | 14 | 75.29 (-0.47) | 67.66 (-1.24) |
Sep 2016 | 9 (-1) | 14 | 75.76 (+1.97) | 68.9 (+0.10) |
Aug 2016 | 8 | 13 | 73.79 (-0.66) | 68.8 (-1.33) |
Jul 2016 | 8 | 13 | 74.45 (+0.74) | 70.13 (+0.34) |
Jun 2016 | 8 | 13 | 73.71 | 69.79 (+0.14) |
May 2016 | 8 | 13 | 73.71 | 69.65 (-0.11) |
Apr 2016 | 8 | 13 | 73.71 | 69.75 (+0.08) |
Mar 2016 | 8 (-1) | 13 | 73.71 (-3.03) | 69.67 (-1.91) |
Feb 2016 | 7 (+1) | 13 | 76.74 (-0.28) | 71.58 (-0.13) |
Jan 2016 | 8 | 13 | 77.02 | 71.71 (-0.20) |
Dec 2015 | 8 (-1) | 13 | 77.02 (-1.57) | 71.91 (+0.36) |
Nov 2015 | 7 | 14 | 78.59 | 71.56 (-0.26) |
Oct 2015 | 7 | 14 | 78.59 | 71.82 (+0.18) |
Sep 2015 | 7 | 14 | 78.59 | 71.64 (+0.82) |
Aug 2015 | 7 | 15 | 78.59 (-1.24) | 70.82 (-0.50) |
Jul 2015 | 7 (+1) | 15 | 79.83 (+0.15) | 71.32 (+0.30) |
Jun 2015 | 8 (-1) | 15 | 79.68 | 71.02 (-0.36) |
May 2015 | 7 | 15 | 79.68 | 71.38 (-0.50) |
Apr 2015 | 7 | 15 | 79.68 | 71.88 (+0.54) |
Mar 2015 | 7 | 16 | 79.68 (-1.55) | 71.33 (-0.58) |
Feb 2015 | 7 | 16 | 81.23 (+0.35) | 71.91 (+0.25) |
Jan 2015 | 7 | 16 | 80.88 | 71.66 (+0.05) |
Dec 2014 | 7 (+1) | 16 | 80.88 (+2.37) | 71.61 (+0.38) |
Nov 2014 | 8 | 15 | 78.51 (+0.32) | 71.23 (+0.98) |
Oct 2014 | 8 | 15 | 78.19 | 70.25 (+1.23) |
Sep 2014 | 8 | 15 | 78.19 (-0.33) | 69.03 (-0.75) |
Aug 2014 | 8 | 15 | 78.52 (+1.19) | 69.78 (+0.48) |
Jul 2014 | 8 (-1) | 15 | 77.33 (-1.64) | 69.3 (-0.76) |
Jun 2014 | 7 | 15 | 78.97 | 70.06 (+0.82) |
May 2014 | 7 (+1) | 15 | 78.97 (+0.07) | 69.24 (+0.77) |
Apr 2014 | 8 (-1) | 15 | 78.9 | 68.47 (-0.48) |
Mar 2014 | 7 | 13 | 78.9 (-0.67) | 68.95 (-0.24) |
Feb 2014 | 7 (+1) | 13 | 79.58 (+0.75) | 69.19 (+1.66) |
Jan 2014 | 8 (-3) | 13 | 78.83 (-5.69) | 67.53 (-2.65) |
Dec 2013 | 5 | 13 | 84.52 | 70.18 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.