John Nolan
Statistics:
- Year(s) active: 2012-2022
- Total events played: 113
- Highest Irish ranking achieved: 3rd
- Best Hot 100 score: 79
- Average Hot 100 score: 60
- Best global ranking at World Quizzing Championships: 63rd
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Sep 2022 | Irish Open | 89 | 66.34 | n/a | n/a |
Jul 2022 | Hot 100 | 53 | 68.83 | n/a | n/a |
Apr 2022 | Hot 100 | 70 | 78.65 | n/a | n/a |
Mar 2022 | Hot 100 | 67 | 78.82 | n/a | n/a |
Feb 2022 | Hot 100 | 53 | 77.94 | n/a | n/a |
Jan 2022 | Hot 100 | 69 | 77.53 | n/a | n/a |
Dec 2021 | Hot 100 | 63 | 79.75 | n/a | n/a |
Nov 2021 | Hot 100 | 58 | 68.24 | n/a | n/a |
Oct 2021 | Hot 100 | 68 | 76.40 | n/a | n/a |
Jul 2021 | Hot 100 | 72 | 73.47 | n/a | n/a |
Jun 2021 | Hot 100 | 68 | 72.34 | n/a | n/a |
May 2021 | Hot 100 | 79 | 84.04 | n/a | n/a |
Apr 2021 | Hot 100 | 67 | 71.28 | n/a | n/a |
Mar 2021 | Hot 100 | 65 | 68.42 | n/a | n/a |
Feb 2021 | Hot 100 | 73 | 78.49 | n/a | n/a |
Jan 2021 | Hot 100 | 53 | 62.35 | n/a | n/a |
Nov 2020 | Hot 100 | 61 | 68.54 | n/a | n/a |
Oct 2020 | Hot 100 | 70 | 75.27 | n/a | n/a |
Sep 2020 | Hot 100 | 65 | 71.43 | n/a | n/a |
Aug 2020 | Hot 100 | 51 | 58.62 | n/a | n/a |
Mar 2020 | Hot 100 | 65 | 71.43 | n/a | n/a |
Feb 2020 | Hot 100 | 56 | 68.29 | n/a | n/a |
Jan 2020 | Hot 100 | 78 | 88.64 | n/a | n/a |
Dec 2019 | Hot 100 | 57 | 64.77 | n/a | n/a |
Nov 2019 | Hot 100 | 61 | 69.32 | n/a | n/a |
Oct 2019 | Hot 100 | 47 | 54.02 | n/a | n/a |
Sep 2019 | Hot 100 | 55 | 70.51 | n/a | n/a |
Aug 2019 | Hot 100 | 59 | 64.84 | n/a | n/a |
Jul 2019 | Hot 100 | 62 | 71.26 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 130 | 91.23 | 63 | 97% |
May 2019 | Hot 100 | 58 | 68.24 | n/a | n/a |
Apr 2019 | Squizzed | 62 | 70.45 | n/a | n/a |
Apr 2019 | Hot 100 | 64 | 71.11 | n/a | n/a |
Mar 2019 | Hot 100 | 60 | 68.18 | n/a | n/a |
Feb 2019 | Hot 100 | 64 | 69.57 | n/a | n/a |
Jan 2019 | Hot 100 | 51 | 57.95 | n/a | n/a |
Dec 2018 | Hot 100 | 69 | 79.31 | n/a | n/a |
Nov 2018 | Hot 100 | 58 | 66.67 | n/a | n/a |
Oct 2018 | Hot 100 | 65 | 73.03 | n/a | n/a |
Sep 2018 | Hot 100 | 57 | 63.33 | n/a | n/a |
Aug 2018 | Hot 100 | 61 | 73.49 | n/a | n/a |
Jul 2018 | Hot 100 | 60 | 67.42 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 87 | 63.66 | 404 | 86% |
May 2018 | Hot 100 | 63 | 75.00 | n/a | n/a |
Apr 2018 | Hot 100 | 46 | 58.97 | n/a | n/a |
Mar 2018 | Hot 100 | 59 | 67.05 | n/a | n/a |
Feb 2018 | Hot 100 | 53 | 66.25 | n/a | n/a |
Jan 2018 | Hot 100 | 67 | 75.28 | n/a | n/a |
Dec 2017 | Hot 100 | 56 | 65.12 | n/a | n/a |
Nov 2017 | Hot 100 | 60 | 72.29 | n/a | n/a |
Oct 2017 | Hot 100 | 53 | 58.89 | n/a | n/a |
Sep 2017 | Hot 100 | 58 | 64.44 | n/a | n/a |
Jul 2017 | Hot 100 | 56 | 65.88 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 85 | 60.71 | 546 | 81% |
May 2017 | Hot 100 | 56 | 62.92 | n/a | n/a |
Apr 2017 | Hot 100 | 63 | 68.48 | n/a | n/a |
Mar 2017 | Hot 100 | 52 | 60.47 | n/a | n/a |
Feb 2017 | Hot 100 | 55 | 69.62 | n/a | n/a |
Jan 2017 | Hot 100 | 52 | 61.18 | n/a | n/a |
Dec 2016 | Hot 100 | 52 | 62.65 | n/a | n/a |
Oct 2016 | Hot 100 | 64 | 75.29 | n/a | n/a |
Sep 2016 | Irish Open | 135 | 93.64 | n/a | n/a |
Sep 2016 | Hot 100 | 51 | 60.71 | n/a | n/a |
Aug 2016 | Hot 100 | 68 | 78.16 | n/a | n/a |
Jul 2016 | Hot 100 | 68 | 75.56 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 102 | 71.58 | 317 | 87% |
May 2016 | Hot 100 | 57 | 67.86 | n/a | n/a |
Apr 2016 | Hot 100 | 66 | 76.74 | n/a | n/a |
Mar 2016 | Norway Open | 110 | 75.86 | n/a | n/a |
Mar 2016 | Hot 100 | 66 | 72.53 | n/a | n/a |
Feb 2016 | Hot 100 | 62 | 70.45 | n/a | n/a |
Jan 2016 | Hot 100 | 69 | 78.41 | n/a | n/a |
Dec 2015 | Hot 100 | 60 | 69.77 | n/a | n/a |
Nov 2015 | Hot 100 | 66 | 76.74 | n/a | n/a |
Oct 2015 | Hot 100 | 53 | 63.10 | n/a | n/a |
Sep 2015 | Hot 100 | 58 | 70.73 | n/a | n/a |
Aug 2015 | Hot 100 | 57 | 68.67 | n/a | n/a |
Jul 2015 | Hot 100 | 56 | 74.67 | n/a | n/a |
May 2015 | Hot 100 | 57 | 72.15 | n/a | n/a |
Apr 2015 | Hot 100 | 56 | 75.68 | n/a | n/a |
Mar 2015 | Irish Open | 127 | 90.71 | n/a | n/a |
Mar 2015 | Hot 100 | 63 | 78.75 | n/a | n/a |
Feb 2015 | Hot 100 | 52 | 60.47 | n/a | n/a |
Jan 2015 | Hot 100 | 54 | 65.06 | n/a | n/a |
Dec 2014 | Hot 100 | 51 | 63.75 | n/a | n/a |
Nov 2014 | Hot 100 | 66 | 79.52 | n/a | n/a |
Oct 2014 | Hot 100 | 57 | 65.52 | n/a | n/a |
Sep 2014 | Hot 100 | 59 | 67.82 | n/a | n/a |
Aug 2014 | Hot 100 | 70 | 83.33 | n/a | n/a |
Jul 2014 | Hot 100 | 55 | 71.43 | n/a | n/a |
Jun 2014 | World Quizzing Championships | 107 | 72.95 | 165 | 91% |
May 2014 | Hot 100 | 68 | 76.40 | n/a | n/a |
Apr 2014 | Norway Open | 116 | 79.09 | n/a | n/a |
Apr 2014 | Hot 100 | 56 | 64.37 | n/a | n/a |
Mar 2014 | Irish Open | 152 | 99.67 | n/a | n/a |
Mar 2014 | Hot 100 | 67 | 77.01 | n/a | n/a |
Feb 2014 | Hot 100 | 55 | 67.90 | n/a | n/a |
Jan 2014 | Hot 100 | 64 | 73.56 | n/a | n/a |
Dec 2013 | Hot 100 | 57 | 66.28 | n/a | n/a |
Nov 2013 | Hot 100 | 60 | 70.59 | n/a | n/a |
Oct 2013 | Hot 100 | 49 | 57.65 | n/a | n/a |
Sep 2013 | Hot 100 | 56 | 65.12 | n/a | n/a |
Sep 2013 | British Quizzing Championships | 83 | 71.14 | n/a | n/a |
Aug 2013 | Hot 100 | 71 | 84.52 | n/a | n/a |
Jul 2013 | Hot 100 | 72 | 83.72 | n/a | n/a |
Jun 2013 | World Quizzing Championships | 92 | 64.19 | 258 | 87% |
May 2013 | Hot 100 | 54 | 62.79 | n/a | n/a |
Apr 2013 | Hot 100 | 69 | 78.41 | n/a | n/a |
Mar 2013 | Irish Open | 45 | 105.88 | n/a | n/a |
Mar 2013 | Hot 100 | 60 | 70.59 | n/a | n/a |
Feb 2013 | Hot 100 | 58 | 67.44 | n/a | n/a |
Jan 2013 | Hot 100 | 48 | 94.12 | n/a | n/a |
Jun 2012 | World Quizzing Championships | 114 | 73.55 | 183 | 89% |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Dec 2022 | 16 (-2) | 6 | 74.69 (-2.24) | 74.69 (-0.72) |
Nov 2022 | 14 | 7 | 76.92 | 75.41 (+0.90) |
Oct 2022 | 14 (-2) | 8 | 76.92 (-1.26) | 74.51 (-0.21) |
Sep 2022 | 12 (-2) | 9 | 78.18 | 74.72 (-1.05) |
Aug 2022 | 10 | 8 | 78.18 | 75.77 |
Jul 2022 | 10 (+2) | 8 | 78.18 | 75.77 (-0.58) |
Jun 2022 | 12 (+2) | 8 | 78.18 | 76.35 (+0.45) |
May 2022 | 14 (+1) | 9 | 78.18 (-1.27) | 75.9 (-0.81) |
Apr 2022 | 15 (-1) | 10 | 79.46 (+0.37) | 76.72 (+0.74) |
Mar 2022 | 14 (+2) | 10 | 79.08 (+0.89) | 75.98 (+1.04) |
Feb 2022 | 16 | 10 | 78.19 (-0.09) | 74.94 (-0.06) |
Jan 2022 | 16 | 10 | 78.28 (+0.86) | 75 (+1.52) |
Dec 2021 | 16 (+1) | 10 | 77.42 (+1.41) | 73.48 (+0.70) |
Nov 2021 | 17 (-1) | 9 | 76 | 72.78 (-0.03) |
Oct 2021 | 16 (+1) | 9 | 76 (+0.19) | 72.82 (+0.13) |
Sep 2021 | 17 (+1) | 9 | 75.82 (-0.03) | 72.69 (+0.13) |
Aug 2021 | 18 | 10 | 75.84 | 72.56 (+1.27) |
Jul 2021 | 18 (-2) | 11 | 75.84 (+0.37) | 71.3 (+0.22) |
Jun 2021 | 16 (+1) | 10 | 75.48 (+0.63) | 71.08 (+0.14) |
May 2021 | 17 (+6) | 9 | 74.84 (+2.60) | 70.94 (+1.64) |
Apr 2021 | 23 | 8 | 72.24 (+1.49) | 69.3 (+0.28) |
Mar 2021 | 23 (-1) | 7 | 70.75 (-0.50) | 69.02 (-0.43) |
Feb 2021 | 22 (+1) | 7 | 71.25 (+1.70) | 69.45 (+1.46) |
Jan 2021 | 23 (-5) | 7 | 69.55 (-4.38) | 67.99 (-3.75) |
Dec 2020 | 18 (+1) | 7 | 73.93 | 71.75 (+0.87) |
Nov 2020 | 19 (-1) | 8 | 73.93 (-0.13) | 70.87 (-0.10) |
Oct 2020 | 18 (+1) | 8 | 74.06 (+1.75) | 70.97 (+2.66) |
Sep 2020 | 19 (-2) | 8 | 72.31 (+0.15) | 68.32 (+0.11) |
Aug 2020 | 17 (-2) | 8 | 72.16 (-0.01) | 68.2 (-0.78) |
Jul 2020 | 15 (-4) | 8 | 72.17 (-1.07) | 68.98 (-0.25) |
Jun 2020 | 11 (-2) | 9 | 73.24 (-3.82) | 69.23 (-2.20) |
May 2020 | 9 | 10 | 77.06 | 71.43 (+0.29) |
Apr 2020 | 9 | 11 | 77.06 (-0.30) | 71.14 (+0.06) |
Mar 2020 | 9 | 13 | 77.36 (+0.16) | 71.09 (+0.25) |
Feb 2020 | 9 | 13 | 77.2 | 70.84 (-0.10) |
Jan 2020 | 9 (+2) | 13 | 77.2 (+3.18) | 70.93 (+2.36) |
Dec 2019 | 11 (-2) | 13 | 74.02 (-1.62) | 68.57 (-1.12) |
Nov 2019 | 9 (+1) | 13 | 75.65 | 69.69 (+0.20) |
Oct 2019 | 10 | 13 | 75.65 (-0.43) | 69.49 (-1.46) |
Sep 2019 | 10 (+1) | 13 | 76.08 (+0.01) | 70.95 (+0.55) |
Aug 2019 | 11 (-1) | 13 | 76.07 (-0.51) | 70.4 (-0.67) |
Jul 2019 | 10 | 13 | 76.57 (+0.14) | 71.06 (+0.30) |
Jun 2019 | 10 (+3) | 13 | 76.44 (+3.61) | 70.77 (+2.12) |
May 2019 | 13 (-1) | 13 | 72.83 (-0.91) | 68.65 (-0.52) |
Apr 2019 | 12 (-1) | 13 | 73.73 (+0.64) | 69.17 (+1.12) |
Mar 2019 | 11 (-2) | 12 | 73.1 (+0.13) | 68.05 (+0.09) |
Feb 2019 | 9 | 12 | 72.97 (+0.42) | 67.95 (+0.28) |
Jan 2019 | 9 (-2) | 12 | 72.55 (-1.37) | 67.68 (-1.44) |
Dec 2018 | 7 (+3) | 12 | 73.92 (+2.04) | 69.12 (+1.18) |
Nov 2018 | 10 (-2) | 12 | 71.88 (-0.87) | 67.94 (-0.47) |
Oct 2018 | 8 | 12 | 72.75 (+1.00) | 68.41 (+1.18) |
Sep 2018 | 8 | 12 | 71.75 | 67.23 (-0.09) |
Aug 2018 | 8 | 12 | 71.75 (+1.21) | 67.32 (+0.56) |
Jul 2018 | 8 (+1) | 11 | 70.55 (+0.26) | 66.76 (+0.14) |
Jun 2018 | 9 | 11 | 70.29 | 66.62 (+0.27) |
May 2018 | 9 (+2) | 11 | 70.29 (+1.65) | 66.35 (+1.10) |
Apr 2018 | 11 (-1) | 11 | 68.64 (-0.56) | 65.26 (-0.86) |
Mar 2018 | 10 | 11 | 69.2 (+0.32) | 66.12 (+0.60) |
Feb 2018 | 10 (-1) | 11 | 68.88 (-0.56) | 65.52 (-0.31) |
Jan 2018 | 9 | 11 | 69.44 (+1.81) | 65.83 (+1.28) |
Dec 2017 | 9 (+1) | 11 | 67.64 (+0.37) | 64.55 (+0.22) |
Nov 2017 | 10 (+1) | 11 | 67.27 (+1.61) | 64.32 (+0.80) |
Oct 2017 | 11 (-1) | 10 | 65.67 (-2.11) | 63.52 (-1.64) |
Sep 2017 | 10 (-5) | 10 | 67.77 (-4.87) | 65.16 (-2.25) |
Aug 2017 | 5 | 11 | 72.64 (-2.54) | 67.41 (-0.90) |
Jul 2017 | 5 | 12 | 75.18 (-1.61) | 68.31 (-0.81) |
Jun 2017 | 5 | 12 | 76.79 (-0.52) | 69.12 (-0.91) |
May 2017 | 5 (+1) | 12 | 77.31 | 70.02 (-0.41) |
Apr 2017 | 6 (-1) | 12 | 77.31 (-1.19) | 70.43 (-0.69) |
Mar 2017 | 5 (+2) | 12 | 78.5 (-0.71) | 71.12 (-1.29) |
Feb 2017 | 7 (-1) | 13 | 79.21 | 72.41 (-0.06) |
Jan 2017 | 6 | 13 | 79.21 (-0.52) | 72.48 (-1.33) |
Dec 2016 | 6 | 13 | 79.73 | 73.8 (-0.55) |
Nov 2016 | 6 | 13 | 79.73 (-0.20) | 74.35 (-0.17) |
Oct 2016 | 6 (+1) | 14 | 79.93 | 74.52 (+0.87) |
Sep 2016 | 7 (-1) | 14 | 79.93 (+3.01) | 73.65 (+0.77) |
Aug 2016 | 6 | 13 | 76.91 (+0.94) | 72.88 (+0.73) |
Jul 2016 | 6 (+1) | 13 | 75.97 (+0.15) | 72.15 (+0.07) |
Jun 2016 | 7 | 13 | 75.83 | 72.09 (-0.04) |
May 2016 | 7 | 12 | 75.83 | 72.13 (-0.36) |
Apr 2016 | 7 | 12 | 75.83 (+0.18) | 72.49 (+0.09) |
Mar 2016 | 7 (-1) | 12 | 75.65 (-3.51) | 72.4 (-1.76) |
Feb 2016 | 6 (+1) | 12 | 79.16 | 74.15 (+0.83) |
Jan 2016 | 7 | 12 | 79.16 (+1.04) | 73.32 (+1.11) |
Dec 2015 | 7 (+1) | 12 | 78.12 | 72.21 (+0.50) |
Nov 2015 | 8 | 12 | 78.12 (-0.46) | 71.71 (-0.23) |
Oct 2015 | 8 | 12 | 78.58 | 71.94 (-0.20) |
Sep 2015 | 8 | 12 | 78.58 | 72.14 (+0.24) |
Aug 2015 | 8 (-2) | 12 | 78.58 (-1.86) | 71.9 (-1.22) |
Jul 2015 | 6 | 12 | 80.44 (+0.42) | 73.12 (+0.27) |
Jun 2015 | 6 | 12 | 80.02 (-0.13) | 72.85 (-0.01) |
May 2015 | 6 | 13 | 80.16 (-0.57) | 72.86 (-0.33) |
Apr 2015 | 6 | 13 | 80.73 (-0.57) | 73.18 (+0.39) |
Mar 2015 | 6 | 14 | 81.3 (-1.20) | 72.8 (-0.52) |
Feb 2015 | 6 | 14 | 82.51 | 73.31 (-0.53) |
Jan 2015 | 6 | 14 | 82.51 | 73.84 (-0.61) |
Dec 2014 | 6 | 14 | 82.51 | 74.45 (-0.18) |
Nov 2014 | 6 | 14 | 82.51 (+0.99) | 74.63 (+0.64) |
Oct 2014 | 6 | 14 | 81.51 | 73.99 (+0.56) |
Sep 2014 | 6 | 14 | 81.51 | 73.43 (+0.33) |
Aug 2014 | 6 | 15 | 81.51 (-0.20) | 73.1 (-0.08) |
Jul 2014 | 6 | 15 | 81.71 (-1.69) | 73.18 (-0.82) |
Jun 2014 | 6 | 15 | 83.4 | 74 (+0.58) |
May 2014 | 6 | 15 | 83.4 (+0.47) | 73.41 (+0.91) |
Apr 2014 | 6 (-1) | 15 | 82.93 (+0.11) | 72.51 (-0.53) |
Mar 2014 | 5 | 14 | 82.82 (-0.06) | 73.04 (+0.02) |
Feb 2014 | 5 | 14 | 82.87 | 73.02 (+0.03) |
Jan 2014 | 5 (-2) | 14 | 82.87 (-3.43) | 72.99 (-1.47) |
Dec 2013 | 3 | 14 | 86.3 | 74.46 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.