Gary Stephens
Statistics:
- Year(s) active: 2013-2024
- Total events played: 137
- Highest Irish ranking achieved: 7th
- Best Hot 100 score: 83
- Average Hot 100 score: 62
- Best global ranking at World Quizzing Championships: 162nd
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Mar 2024 | Hot 100 | 76 | 77.55 | n/a | n/a |
Jan 2024 | Hot 100 | 50 | 64.10 | n/a | n/a |
Dec 2023 | Hot 100 | 68 | 75.56 | n/a | n/a |
Nov 2023 | Hot 100 | 70 | 82.35 | n/a | n/a |
Sep 2023 | Irish Open | 134 | 85.99 | n/a | n/a |
Aug 2023 | Hot 100 | 58 | 66.67 | n/a | n/a |
Jun 2023 | World Quizzing Championships | 92 | 64.56 | 323 | 79% |
Apr 2023 | Hot 100 | 72 | 76.60 | n/a | n/a |
Mar 2023 | Hot 100 | 70 | 76.92 | n/a | n/a |
Feb 2023 | Hot 100 | 68 | 77.27 | n/a | n/a |
Jan 2023 | Hot 100 | 83 | 86.46 | n/a | n/a |
Dec 2022 | Squizzed | 60 | 71.43 | n/a | n/a |
Dec 2022 | Hot 100 | 71 | 80.68 | n/a | n/a |
Nov 2022 | Squizzed | 56 | 68.29 | n/a | n/a |
Nov 2022 | Hot 100 | 75 | 81.52 | n/a | n/a |
Oct 2022 | Squizzed | 59 | 67.05 | n/a | n/a |
Oct 2022 | Hot 100 | 72 | 74.23 | n/a | n/a |
Sep 2022 | Squizzed | 57 | 67.86 | n/a | n/a |
Sep 2022 | Irish Open | 98 | 73.04 | n/a | n/a |
Sep 2022 | Hot 100 | 73 | 79.35 | n/a | n/a |
Aug 2022 | Hot 100 | 66 | 79.52 | n/a | n/a |
Jul 2022 | Squizzed | 53 | 63.86 | n/a | n/a |
Jul 2022 | Hot 100 | 56 | 72.73 | n/a | n/a |
Jun 2022 | Squizzed | 54 | 65.06 | n/a | n/a |
Jun 2022 | World Quizzing Championships | 95 | 62.30 | 288 | 82% |
May 2022 | Squizzed | 54 | 64.29 | n/a | n/a |
May 2022 | Hot 100 | 59 | 68.60 | n/a | n/a |
Apr 2022 | Squizzed | 61 | 70.11 | n/a | n/a |
Apr 2022 | Hot 100 | 68 | 76.40 | n/a | n/a |
Mar 2022 | Squizzed | 60 | 67.42 | n/a | n/a |
Mar 2022 | Hot 100 | 54 | 63.53 | n/a | n/a |
Feb 2022 | Squizzed | 55 | 61.80 | n/a | n/a |
Feb 2022 | Hot 100 | 45 | 66.18 | n/a | n/a |
Jan 2022 | Squizzed | 64 | 73.56 | n/a | n/a |
Jan 2022 | Hot 100 | 75 | 84.27 | n/a | n/a |
Dec 2021 | Squizzed | 64 | 73.56 | n/a | n/a |
Dec 2021 | Hot 100 | 57 | 72.15 | n/a | n/a |
Nov 2021 | Squizzed | 61 | 70.11 | n/a | n/a |
Nov 2021 | Hot 100 | 57 | 67.06 | n/a | n/a |
Oct 2021 | Squizzed | 53 | 59.55 | n/a | n/a |
Oct 2021 | Hot 100 | 68 | 76.40 | n/a | n/a |
Sep 2021 | Squizzed | 59 | 67.82 | n/a | n/a |
Jul 2021 | Hot 100 | 76 | 77.55 | n/a | n/a |
Jun 2021 | Hot 100 | 79 | 84.04 | n/a | n/a |
May 2021 | Hot 100 | 80 | 85.11 | n/a | n/a |
Apr 2021 | Hot 100 | 71 | 75.53 | n/a | n/a |
Mar 2021 | Hot 100 | 74 | 77.89 | n/a | n/a |
Feb 2021 | Hot 100 | 78 | 83.87 | n/a | n/a |
Jan 2021 | Squizzed | 70 | 76.92 | n/a | n/a |
Jan 2021 | Hot 100 | 57 | 67.06 | n/a | n/a |
Dec 2020 | Squizzed | 56 | 69.14 | n/a | n/a |
Dec 2020 | World Quizzing Championships | 98 | 73.96 | 162 | 75% |
Nov 2020 | Squizzed | 54 | 65.06 | n/a | n/a |
Nov 2020 | Hot 100 | 61 | 68.54 | n/a | n/a |
Oct 2020 | Squizzed | 54 | 62.07 | n/a | n/a |
Oct 2020 | Hot 100 | 66 | 70.97 | n/a | n/a |
Sep 2020 | Squizzed | 52 | 59.09 | n/a | n/a |
Sep 2020 | Hot 100 | 62 | 68.13 | n/a | n/a |
Aug 2020 | Squizzed | 54 | 65.85 | n/a | n/a |
Aug 2020 | Hot 100 | 69 | 79.31 | n/a | n/a |
Jul 2020 | Squizzed | 59 | 71.08 | n/a | n/a |
Jul 2020 | Hot 100 | 62 | 68.89 | n/a | n/a |
Jun 2020 | Squizzed | 53 | 58.89 | n/a | n/a |
Jun 2020 | Not the World Quizzing Championships | 60 | 65.93 | n/a | n/a |
May 2020 | Hot 100 | 78 | 83.87 | n/a | n/a |
Apr 2020 | Hot 100 | 62 | 72.09 | n/a | n/a |
Feb 2020 | Squizzed | 57 | 66.28 | n/a | n/a |
Jan 2020 | Squizzed | 55 | 63.95 | n/a | n/a |
Jan 2020 | Hot 100 | 70 | 79.55 | n/a | n/a |
Dec 2019 | Squizzed | 60 | 70.59 | n/a | n/a |
Dec 2019 | Hot 100 | 52 | 59.09 | n/a | n/a |
Nov 2019 | Hot 100 | 66 | 75.00 | n/a | n/a |
Oct 2019 | Squizzed | 63 | 70.79 | n/a | n/a |
Sep 2019 | Irish Open | 101 | 70.06 | n/a | n/a |
Jul 2019 | Hot 100 | 69 | 79.31 | n/a | n/a |
Jun 2019 | Squizzed | 54 | 60.00 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 103 | 72.28 | 330 | 87% |
Apr 2019 | Squizzed | 62 | 70.45 | n/a | n/a |
Mar 2019 | Squizzed | 62 | 72.09 | n/a | n/a |
Mar 2019 | Hot 100 | 70 | 79.55 | n/a | n/a |
Jan 2019 | Hot 100 | 57 | 64.77 | n/a | n/a |
Nov 2018 | Hot 100 | 61 | 70.11 | n/a | n/a |
Oct 2018 | Hot 100 | 69 | 77.53 | n/a | n/a |
Sep 2018 | Irish Open | 98 | 76.86 | n/a | n/a |
Sep 2018 | Hot 100 | 57 | 63.33 | n/a | n/a |
Aug 2018 | Hot 100 | 59 | 71.08 | n/a | n/a |
Jul 2018 | Hot 100 | 58 | 65.17 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 90 | 65.85 | 339 | 88% |
May 2018 | Hot 100 | 54 | 64.29 | n/a | n/a |
Apr 2018 | Hot 100 | 48 | 61.54 | n/a | n/a |
Mar 2018 | Hot 100 | 50 | 56.82 | n/a | n/a |
Feb 2018 | Hot 100 | 57 | 71.25 | n/a | n/a |
Jan 2018 | Hot 100 | 56 | 62.92 | n/a | n/a |
Dec 2017 | Hot 100 | 54 | 62.79 | n/a | n/a |
Nov 2017 | Hot 100 | 59 | 71.08 | n/a | n/a |
Sep 2017 | Irish Open | 107 | 78.29 | n/a | n/a |
Aug 2017 | Hot 100 | 48 | 53.33 | n/a | n/a |
Jul 2017 | Hot 100 | 58 | 68.24 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 92 | 65.71 | 393 | 86% |
May 2017 | Hot 100 | 53 | 59.55 | n/a | n/a |
Apr 2017 | Hot 100 | 65 | 70.65 | n/a | n/a |
Sep 2016 | Irish Open | 130 | 90.17 | n/a | n/a |
Jul 2016 | Hot 100 | 74 | 82.22 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 98 | 68.77 | 375 | 85% |
Apr 2016 | Hot 100 | 55 | 63.95 | n/a | n/a |
Mar 2016 | Norway Open | 111 | 76.55 | n/a | n/a |
Mar 2016 | Hot 100 | 55 | 60.44 | n/a | n/a |
Jan 2016 | Hot 100 | 53 | 60.23 | n/a | n/a |
Nov 2015 | Hot 100 | 59 | 68.60 | n/a | n/a |
Oct 2015 | Hot 100 | 57 | 67.86 | n/a | n/a |
Sep 2015 | Hot 100 | 61 | 74.39 | n/a | n/a |
Aug 2015 | Hot 100 | 47 | 56.63 | n/a | n/a |
Jul 2015 | Hot 100 | 50 | 66.67 | n/a | n/a |
Jun 2015 | World Quizzing Championships | 84 | 62.61 | 416 | 79% |
May 2015 | Hot 100 | 50 | 63.29 | n/a | n/a |
Apr 2015 | Hot 100 | 41 | 55.41 | n/a | n/a |
Mar 2015 | Irish Open | 110 | 78.57 | n/a | n/a |
Oct 2014 | Hot 100 | 51 | 58.62 | n/a | n/a |
Aug 2014 | Hot 100 | 59 | 70.24 | n/a | n/a |
Jun 2014 | World Quizzing Championships | 101 | 68.86 | 221 | 88% |
May 2014 | Hot 100 | 64 | 71.91 | n/a | n/a |
Apr 2014 | Norway Open | 99 | 67.50 | n/a | n/a |
Apr 2014 | Hot 100 | 53 | 60.92 | n/a | n/a |
Mar 2014 | Irish Open | 141 | 92.46 | n/a | n/a |
Mar 2014 | Hot 100 | 61 | 70.11 | n/a | n/a |
Jan 2014 | Hot 100 | 58 | 66.67 | n/a | n/a |
Dec 2013 | Hot 100 | 52 | 60.47 | n/a | n/a |
Nov 2013 | Hot 100 | 58 | 68.24 | n/a | n/a |
Oct 2013 | Hot 100 | 43 | 50.59 | n/a | n/a |
Sep 2013 | Hot 100 | 63 | 73.26 | n/a | n/a |
Aug 2013 | Hot 100 | 66 | 78.57 | n/a | n/a |
Jul 2013 | Hot 100 | 52 | 60.47 | n/a | n/a |
Jun 2013 | World Quizzing Championships | 81 | 56.51 | 401 | 79% |
May 2013 | Hot 100 | 54 | 62.79 | n/a | n/a |
Apr 2013 | Hot 100 | 58 | 65.91 | n/a | n/a |
Mar 2013 | Irish Open | 44 | 103.53 | n/a | n/a |
Mar 2013 | Hot 100 | 63 | 74.12 | n/a | n/a |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 14 (-2) | 8 | 77.35 (-1.77) | 74.09 (-0.35) |
Jan 2024 | 12 | 9 | 79.11 (-1.82) | 74.45 (-2.48) |
Dec 2023 | 12 | 9 | 80.93 (-0.68) | 76.93 (+0.04) |
Nov 2023 | 12 | 10 | 81.61 (+0.14) | 76.89 (+0.86) |
Oct 2023 | 12 (+1) | 11 | 81.47 | 76.04 (+0.83) |
Sep 2023 | 13 (-1) | 13 | 81.47 (+1.11) | 75.2 (+1.08) |
Aug 2023 | 12 | 15 | 80.37 (-0.43) | 74.13 (-0.86) |
Jul 2023 | 12 | 15 | 80.8 | 74.99 (+0.79) |
Jun 2023 | 12 | 17 | 80.8 | 74.2 (+0.63) |
May 2023 | 12 | 18 | 80.8 | 73.56 (+0.71) |
Apr 2023 | 12 | 20 | 80.8 | 72.85 (+0.14) |
Mar 2023 | 12 (-1) | 21 | 80.8 | 72.71 (+0.85) |
Feb 2023 | 11 | 22 | 80.8 (+0.14) | 71.86 (+0.92) |
Jan 2023 | 11 (-1) | 23 | 80.66 (+0.36) | 70.94 (-0.02) |
Dec 2022 | 10 (+1) | 24 | 80.29 (+1.08) | 70.96 (+0.27) |
Nov 2022 | 11 | 24 | 79.21 (+1.33) | 70.69 (+0.53) |
Oct 2022 | 11 | 24 | 77.89 (-0.36) | 70.17 (+0.22) |
Sep 2022 | 11 (+2) | 24 | 78.25 (+0.96) | 69.95 (+0.57) |
Aug 2022 | 13 (+2) | 22 | 77.29 (+1.13) | 69.38 (+0.48) |
Jul 2022 | 15 (+1) | 21 | 76.16 (-0.80) | 68.89 (-0.49) |
Jun 2022 | 16 (-3) | 20 | 76.96 (-1.75) | 69.39 (-1.37) |
May 2022 | 13 | 19 | 78.71 (-1.92) | 70.76 (-1.28) |
Apr 2022 | 13 (-1) | 18 | 80.63 (+0.15) | 72.04 (-0.06) |
Mar 2022 | 12 (-1) | 17 | 80.48 (-0.39) | 72.1 (-1.19) |
Feb 2022 | 11 | 16 | 80.88 (-1.24) | 73.29 (-1.95) |
Jan 2022 | 11 | 15 | 82.12 (+1.22) | 75.23 (+0.92) |
Dec 2021 | 11 | 15 | 80.9 | 74.31 (+0.17) |
Nov 2021 | 11 | 15 | 80.9 | 74.13 (+0.24) |
Oct 2021 | 11 | 15 | 80.9 | 73.9 (+0.19) |
Sep 2021 | 11 (+1) | 15 | 80.9 | 73.7 (+0.89) |
Aug 2021 | 12 (+1) | 16 | 80.9 (-0.40) | 72.81 (+0.03) |
Jul 2021 | 13 | 18 | 81.3 (+0.10) | 72.78 (+0.55) |
Jun 2021 | 13 | 19 | 81.19 (+1.42) | 72.24 (+1.57) |
May 2021 | 13 | 20 | 79.77 (+0.21) | 70.67 (+0.06) |
Apr 2021 | 13 (-1) | 20 | 79.57 (+0.26) | 70.6 (+0.17) |
Mar 2021 | 12 | 20 | 79.31 (+0.97) | 70.43 (+0.39) |
Feb 2021 | 12 (+2) | 19 | 78.34 (+3.12) | 70.04 (+1.36) |
Jan 2021 | 14 (+1) | 18 | 75.21 (-1.43) | 68.68 (-0.41) |
Dec 2020 | 15 | 19 | 76.64 (+0.50) | 69.09 (+0.71) |
Nov 2020 | 15 (+1) | 19 | 76.15 (-0.67) | 68.38 (-0.54) |
Oct 2020 | 16 (-2) | 18 | 76.82 | 68.92 (-0.39) |
Sep 2020 | 14 (-3) | 17 | 76.82 | 69.32 (-0.76) |
Aug 2020 | 11 | 16 | 76.82 (+1.42) | 70.08 (+0.36) |
Jul 2020 | 11 (-2) | 14 | 75.4 (-1.37) | 69.72 (-0.70) |
Jun 2020 | 9 (+1) | 13 | 76.77 (-0.25) | 70.42 (-0.57) |
May 2020 | 10 | 13 | 77.02 (+2.18) | 70.99 (+1.07) |
Apr 2020 | 10 (+1) | 12 | 74.84 (+0.25) | 69.92 (+0.14) |
Mar 2020 | 11 (-1) | 12 | 74.59 (-1.71) | 69.78 (-0.86) |
Feb 2020 | 10 | 14 | 76.3 | 70.64 (-0.34) |
Jan 2020 | 10 (-1) | 13 | 76.3 (+1.46) | 70.98 (+0.65) |
Dec 2019 | 9 (+1) | 12 | 74.84 | 70.33 (-1.10) |
Nov 2019 | 10 (+2) | 10 | 74.84 (+0.76) | 71.43 (+0.49) |
Oct 2019 | 12 (-1) | 10 | 74.08 (-1.12) | 70.94 (-0.67) |
Sep 2019 | 11 (-1) | 10 | 75.2 (-1.07) | 71.62 (+0.13) |
Aug 2019 | 10 (+1) | 11 | 76.27 | 71.48 (+0.03) |
Jul 2019 | 11 | 12 | 76.27 (+1.37) | 71.45 (+1.18) |
Jun 2019 | 11 (-1) | 12 | 74.9 (+0.30) | 70.27 (-0.35) |
May 2019 | 10 | 11 | 74.59 | 70.62 (+0.53) |
Apr 2019 | 10 (-1) | 12 | 74.59 (+0.06) | 70.09 (+0.74) |
Mar 2019 | 9 (+2) | 12 | 74.54 (+3.44) | 69.35 (+2.32) |
Feb 2019 | 11 (-1) | 11 | 71.1 (-1.01) | 67.03 (-0.35) |
Jan 2019 | 10 | 12 | 72.12 | 67.38 (+0.15) |
Dec 2018 | 10 (-1) | 12 | 72.12 | 67.23 (+0.34) |
Nov 2018 | 9 (+1) | 13 | 72.12 (-0.16) | 66.89 (-0.07) |
Oct 2018 | 10 | 13 | 72.28 (+2.06) | 66.96 (+0.88) |
Sep 2018 | 10 | 12 | 70.22 (-0.24) | 66.08 (-0.38) |
Aug 2018 | 10 | 11 | 70.46 (+1.13) | 66.46 (+1.61) |
Jul 2018 | 10 (+1) | 11 | 69.32 (-0.51) | 64.85 (-0.28) |
Jun 2018 | 11 | 11 | 69.83 (+0.02) | 65.13 (+0.01) |
May 2018 | 11 (-1) | 11 | 69.81 (+0.23) | 65.11 (+0.43) |
Apr 2018 | 10 (-3) | 11 | 69.58 (-1.29) | 64.68 (-0.83) |
Mar 2018 | 7 (+1) | 11 | 70.87 | 65.51 (-0.87) |
Feb 2018 | 8 | 10 | 70.87 (+1.39) | 66.38 (+0.54) |
Jan 2018 | 8 | 9 | 69.48 (+0.02) | 65.84 (-0.37) |
Dec 2017 | 8 (+1) | 8 | 69.46 (+0.54) | 66.21 (-0.49) |
Nov 2017 | 9 (+1) | 7 | 68.92 (+2.96) | 66.69 (+0.73) |
Oct 2017 | 10 (+1) | 6 | 65.96 | 65.96 |
Sep 2017 | 11 (-1) | 6 | 65.96 (-1.98) | 65.96 (-1.98) |
Aug 2017 | 10 (+2) | 6 | 67.94 (+8.89) | 67.94 (-2.92) |
Jul 2017 | 12 (-1) | 5 | 59.05 (-2.33) | 70.87 (-2.80) |
Jun 2017 | 11 | 5 | 61.39 (-0.51) | 73.66 (-0.61) |
May 2017 | 11 (+7) | 5 | 61.9 (+9.93) | 74.27 (-3.68) |
Apr 2017 | 18 (+2) | 4 | 51.97 (+1.12) | 77.95 (+1.67) |
Mar 2017 | 20 (-10) | 4 | 50.85 (-22.83) | 76.28 (+2.59) |
Feb 2017 | 10 | 6 | 73.69 | 73.69 |
Jan 2017 | 10 | 6 | 73.69 | 73.69 (+1.92) |
Dec 2016 | 10 | 7 | 73.69 | 71.76 |
Nov 2016 | 10 | 7 | 73.69 (-1.36) | 71.76 (+0.39) |
Oct 2016 | 10 | 8 | 75.05 (-0.65) | 71.37 (+0.39) |
Sep 2016 | 10 (-1) | 9 | 75.7 (+2.63) | 70.98 (+1.75) |
Aug 2016 | 9 | 9 | 73.07 | 69.22 (+1.26) |
Jul 2016 | 9 (+1) | 10 | 73.07 (+2.59) | 67.96 (+1.56) |
Jun 2016 | 10 | 10 | 70.47 (+0.80) | 66.41 (+0.62) |
May 2016 | 10 | 10 | 69.67 | 65.79 (+0.23) |
Apr 2016 | 10 | 11 | 69.67 (+0.11) | 65.57 (+0.78) |
Mar 2016 | 10 | 11 | 69.56 (-0.34) | 64.79 (-0.64) |
Feb 2016 | 10 | 10 | 69.9 | 65.42 |
Jan 2016 | 10 (-1) | 10 | 69.9 | 65.42 (-0.58) |
Dec 2015 | 9 (+1) | 9 | 69.9 | 66 |
Nov 2015 | 10 (+1) | 9 | 69.9 (+1.00) | 66 (+0.33) |
Oct 2015 | 11 (+1) | 8 | 68.9 (+1.54) | 65.68 (+1.15) |
Sep 2015 | 12 (+1) | 8 | 67.36 (+2.96) | 64.52 (+1.41) |
Aug 2015 | 13 (-1) | 7 | 64.4 (-2.27) | 63.11 (-1.94) |
Jul 2015 | 12 (+2) | 7 | 66.67 (+1.88) | 65.06 (+0.27) |
Jun 2015 | 14 (-2) | 6 | 64.79 (-1.04) | 64.79 (-1.04) |
May 2015 | 12 | 6 | 65.83 (-1.44) | 65.83 (-1.44) |
Apr 2015 | 12 | 6 | 67.27 (-2.40) | 67.27 (-0.82) |
Mar 2015 | 12 (-2) | 7 | 69.67 (-3.85) | 68.09 (-1.99) |
Feb 2015 | 10 | 8 | 73.51 | 70.08 |
Jan 2015 | 10 | 8 | 73.51 | 70.08 (+0.38) |
Dec 2014 | 10 | 9 | 73.51 | 69.7 (+0.92) |
Nov 2014 | 10 | 10 | 73.51 (-0.12) | 68.78 (+0.05) |
Oct 2014 | 10 | 11 | 73.64 | 68.73 (+0.73) |
Sep 2014 | 10 | 11 | 73.64 (-0.84) | 68 (-0.44) |
Aug 2014 | 10 | 12 | 74.47 (-1.39) | 68.43 (-0.69) |
Jul 2014 | 10 (-1) | 12 | 75.86 | 69.13 (+0.67) |
Jun 2014 | 9 | 13 | 75.86 (+0.10) | 68.46 (+0.95) |
May 2014 | 9 | 13 | 75.76 (+0.73) | 67.51 (+0.70) |
Apr 2014 | 9 (+1) | 13 | 75.02 (+0.14) | 66.81 (-0.36) |
Mar 2014 | 10 (-1) | 12 | 74.88 (-2.51) | 67.17 (-1.26) |
Feb 2014 | 9 | 12 | 77.4 | 68.43 |
Jan 2014 | 9 | 12 | 77.4 (+0.13) | 68.43 (-0.16) |
Dec 2013 | 9 | 11 | 77.27 | 68.59 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.