Dermot Downes
Statistics:
- Year(s) active: 2012-2024
- Total events played: 182
- Highest Irish ranking achieved: 17th
- Best Hot 100 score: 62
- Average Hot 100 score: 39
- Best global ranking at World Quizzing Championships: 851st
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Mar 2024 | Squizzed | 41 | 46.59 | n/a | n/a |
Mar 2024 | Hot 100 | 59 | 60.20 | n/a | n/a |
Feb 2024 | Squizzed | 44 | 49.44 | n/a | n/a |
Feb 2024 | Hot 100 | 39 | 43.82 | n/a | n/a |
Jan 2024 | Squizzed | 35 | 42.17 | n/a | n/a |
Jan 2024 | Hot 100 | 37 | 47.44 | n/a | n/a |
Dec 2023 | Squizzed | 31 | 36.47 | n/a | n/a |
Dec 2023 | Hot 100 | 42 | 46.67 | n/a | n/a |
Nov 2023 | Squizzed | 38 | 43.68 | n/a | n/a |
Nov 2023 | Hot 100 | 40 | 47.06 | n/a | n/a |
Oct 2023 | Squizzed | 39 | 49.37 | n/a | n/a |
Oct 2023 | Hot 100 | 35 | 38.04 | n/a | n/a |
Sep 2023 | Squizzed | 34 | 39.53 | n/a | n/a |
Sep 2023 | Hot 100 | 53 | 58.24 | n/a | n/a |
Aug 2023 | Squizzed | 31 | 38.75 | n/a | n/a |
Aug 2023 | Hot 100 | 33 | 37.93 | n/a | n/a |
Jul 2023 | Squizzed | 34 | 40.48 | n/a | n/a |
Jul 2023 | Hot 100 | 42 | 45.65 | n/a | n/a |
Jun 2023 | Squizzed | 33 | 40.74 | n/a | n/a |
May 2023 | Squizzed | 27 | 32.93 | n/a | n/a |
May 2023 | Hot 100 | 52 | 54.74 | n/a | n/a |
Apr 2023 | Squizzed | 43 | 51.81 | n/a | n/a |
Apr 2023 | Hot 100 | 48 | 51.06 | n/a | n/a |
Mar 2023 | Squizzed | 34 | 41.46 | n/a | n/a |
Mar 2023 | Hot 100 | 43 | 47.25 | n/a | n/a |
Feb 2023 | Squizzed | 33 | 42.86 | n/a | n/a |
Feb 2023 | Hot 100 | 43 | 48.86 | n/a | n/a |
Jan 2023 | Squizzed | 27 | 31.03 | n/a | n/a |
Jan 2023 | Hot 100 | 53 | 55.21 | n/a | n/a |
Dec 2022 | Squizzed | 31 | 36.90 | n/a | n/a |
Dec 2022 | Hot 100 | 34 | 38.64 | n/a | n/a |
Oct 2022 | Squizzed | 37 | 42.05 | n/a | n/a |
Oct 2022 | Hot 100 | 49 | 50.52 | n/a | n/a |
Sep 2022 | Squizzed | 33 | 39.29 | n/a | n/a |
Sep 2022 | Hot 100 | 56 | 60.87 | n/a | n/a |
Aug 2022 | Squizzed | 39 | 45.88 | n/a | n/a |
Aug 2022 | Hot 100 | 32 | 38.55 | n/a | n/a |
Jul 2022 | Squizzed | 33 | 39.76 | n/a | n/a |
Jul 2022 | Hot 100 | 27 | 35.06 | n/a | n/a |
Jun 2022 | Squizzed | 30 | 36.14 | n/a | n/a |
May 2022 | Squizzed | 32 | 38.10 | n/a | n/a |
May 2022 | Hot 100 | 20 | 23.26 | n/a | n/a |
Apr 2022 | Squizzed | 35 | 40.23 | n/a | n/a |
Apr 2022 | Hot 100 | 48 | 53.93 | n/a | n/a |
Mar 2022 | Squizzed | 32 | 35.96 | n/a | n/a |
Mar 2022 | Hot 100 | 47 | 55.29 | n/a | n/a |
Feb 2022 | Squizzed | 33 | 37.08 | n/a | n/a |
Feb 2022 | Hot 100 | 35 | 51.47 | n/a | n/a |
Jan 2022 | Squizzed | 34 | 39.08 | n/a | n/a |
Jan 2022 | Hot 100 | 39 | 43.82 | n/a | n/a |
Dec 2021 | Squizzed | 34 | 39.08 | n/a | n/a |
Dec 2021 | Hot 100 | 29 | 36.71 | n/a | n/a |
Nov 2021 | Squizzed | 30 | 34.48 | n/a | n/a |
Nov 2021 | Hot 100 | 25 | 29.41 | n/a | n/a |
Oct 2021 | Squizzed | 30 | 33.71 | n/a | n/a |
Oct 2021 | Hot 100 | 42 | 47.19 | n/a | n/a |
Sep 2021 | Squizzed | 37 | 42.53 | n/a | n/a |
Jul 2021 | Hot 100 | 58 | 59.18 | n/a | n/a |
Jun 2021 | Hot 100 | 48 | 51.06 | n/a | n/a |
May 2021 | Hot 100 | 62 | 65.96 | n/a | n/a |
Apr 2021 | Hot 100 | 46 | 48.94 | n/a | n/a |
Mar 2021 | Hot 100 | 45 | 47.37 | n/a | n/a |
Feb 2021 | Hot 100 | 48 | 51.61 | n/a | n/a |
Jan 2021 | Hot 100 | 34 | 40.00 | n/a | n/a |
Dec 2020 | Squizzed | 36 | 44.44 | n/a | n/a |
Nov 2020 | Squizzed | 37 | 44.58 | n/a | n/a |
Nov 2020 | Hot 100 | 44 | 49.44 | n/a | n/a |
Oct 2020 | Squizzed | 31 | 35.63 | n/a | n/a |
Oct 2020 | Hot 100 | 42 | 45.16 | n/a | n/a |
Sep 2020 | Squizzed | 36 | 40.91 | n/a | n/a |
Sep 2020 | Hot 100 | 44 | 48.35 | n/a | n/a |
Aug 2020 | Squizzed | 31 | 37.80 | n/a | n/a |
Aug 2020 | Hot 100 | 35 | 40.23 | n/a | n/a |
Jul 2020 | Squizzed | 35 | 42.17 | n/a | n/a |
Jul 2020 | Hot 100 | 39 | 43.33 | n/a | n/a |
Mar 2020 | Hot 100 | 44 | 48.35 | n/a | n/a |
Feb 2020 | Squizzed | 30 | 34.88 | n/a | n/a |
Feb 2020 | Hot 100 | 38 | 46.34 | n/a | n/a |
Jan 2020 | Squizzed | 33 | 38.37 | n/a | n/a |
Jan 2020 | Hot 100 | 48 | 54.55 | n/a | n/a |
Dec 2019 | Squizzed | 32 | 37.65 | n/a | n/a |
Dec 2019 | Hot 100 | 34 | 38.64 | n/a | n/a |
Nov 2019 | Squizzed | 51 | 56.67 | n/a | n/a |
Nov 2019 | Hot 100 | 41 | 46.59 | n/a | n/a |
Oct 2019 | Squizzed | 41 | 46.07 | n/a | n/a |
Oct 2019 | Hot 100 | 38 | 43.68 | n/a | n/a |
Sep 2019 | Irish Open | 53 | 36.76 | n/a | n/a |
Sep 2019 | Squizzed | 48 | 51.06 | n/a | n/a |
Sep 2019 | Hot 100 | 30 | 38.46 | n/a | n/a |
Aug 2019 | Squizzed | 30 | 33.33 | n/a | n/a |
Aug 2019 | Hot 100 | 36 | 39.56 | n/a | n/a |
Jul 2019 | Squizzed | 34 | 37.36 | n/a | n/a |
Jul 2019 | Hot 100 | 44 | 50.57 | n/a | n/a |
Jun 2019 | Squizzed | 42 | 46.67 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 59 | 41.40 | 1439 | 45% |
May 2019 | Squizzed | 41 | 49.40 | n/a | n/a |
May 2019 | Hot 100 | 43 | 50.59 | n/a | n/a |
Apr 2019 | Squizzed | 33 | 37.50 | n/a | n/a |
Apr 2019 | Hot 100 | 48 | 53.33 | n/a | n/a |
Mar 2019 | Squizzed | 40 | 46.51 | n/a | n/a |
Mar 2019 | Hot 100 | 50 | 56.82 | n/a | n/a |
Feb 2019 | Squizzed | 40 | 48.19 | n/a | n/a |
Feb 2019 | Hot 100 | 45 | 48.91 | n/a | n/a |
Jan 2019 | Hot 100 | 40 | 45.45 | n/a | n/a |
Dec 2018 | Hot 100 | 41 | 47.13 | n/a | n/a |
Nov 2018 | Hot 100 | 32 | 36.78 | n/a | n/a |
Oct 2018 | Hot 100 | 41 | 46.07 | n/a | n/a |
Sep 2018 | Irish Open | 50 | 39.22 | n/a | n/a |
Sep 2018 | Hot 100 | 35 | 38.89 | n/a | n/a |
Aug 2018 | Hot 100 | 39 | 46.99 | n/a | n/a |
Jul 2018 | Hot 100 | 32 | 35.96 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 43 | 31.46 | 1845 | 36% |
May 2018 | Hot 100 | 43 | 51.19 | n/a | n/a |
Apr 2018 | Hot 100 | 30 | 38.46 | n/a | n/a |
Mar 2018 | Hot 100 | 37 | 42.05 | n/a | n/a |
Feb 2018 | Hot 100 | 32 | 40.00 | n/a | n/a |
Jan 2018 | Hot 100 | 34 | 38.20 | n/a | n/a |
Dec 2017 | Hot 100 | 34 | 39.53 | n/a | n/a |
Nov 2017 | Hot 100 | 30 | 36.14 | n/a | n/a |
Oct 2017 | Hot 100 | 31 | 34.44 | n/a | n/a |
Sep 2017 | Hot 100 | 36 | 40.00 | n/a | n/a |
Aug 2017 | Hot 100 | 36 | 40.00 | n/a | n/a |
Jul 2017 | Hot 100 | 34 | 40.00 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 47 | 33.57 | 1724 | 40% |
May 2017 | Hot 100 | 40 | 44.94 | n/a | n/a |
Mar 2017 | Hot 100 | 35 | 40.70 | n/a | n/a |
Feb 2017 | Hot 100 | 31 | 39.24 | n/a | n/a |
Jan 2017 | Hot 100 | 26 | 30.59 | n/a | n/a |
Dec 2016 | Hot 100 | 31 | 37.35 | n/a | n/a |
Nov 2016 | Hot 100 | 31 | 37.80 | n/a | n/a |
Oct 2016 | Hot 100 | 32 | 37.65 | n/a | n/a |
Sep 2016 | Irish Open | 65 | 45.09 | n/a | n/a |
Sep 2016 | Hot 100 | 30 | 35.71 | n/a | n/a |
Aug 2016 | Hot 100 | 39 | 44.83 | n/a | n/a |
Jul 2016 | Hot 100 | 47 | 52.22 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 64 | 44.91 | 1139 | 54% |
May 2016 | Hot 100 | 40 | 47.62 | n/a | n/a |
Apr 2016 | Hot 100 | 38 | 44.19 | n/a | n/a |
Mar 2016 | Hot 100 | 38 | 41.76 | n/a | n/a |
Feb 2016 | Hot 100 | 37 | 42.05 | n/a | n/a |
Jan 2016 | Hot 100 | 32 | 36.36 | n/a | n/a |
Dec 2015 | Hot 100 | 34 | 39.53 | n/a | n/a |
Nov 2015 | Hot 100 | 33 | 38.37 | n/a | n/a |
Oct 2015 | Hot 100 | 31 | 36.90 | n/a | n/a |
Sep 2015 | Hot 100 | 34 | 41.46 | n/a | n/a |
Aug 2015 | Hot 100 | 29 | 34.94 | n/a | n/a |
Jul 2015 | Hot 100 | 33 | 44.00 | n/a | n/a |
Jun 2015 | World Quizzing Championships | 52 | 38.76 | 1140 | 44% |
May 2015 | Hot 100 | 33 | 41.77 | n/a | n/a |
Apr 2015 | Hot 100 | 27 | 36.49 | n/a | n/a |
Mar 2015 | Hot 100 | 50 | 62.50 | n/a | n/a |
Feb 2015 | Hot 100 | 33 | 38.37 | n/a | n/a |
Jan 2015 | Hot 100 | 39 | 46.99 | n/a | n/a |
Dec 2014 | Hot 100 | 32 | 40.00 | n/a | n/a |
Dec 2014 | British Open | 53 | 53.00 | n/a | n/a |
Nov 2014 | Hot 100 | 47 | 56.63 | n/a | n/a |
Oct 2014 | Hot 100 | 42 | 48.28 | n/a | n/a |
Sep 2014 | Hot 100 | 34 | 39.08 | n/a | n/a |
Sep 2014 | British Quizzing Championships | 57 | 45.00 | n/a | n/a |
Aug 2014 | Hot 100 | 47 | 55.95 | n/a | n/a |
Jul 2014 | Hot 100 | 35 | 45.45 | n/a | n/a |
Jun 2014 | World Quizzing Championships | 58 | 39.55 | 993 | 47% |
May 2014 | Hot 100 | 46 | 51.69 | n/a | n/a |
Apr 2014 | Norway Open | 64 | 43.64 | n/a | n/a |
Apr 2014 | Hot 100 | 41 | 47.13 | n/a | n/a |
Mar 2014 | Irish Open | 93 | 60.98 | n/a | n/a |
Mar 2014 | Hot 100 | 52 | 59.77 | n/a | n/a |
Feb 2014 | Hot 100 | 32 | 39.51 | n/a | n/a |
Jan 2014 | Hot 100 | 41 | 47.13 | n/a | n/a |
Dec 2013 | Hot 100 | 35 | 40.70 | n/a | n/a |
Nov 2013 | Hot 100 | 36 | 42.35 | n/a | n/a |
Oct 2013 | Hot 100 | 25 | 29.41 | n/a | n/a |
Sep 2013 | Hot 100 | 44 | 51.16 | n/a | n/a |
Sep 2013 | British Quizzing Championships | 69 | 59.14 | n/a | n/a |
Aug 2013 | Hot 100 | 52 | 61.90 | n/a | n/a |
Jul 2013 | Hot 100 | 39 | 45.35 | n/a | n/a |
Jun 2013 | World Quizzing Championships | 50 | 34.88 | 986 | 50% |
May 2013 | Hot 100 | 34 | 39.53 | n/a | n/a |
Mar 2013 | Hot 100 | 44 | 51.76 | n/a | n/a |
Feb 2013 | Hot 100 | 31 | 36.05 | n/a | n/a |
Jan 2013 | Hot 100 | 31 | 60.78 | n/a | n/a |
Jun 2012 | World Quizzing Championships | 61 | 39.35 | 851 | 49% |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 36 (-1) | 23 | 52.44 (+0.10) | 44.55 (+0.07) |
Jan 2024 | 35 (+1) | 23 | 52.35 (-1.06) | 44.49 (+0.15) |
Dec 2023 | 36 (-3) | 23 | 53.4 | 44.34 (+0.33) |
Nov 2023 | 33 (-3) | 23 | 53.4 | 44.01 (+0.13) |
Oct 2023 | 30 | 21 | 53.4 (-0.19) | 43.88 (-0.25) |
Sep 2023 | 30 (-1) | 21 | 53.6 (-0.44) | 44.13 (-0.11) |
Aug 2023 | 29 (+2) | 21 | 54.03 | 44.24 (-0.37) |
Jul 2023 | 31 (+1) | 21 | 54.03 | 44.61 (+0.54) |
Jun 2023 | 32 | 21 | 54.03 | 44.07 (+0.22) |
May 2023 | 32 | 21 | 54.03 (+0.98) | 43.85 (+1.25) |
Apr 2023 | 32 (-4) | 21 | 53.05 (+0.28) | 42.6 (+0.41) |
Mar 2023 | 28 (+1) | 21 | 52.77 (-1.34) | 42.18 (-0.12) |
Feb 2023 | 29 (+1) | 21 | 54.11 (-0.43) | 42.3 (+0.15) |
Jan 2023 | 30 (+2) | 21 | 54.55 (+1.55) | 42.15 (+0.16) |
Dec 2022 | 32 | 21 | 52.99 | 41.99 (-0.01) |
Nov 2022 | 32 (-1) | 21 | 52.99 | 42.01 (+0.87) |
Oct 2022 | 31 (+3) | 23 | 52.99 (+0.55) | 41.13 (+0.51) |
Sep 2022 | 34 (+1) | 23 | 52.44 (+2.84) | 40.62 (+0.77) |
Aug 2022 | 35 (+1) | 22 | 49.6 (+0.56) | 39.85 (+0.24) |
Jul 2022 | 36 (-1) | 20 | 49.04 (-2.78) | 39.61 (-1.26) |
Jun 2022 | 35 (-1) | 19 | 51.82 (-1.21) | 40.88 (-0.79) |
May 2022 | 34 | 19 | 53.02 (-3.13) | 41.66 (-2.57) |
Apr 2022 | 34 (+1) | 18 | 56.15 (+0.83) | 44.23 (+0.06) |
Mar 2022 | 35 | 17 | 55.32 (+1.32) | 44.17 (-0.02) |
Feb 2022 | 35 (-1) | 16 | 54 (-0.02) | 44.19 (-0.48) |
Jan 2022 | 34 (+1) | 15 | 54.02 | 44.68 (-0.13) |
Dec 2021 | 35 (-1) | 14 | 54.02 | 44.8 (-1.04) |
Nov 2021 | 34 (-1) | 13 | 54.02 (-0.34) | 45.84 (-2.32) |
Oct 2021 | 33 (+1) | 13 | 54.37 | 48.15 (+0.01) |
Sep 2021 | 34 (+3) | 13 | 54.37 | 48.15 (+0.10) |
Aug 2021 | 37 (+1) | 14 | 54.37 | 48.05 (+1.13) |
Jul 2021 | 38 (+1) | 16 | 54.37 (+1.81) | 46.92 (+1.21) |
Jun 2021 | 39 (-3) | 17 | 52.56 (+0.62) | 45.71 (+0.33) |
May 2021 | 36 (+2) | 16 | 51.94 (+3.47) | 45.37 (+1.37) |
Apr 2021 | 38 (-2) | 15 | 48.48 (+0.73) | 44 (+0.35) |
Mar 2021 | 36 | 14 | 47.75 (-0.16) | 43.65 (-0.07) |
Feb 2021 | 36 (+1) | 14 | 47.92 (+0.88) | 43.72 (+0.94) |
Jan 2021 | 37 | 15 | 47.04 (-1.66) | 42.78 (-0.63) |
Dec 2020 | 37 (+1) | 16 | 48.7 | 43.41 (+0.68) |
Nov 2020 | 38 (+2) | 17 | 48.7 (-1.44) | 42.73 (-0.54) |
Oct 2020 | 40 | 17 | 50.14 | 43.27 (-0.53) |
Sep 2020 | 40 (+2) | 17 | 50.14 (-0.45) | 43.8 (+0.38) |
Aug 2020 | 42 (-2) | 18 | 50.59 | 43.42 (+0.29) |
Jul 2020 | 40 (-3) | 18 | 50.59 (-0.71) | 43.14 (-0.14) |
Jun 2020 | 37 | 18 | 51.3 (-0.01) | 43.27 (-0.08) |
May 2020 | 37 (-3) | 20 | 51.31 (-0.83) | 43.35 (-0.60) |
Apr 2020 | 34 | 22 | 52.14 (-0.66) | 43.95 (-0.12) |
Mar 2020 | 34 (+2) | 24 | 52.8 (-1.04) | 44.07 (-0.44) |
Feb 2020 | 36 (+5) | 25 | 53.84 | 44.51 (-0.64) |
Jan 2020 | 41 (-3) | 25 | 53.84 (+0.66) | 45.15 (+0.10) |
Dec 2019 | 38 (+2) | 24 | 53.17 | 45.05 (-0.69) |
Nov 2019 | 40 | 23 | 53.17 (+1.21) | 45.74 (+0.94) |
Oct 2019 | 40 (+1) | 22 | 51.96 | 44.8 (-0.05) |
Sep 2019 | 41 | 21 | 51.96 (+0.36) | 44.85 (+0.17) |
Aug 2019 | 41 (-2) | 20 | 51.6 | 44.68 (-0.99) |
Jul 2019 | 39 (-1) | 19 | 51.6 (+0.40) | 45.67 (+0.35) |
Jun 2019 | 38 | 18 | 51.21 | 45.32 (+0.66) |
May 2019 | 38 (-1) | 17 | 51.21 (+0.28) | 44.66 (+0.26) |
Apr 2019 | 37 (-4) | 16 | 50.93 (+1.06) | 44.4 (+0.53) |
Mar 2019 | 33 (-1) | 15 | 49.87 (+1.79) | 43.87 (+1.24) |
Feb 2019 | 32 (-3) | 14 | 48.08 (+1.60) | 42.62 (+1.11) |
Jan 2019 | 29 | 13 | 46.48 (+0.91) | 41.51 (+0.56) |
Dec 2018 | 29 | 13 | 45.57 (+1.27) | 40.95 (+0.58) |
Nov 2018 | 29 (-1) | 13 | 44.3 | 40.37 (+0.05) |
Oct 2018 | 28 (-1) | 13 | 44.3 (+1.14) | 40.32 (+0.89) |
Sep 2018 | 27 | 13 | 43.16 (-0.13) | 39.43 (-0.11) |
Aug 2018 | 27 (-3) | 12 | 43.29 (+1.16) | 39.54 (+0.58) |
Jul 2018 | 24 (-3) | 12 | 42.13 (-0.08) | 38.95 (-0.34) |
Jun 2018 | 21 | 12 | 42.21 | 39.29 (-0.18) |
May 2018 | 21 | 12 | 42.21 (+1.04) | 39.47 (+0.52) |
Apr 2018 | 21 (-1) | 12 | 41.16 | 38.95 (-0.04) |
Mar 2018 | 20 (-3) | 11 | 41.16 (+0.22) | 38.99 (+0.12) |
Feb 2018 | 17 | 11 | 40.94 (+0.08) | 38.87 (+0.07) |
Jan 2018 | 17 | 11 | 40.86 | 38.8 (+0.69) |
Dec 2017 | 17 (+1) | 11 | 40.86 (+0.05) | 38.11 (+0.20) |
Nov 2017 | 18 (-1) | 11 | 40.81 | 37.91 (-0.15) |
Oct 2017 | 17 (+2) | 11 | 40.81 | 38.06 (-0.29) |
Sep 2017 | 19 (+2) | 11 | 40.81 (-0.85) | 38.35 (-0.20) |
Aug 2017 | 21 (+1) | 12 | 41.66 (-0.80) | 38.55 (-0.40) |
Jul 2017 | 22 (-1) | 12 | 42.47 (-2.04) | 38.96 (-1.02) |
Jun 2017 | 21 (+1) | 12 | 44.5 (-0.95) | 39.97 (-0.95) |
May 2017 | 22 | 12 | 45.45 (-0.45) | 40.92 (-0.22) |
Apr 2017 | 22 (-1) | 12 | 45.89 (-0.58) | 41.14 (-0.23) |
Mar 2017 | 21 (+2) | 13 | 46.48 | 41.38 (-0.08) |
Feb 2017 | 23 | 13 | 46.48 | 41.46 (-0.22) |
Jan 2017 | 23 (+1) | 13 | 46.48 | 41.67 (-0.44) |
Dec 2016 | 24 (-1) | 13 | 46.48 | 42.12 (-0.17) |
Nov 2016 | 23 (-1) | 13 | 46.48 | 42.29 (-0.04) |
Oct 2016 | 22 (+2) | 13 | 46.48 | 42.33 (+0.06) |
Sep 2016 | 24 (+2) | 13 | 46.48 (+0.51) | 42.27 (-0.24) |
Aug 2016 | 26 (-2) | 12 | 45.97 (+0.51) | 42.52 (+0.82) |
Jul 2016 | 24 (+2) | 12 | 45.46 (+1.37) | 41.69 (+0.69) |
Jun 2016 | 26 | 12 | 44.09 (+0.57) | 41.01 (+0.51) |
May 2016 | 26 (+3) | 12 | 43.51 (+0.97) | 40.5 (+0.49) |
Apr 2016 | 29 (+2) | 12 | 42.54 (+0.78) | 40.01 (+0.64) |
Mar 2016 | 31 (-6) | 12 | 41.76 (-3.46) | 39.37 (-1.73) |
Feb 2016 | 25 | 12 | 45.22 (+0.55) | 41.1 (+0.31) |
Jan 2016 | 25 (-1) | 12 | 44.67 (-1.37) | 40.79 (-0.89) |
Dec 2015 | 24 (-1) | 12 | 46.04 (-2.24) | 41.67 (-0.91) |
Nov 2015 | 23 (-3) | 13 | 48.29 (-2.53) | 42.58 (-1.40) |
Oct 2015 | 20 (-1) | 13 | 50.81 (-1.08) | 43.99 (-0.87) |
Sep 2015 | 19 | 13 | 51.9 (-0.17) | 44.86 (+0.16) |
Aug 2015 | 19 (+1) | 14 | 52.07 (-1.83) | 44.7 (-1.50) |
Jul 2015 | 20 (-1) | 14 | 53.89 | 46.2 (-0.10) |
Jun 2015 | 19 | 14 | 53.89 | 46.3 (-0.06) |
May 2015 | 19 | 14 | 53.89 (-0.78) | 46.36 (-0.71) |
Apr 2015 | 19 (+2) | 14 | 54.67 | 47.07 (-0.48) |
Mar 2015 | 21 (-2) | 15 | 54.67 (-1.66) | 47.55 (-0.67) |
Feb 2015 | 19 (+1) | 16 | 56.34 | 48.22 (-0.07) |
Jan 2015 | 20 (-1) | 16 | 56.34 | 48.29 (-0.01) |
Dec 2014 | 19 (-1) | 16 | 56.34 (+0.79) | 48.3 (+0.27) |
Nov 2014 | 18 (+4) | 15 | 55.55 (+1.58) | 48.03 (+0.95) |
Oct 2014 | 22 (-1) | 15 | 53.97 (+0.19) | 47.08 (+1.26) |
Sep 2014 | 21 | 15 | 53.77 (-2.68) | 45.82 (-1.75) |
Aug 2014 | 21 (-1) | 15 | 56.45 (-0.99) | 47.57 (-0.40) |
Jul 2014 | 20 | 15 | 57.44 | 47.97 (+0.01) |
Jun 2014 | 20 | 15 | 57.44 | 47.96 (+0.31) |
May 2014 | 20 (-1) | 15 | 57.44 (+0.76) | 47.65 (+0.81) |
Apr 2014 | 19 (+1) | 15 | 56.68 | 46.84 (-0.22) |
Mar 2014 | 20 (+4) | 13 | 56.68 (+3.94) | 47.06 (+1.83) |
Feb 2014 | 24 | 12 | 52.74 | 45.24 (+0.29) |
Jan 2014 | 24 (-2) | 12 | 52.74 (-2.28) | 44.95 (-1.14) |
Dec 2013 | 22 | 12 | 55.02 | 46.09 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.