Paul Hughes
Statistics:
- Year(s) active: 2013-2024
- Total events played: 64
- Highest Irish ranking achieved: 11th
- Best Hot 100 score: 81
- Average Hot 100 score: 58
- Best global ranking at World Quizzing Championships: 319th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Sep 2024 | Irish Open | 119 | 68.65 | n/a | n/a |
May 2024 | Squizzed | 54 | 68.35 | n/a | n/a |
Jan 2024 | Hot 100 | 48 | 61.54 | n/a | n/a |
Nov 2023 | Squizzed | 55 | 63.22 | n/a | n/a |
Sep 2023 | Irish Open | 106 | 68.02 | n/a | n/a |
Jul 2023 | Hot 100 | 64 | 69.57 | n/a | n/a |
Jun 2023 | Squizzed | 60 | 74.07 | n/a | n/a |
May 2023 | Hot 100 | 75 | 78.95 | n/a | n/a |
Apr 2023 | Squizzed | 61 | 73.49 | n/a | n/a |
Apr 2023 | Hot 100 | 70 | 74.47 | n/a | n/a |
Mar 2023 | Squizzed | 66 | 80.49 | n/a | n/a |
Mar 2023 | Hot 100 | 69 | 75.82 | n/a | n/a |
Feb 2023 | Hot 100 | 66 | 75.00 | n/a | n/a |
Jan 2023 | Squizzed | 57 | 65.52 | n/a | n/a |
Jan 2023 | Hot 100 | 81 | 84.38 | n/a | n/a |
Jun 2022 | World Quizzing Championships | 79 | 51.80 | 510 | 68% |
Apr 2022 | Squizzed | 58 | 66.67 | n/a | n/a |
Apr 2022 | Hot 100 | 71 | 79.78 | n/a | n/a |
Oct 2021 | Squizzed | 52 | 58.43 | n/a | n/a |
Oct 2021 | Hot 100 | 63 | 70.79 | n/a | n/a |
Nov 2020 | Squizzed | 62 | 74.70 | n/a | n/a |
Nov 2020 | Hot 100 | 61 | 68.54 | n/a | n/a |
Oct 2020 | Squizzed | 52 | 59.77 | n/a | n/a |
Oct 2020 | Hot 100 | 65 | 69.89 | n/a | n/a |
Sep 2020 | Squizzed | 56 | 63.64 | n/a | n/a |
Sep 2020 | Hot 100 | 71 | 78.02 | n/a | n/a |
Aug 2020 | Squizzed | 62 | 75.61 | n/a | n/a |
Jul 2020 | Squizzed | 55 | 66.27 | n/a | n/a |
Jul 2020 | Hot 100 | 57 | 63.33 | n/a | n/a |
Jun 2020 | Squizzed | 59 | 65.56 | n/a | n/a |
Jun 2020 | Not the World Quizzing Championships | 56 | 61.54 | n/a | n/a |
May 2020 | Hot 100 | 72 | 77.42 | n/a | n/a |
Apr 2020 | Hot 100 | 61 | 70.93 | n/a | n/a |
May 2019 | Squizzed | 51 | 61.45 | n/a | n/a |
Apr 2019 | Squizzed | 51 | 57.95 | n/a | n/a |
Apr 2019 | Hot 100 | 68 | 75.56 | n/a | n/a |
Mar 2019 | Squizzed | 56 | 65.12 | n/a | n/a |
Feb 2019 | Squizzed | 55 | 66.27 | n/a | n/a |
Feb 2019 | Hot 100 | 64 | 69.57 | n/a | n/a |
Dec 2018 | Hot 100 | 51 | 58.62 | n/a | n/a |
Sep 2018 | Hot 100 | 47 | 52.22 | n/a | n/a |
May 2018 | Hot 100 | 53 | 63.10 | n/a | n/a |
Sep 2017 | Irish Open | 84 | 61.46 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 73 | 52.14 | 827 | 71% |
Sep 2016 | Irish Open | 101 | 70.06 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 74 | 51.93 | 887 | 64% |
Nov 2015 | Hot 100 | 56 | 65.12 | n/a | n/a |
Aug 2015 | Hot 100 | 42 | 50.60 | n/a | n/a |
Jul 2015 | Hot 100 | 47 | 62.67 | n/a | n/a |
Mar 2015 | Hot 100 | 51 | 63.75 | n/a | n/a |
Jan 2015 | Hot 100 | 47 | 56.63 | n/a | n/a |
Aug 2014 | Hot 100 | 48 | 57.14 | n/a | n/a |
Jul 2014 | Hot 100 | 60 | 77.92 | n/a | n/a |
Jun 2014 | World Quizzing Championships | 94 | 64.09 | 319 | 83% |
May 2014 | Hot 100 | 45 | 50.56 | n/a | n/a |
Feb 2014 | Hot 100 | 38 | 46.91 | n/a | n/a |
Sep 2013 | Hot 100 | 44 | 51.16 | n/a | n/a |
Sep 2013 | British Quizzing Championships | 78 | 66.86 | n/a | n/a |
Aug 2013 | Hot 100 | 55 | 65.48 | n/a | n/a |
Jul 2013 | Hot 100 | 60 | 69.77 | n/a | n/a |
May 2013 | Hot 100 | 44 | 51.16 | n/a | n/a |
Apr 2013 | Hot 100 | 53 | 60.23 | n/a | n/a |
Mar 2013 | Irish Open | 33 | 77.65 | n/a | n/a |
Mar 2013 | Hot 100 | 62 | 72.94 | n/a | n/a |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Jun 2024 | 32 (-8) | 5 | 55.12 (-12.35) | 66.14 (-1.32) |
May 2024 | 24 (-2) | 6 | 67.46 (-1.77) | 67.46 (-1.77) |
Apr 2024 | 22 (-2) | 6 | 69.23 (-3.87) | 69.23 (-1.19) |
Mar 2024 | 20 (-5) | 8 | 73.1 (-3.12) | 70.42 (-1.55) |
Feb 2024 | 15 (+1) | 10 | 76.22 (-0.25) | 71.96 (-0.28) |
Jan 2024 | 16 (-2) | 11 | 76.47 (-1.72) | 72.24 (-1.34) |
Dec 2023 | 14 | 12 | 78.18 | 73.58 |
Nov 2023 | 14 | 12 | 78.18 | 73.58 (-0.94) |
Oct 2023 | 14 (+1) | 11 | 78.18 | 74.52 |
Sep 2023 | 15 (-1) | 11 | 78.18 | 74.52 (-0.65) |
Aug 2023 | 14 | 10 | 78.18 | 75.18 |
Jul 2023 | 14 | 10 | 78.18 | 75.18 (-0.62) |
Jun 2023 | 14 | 9 | 78.18 | 75.8 (+2.47) |
May 2023 | 14 | 9 | 78.18 (+0.91) | 73.32 (+0.70) |
Apr 2023 | 14 | 8 | 77.27 (+0.25) | 72.62 (+0.19) |
Mar 2023 | 14 (+5) | 8 | 77.02 (+6.50) | 72.43 (+1.91) |
Feb 2023 | 19 (+9) | 6 | 70.52 (+12.50) | 70.52 (+0.90) |
Jan 2023 | 28 (+13) | 5 | 58.02 (+24.98) | 69.63 (+3.55) |
Dec 2022 | 41 (+1) | 3 | 33.04 | 66.08 |
Nov 2022 | 42 | 3 | 33.04 | 66.08 |
Oct 2022 | 42 (-9) | 3 | 33.04 (-21.54) | 66.08 (+0.59) |
Sep 2022 | 33 | 5 | 54.58 | 65.49 |
Aug 2022 | 33 (-1) | 5 | 54.58 | 65.49 |
Jul 2022 | 32 | 5 | 54.58 | 65.49 |
Jun 2022 | 32 (+9) | 5 | 54.58 (+8.63) | 65.49 (-3.42) |
May 2022 | 41 (+1) | 4 | 45.94 | 68.91 |
Apr 2022 | 42 (+11) | 4 | 45.94 (+24.41) | 68.91 (+4.31) |
Mar 2022 | 53 (+1) | 2 | 21.54 | 64.61 |
Feb 2022 | 54 (+3) | 2 | 21.54 | 64.61 |
Jan 2022 | 57 (+1) | 2 | 21.54 | 64.61 |
Dec 2021 | 58 (-1) | 2 | 21.54 | 64.61 |
Nov 2021 | 57 (-16) | 2 | 21.54 (-23.87) | 64.61 (-3.51) |
Oct 2021 | 41 (+2) | 4 | 45.41 (-0.07) | 68.11 (-0.11) |
Sep 2021 | 43 (-18) | 4 | 45.48 (-23.61) | 68.23 (-0.87) |
Aug 2021 | 25 (-2) | 6 | 69.09 (-2.64) | 69.09 (-0.93) |
Jul 2021 | 23 | 7 | 71.73 (-0.44) | 70.02 (+1.16) |
Jun 2021 | 23 | 9 | 72.17 | 68.86 (+0.97) |
May 2021 | 23 (-4) | 11 | 72.17 (-1.86) | 67.9 (-0.79) |
Apr 2021 | 19 (-2) | 12 | 74.03 (-0.40) | 68.69 (-0.17) |
Mar 2021 | 17 (+1) | 13 | 74.43 | 68.86 |
Feb 2021 | 18 (-1) | 13 | 74.43 | 68.86 |
Jan 2021 | 17 | 13 | 74.43 | 68.86 |
Dec 2020 | 17 (+1) | 13 | 74.43 | 68.86 |
Nov 2020 | 18 (+2) | 13 | 74.43 (+1.41) | 68.86 (+0.50) |
Oct 2020 | 20 | 11 | 73.02 (+0.72) | 68.36 (-0.78) |
Sep 2020 | 20 (-1) | 9 | 72.3 (+2.45) | 69.15 (+0.48) |
Aug 2020 | 19 (+2) | 7 | 69.85 (+2.35) | 68.66 (+1.16) |
Jul 2020 | 21 (+18) | 6 | 67.51 (+21.60) | 67.51 (-1.35) |
Jun 2020 | 39 (+15) | 4 | 45.91 (+21.18) | 68.86 (-5.31) |
May 2020 | 54 (+1) | 2 | 24.72 (+2.66) | 74.17 (+7.99) |
Apr 2020 | 55 (-5) | 2 | 22.06 (-10.43) | 66.19 (+1.20) |
Mar 2020 | 50 (-2) | 3 | 32.49 (-10.85) | 64.99 (-0.03) |
Feb 2020 | 48 (-29) | 4 | 43.35 (-22.64) | 65.02 (-0.97) |
Jan 2020 | 19 (-1) | 6 | 65.98 | 65.98 |
Dec 2019 | 18 (+1) | 6 | 65.98 (-0.11) | 65.98 (+1.05) |
Nov 2019 | 19 (+2) | 7 | 66.09 | 64.93 |
Oct 2019 | 21 | 7 | 66.09 | 64.93 |
Sep 2019 | 21 (+1) | 7 | 66.09 | 64.93 (+1.59) |
Aug 2019 | 22 | 8 | 66.09 | 63.34 |
Jul 2019 | 22 | 8 | 66.09 | 63.34 |
Jun 2019 | 22 (-1) | 8 | 66.09 | 63.34 |
May 2019 | 21 (-2) | 8 | 66.09 (-0.27) | 63.34 (-0.21) |
Apr 2019 | 19 (+1) | 8 | 66.37 (+3.89) | 63.55 (+1.07) |
Mar 2019 | 20 (+9) | 6 | 62.48 (+10.85) | 62.48 (+0.53) |
Feb 2019 | 29 (+12) | 5 | 51.63 (+22.64) | 61.95 (+3.97) |
Jan 2019 | 41 | 3 | 28.99 | 57.98 |
Dec 2018 | 41 (+3) | 3 | 28.99 (+9.77) | 57.98 (+0.32) |
Nov 2018 | 44 (-5) | 2 | 19.22 | 57.66 |
Oct 2018 | 39 (+2) | 2 | 19.22 | 57.66 |
Sep 2018 | 41 (-2) | 2 | 19.22 (-1.54) | 57.66 (-4.62) |
Aug 2018 | 39 (-2) | 2 | 20.76 | 62.28 |
Jul 2018 | 37 (-1) | 2 | 20.76 | 62.28 |
Jun 2018 | 36 (-5) | 2 | 20.76 (-8.69) | 62.28 (+3.38) |
May 2018 | 31 (+5) | 3 | 29.45 (+10.52) | 58.9 (+2.10) |
Apr 2018 | 36 (-3) | 2 | 18.93 | 56.8 |
Mar 2018 | 33 (-2) | 2 | 18.93 | 56.8 |
Feb 2018 | 31 (-1) | 2 | 18.93 | 56.8 |
Jan 2018 | 30 (-1) | 2 | 18.93 | 56.8 |
Dec 2017 | 29 | 2 | 18.93 | 56.8 |
Nov 2017 | 29 (+2) | 2 | 18.93 | 56.8 |
Oct 2017 | 31 (+1) | 2 | 18.93 | 56.8 |
Sep 2017 | 32 (-3) | 2 | 18.93 (-1.43) | 56.8 (-4.30) |
Aug 2017 | 29 (+2) | 2 | 20.37 | 61.1 |
Jul 2017 | 31 (+1) | 2 | 20.37 | 61.1 |
Jun 2017 | 32 | 2 | 20.37 (+0.04) | 61.1 (+0.11) |
May 2017 | 32 (+2) | 2 | 20.33 | 60.99 |
Apr 2017 | 34 | 2 | 20.33 | 60.99 |
Mar 2017 | 34 (+3) | 2 | 20.33 | 60.99 |
Feb 2017 | 37 (+2) | 2 | 20.33 | 60.99 |
Jan 2017 | 39 | 2 | 20.33 | 60.99 |
Dec 2016 | 39 (-1) | 2 | 20.33 | 60.99 |
Nov 2016 | 38 (-1) | 2 | 20.33 (-10.85) | 60.99 (-1.37) |
Oct 2016 | 37 (-1) | 3 | 31.18 | 62.37 |
Sep 2016 | 36 (+9) | 3 | 31.18 (+11.68) | 62.37 (+3.84) |
Aug 2016 | 45 (-8) | 2 | 19.51 (-8.43) | 58.52 (+2.64) |
Jul 2016 | 37 (-4) | 3 | 27.94 (-10.44) | 55.88 (-1.70) |
Jun 2016 | 33 (+4) | 4 | 38.39 (+8.66) | 57.58 (-1.88) |
May 2016 | 37 (+1) | 3 | 29.73 | 59.46 |
Apr 2016 | 38 | 3 | 29.73 | 59.46 |
Mar 2016 | 38 (-3) | 3 | 29.73 (-10.62) | 59.46 (-1.07) |
Feb 2016 | 35 (-1) | 4 | 40.36 | 60.53 |
Jan 2016 | 34 (-14) | 4 | 40.36 (-9.44) | 60.53 (+0.78) |
Dec 2015 | 20 (+1) | 5 | 49.79 | 59.75 |
Nov 2015 | 21 (+13) | 5 | 49.79 (+10.85) | 59.75 (+1.34) |
Oct 2015 | 34 (+1) | 4 | 38.94 | 58.41 |
Sep 2015 | 35 (-1) | 4 | 38.94 | 58.41 |
Aug 2015 | 34 | 4 | 38.94 (-1.09) | 58.41 (-1.64) |
Jul 2015 | 34 (-5) | 4 | 40.03 (-2.54) | 60.05 (-3.81) |
Jun 2015 | 29 (-7) | 4 | 42.57 (-10.68) | 63.86 (-0.05) |
May 2015 | 22 (-6) | 5 | 53.26 (-8.43) | 63.91 (+2.22) |
Apr 2015 | 16 (+1) | 6 | 61.68 | 61.68 |
Mar 2015 | 17 (+6) | 6 | 61.68 (+10.62) | 61.68 (+0.41) |
Feb 2015 | 23 (-5) | 5 | 51.06 (-7.82) | 61.27 (+2.39) |
Jan 2015 | 18 (+5) | 6 | 58.88 (+9.44) | 58.88 (-0.45) |
Dec 2014 | 23 | 5 | 49.44 | 59.33 |
Nov 2014 | 23 | 5 | 49.44 | 59.33 |
Oct 2014 | 23 (-1) | 5 | 49.44 | 59.33 |
Sep 2014 | 22 (-5) | 5 | 49.44 (-11.85) | 59.33 (+0.09) |
Aug 2014 | 17 (-1) | 7 | 61.29 (-1.39) | 59.24 (-1.19) |
Jul 2014 | 16 (+1) | 7 | 62.68 (+1.36) | 60.43 (+1.16) |
Jun 2014 | 17 (+2) | 7 | 61.32 (+2.86) | 59.26 (+0.80) |
May 2014 | 19 (-1) | 6 | 58.46 (-0.10) | 58.46 (-0.10) |
Apr 2014 | 18 (-1) | 6 | 58.56 (-2.22) | 58.56 (-0.24) |
Mar 2014 | 17 (-6) | 7 | 60.78 (-8.04) | 58.8 (-3.67) |
Feb 2014 | 11 | 9 | 68.82 | 62.46 (-1.94) |
Jan 2014 | 11 (+2) | 8 | 68.82 | 64.41 |
Dec 2013 | 13 | 8 | 68.82 | 64.41 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.