« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st December 2025
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Patrick Carthy | 21 | 104.42 | 99.74 |
| 2 | - | Brian Craythorne | 13 | 103.93 | 99.04 |
| 3 | - | Mark Henry | 9 | 102.21 | 100.14 |
| 4 | - | Dave McBryan | 8 | 92.74 | 91.02 |
| 5 | - | Eva Barrett | 23 | 89.99 | 81.79 |
| 6 | - | Tom Mead | 23 | 89.58 | 79.43 |
| 7 | - | Aaron McCann | 14 | 86.92 | 79.24 |
| 8 | - | Joseph O'Donoghue | 23 | 86.35 | 78.29 |
| 9 | +1 | Paul Ryan | 16 | 85.04 | 77.24 |
| 10 | +1 | John Hayes | 25 | 84.85 | 73.78 |
| 11 | -2 | Tom Lenihan | 17 | 84.76 | 76.39 |
| 12 | - | Colin Foster | 8 | 84.4 | 80.02 |
| 13 | - | Andrew Tracey | 12 | 82.12 | 75.59 |
| 14 | - | Kevin Jones | 8 | 80.78 | 77.64 |
| 15 | +1 | Gavin Dugan | 7 | 79.64 | 76.79 |
| 16 | -1 | Nigel Dowler | 9 | 78.7 | 74.82 |
| 17 | - | Dan O'Malley | 6 | 78.37 | 78.37 |
| 18 | +1 | Gerry Barrett | 8 | 76.62 | 73.56 |
| 19 | +1 | David Smith | 6 | 75.77 | 75.77 |
| 20 | -2 | Anthony Stevens | 22 | 75.53 | 65.09 |
| 21 | +1 | Alex Henry | 16 | 74.01 | 65.78 |
| 22 | -1 | Derek Caudwell | 8 | 73.56 | 69.71 |
| 23 | +11 | Gary Stephens | 7 | 72.28 | 70.66 |
| 24 | - | Leo Sharkey | 10 | 72 | 63.28 |
| 25 | -2 | Peter Lowney | 8 | 70.91 | 67.64 |
| 26 | - | Jim McGlinchey | 24 | 67.33 | 56.97 |
| 27 | - | Callum McClements | 7 | 65.51 | 64.03 |
| 28 | - | Elizabeth McGeown | 6 | 64.65 | 64.65 |
| 29 | +1 | Andrew Wood-Martin | 8 | 64.19 | 60.57 |
| 30 | +5 | Matthew Dougherty | 7 | 63.95 | 60.13 |
| 31 | - | William Nicholas Mullan | 6 | 60.16 | 60.16 |
| 32 | +1 | Pat O'Connell | 9 | 59.19 | 54.65 |
| 33 | +3 | Frank Tobin | 5 | 57.82 | 69.38 |
| 34 | -5 | Jonathan Williams | 6 | 57.35 | 57.35 |
| 35 | +2 | Dermot Downes | 23 | 57.12 | 43.06 |
| 36 | +5 | Matthew Winters | 6 | 56.73 | 56.73 |
| 37 | -12 | Kevin McDermott | 5 | 55.23 | 66.28 |
| 38 | -6 | Courtney Campbell | 6 | 53.96 | 53.96 |
| 39 | -1 | Barry Kennedy | 12 | 50.71 | 44.49 |
| 40 | -1 | Kevin Byrne | 6 | 48.38 | 48.38 |
| 41 | -1 | Cathal Dunne | 4 | 48.13 | 72.2 |
| 42 | - | Paul Hughes | 4 | 45.54 | 68.32 |
| 43 | - | Dara Cloake | 17 | 39.37 | 31.06 |
| 44 | - | Corrina Wynne | 5 | 38.98 | 46.77 |
| 45 | +5 | Kevin Maye | 4 | 38.85 | 58.28 |
| 46 | -1 | Eoin McCarthy | 3 | 35.12 | 70.24 |
| 47 | -1 | Greg Redmond | 3 | 31.71 | 63.43 |
| 48 | -1 | David Breen | 4 | 30.94 | 46.41 |
| 49 | -1 | Aidan Moss | 3 | 30.2 | 60.4 |
| 50 | -1 | Katie Archer | 3 | 30.17 | 60.34 |
| 51 | - | Daniel O'Sullivan | 2 | 26.7 | 80.1 |
| 52 | - | Daniel Watts | 2 | 22.36 | 67.09 |
| 53 | - | Peter Mitchell | 3 | 21.96 | 43.92 |
| 54 | +1 | Simon Love | 2 | 16.98 | 50.94 |
| 55 | +1 | Tim Hall | 1 | 15.51 | 93.05 |
| 56 | +1 | Eoin O'Reilly | 1 | 15.08 | 90.48 |
| 57 | +1 | Brian Shaw | 1 | 13.83 | 82.99 |
| 58 | +1 | John Nolan | 1 | 13.64 | 81.87 |
| 59 | +1 | Paddy Duffy | 1 | 13.27 | 79.63 |
| 60 | +1 | Stephen McVicar | 2 | 12.47 | 37.41 |
| 61 | +1 | Talia Macias Martinez | 4 | 11.86 | 17.78 |
| 62 | +1 | Michael Murphy | 1 | 10.94 | 65.66 |
| 63 | +2 | Sylvia Love | 2 | 10.71 | 32.14 |
| 64 | +2 | James Harrison | 1 | 10.59 | 63.53 |
| 65 | +2 | Richard Ronaldson | 1 | 9.84 | 59.04 |
| 66 | +2 | Fionn Murphy | 1 | 9.25 | 55.51 |
| 67 | +2 | Euan Stewart | 1 | 8.13 | 48.79 |
| 68 | +2 | Padraig Denehan | 1 | 8.05 | 48.31 |
| 69 | +2 | Con Logue | 1 | 7.85 | 47.13 |
| 70 | +2 | Margaret Brown | 1 | 7.28 | 43.68 |
| 71 | New | Anthony McGuire | 1 | 7.25 | 43.48 |
| 72 | +1 | Jamie Laird | 1 | 7.17 | 42.99 |
| 73 | +1 | Keith Stewart | 1 | 6.36 | 38.13 |
| 74 | +1 | Martin Duffe | 1 | 5.61 | 33.64 |
| 75 | +1 | Darryal Christie | 1 | 4.77 | 28.6 |
| 76 | +1 | Christine Brown | 1 | 4.28 | 25.67 |
