Paddy Duffy
Statistics:
- Year(s) active: 2012-2023
- Total events played: 72
- Highest Irish ranking achieved: 6th
- Best Hot 100 score: 74
- Average Hot 100 score: 54
- Best global ranking at World Quizzing Championships: 480th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Sep 2023 | Irish Open | 122 | 78.29 | n/a | n/a |
Oct 2020 | Hot 100 | 65 | 69.89 | n/a | n/a |
Aug 2020 | Squizzed | 56 | 68.29 | n/a | n/a |
Aug 2020 | Hot 100 | 54 | 62.07 | n/a | n/a |
Feb 2020 | Squizzed | 51 | 59.30 | n/a | n/a |
Oct 2019 | Hot 100 | 55 | 63.22 | n/a | n/a |
Jul 2019 | Hot 100 | 64 | 73.56 | n/a | n/a |
May 2019 | Hot 100 | 62 | 72.94 | n/a | n/a |
Mar 2019 | Hot 100 | 59 | 67.05 | n/a | n/a |
Feb 2019 | Hot 100 | 74 | 80.43 | n/a | n/a |
Oct 2018 | Hot 100 | 61 | 68.54 | n/a | n/a |
Sep 2018 | Irish Open | 95 | 74.51 | n/a | n/a |
Sep 2018 | Hot 100 | 62 | 68.89 | n/a | n/a |
Aug 2018 | Hot 100 | 58 | 69.88 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 75 | 54.88 | 663 | 77% |
Apr 2018 | Hot 100 | 50 | 64.10 | n/a | n/a |
Mar 2018 | Hot 100 | 55 | 62.50 | n/a | n/a |
Feb 2018 | Hot 100 | 47 | 58.75 | n/a | n/a |
Nov 2017 | Hot 100 | 58 | 69.88 | n/a | n/a |
Oct 2017 | Hot 100 | 42 | 46.67 | n/a | n/a |
Sep 2017 | Irish Open | 113 | 82.68 | n/a | n/a |
Jul 2017 | Hot 100 | 70 | 82.35 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 81 | 57.86 | 633 | 78% |
May 2017 | Hot 100 | 56 | 62.92 | n/a | n/a |
Apr 2017 | Hot 100 | 65 | 70.65 | n/a | n/a |
Mar 2017 | Hot 100 | 53 | 61.63 | n/a | n/a |
Feb 2017 | Hot 100 | 35 | 44.30 | n/a | n/a |
Jan 2017 | Hot 100 | 50 | 58.82 | n/a | n/a |
Dec 2016 | Hot 100 | 44 | 53.01 | n/a | n/a |
Oct 2016 | Hot 100 | 45 | 52.94 | n/a | n/a |
Sep 2016 | Hot 100 | 42 | 50.00 | n/a | n/a |
Aug 2016 | Hot 100 | 61 | 70.11 | n/a | n/a |
Jul 2016 | Hot 100 | 64 | 71.11 | n/a | n/a |
May 2016 | Hot 100 | 54 | 64.29 | n/a | n/a |
Apr 2016 | Hot 100 | 61 | 70.93 | n/a | n/a |
Mar 2016 | Hot 100 | 61 | 67.03 | n/a | n/a |
Feb 2016 | Hot 100 | 57 | 64.77 | n/a | n/a |
Dec 2015 | Hot 100 | 54 | 62.79 | n/a | n/a |
Nov 2015 | Hot 100 | 44 | 51.16 | n/a | n/a |
Oct 2015 | Hot 100 | 48 | 57.14 | n/a | n/a |
Sep 2015 | Hot 100 | 61 | 74.39 | n/a | n/a |
Aug 2015 | Hot 100 | 49 | 59.04 | n/a | n/a |
Jul 2015 | Hot 100 | 52 | 69.33 | n/a | n/a |
May 2015 | Hot 100 | 53 | 67.09 | n/a | n/a |
Apr 2015 | Hot 100 | 48 | 64.86 | n/a | n/a |
Mar 2015 | Hot 100 | 53 | 66.25 | n/a | n/a |
Feb 2015 | Hot 100 | 56 | 65.12 | n/a | n/a |
Jan 2015 | Hot 100 | 52 | 62.65 | n/a | n/a |
Dec 2014 | Hot 100 | 56 | 70.00 | n/a | n/a |
Nov 2014 | Hot 100 | 58 | 69.88 | n/a | n/a |
Oct 2014 | Hot 100 | 62 | 71.26 | n/a | n/a |
Sep 2014 | Hot 100 | 62 | 71.26 | n/a | n/a |
Aug 2014 | Hot 100 | 60 | 71.43 | n/a | n/a |
Jul 2014 | Hot 100 | 47 | 61.04 | n/a | n/a |
Jun 2014 | World Quizzing Championships | 79 | 53.86 | 580 | 69% |
May 2014 | Hot 100 | 58 | 65.17 | n/a | n/a |
Apr 2014 | Hot 100 | 50 | 57.47 | n/a | n/a |
Mar 2014 | Hot 100 | 60 | 68.97 | n/a | n/a |
Feb 2014 | Hot 100 | 51 | 62.96 | n/a | n/a |
Jan 2014 | Hot 100 | 59 | 67.82 | n/a | n/a |
Dec 2013 | Hot 100 | 55 | 63.95 | n/a | n/a |
Nov 2013 | Hot 100 | 51 | 60.00 | n/a | n/a |
Oct 2013 | Hot 100 | 40 | 47.06 | n/a | n/a |
Sep 2013 | Hot 100 | 47 | 54.65 | n/a | n/a |
Aug 2013 | Hot 100 | 59 | 70.24 | n/a | n/a |
Jul 2013 | Hot 100 | 53 | 61.63 | n/a | n/a |
Jun 2013 | World Quizzing Championships | 71 | 49.53 | 570 | 71% |
May 2013 | Hot 100 | 44 | 51.16 | n/a | n/a |
Mar 2013 | Hot 100 | 57 | 67.06 | n/a | n/a |
Feb 2013 | Hot 100 | 44 | 51.16 | n/a | n/a |
Jan 2013 | Hot 100 | 41 | 80.39 | n/a | n/a |
Jun 2012 | World Quizzing Championships | 86 | 55.48 | 480 | 71% |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 62 (+4) | 1 | 13.05 | 78.29 |
Jan 2024 | 66 (+1) | 1 | 13.05 | 78.29 |
Dec 2023 | 67 (+1) | 1 | 13.05 | 78.29 |
Nov 2023 | 68 (+1) | 1 | 13.05 | 78.29 |
Oct 2023 | 69 (-4) | 1 | 13.05 | 78.29 |
Sep 2023 | 65 (+3) | 1 | 13.05 (+1.40) | 78.29 (+8.40) |
Sep 2021 | 68 (+1) | 1 | 11.65 | 69.89 |
Aug 2021 | 69 (-18) | 1 | 11.65 (-21.73) | 69.89 (+3.14) |
Jul 2021 | 51 (-1) | 3 | 33.38 | 66.75 |
Jun 2021 | 50 (-2) | 3 | 33.38 | 66.75 |
May 2021 | 48 | 3 | 33.38 | 66.75 |
Apr 2021 | 48 (-1) | 3 | 33.38 | 66.75 |
Mar 2021 | 47 | 3 | 33.38 | 66.75 |
Feb 2021 | 47 (-5) | 3 | 33.38 (-9.88) | 66.75 (+1.86) |
Jan 2021 | 42 (+1) | 4 | 43.26 | 64.89 |
Dec 2020 | 43 (+3) | 4 | 43.26 | 64.89 |
Nov 2020 | 46 (+3) | 4 | 43.26 | 64.89 |
Oct 2020 | 49 (-3) | 4 | 43.26 (+1.11) | 64.89 (+1.67) |
Sep 2020 | 46 | 4 | 42.15 | 63.22 |
Aug 2020 | 46 (+14) | 4 | 42.15 (+21.73) | 63.22 (+1.96) |
Jul 2020 | 60 (-11) | 2 | 20.42 (-12.26) | 61.26 (-4.10) |
Jun 2020 | 49 (-5) | 3 | 32.68 | 65.36 |
May 2020 | 44 (-5) | 3 | 32.68 (-12.16) | 65.36 (-1.89) |
Apr 2020 | 39 (+1) | 4 | 44.84 | 67.26 |
Mar 2020 | 40 (-9) | 4 | 44.84 (-11.17) | 67.26 (+0.04) |
Feb 2020 | 31 (-1) | 5 | 56.01 (-3.52) | 67.21 (-4.23) |
Jan 2020 | 30 (-1) | 5 | 59.53 | 71.44 |
Dec 2019 | 29 (+1) | 5 | 59.53 | 71.44 |
Nov 2019 | 30 (+1) | 5 | 59.53 | 71.44 |
Oct 2019 | 31 (-2) | 5 | 59.53 (-0.89) | 71.44 (-1.06) |
Sep 2019 | 29 (-16) | 5 | 60.42 (-12.73) | 72.5 (+0.23) |
Aug 2019 | 13 | 7 | 73.15 (-0.22) | 72.27 (+0.30) |
Jul 2019 | 13 (+1) | 8 | 73.37 (+0.84) | 71.98 (+0.23) |
Jun 2019 | 14 | 7 | 72.53 | 71.75 (+2.11) |
May 2019 | 14 (-1) | 8 | 72.53 (+0.98) | 69.64 (+0.47) |
Apr 2019 | 13 | 7 | 71.55 | 69.17 (+0.63) |
Mar 2019 | 13 (-1) | 8 | 71.55 (+0.49) | 68.53 (+0.57) |
Feb 2019 | 12 (+1) | 8 | 71.06 (+2.99) | 67.97 (+2.71) |
Jan 2019 | 13 (-1) | 8 | 68.07 | 65.26 |
Dec 2018 | 12 | 8 | 68.07 | 65.26 |
Nov 2018 | 12 (-1) | 8 | 68.07 (-1.23) | 65.26 (-0.51) |
Oct 2018 | 11 | 9 | 69.3 (+1.01) | 65.77 (+2.43) |
Sep 2018 | 11 | 9 | 68.29 (+0.33) | 63.34 (-0.33) |
Aug 2018 | 11 | 8 | 67.97 (+2.50) | 63.67 (+0.89) |
Jul 2018 | 11 (-1) | 7 | 65.47 (-4.58) | 62.78 (-2.45) |
Jun 2018 | 10 | 8 | 70.04 | 65.23 (-0.37) |
May 2018 | 10 (-2) | 8 | 70.04 (-0.70) | 65.6 (+0.30) |
Apr 2018 | 8 (-2) | 9 | 70.74 (-1.09) | 65.3 (-0.73) |
Mar 2018 | 6 | 9 | 71.83 (+0.15) | 66.03 (+0.10) |
Feb 2018 | 6 | 9 | 71.69 | 65.93 (+1.61) |
Jan 2018 | 6 | 9 | 71.69 | 64.33 (+0.55) |
Dec 2017 | 6 | 10 | 71.69 | 63.78 (+0.98) |
Nov 2017 | 6 (+2) | 11 | 71.69 (+1.84) | 62.8 (+0.71) |
Oct 2017 | 8 | 10 | 69.84 | 62.09 (-0.63) |
Sep 2017 | 8 (+3) | 10 | 69.84 (+4.14) | 62.72 (+3.27) |
Aug 2017 | 11 | 10 | 65.71 (-2.04) | 59.45 (-0.97) |
Jul 2017 | 11 (-1) | 11 | 67.75 (+1.87) | 60.42 (+1.02) |
Jun 2017 | 10 | 11 | 65.88 | 59.4 (-0.15) |
May 2017 | 10 | 10 | 65.88 (-0.23) | 59.55 (-0.14) |
Apr 2017 | 10 (+1) | 10 | 66.1 (-0.05) | 59.69 (-0.03) |
Mar 2017 | 11 (+1) | 10 | 66.15 (-0.90) | 59.72 (-0.54) |
Feb 2017 | 12 | 10 | 67.05 (-0.99) | 60.26 (-2.05) |
Jan 2017 | 12 | 10 | 68.04 | 62.3 (-0.39) |
Dec 2016 | 12 | 9 | 68.04 | 62.69 (-1.09) |
Nov 2016 | 12 | 9 | 68.04 | 63.78 (+1.26) |
Oct 2016 | 12 | 10 | 68.04 | 62.51 (-0.42) |
Sep 2016 | 12 | 10 | 68.04 (-1.68) | 62.93 (-2.44) |
Aug 2016 | 12 | 10 | 69.73 (+0.97) | 65.37 (+1.11) |
Jul 2016 | 12 | 10 | 68.75 (+0.30) | 64.27 (+0.18) |
Jun 2016 | 12 | 10 | 68.46 | 64.09 |
May 2016 | 12 (-1) | 10 | 68.46 (-0.47) | 64.09 (-0.28) |
Apr 2016 | 11 | 10 | 68.92 (+1.01) | 64.37 (+0.61) |
Mar 2016 | 11 | 10 | 67.91 (+0.13) | 63.76 (+0.08) |
Feb 2016 | 11 | 10 | 67.78 (-0.06) | 63.68 (-0.03) |
Jan 2016 | 11 | 10 | 67.84 | 63.72 (+0.10) |
Dec 2015 | 11 | 11 | 67.84 (-0.86) | 63.62 (-0.66) |
Nov 2015 | 11 (-1) | 11 | 68.7 (-0.79) | 64.28 (-1.70) |
Oct 2015 | 10 (+1) | 11 | 69.49 (-0.84) | 65.98 (-1.28) |
Sep 2015 | 11 (-1) | 11 | 70.33 (+0.52) | 67.26 (+0.28) |
Aug 2015 | 10 (-1) | 11 | 69.81 (-0.72) | 66.98 (-1.13) |
Jul 2015 | 9 | 11 | 70.53 (+0.37) | 68.1 (+0.75) |
Jun 2015 | 9 | 11 | 70.15 | 67.35 (+1.12) |
May 2015 | 9 | 12 | 70.15 (+0.14) | 66.23 (+0.16) |
Apr 2015 | 9 (+2) | 12 | 70.01 | 66.07 (+0.62) |
Mar 2015 | 11 | 12 | 70.01 (-0.45) | 65.45 (-0.23) |
Feb 2015 | 11 | 12 | 70.47 | 65.68 (+0.18) |
Jan 2015 | 11 | 12 | 70.47 | 65.5 (-0.43) |
Dec 2014 | 11 | 12 | 70.47 (+0.36) | 65.93 (+0.50) |
Nov 2014 | 11 | 12 | 70.1 (+0.79) | 65.42 (+0.82) |
Oct 2014 | 11 | 12 | 69.32 (+1.22) | 64.6 (+2.02) |
Sep 2014 | 11 (+3) | 12 | 68.1 (+1.38) | 62.58 (+1.38) |
Aug 2014 | 14 (-1) | 12 | 66.72 (+0.20) | 61.2 (+0.10) |
Jul 2014 | 13 | 12 | 66.52 | 61.1 (-0.05) |
Jun 2014 | 13 | 12 | 66.52 | 61.15 (+0.36) |
May 2014 | 13 (+1) | 12 | 66.52 (+0.59) | 60.79 (+1.17) |
Apr 2014 | 14 (-1) | 12 | 65.93 | 59.62 (-0.20) |
Mar 2014 | 13 (+1) | 11 | 65.93 (+0.32) | 59.82 (+0.17) |
Feb 2014 | 14 | 11 | 65.61 (+0.49) | 59.64 (+1.07) |
Jan 2014 | 14 (+1) | 11 | 65.12 (-2.10) | 58.57 (-1.14) |
Dec 2013 | 15 | 11 | 67.21 | 59.71 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.