Greg Redmond
Statistics:
- Year(s) active: 2015-2023
- Total events played: 75
- Highest Irish ranking achieved: 12th
- Best Hot 100 score: 71
- Average Hot 100 score: 50
- Best global ranking at World Quizzing Championships: 438th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Nov 2023 | Squizzed | 62 | 71.26 | n/a | n/a |
Nov 2023 | Hot 100 | 54 | 63.53 | n/a | n/a |
Oct 2023 | Squizzed | 53 | 67.09 | n/a | n/a |
Oct 2023 | Hot 100 | 55 | 59.78 | n/a | n/a |
Jun 2023 | World Quizzing Championships | 75 | 52.63 | 539 | 66% |
Jan 2021 | Squizzed | 61 | 67.03 | n/a | n/a |
Feb 2020 | Squizzed | 53 | 61.63 | n/a | n/a |
Feb 2020 | Hot 100 | 46 | 56.10 | n/a | n/a |
Jan 2020 | Squizzed | 56 | 65.12 | n/a | n/a |
Jan 2020 | Hot 100 | 66 | 75.00 | n/a | n/a |
Dec 2019 | Squizzed | 54 | 63.53 | n/a | n/a |
Dec 2019 | Hot 100 | 54 | 61.36 | n/a | n/a |
Nov 2019 | Squizzed | 62 | 68.89 | n/a | n/a |
Nov 2019 | Hot 100 | 51 | 57.95 | n/a | n/a |
Oct 2019 | Squizzed | 52 | 58.43 | n/a | n/a |
Oct 2019 | Hot 100 | 56 | 64.37 | n/a | n/a |
Sep 2019 | Irish Open | 76 | 52.72 | n/a | n/a |
Sep 2019 | Hot 100 | 44 | 56.41 | n/a | n/a |
Aug 2019 | Squizzed | 52 | 57.78 | n/a | n/a |
Aug 2019 | Hot 100 | 62 | 68.13 | n/a | n/a |
Jul 2019 | Squizzed | 57 | 62.64 | n/a | n/a |
Jul 2019 | Hot 100 | 55 | 63.22 | n/a | n/a |
Jun 2019 | Squizzed | 52 | 57.78 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 97 | 68.07 | 438 | 83% |
May 2019 | Squizzed | 59 | 71.08 | n/a | n/a |
May 2019 | Hot 100 | 53 | 62.35 | n/a | n/a |
Apr 2019 | Squizzed | 53 | 60.23 | n/a | n/a |
Apr 2019 | Hot 100 | 60 | 66.67 | n/a | n/a |
Mar 2019 | Squizzed | 56 | 65.12 | n/a | n/a |
Mar 2019 | Hot 100 | 54 | 61.36 | n/a | n/a |
Feb 2019 | Squizzed | 59 | 71.08 | n/a | n/a |
Feb 2019 | Hot 100 | 71 | 77.17 | n/a | n/a |
Jan 2019 | Squizzed | 52 | 60.47 | n/a | n/a |
Jan 2019 | Hot 100 | 47 | 53.41 | n/a | n/a |
Dec 2018 | Hot 100 | 52 | 59.77 | n/a | n/a |
Nov 2018 | Hot 100 | 54 | 62.07 | n/a | n/a |
Oct 2018 | Hot 100 | 60 | 67.42 | n/a | n/a |
Sep 2018 | Irish Open | 74 | 58.04 | n/a | n/a |
Sep 2018 | Hot 100 | 59 | 65.56 | n/a | n/a |
Aug 2018 | Hot 100 | 48 | 57.83 | n/a | n/a |
Jul 2018 | Hot 100 | 46 | 51.69 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 74 | 54.15 | 689 | 76% |
May 2018 | Hot 100 | 46 | 54.76 | n/a | n/a |
Apr 2018 | Hot 100 | 43 | 55.13 | n/a | n/a |
Mar 2018 | Hot 100 | 46 | 52.27 | n/a | n/a |
Feb 2018 | Hot 100 | 46 | 57.50 | n/a | n/a |
Jan 2018 | Hot 100 | 48 | 53.93 | n/a | n/a |
Dec 2017 | Hot 100 | 47 | 54.65 | n/a | n/a |
Nov 2017 | Hot 100 | 49 | 59.04 | n/a | n/a |
Oct 2017 | Hot 100 | 45 | 50.00 | n/a | n/a |
Sep 2017 | Irish Open | 91 | 66.59 | n/a | n/a |
Aug 2017 | Hot 100 | 54 | 60.00 | n/a | n/a |
Jul 2017 | Hot 100 | 46 | 54.12 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 81 | 57.86 | 646 | 77% |
May 2017 | Hot 100 | 50 | 56.18 | n/a | n/a |
Apr 2017 | Hot 100 | 54 | 58.70 | n/a | n/a |
Mar 2017 | Hot 100 | 45 | 52.33 | n/a | n/a |
Feb 2017 | Hot 100 | 38 | 48.10 | n/a | n/a |
Jan 2017 | Hot 100 | 40 | 47.06 | n/a | n/a |
Dec 2016 | Hot 100 | 43 | 51.81 | n/a | n/a |
Nov 2016 | Hot 100 | 44 | 53.66 | n/a | n/a |
Oct 2016 | Hot 100 | 47 | 55.29 | n/a | n/a |
Sep 2016 | Hot 100 | 38 | 45.24 | n/a | n/a |
Aug 2016 | Hot 100 | 42 | 48.28 | n/a | n/a |
Jul 2016 | Hot 100 | 59 | 65.56 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 94 | 65.96 | 458 | 81% |
May 2016 | Hot 100 | 45 | 53.57 | n/a | n/a |
Apr 2016 | Hot 100 | 48 | 55.81 | n/a | n/a |
Mar 2016 | Norway Open | 95 | 65.52 | n/a | n/a |
Mar 2016 | Hot 100 | 48 | 52.75 | n/a | n/a |
Feb 2016 | Hot 100 | 48 | 54.55 | n/a | n/a |
Jan 2016 | Hot 100 | 50 | 56.82 | n/a | n/a |
Dec 2015 | Hot 100 | 44 | 51.16 | n/a | n/a |
Nov 2015 | Hot 100 | 43 | 50.00 | n/a | n/a |
Oct 2015 | Hot 100 | 41 | 48.81 | n/a | n/a |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 37 (-4) | 5 | 52.38 | 62.86 |
Jan 2024 | 33 (+4) | 5 | 52.38 | 62.86 |
Dec 2023 | 37 (-1) | 5 | 52.38 | 62.86 |
Nov 2023 | 36 (+14) | 5 | 52.38 (+22.47) | 62.86 (+3.02) |
Oct 2023 | 50 (+32) | 3 | 29.92 (+21.15) | 59.83 (+7.20) |
Sep 2023 | 82 (-11) | 1 | 8.77 | 52.63 |
Aug 2023 | 71 (-2) | 1 | 8.77 | 52.63 |
Jul 2023 | 69 | 1 | 8.77 | 52.63 |
Jun 2023 | 69 (-2) | 1 | 8.77 (-2.40) | 52.63 (-14.40) |
Dec 2021 | 67 (-1) | 1 | 11.17 | 67.03 |
Nov 2021 | 66 (+2) | 1 | 11.17 | 67.03 |
Oct 2021 | 68 (+1) | 1 | 11.17 | 67.03 |
Sep 2021 | 69 (+1) | 1 | 11.17 | 67.03 |
Aug 2021 | 70 (+1) | 1 | 11.17 | 67.03 |
Jul 2021 | 71 | 1 | 11.17 | 67.03 |
Jun 2021 | 71 (+1) | 1 | 11.17 | 67.03 |
May 2021 | 72 (-1) | 1 | 11.17 | 67.03 |
Apr 2021 | 71 (-1) | 1 | 11.17 | 67.03 |
Mar 2021 | 70 (-2) | 1 | 11.17 | 67.03 |
Feb 2021 | 68 (-20) | 1 | 11.17 (-19.62) | 67.03 (+5.45) |
Jan 2021 | 48 (-4) | 3 | 30.79 (-12.18) | 61.59 (-2.87) |
Dec 2020 | 44 (-14) | 4 | 42.97 (-20.82) | 64.46 (+0.67) |
Nov 2020 | 30 (-2) | 6 | 63.79 (-2.13) | 63.79 (+0.09) |
Oct 2020 | 28 | 8 | 65.92 (-0.50) | 63.7 (+0.46) |
Sep 2020 | 28 (-2) | 10 | 66.42 | 63.24 (+1.45) |
Aug 2020 | 26 (-4) | 12 | 66.42 (-1.08) | 61.79 (-0.17) |
Jul 2020 | 22 (-5) | 14 | 67.51 | 61.96 (-0.12) |
Jun 2020 | 17 | 16 | 67.51 (-0.76) | 62.08 (-0.09) |
May 2020 | 17 (-1) | 18 | 68.26 (-1.12) | 62.17 (-0.45) |
Apr 2020 | 16 (-1) | 20 | 69.38 (-0.26) | 62.63 (-0.07) |
Mar 2020 | 15 | 22 | 69.64 | 62.7 (-0.04) |
Feb 2020 | 15 | 24 | 69.64 (-2.25) | 62.75 (-1.27) |
Jan 2020 | 15 | 24 | 71.89 (+1.16) | 64.02 (+1.09) |
Dec 2019 | 15 | 24 | 70.74 | 62.93 (+0.10) |
Nov 2019 | 15 (+1) | 23 | 70.74 (+0.37) | 62.83 (+0.09) |
Oct 2019 | 16 | 22 | 70.37 (-0.12) | 62.74 (-0.35) |
Sep 2019 | 16 (+1) | 21 | 70.49 | 63.09 (-0.69) |
Aug 2019 | 17 | 21 | 70.49 (+0.24) | 63.78 (+0.21) |
Jul 2019 | 17 | 20 | 70.25 | 63.57 (+0.56) |
Jun 2019 | 17 (-1) | 19 | 70.25 (+0.42) | 63.01 (+0.48) |
May 2019 | 16 (-1) | 18 | 69.83 (+0.99) | 62.53 (+0.95) |
Apr 2019 | 15 (-1) | 17 | 68.84 (+0.77) | 61.58 (+0.64) |
Mar 2019 | 14 (+1) | 16 | 68.07 (+0.78) | 60.94 (+0.88) |
Feb 2019 | 15 (+3) | 15 | 67.29 (+5.07) | 60.05 (+2.19) |
Jan 2019 | 18 | 14 | 62.22 (+0.44) | 57.86 (+0.16) |
Dec 2018 | 18 (-3) | 13 | 61.78 (+0.38) | 57.7 (+0.39) |
Nov 2018 | 15 | 13 | 61.4 (+0.51) | 57.31 (+0.23) |
Oct 2018 | 15 (+1) | 13 | 60.9 (+2.05) | 57.07 (+1.34) |
Sep 2018 | 16 | 13 | 58.85 (+0.37) | 55.73 (+0.11) |
Aug 2018 | 16 (-2) | 12 | 58.47 (-0.36) | 55.63 (-0.18) |
Jul 2018 | 14 (-1) | 12 | 58.84 | 55.81 (-0.20) |
Jun 2018 | 13 | 12 | 58.84 (-0.52) | 56.01 (-0.31) |
May 2018 | 13 | 12 | 59.35 (-0.18) | 56.32 (-0.12) |
Apr 2018 | 13 | 12 | 59.53 (-0.42) | 56.44 (-0.30) |
Mar 2018 | 13 | 12 | 59.95 | 56.74 (-0.00) |
Feb 2018 | 13 | 12 | 59.95 (+0.22) | 56.74 (+0.78) |
Jan 2018 | 13 (-1) | 12 | 59.73 | 55.96 (+0.57) |
Dec 2017 | 12 (+1) | 12 | 59.73 | 55.38 (+0.24) |
Nov 2017 | 13 | 12 | 59.73 (+0.82) | 55.15 (+0.45) |
Oct 2017 | 13 | 12 | 58.91 (-0.20) | 54.7 (-0.44) |
Sep 2017 | 13 | 12 | 59.1 (+2.08) | 55.14 (+1.78) |
Aug 2017 | 13 (+1) | 12 | 57.02 (+1.06) | 53.36 (+0.98) |
Jul 2017 | 14 | 12 | 55.97 (-1.91) | 52.38 (-0.95) |
Jun 2017 | 14 (-2) | 12 | 57.87 (-1.35) | 53.34 (-0.68) |
May 2017 | 12 | 12 | 59.22 (+0.43) | 54.01 (+0.22) |
Apr 2017 | 12 (+2) | 12 | 58.79 (+0.48) | 53.8 (+0.24) |
Mar 2017 | 14 | 12 | 58.31 (-1.99) | 53.56 (-0.95) |
Feb 2017 | 14 | 13 | 60.3 (-0.15) | 54.51 (-0.50) |
Jan 2017 | 14 | 13 | 60.45 (-0.38) | 55 (-0.75) |
Dec 2016 | 14 (+1) | 13 | 60.83 | 55.75 (+0.05) |
Nov 2016 | 15 (+1) | 13 | 60.83 | 55.7 (+0.28) |
Oct 2016 | 16 | 13 | 60.83 (+0.12) | 55.42 (+0.50) |
Sep 2016 | 16 (-1) | 13 | 60.7 | 54.92 (-0.81) |
Aug 2016 | 15 (-1) | 12 | 60.7 | 55.73 (-0.68) |
Jul 2016 | 14 (+1) | 11 | 60.7 (+2.00) | 56.41 (+0.91) |
Jun 2016 | 15 (+2) | 10 | 58.71 (+2.20) | 55.5 (+1.16) |
May 2016 | 17 | 9 | 56.5 (+0.40) | 54.33 (-0.09) |
Apr 2016 | 17 (+1) | 8 | 56.1 (+0.97) | 54.43 (+0.20) |
Mar 2016 | 18 (+10) | 7 | 55.13 (+11.58) | 54.23 (+1.96) |
Feb 2016 | 28 (+8) | 5 | 43.56 (+9.09) | 52.27 (+0.57) |
Jan 2016 | 36 (+4) | 4 | 34.47 (+9.47) | 51.7 (+1.71) |
Dec 2015 | 40 (+9) | 3 | 25 (+8.53) | 49.99 (+0.59) |
Nov 2015 | 49 (+11) | 2 | 16.47 (+8.33) | 49.4 (+0.60) |
Oct 2015 | 60 | 1 | 8.13 | 48.81 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.