« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 30th September 2025
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Patrick Carthy | 23 | 104.42 | 99.08 |
| 2 | - | Brian Craythorne | 13 | 103.74 | 99.05 |
| 3 | +8 | Mark Henry | 7 | 101.88 | 101.13 |
| 4 | -1 | Dave McBryan | 7 | 92.81 | 92.09 |
| 5 | -1 | Eva Barrett | 23 | 90.25 | 81.8 |
| 6 | -1 | Tom Mead | 23 | 89.98 | 79.98 |
| 7 | +1 | Joseph O'Donoghue | 22 | 86.55 | 79.07 |
| 8 | -2 | Aaron McCann | 14 | 86.47 | 79.1 |
| 9 | -2 | Tom Lenihan | 22 | 84.5 | 75.72 |
| 10 | - | John Hayes | 25 | 84.18 | 74.31 |
| 11 | -2 | Paul Ryan | 16 | 83.67 | 75.3 |
| 12 | - | Gavin Dugan | 8 | 82.65 | 77.21 |
| 13 | - | Andrew Tracey | 12 | 82.12 | 75.59 |
| 14 | - | Colin Foster | 6 | 81.51 | 81.51 |
| 15 | - | Nigel Dowler | 10 | 80.71 | 77.03 |
| 16 | - | Dan O'Malley | 9 | 80.46 | 76.56 |
| 17 | +1 | David Smith | 7 | 78.58 | 77.15 |
| 18 | +18 | Kevin Jones | 6 | 77.88 | 77.88 |
| 19 | -2 | Gerry Barrett | 7 | 77.26 | 76.54 |
| 20 | -1 | Anthony Stevens | 22 | 77.07 | 65.95 |
| 21 | -1 | Derek Caudwell | 7 | 73.56 | 71.62 |
| 22 | - | Alex Henry | 16 | 73.08 | 65.25 |
| 23 | +1 | Kevin McDermott | 7 | 72.66 | 67.69 |
| 24 | -1 | Leo Sharkey | 8 | 72.11 | 66.18 |
| 25 | -4 | Peter Lowney | 7 | 69.17 | 68.1 |
| 26 | +9 | Callum McClements | 7 | 67.67 | 66.31 |
| 27 | -2 | Jim McGlinchey | 24 | 67.54 | 56.95 |
| 28 | -1 | Jonathan Williams | 8 | 64.14 | 58.8 |
| 29 | - | Gary Stephens | 5 | 60.5 | 72.6 |
| 30 | - | Pat O'Connell | 9 | 59.19 | 54.65 |
| 31 | +9 | Matthew Dougherty | 6 | 58.92 | 58.92 |
| 32 | -1 | Dermot Downes | 23 | 57.46 | 43.64 |
| 33 | -7 | Elizabeth McGeown | 5 | 56.53 | 67.83 |
| 34 | +5 | Courtney Campbell | 6 | 56.35 | 56.35 |
| 35 | -1 | Andrew Wood-Martin | 5 | 53.32 | 63.98 |
| 36 | -3 | Barry Kennedy | 11 | 52.26 | 45.83 |
| 37 | +1 | William Nicholas Mullan | 5 | 51.23 | 61.48 |
| 38 | -1 | Kevin Byrne | 8 | 49.41 | 46.6 |
| 39 | -7 | Paul Hughes | 4 | 45.54 | 68.32 |
| 40 | +1 | Dara Cloake | 16 | 40.44 | 32.12 |
| 41 | +1 | Corrina Wynne | 5 | 38.98 | 46.77 |
| 42 | -14 | Aidan Moss | 4 | 38.92 | 58.38 |
| 43 | New | Frank Tobin | 3 | 35.11 | 70.22 |
| 44 | +2 | Greg Redmond | 3 | 31.71 | 63.43 |
| 45 | +3 | Paul Culloty | 2 | 30.66 | 91.97 |
| 46 | +3 | Katie Archer | 3 | 30.17 | 60.34 |
| 47 | +7 | Matthew Winters | 3 | 29.98 | 59.97 |
| 48 | -5 | Peter Mitchell | 4 | 29.71 | 44.57 |
| 49 | +1 | Daniel O'Sullivan | 2 | 26.7 | 80.1 |
| 50 | +11 | Eoin McCarthy | 2 | 24.8 | 74.41 |
| 51 | -7 | Cathal Dunne | 2 | 23.45 | 70.36 |
| 52 | - | Daniel Watts | 2 | 22.36 | 67.09 |
| 53 | - | Kevin Maye | 2 | 21.32 | 63.95 |
| 54 | -9 | Fionn Murphy | 2 | 19.48 | 58.44 |
| 55 | - | Daniel Kelly | 2 | 18.4 | 55.19 |
| 56 | +21 | Simon Love | 2 | 16.98 | 50.94 |
| 57 | -10 | Tim Hall | 1 | 15.51 | 93.05 |
| 58 | -1 | David Breen | 2 | 15.09 | 45.26 |
| 59 | -1 | Eoin O'Reilly | 1 | 15.08 | 90.48 |
| 60 | -1 | Brian Shaw | 1 | 13.83 | 82.99 |
| 61 | -1 | Edward Crean | 1 | 13.83 | 82.95 |
| 62 | New | John Nolan | 1 | 13.64 | 81.87 |
| 63 | -1 | Paddy Duffy | 1 | 13.27 | 79.63 |
| 64 | New | Michael Murphy | 1 | 10.94 | 65.66 |
| 65 | -1 | Cáit Ní Chuileagáin | 1 | 10.82 | 64.94 |
| 66 | +16 | Sylvia Love | 2 | 10.71 | 32.14 |
| 67 | -2 | James Harrison | 1 | 10.59 | 63.53 |
| 68 | - | Cian Mahon | 1 | 9.85 | 59.09 |
| 69 | -18 | Richard Ronaldson | 1 | 9.84 | 59.04 |
| 70 | -1 | David Murphy | 1 | 9.63 | 57.78 |
| 71 | New | Euan Stewart | 1 | 8.13 | 48.79 |
| 72 | +2 | Padraig Denehan | 1 | 8.05 | 48.31 |
| 73 | -17 | Jamie Laird | 1 | 7.17 | 42.99 |
| 74 | New | Keith Stewart | 1 | 6.36 | 38.13 |
| 75 | +5 | Stephen McVicar | 1 | 5.72 | 34.34 |
| 76 | +3 | Martin Duffe | 1 | 5.61 | 33.64 |
| 77 | New | Darryal Christie | 1 | 4.77 | 28.6 |
| 78 | +5 | Talia Macias Martinez | 2 | 4.53 | 13.6 |
| 79 | -8 | Christine Brown | 1 | 4.28 | 25.67 |
