« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st July 2016
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Mark Henry | 12 | 94.92 | 87.33 |
| 2 | +2 | Dave McBryan | 11 | 88.16 | 83.69 |
| 3 | - | David Lea | 6 | 87.23 | 87.23 |
| 4 | +1 | Kevin Jones | 11 | 87.02 | 81.67 |
| 5 | +1 | Dan O'Malley | 13 | 78.68 | 74.33 |
| 6 | +1 | John Nolan | 13 | 75.97 | 72.15 |
| 7 | -5 | Lorcan Duff | 5 | 75.08 | 90.1 |
| 8 | - | John Hayes | 13 | 74.45 | 70.13 |
| 9 | +1 | Gary Stephens | 10 | 73.07 | 67.96 |
| 10 | -1 | Patrick Carthy | 12 | 71.51 | 66.22 |
| 11 | - | Paul Curtayne | 10 | 71.32 | 67.11 |
| 12 | - | Paddy Duffy | 10 | 68.75 | 64.27 |
| 13 | - | Jules Carney | 11 | 61.3 | 58.37 |
| 14 | +1 | Greg Redmond | 11 | 60.7 | 56.41 |
| 15 | -1 | Kevin Conlon | 9 | 60.17 | 57.03 |
| 16 | +1 | Micheál Coyne | 11 | 58.1 | 54.71 |
| 17 | +6 | Stuart Redmond | 6 | 57.65 | 57.65 |
| 18 | -2 | Carol Cronin | 13 | 57.63 | 52.06 |
| 19 | -1 | Brian Murphy | 10 | 52.36 | 49.24 |
| 20 | +1 | Luke Corcoran | 7 | 48.24 | 46.96 |
| 21 | +4 | Karen Forristal | 12 | 46.42 | 41.07 |
| 22 | +2 | Frank Tobin | 7 | 46.11 | 44.17 |
| 23 | -1 | Michelle Coyne | 10 | 46.11 | 42.69 |
| 24 | +2 | Dermot Downes | 12 | 45.46 | 41.69 |
| 25 | -6 | Conor McMeel | 5 | 43.61 | 52.33 |
| 26 | +6 | Ger Slattery | 8 | 42.19 | 39.49 |
| 27 | +2 | Liam Rabbitte | 8 | 41.91 | 40.11 |
| 28 | -8 | Brian Bridgeman | 5 | 40.46 | 48.55 |
| 29 | +1 | Michael Gunn | 7 | 39.91 | 39.48 |
| 30 | +4 | Peter Lowney | 4 | 39.77 | 59.65 |
| 31 | - | Paul Tornsey | 4 | 39.53 | 59.29 |
| 32 | +4 | John Groarke | 3 | 33.85 | 67.69 |
| 33 | +4 | Anthony Strogen | 4 | 33.14 | 49.71 |
| 34 | -6 | Kerrie O'Neill | 5 | 32.34 | 38.81 |
| 35 | -8 | Dan Sheehy | 3 | 30.05 | 60.09 |
| 36 | -1 | Eric Hattaway | 4 | 28.77 | 43.15 |
| 37 | -4 | Paul Hughes | 3 | 27.94 | 55.88 |
| 38 | - | Robert White | 4 | 26.58 | 39.87 |
| 39 | +1 | Ciaran Mac Lochlainn | 2 | 25.46 | 76.37 |
| 40 | +1 | Michael Murphy | 3 | 25.17 | 50.33 |
| 41 | +2 | Ciaran McGrath | 2 | 22.63 | 67.88 |
| 42 | +2 | Jon Reilly | 2 | 21.49 | 64.46 |
| 43 | +11 | Sean Keane | 2 | 20.64 | 61.93 |
| 44 | +15 | Michael Cullen | 2 | 20.33 | 60.99 |
| 45 | -6 | Una Cray | 3 | 19.09 | 38.18 |
| 46 | +18 | Philbert Wallace | 2 | 17.42 | 52.26 |
| 47 | - | Andrew Newman | 4 | 16.19 | 24.29 |
| 48 | -6 | Andrew Hare | 3 | 15.93 | 31.85 |
| 49 | -1 | Eamon McEntee | 2 | 14.08 | 42.24 |
| 50 | - | Conor Hughes | 2 | 12.33 | 36.99 |
| 51 | - | Richard Ronaldson | 1 | 11.93 | 71.58 |
| 52 | - | Tom Mead | 1 | 11.35 | 68.07 |
| 53 | - | Seoirse Reynolds | 2 | 10.72 | 32.15 |
| 54 | New | Darragh Crossan | 1 | 10.56 | 63.33 |
| 55 | - | Paul Philpot | 1 | 10.53 | 63.16 |
| 56 | - | Rafay Khan | 1 | 10.52 | 63.1 |
| 57 | - | Colm O'Sullivan | 1 | 10.41 | 62.46 |
| 58 | +2 | Paul Mitchell | 1 | 9.59 | 57.54 |
| 59 | -14 | Derek Cray | 1 | 9.44 | 56.63 |
| 60 | +1 | Barry Joyce | 1 | 9.3 | 55.81 |
| 61 | +1 | Audrey Maguire | 3 | 9.24 | 18.49 |
| 62 | +1 | Oisin Duffy | 1 | 8.9 | 53.41 |
| 63 | +9 | Shane Butler | 2 | 8.54 | 25.61 |
| 64 | +1 | Derek Carney | 1 | 7.95 | 47.67 |
| 65 | +1 | Brian O'Hanlon | 1 | 7.95 | 47.67 |
| 66 | -20 | John O'Sullivan | 1 | 7.72 | 46.32 |
| 67 | - | Stef Ballard | 1 | 7.49 | 44.91 |
| 68 | - | James McColgan | 1 | 7.23 | 43.37 |
| 69 | - | Eamon Murphy | 1 | 6.83 | 40.96 |
| 70 | New | Michael Foley | 1 | 6.67 | 40 |
| 71 | -1 | Barry Murphy | 1 | 6.35 | 38.1 |
| 72 | -23 | Claire O'Mahony | 1 | 5.15 | 30.88 |
