« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 30th September 2016
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Mark Henry | 13 | 100.64 | 89.96 |
| 2 | +5 | Lorcan Duff | 7 | 94.04 | 92.68 |
| 3 | -1 | Dave McBryan | 12 | 93.77 | 86.49 |
| 4 | - | Kevin Jones | 11 | 89.96 | 83.07 |
| 5 | -2 | David Lea | 6 | 87.76 | 87.76 |
| 6 | -1 | Dan O'Malley | 14 | 80.96 | 74.69 |
| 7 | -1 | John Nolan | 14 | 79.93 | 73.65 |
| 8 | +2 | Patrick Carthy | 11 | 77.04 | 69.45 |
| 9 | -1 | John Hayes | 14 | 75.76 | 68.9 |
| 10 | -1 | Gary Stephens | 9 | 75.7 | 70.98 |
| 11 | - | Paul Curtayne | 11 | 75.3 | 69.45 |
| 12 | - | Paddy Duffy | 10 | 68.04 | 62.93 |
| 13 | +1 | Jules Carney | 12 | 61.98 | 57.97 |
| 14 | -1 | Kevin Conlon | 11 | 61.59 | 57.81 |
| 15 | +6 | Peter Lowney | 6 | 60.87 | 60.87 |
| 16 | -1 | Greg Redmond | 13 | 60.7 | 54.92 |
| 17 | - | Carol Cronin | 14 | 57.99 | 50.91 |
| 18 | -2 | Micheál Coyne | 11 | 57.87 | 53.41 |
| 19 | - | Brian Murphy | 12 | 55.64 | 51.58 |
| 20 | - | Conor McMeel | 6 | 50.7 | 50.7 |
| 21 | +1 | Luke Corcoran | 6 | 47.88 | 47.88 |
| 22 | +1 | Karen Forristal | 13 | 47.78 | 42.05 |
| 23 | -5 | Stuart Redmond | 5 | 47.7 | 57.24 |
| 24 | +2 | Dermot Downes | 13 | 46.48 | 42.27 |
| 25 | -1 | Frank Tobin | 7 | 46.22 | 45.6 |
| 26 | -1 | Michelle Coyne | 10 | 46.11 | 41.93 |
| 27 | +1 | Liam Rabbitte | 9 | 41.91 | 38.78 |
| 28 | +6 | Michael Cullen | 4 | 41.82 | 62.73 |
| 29 | -2 | Ger Slattery | 9 | 41.76 | 38.65 |
| 30 | - | Michael Gunn | 7 | 40.91 | 40.34 |
| 31 | -2 | Paul Tornsey | 4 | 39.53 | 59.29 |
| 32 | +3 | Sean Keane | 4 | 36.63 | 54.94 |
| 33 | -2 | John Groarke | 3 | 34.32 | 68.65 |
| 34 | -2 | Anthony Strogen | 4 | 33.14 | 49.71 |
| 35 | +6 | Philbert Wallace | 4 | 31.85 | 47.78 |
| 36 | +9 | Paul Hughes | 3 | 31.18 | 62.37 |
| 37 | +1 | Robert White | 4 | 26.58 | 39.87 |
| 38 | +2 | Michael Murphy | 3 | 25.17 | 50.33 |
| 39 | -6 | Brian Bridgeman | 3 | 23.48 | 46.97 |
| 40 | +2 | Ciaran McGrath | 2 | 22.63 | 67.88 |
| 41 | -5 | Eric Hattaway | 3 | 21.65 | 43.31 |
| 42 | +1 | Jon Reilly | 2 | 21.49 | 64.46 |
| 43 | -6 | Kerrie O'Neill | 3 | 20.01 | 40.02 |
| 44 | +2 | Colm O'Sullivan | 2 | 19.03 | 57.09 |
| 45 | +17 | John O'Sullivan | 2 | 17.43 | 52.29 |
| 46 | +1 | Andrew Newman | 3 | 12.94 | 25.88 |
| 47 | New | Podge Hall | 1 | 12.72 | 76.3 |
| 48 | +11 | Shane Butler | 3 | 12.7 | 25.4 |
| 49 | -10 | Ciaran Mac Lochlainn | 1 | 12.45 | 74.71 |
| 50 | - | Conor Hughes | 2 | 12.33 | 36.99 |
| 51 | - | Richard Ronaldson | 1 | 11.93 | 71.58 |
| 52 | - | Tom Mead | 1 | 11.35 | 68.07 |
| 53 | -9 | Dan Sheehy | 1 | 11.05 | 66.28 |
| 54 | -6 | Andrew Hare | 2 | 10.64 | 31.93 |
| 55 | -2 | Darragh Crossan | 1 | 10.56 | 63.33 |
| 56 | -2 | Paul Philpot | 1 | 10.53 | 63.16 |
| 57 | -2 | Rafay Khan | 1 | 10.52 | 63.1 |
| 58 | -2 | Paul Mitchell | 1 | 9.59 | 57.54 |
| 59 | -2 | Barry Joyce | 1 | 9.3 | 55.81 |
| 60 | -2 | Oisin Duffy | 1 | 8.9 | 53.41 |
| 61 | New | Gwen Turner | 1 | 8.79 | 52.72 |
| 62 | -1 | Derek Carney | 1 | 7.95 | 47.67 |
| 63 | -3 | Brian O'Hanlon | 1 | 7.95 | 47.67 |
| 64 | New | Gavin O'Flaherty | 1 | 7.86 | 47.17 |
| 65 | -2 | Stef Ballard | 1 | 7.49 | 44.91 |
| 66 | -2 | Michael Foley | 1 | 6.67 | 40 |
| 67 | -2 | Barry Murphy | 1 | 6.35 | 38.1 |
| 68 | -2 | Eamon McEntee | 1 | 6.25 | 37.5 |
| 69 | -20 | Una Cray | 1 | 5.75 | 34.52 |
| 70 | New | Aaron Kenny | 1 | 5.16 | 30.95 |
| 71 | -2 | Claire O'Mahony | 1 | 5.15 | 30.88 |
| 72 | New | Dara Cloake | 1 | 4.39 | 26.36 |
| 73 | New | Margaret Cowell | 1 | 4.28 | 25.66 |
| 74 | New | Fergal Hayes | 1 | 4.17 | 25 |
| 75 | New | Michael Walsh | 1 | 3.35 | 20.12 |
| 76 | New | Conor Gunn | 1 | 3.24 | 19.42 |
| 77 | -10 | Audrey Maguire | 1 | 2.57 | 15.44 |
