« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st October 2016
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Mark Henry | 13 | 100.64 | 90.43 |
| 2 | - | Lorcan Duff | 7 | 94.04 | 92.68 |
| 3 | - | Dave McBryan | 12 | 93.77 | 86.7 |
| 4 | - | Kevin Jones | 11 | 89.96 | 83.53 |
| 5 | +1 | Dan O'Malley | 14 | 80.96 | 74.88 |
| 6 | +1 | John Nolan | 14 | 79.93 | 74.52 |
| 7 | +1 | Patrick Carthy | 11 | 77.04 | 70.67 |
| 8 | +3 | Paul Curtayne | 12 | 75.3 | 68.56 |
| 9 | - | John Hayes | 14 | 75.29 | 67.66 |
| 10 | - | Gary Stephens | 8 | 75.05 | 71.37 |
| 11 | -6 | David Lea | 5 | 73.28 | 87.93 |
| 12 | - | Paddy Duffy | 10 | 68.04 | 62.51 |
| 13 | - | Jules Carney | 11 | 61.98 | 58.15 |
| 14 | - | Kevin Conlon | 11 | 61.59 | 58.94 |
| 15 | - | Peter Lowney | 6 | 60.87 | 60.87 |
| 16 | - | Greg Redmond | 13 | 60.83 | 55.42 |
| 17 | - | Carol Cronin | 14 | 57.99 | 51.55 |
| 18 | - | Micheál Coyne | 11 | 57.87 | 53.57 |
| 19 | - | Brian Murphy | 13 | 55.93 | 51.6 |
| 20 | +2 | Karen Forristal | 13 | 47.78 | 42.02 |
| 21 | +2 | Stuart Redmond | 5 | 47.7 | 57.24 |
| 22 | +2 | Dermot Downes | 13 | 46.48 | 42.33 |
| 23 | +3 | Michelle Coyne | 10 | 46.11 | 42.01 |
| 24 | +1 | Frank Tobin | 6 | 46.06 | 46.06 |
| 25 | -5 | Conor McMeel | 5 | 43.16 | 51.79 |
| 26 | +3 | Ger Slattery | 9 | 42.42 | 39.13 |
| 27 | - | Liam Rabbitte | 8 | 41.91 | 39.46 |
| 28 | - | Michael Cullen | 4 | 41.82 | 62.73 |
| 29 | -8 | Luke Corcoran | 5 | 41.33 | 49.6 |
| 30 | - | Michael Gunn | 7 | 40.91 | 39.61 |
| 31 | - | Paul Tornsey | 4 | 39.53 | 59.29 |
| 32 | - | Sean Keane | 4 | 36.63 | 54.94 |
| 33 | +2 | Philbert Wallace | 5 | 36.56 | 43.87 |
| 34 | -1 | John Groarke | 3 | 34.32 | 68.65 |
| 35 | -1 | Anthony Strogen | 4 | 33.14 | 49.71 |
| 36 | +1 | Robert White | 5 | 31.68 | 38.01 |
| 37 | -1 | Paul Hughes | 3 | 31.18 | 62.37 |
| 38 | - | Michael Murphy | 3 | 25.17 | 50.33 |
| 39 | - | Brian Bridgeman | 3 | 23.48 | 46.97 |
| 40 | - | Ciaran McGrath | 2 | 22.63 | 67.88 |
| 41 | +1 | Jon Reilly | 2 | 21.49 | 64.46 |
| 42 | +1 | Kerrie O'Neill | 3 | 20.01 | 40.02 |
| 43 | +1 | Colm O'Sullivan | 2 | 19.03 | 57.09 |
| 44 | +1 | John O'Sullivan | 2 | 17.43 | 52.29 |
| 45 | -4 | Eric Hattaway | 2 | 15.31 | 45.92 |
| 46 | - | Andrew Newman | 4 | 15.1 | 22.65 |
| 47 | - | Podge Hall | 1 | 12.72 | 76.3 |
| 48 | - | Shane Butler | 3 | 12.7 | 25.4 |
| 49 | - | Ciaran Mac Lochlainn | 1 | 12.45 | 74.71 |
| 50 | +1 | Richard Ronaldson | 1 | 11.93 | 71.58 |
| 51 | +1 | Tom Mead | 1 | 11.35 | 68.07 |
| 52 | +1 | Dan Sheehy | 1 | 11.05 | 66.28 |
| 53 | +2 | Darragh Crossan | 1 | 10.56 | 63.33 |
| 54 | +2 | Paul Philpot | 1 | 10.53 | 63.16 |
| 55 | +2 | Rafay Khan | 1 | 10.52 | 63.1 |
| 56 | +2 | Paul Mitchell | 1 | 9.59 | 57.54 |
| 57 | +2 | Barry Joyce | 1 | 9.3 | 55.81 |
| 58 | +2 | Oisin Duffy | 1 | 8.9 | 53.41 |
| 59 | +2 | Gwen Turner | 1 | 8.79 | 52.72 |
| 60 | +3 | Brian O'Hanlon | 1 | 7.95 | 47.67 |
| 61 | +1 | Derek Carney | 1 | 7.95 | 47.67 |
| 62 | +2 | Gavin O'Flaherty | 1 | 7.86 | 47.17 |
| 63 | +2 | Stef Ballard | 1 | 7.49 | 44.91 |
| 64 | -14 | Conor Hughes | 1 | 7.17 | 43.02 |
| 65 | +1 | Michael Foley | 1 | 6.67 | 40 |
| 66 | New | James Bonsall | 1 | 6.47 | 38.82 |
| 67 | +1 | Eamon McEntee | 1 | 6.25 | 37.5 |
| 68 | -14 | Andrew Hare | 1 | 5.68 | 34.09 |
| 69 | +1 | Aaron Kenny | 1 | 5.16 | 30.95 |
| 70 | +1 | Claire O'Mahony | 1 | 5.15 | 30.88 |
| 71 | +1 | Dara Cloake | 1 | 4.39 | 26.36 |
| 72 | +1 | Margaret Cowell | 1 | 4.28 | 25.66 |
| 73 | +1 | Fergal Hayes | 1 | 4.17 | 25 |
| 74 | +1 | Michael Walsh | 1 | 3.35 | 20.12 |
| 75 | +1 | Conor Gunn | 1 | 3.24 | 19.42 |
| 76 | +1 | Audrey Maguire | 1 | 2.57 | 15.44 |
