Paul Curtayne
Statistics:
- Year(s) active: 2015-2022
- Total events played: 69
- Highest Irish ranking achieved: 7th
- Best Hot 100 score: 81
- Average Hot 100 score: 59
- Best global ranking at World Quizzing Championships: 214th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Jun 2022 | World Quizzing Championships | 94 | 61.64 | 308 | 81% |
Apr 2022 | Hot 100 | 74 | 83.15 | n/a | n/a |
Mar 2022 | Hot 100 | 64 | 75.29 | n/a | n/a |
Feb 2022 | Squizzed | 60 | 67.42 | n/a | n/a |
Feb 2022 | Hot 100 | 50 | 73.53 | n/a | n/a |
Jan 2022 | Hot 100 | 70 | 78.65 | n/a | n/a |
Dec 2021 | Hot 100 | 69 | 87.34 | n/a | n/a |
Mar 2021 | Hot 100 | 74 | 77.89 | n/a | n/a |
Dec 2020 | World Quizzing Championships | 90 | 67.92 | 214 | 67% |
Nov 2020 | Hot 100 | 57 | 64.04 | n/a | n/a |
Sep 2020 | Hot 100 | 73 | 80.22 | n/a | n/a |
Aug 2020 | Hot 100 | 61 | 70.11 | n/a | n/a |
Jul 2020 | Squizzed | 58 | 69.88 | n/a | n/a |
Jun 2020 | Not the World Quizzing Championships | 54 | 59.34 | n/a | n/a |
May 2020 | Hot 100 | 81 | 87.10 | n/a | n/a |
Apr 2020 | Hot 100 | 69 | 80.23 | n/a | n/a |
Feb 2020 | Squizzed | 54 | 62.79 | n/a | n/a |
Feb 2020 | Hot 100 | 45 | 54.88 | n/a | n/a |
Jan 2020 | Squizzed | 58 | 67.44 | n/a | n/a |
Jan 2020 | Hot 100 | 66 | 75.00 | n/a | n/a |
Nov 2019 | Squizzed | 63 | 70.00 | n/a | n/a |
Nov 2019 | Hot 100 | 58 | 65.91 | n/a | n/a |
Oct 2019 | Hot 100 | 50 | 57.47 | n/a | n/a |
Sep 2019 | Irish Open | 89 | 61.73 | n/a | n/a |
Sep 2019 | Hot 100 | 46 | 58.97 | n/a | n/a |
Aug 2019 | Squizzed | 59 | 65.56 | n/a | n/a |
Aug 2019 | Hot 100 | 56 | 61.54 | n/a | n/a |
Jul 2019 | Squizzed | 60 | 65.93 | n/a | n/a |
Jul 2019 | Hot 100 | 65 | 74.71 | n/a | n/a |
Jun 2019 | Squizzed | 52 | 57.78 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 108 | 75.79 | 247 | 90% |
May 2019 | Squizzed | 58 | 69.88 | n/a | n/a |
May 2019 | Hot 100 | 58 | 68.24 | n/a | n/a |
Apr 2019 | Squizzed | 63 | 71.59 | n/a | n/a |
Apr 2019 | Hot 100 | 69 | 76.67 | n/a | n/a |
Mar 2019 | Squizzed | 59 | 68.60 | n/a | n/a |
Mar 2019 | Hot 100 | 65 | 73.86 | n/a | n/a |
Feb 2019 | Hot 100 | 67 | 72.83 | n/a | n/a |
Jan 2019 | Squizzed | 62 | 72.09 | n/a | n/a |
Jan 2019 | Hot 100 | 52 | 59.09 | n/a | n/a |
Nov 2018 | Hot 100 | 58 | 66.67 | n/a | n/a |
Oct 2018 | Hot 100 | 67 | 75.28 | n/a | n/a |
Sep 2018 | Irish Open | 95 | 74.51 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 76 | 55.61 | 641 | 77% |
May 2018 | Hot 100 | 57 | 67.86 | n/a | n/a |
Apr 2018 | Hot 100 | 51 | 65.38 | n/a | n/a |
Jan 2018 | Hot 100 | 54 | 60.67 | n/a | n/a |
Dec 2017 | Hot 100 | 51 | 59.30 | n/a | n/a |
Nov 2017 | Hot 100 | 48 | 57.83 | n/a | n/a |
Oct 2017 | Hot 100 | 52 | 57.78 | n/a | n/a |
Sep 2017 | Irish Open | 101 | 73.90 | n/a | n/a |
Jul 2017 | Hot 100 | 56 | 65.88 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 97 | 69.29 | 318 | 88% |
Apr 2017 | Hot 100 | 61 | 66.30 | n/a | n/a |
Jan 2017 | Hot 100 | 44 | 51.76 | n/a | n/a |
Oct 2016 | Hot 100 | 50 | 58.82 | n/a | n/a |
Sep 2016 | Irish Open | 130 | 90.17 | n/a | n/a |
Sep 2016 | Hot 100 | 49 | 58.33 | n/a | n/a |
Aug 2016 | Hot 100 | 58 | 66.67 | n/a | n/a |
Jul 2016 | Hot 100 | 68 | 75.56 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 99 | 69.47 | 367 | 85% |
Apr 2016 | Hot 100 | 57 | 66.28 | n/a | n/a |
Mar 2016 | Norway Open | 114 | 78.62 | n/a | n/a |
Feb 2016 | Hot 100 | 59 | 67.05 | n/a | n/a |
Jan 2016 | Hot 100 | 48 | 54.55 | n/a | n/a |
Dec 2015 | Hot 100 | 61 | 70.93 | n/a | n/a |
Nov 2015 | Hot 100 | 57 | 66.28 | n/a | n/a |
Sep 2015 | Hot 100 | 49 | 59.76 | n/a | n/a |
Aug 2015 | Hot 100 | 52 | 62.65 | n/a | n/a |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
May 2023 | 61 | 1 | 10.27 | 61.64 |
Apr 2023 | 61 (-10) | 1 | 10.27 (-13.86) | 61.64 (-10.75) |
Mar 2023 | 51 (-13) | 2 | 24.13 (-12.55) | 72.39 (-0.97) |
Feb 2023 | 38 (-13) | 3 | 36.68 (-23.49) | 73.36 (+1.15) |
Jan 2023 | 25 (-7) | 5 | 60.17 (-13.11) | 72.2 (-1.07) |
Dec 2022 | 18 (-5) | 6 | 73.28 (-4.28) | 73.28 (-2.01) |
Nov 2022 | 13 | 7 | 77.56 | 75.29 |
Oct 2022 | 13 | 7 | 77.56 | 75.29 |
Sep 2022 | 13 (-1) | 7 | 77.56 | 75.29 |
Aug 2022 | 12 | 7 | 77.56 | 75.29 |
Jul 2022 | 12 (+1) | 7 | 77.56 | 75.29 |
Jun 2022 | 13 (+2) | 7 | 77.56 | 75.29 (-2.27) |
May 2022 | 15 (+2) | 6 | 77.56 | 77.56 |
Apr 2022 | 17 (+11) | 6 | 77.56 (+13.86) | 77.56 (+1.12) |
Mar 2022 | 28 | 5 | 63.71 (-0.43) | 76.45 (-0.52) |
Feb 2022 | 28 (+15) | 5 | 64.14 (+23.49) | 76.97 (-4.33) |
Jan 2022 | 43 (+6) | 3 | 40.65 (+13.11) | 81.3 (-1.32) |
Dec 2021 | 49 (+4) | 2 | 27.54 (+3.24) | 82.62 (+9.71) |
Nov 2021 | 53 (-4) | 2 | 24.3 (-10.67) | 72.91 (+2.95) |
Oct 2021 | 49 (+1) | 3 | 34.98 | 69.95 |
Sep 2021 | 50 (-7) | 3 | 34.98 (-13.37) | 69.95 (-2.57) |
Aug 2021 | 43 (-10) | 4 | 48.35 (-11.69) | 72.52 (+0.48) |
Jul 2021 | 33 (-9) | 5 | 60.03 (-11.65) | 72.04 (+0.36) |
Jun 2021 | 24 | 6 | 71.68 | 71.68 (+1.76) |
May 2021 | 24 (-9) | 7 | 71.68 (-3.84) | 69.92 (-2.15) |
Apr 2021 | 15 (-2) | 8 | 75.52 (-2.05) | 72.06 (-0.91) |
Mar 2021 | 13 (+1) | 9 | 77.57 (+1.66) | 72.97 (+0.62) |
Feb 2021 | 14 (-2) | 8 | 75.91 | 72.36 (+2.70) |
Jan 2021 | 12 (+1) | 10 | 75.91 (-1.18) | 69.65 (-0.26) |
Dec 2020 | 13 (+1) | 12 | 77.09 | 69.91 (-0.18) |
Nov 2020 | 14 (+1) | 11 | 77.09 (-0.02) | 70.09 (-0.15) |
Oct 2020 | 15 (-2) | 12 | 77.11 | 70.24 (+0.98) |
Sep 2020 | 13 (+1) | 13 | 77.11 (+1.72) | 69.26 (+2.06) |
Aug 2020 | 14 (-2) | 14 | 75.39 (+0.45) | 67.2 (+0.68) |
Jul 2020 | 12 (-2) | 15 | 74.94 (-0.81) | 66.52 (-0.27) |
Jun 2020 | 10 (-2) | 16 | 75.75 (-1.39) | 66.79 (-0.44) |
May 2020 | 8 (+3) | 17 | 77.14 (+2.87) | 67.23 (+0.90) |
Apr 2020 | 11 (+1) | 18 | 74.27 (+0.31) | 66.33 (-0.09) |
Mar 2020 | 12 (-1) | 19 | 73.96 (-0.64) | 66.41 (-0.46) |
Feb 2020 | 11 (+1) | 21 | 74.6 (-0.21) | 66.87 (-1.10) |
Jan 2020 | 12 (-2) | 20 | 74.81 (+0.48) | 67.98 (+0.56) |
Dec 2019 | 10 (+1) | 20 | 74.33 | 67.41 |
Nov 2019 | 11 | 20 | 74.33 | 67.41 (+0.10) |
Oct 2019 | 11 (+1) | 19 | 74.33 (-0.53) | 67.32 (-0.94) |
Sep 2019 | 12 | 19 | 74.86 (-0.28) | 68.25 (-1.23) |
Aug 2019 | 12 | 18 | 75.14 | 69.48 (-0.74) |
Jul 2019 | 12 | 16 | 75.14 (+0.31) | 70.22 (+0.01) |
Jun 2019 | 12 (-1) | 14 | 74.82 (+0.62) | 70.21 (+0.60) |
May 2019 | 11 | 13 | 74.21 | 69.61 (+0.05) |
Apr 2019 | 11 (+1) | 12 | 74.21 (+1.34) | 69.56 (+1.21) |
Mar 2019 | 12 (-2) | 11 | 72.86 (+1.32) | 68.34 (+0.64) |
Feb 2019 | 10 (+1) | 9 | 71.54 (+1.24) | 67.7 (+0.64) |
Jan 2019 | 11 | 8 | 70.3 (+1.90) | 67.06 (+0.49) |
Dec 2018 | 11 | 7 | 68.4 | 66.57 (+0.91) |
Nov 2018 | 11 (+1) | 8 | 68.4 (+1.23) | 65.66 (+1.10) |
Oct 2018 | 12 | 8 | 67.17 (+2.91) | 64.56 (+2.19) |
Sep 2018 | 12 | 8 | 64.26 (+0.10) | 62.37 (+0.08) |
Aug 2018 | 12 | 8 | 64.16 | 62.29 |
Jul 2018 | 12 | 8 | 64.16 (-1.34) | 62.29 (-0.40) |
Jun 2018 | 12 | 9 | 65.5 (-1.66) | 62.69 (-1.52) |
May 2018 | 12 | 9 | 67.16 (+1.43) | 64.21 (+0.46) |
Apr 2018 | 12 (-1) | 8 | 65.74 (-0.15) | 63.76 (-0.12) |
Mar 2018 | 11 | 8 | 65.89 | 63.87 |
Feb 2018 | 11 | 8 | 65.89 | 63.87 |
Jan 2018 | 11 | 8 | 65.89 (+0.47) | 63.87 (+1.11) |
Dec 2017 | 11 (+1) | 8 | 65.42 (+0.25) | 62.76 (-0.49) |
Nov 2017 | 12 | 7 | 65.16 (+1.01) | 63.25 (-0.90) |
Oct 2017 | 12 | 6 | 64.15 (-0.17) | 64.15 (-0.17) |
Sep 2017 | 12 (-3) | 6 | 64.33 (-3.81) | 64.33 (-1.47) |
Aug 2017 | 9 (-1) | 7 | 68.13 (-1.39) | 65.8 (-0.11) |
Jul 2017 | 8 (-1) | 8 | 69.52 (-1.61) | 65.9 (-1.21) |
Jun 2017 | 7 | 8 | 71.13 (-0.03) | 67.11 (-0.02) |
May 2017 | 7 (+1) | 8 | 71.17 | 67.14 |
Apr 2017 | 8 (+1) | 8 | 71.17 (+0.00) | 67.14 (+0.00) |
Mar 2017 | 9 | 8 | 71.16 (-3.30) | 67.13 (-1.28) |
Feb 2017 | 9 (-1) | 9 | 74.46 (-0.13) | 68.41 (+0.14) |
Jan 2017 | 8 | 10 | 74.59 | 68.27 (-0.28) |
Dec 2016 | 8 | 10 | 74.59 (-0.71) | 68.55 (-0.22) |
Nov 2016 | 8 | 11 | 75.3 | 68.77 (+0.21) |
Oct 2016 | 8 (+3) | 12 | 75.3 | 68.56 (-0.89) |
Sep 2016 | 11 | 11 | 75.3 (+3.92) | 69.45 (+1.93) |
Aug 2016 | 11 | 10 | 71.38 (+0.06) | 67.52 (+0.40) |
Jul 2016 | 11 | 10 | 71.32 (+1.55) | 67.11 (+0.94) |
Jun 2016 | 11 | 9 | 69.77 (+1.14) | 66.18 (+0.41) |
May 2016 | 11 (+1) | 8 | 68.63 | 65.76 |
Apr 2016 | 12 | 8 | 68.63 (+1.09) | 65.76 (+0.07) |
Mar 2016 | 12 (+2) | 7 | 67.55 (+4.01) | 65.69 (+2.16) |
Feb 2016 | 14 (+5) | 6 | 63.53 (+11.17) | 63.53 (+0.70) |
Jan 2016 | 19 (+8) | 5 | 52.36 (+9.09) | 62.83 (-2.07) |
Dec 2015 | 27 (+10) | 4 | 43.27 (+11.82) | 64.9 (+2.01) |
Nov 2015 | 37 (+8) | 3 | 31.45 (+11.05) | 62.9 (+1.69) |
Oct 2015 | 45 (-2) | 2 | 20.4 | 61.2 |
Sep 2015 | 43 (+12) | 2 | 20.4 (+9.96) | 61.2 (-1.45) |
Aug 2015 | 55 | 1 | 10.44 | 62.65 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.