« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 30th September 2015
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 12 | 102.81 | 96.8 |
| 2 | - | Dave McBryan | 13 | 93.84 | 85.74 |
| 3 | - | Mark Henry | 13 | 89.94 | 81.76 |
| 4 | - | Kevin Jones | 14 | 89.01 | 80.43 |
| 5 | - | David Lea | 6 | 82 | 82 |
| 6 | - | Dan O'Malley | 13 | 78.65 | 71.64 |
| 7 | - | John Hayes | 14 | 78.59 | 71.64 |
| 8 | - | John Nolan | 12 | 78.58 | 72.14 |
| 9 | +2 | Ciaran Mac Lochlainn | 6 | 72.24 | 72.24 |
| 10 | -1 | Patrick Carthy | 13 | 70.33 | 65.25 |
| 11 | -1 | Paddy Duffy | 11 | 70.33 | 67.26 |
| 12 | +1 | Gary Stephens | 8 | 67.36 | 64.52 |
| 13 | -1 | Dan Sheehy | 9 | 67.16 | 63.14 |
| 14 | - | Peter Lowney | 9 | 63.53 | 60.57 |
| 15 | - | Micheál Coyne | 10 | 63.49 | 59.64 |
| 16 | - | Kevin Conlon | 7 | 62.88 | 61.9 |
| 17 | +1 | Stuart Redmond | 7 | 55.34 | 54.32 |
| 18 | -1 | Carol Cronin | 10 | 54.37 | 51.74 |
| 19 | - | Dermot Downes | 13 | 51.9 | 44.86 |
| 20 | - | Michelle Coyne | 10 | 51.82 | 47.32 |
| 21 | - | Colm O'Sullivan | 5 | 50.68 | 60.82 |
| 22 | - | Brian Bridgeman | 10 | 50.27 | 47.19 |
| 23 | +4 | Brian Murphy | 7 | 48.37 | 46.45 |
| 24 | +1 | Derek Cray | 5 | 48.33 | 58 |
| 25 | +5 | Kerrie O'Neill | 9 | 45.52 | 40.5 |
| 26 | - | Eamon McEntee | 6 | 45.03 | 45.03 |
| 27 | +1 | Michael Gunn | 12 | 44.8 | 40.5 |
| 28 | +1 | Karen Forristal | 11 | 44.51 | 41.24 |
| 29 | +7 | Luke Corcoran | 6 | 44.1 | 44.1 |
| 30 | +2 | Ger Slattery | 8 | 41.81 | 40.3 |
| 31 | - | Liam Rabbitte | 7 | 40.96 | 40.04 |
| 32 | -9 | John O'Sullivan | 5 | 40.72 | 48.87 |
| 33 | +2 | Una Cray | 8 | 40.56 | 37.94 |
| 34 | -1 | John Groarke | 4 | 40.46 | 60.69 |
| 35 | -1 | Paul Hughes | 4 | 38.94 | 58.41 |
| 36 | -12 | Siobhan Nevin | 4 | 37.56 | 56.34 |
| 37 | - | Sean Kinsella | 4 | 27.57 | 41.36 |
| 38 | - | Andrew Newman | 8 | 27.41 | 25.53 |
| 39 | +3 | Eric Hattaway | 4 | 27.3 | 40.95 |
| 40 | -1 | Conor McMeel | 3 | 25.88 | 51.76 |
| 41 | -1 | Audrey Maguire | 7 | 22.84 | 22.16 |
| 42 | -1 | Mark Cockerill | 2 | 21.07 | 63.21 |
| 43 | +12 | Paul Curtayne | 2 | 20.4 | 61.2 |
| 44 | -1 | James Bonsall | 3 | 19.97 | 39.94 |
| 45 | -1 | Jules Carney | 2 | 19.62 | 58.85 |
| 46 | +6 | Andrew Hare | 3 | 18.47 | 36.95 |
| 47 | +1 | Padraic Fanning | 1 | 15.36 | 92.14 |
| 48 | +1 | Claire O'Mahony | 2 | 14.46 | 43.38 |
| 49 | +1 | Colm Beirne | 2 | 14.27 | 42.82 |
| 50 | +1 | Frank Tobin | 2 | 13.87 | 41.6 |
| 51 | +3 | Anthony Strogen | 1 | 10.83 | 65 |
| 52 | +17 | Seoirse Reynolds | 2 | 10.72 | 32.15 |
| 53 | +3 | Richard Ronaldson | 1 | 10.31 | 61.86 |
| 54 | +3 | Ziggy McKenzie | 1 | 10.22 | 61.33 |
| 55 | +3 | Paul Mitchell | 1 | 9.81 | 58.88 |
| 56 | +3 | Brian O'Hanlon | 1 | 9.64 | 57.86 |
| 57 | +3 | Paul Philpot | 1 | 8.82 | 52.92 |
| 58 | +3 | Wanda Shaw | 1 | 8.45 | 50.68 |
| 59 | +3 | Robert White | 1 | 8.13 | 48.75 |
| 60 | +3 | Michael Murphy | 1 | 7.81 | 46.84 |
| 61 | +3 | Barry Murphy | 1 | 7.59 | 45.57 |
| 62 | +3 | Roddy Shaw | 1 | 7.58 | 45.47 |
| 63 | +3 | James McColgan | 1 | 7.23 | 43.37 |
| 64 | +3 | Eamon Murphy | 1 | 6.83 | 40.96 |
| 65 | +3 | Linda Conway | 2 | 5.17 | 15.51 |
| 66 | -13 | Eamonn Gallagher | 1 | 4.52 | 27.14 |
| 67 | +3 | Shane Butler | 1 | 3.6 | 21.61 |
| 68 | +3 | Tiernan Foley | 1 | 2.86 | 17.14 |
