« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st August 2015
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 14 | 102.81 | 94.98 |
| 2 | - | Dave McBryan | 14 | 94.94 | 86.23 |
| 3 | +1 | Mark Henry | 14 | 89.28 | 80.1 |
| 4 | -1 | Kevin Jones | 15 | 89.26 | 80.13 |
| 5 | - | David Lea | 7 | 85.74 | 84.45 |
| 6 | +2 | Dan O'Malley | 14 | 78.9 | 71.2 |
| 7 | - | John Hayes | 15 | 78.59 | 70.82 |
| 8 | -2 | John Nolan | 12 | 78.58 | 71.9 |
| 9 | +1 | Patrick Carthy | 12 | 70.2 | 65.3 |
| 10 | -1 | Paddy Duffy | 11 | 69.81 | 66.98 |
| 11 | +7 | Ciaran Mac Lochlainn | 6 | 69.4 | 69.4 |
| 12 | -1 | Dan Sheehy | 8 | 66.43 | 63.26 |
| 13 | -1 | Gary Stephens | 7 | 64.4 | 63.11 |
| 14 | -1 | Peter Lowney | 11 | 63.53 | 58.17 |
| 15 | -1 | Micheál Coyne | 10 | 63.49 | 59.21 |
| 16 | - | Kevin Conlon | 7 | 62.88 | 61.9 |
| 17 | +2 | Carol Cronin | 9 | 54.37 | 51.93 |
| 18 | -1 | Stuart Redmond | 8 | 53.82 | 51.79 |
| 19 | +1 | Dermot Downes | 14 | 52.07 | 44.7 |
| 20 | +1 | Michelle Coyne | 10 | 51.82 | 47.21 |
| 21 | -6 | Colm O'Sullivan | 5 | 50.68 | 60.82 |
| 22 | +2 | Brian Bridgeman | 9 | 49.23 | 46.74 |
| 23 | -1 | John O'Sullivan | 6 | 48.96 | 48.96 |
| 24 | +1 | Siobhan Nevin | 5 | 48.48 | 58.18 |
| 25 | +1 | Derek Cray | 5 | 48.33 | 58 |
| 26 | -3 | Eamon McEntee | 8 | 48.31 | 46.61 |
| 27 | - | Brian Murphy | 6 | 47.49 | 47.49 |
| 28 | - | Michael Gunn | 12 | 44.8 | 40.7 |
| 29 | +1 | Karen Forristal | 12 | 44.28 | 40.19 |
| 30 | -1 | Kerrie O'Neill | 8 | 43.63 | 40.23 |
| 31 | - | Liam Rabbitte | 8 | 41.07 | 39.49 |
| 32 | +1 | Ger Slattery | 7 | 40.52 | 39.61 |
| 33 | -1 | John Groarke | 4 | 40.46 | 60.69 |
| 34 | - | Paul Hughes | 4 | 38.94 | 58.41 |
| 35 | - | Una Cray | 7 | 38.67 | 37.43 |
| 36 | - | Luke Corcoran | 5 | 37.19 | 44.63 |
| 37 | +2 | Sean Kinsella | 4 | 27.57 | 41.36 |
| 38 | - | Andrew Newman | 7 | 27.41 | 26.38 |
| 39 | +1 | Conor McMeel | 3 | 25.88 | 51.76 |
| 40 | +1 | Audrey Maguire | 8 | 23.83 | 22.39 |
| 41 | +2 | Mark Cockerill | 2 | 21.07 | 63.21 |
| 42 | +2 | Eric Hattaway | 3 | 20.18 | 40.37 |
| 43 | +2 | James Bonsall | 3 | 19.97 | 39.94 |
| 44 | +13 | Jules Carney | 2 | 19.62 | 58.85 |
| 45 | +2 | Nuala O'Reilly | 2 | 18.39 | 55.18 |
| 46 | +2 | Liam Kane | 2 | 17.71 | 53.13 |
| 47 | -5 | John Holohan | 2 | 16.01 | 48.04 |
| 48 | -11 | Padraic Fanning | 1 | 15.36 | 92.14 |
| 49 | - | Claire O'Mahony | 2 | 14.46 | 43.38 |
| 50 | - | Colm Beirne | 2 | 14.27 | 42.82 |
| 51 | +9 | Frank Tobin | 2 | 13.87 | 41.6 |
| 52 | -1 | Andrew Hare | 2 | 13.19 | 39.57 |
| 53 | -1 | Eamonn Gallagher | 3 | 13.01 | 26.02 |
| 54 | -1 | Anthony Strogen | 1 | 10.83 | 65 |
| 55 | New | Paul Curtayne | 1 | 10.44 | 62.65 |
| 56 | -2 | Richard Ronaldson | 1 | 10.31 | 61.86 |
| 57 | -2 | Ziggy McKenzie | 1 | 10.22 | 61.33 |
| 58 | -2 | Paul Mitchell | 1 | 9.81 | 58.88 |
| 59 | -1 | Brian O'Hanlon | 1 | 9.64 | 57.86 |
| 60 | -14 | Paul Philpot | 1 | 8.82 | 52.92 |
| 61 | -2 | Wanda Shaw | 1 | 8.45 | 50.68 |
| 62 | -1 | Robert White | 1 | 8.13 | 48.75 |
| 63 | -1 | Michael Murphy | 1 | 7.81 | 46.84 |
| 64 | -1 | Barry Murphy | 1 | 7.59 | 45.57 |
| 65 | -1 | Roddy Shaw | 1 | 7.58 | 45.47 |
| 66 | New | James McColgan | 1 | 7.23 | 43.37 |
| 67 | New | Eamon Murphy | 1 | 6.83 | 40.96 |
| 68 | -2 | Linda Conway | 2 | 5.17 | 15.51 |
| 69 | New | Seoirse Reynolds | 1 | 4.62 | 27.71 |
| 70 | -3 | Shane Butler | 1 | 3.6 | 21.61 |
| 71 | -3 | Tiernan Foley | 1 | 2.86 | 17.14 |
