Karen Forristal
Statistics:
- Year(s) active: 2013-2023
- Total events played: 95
- Highest Irish ranking achieved: 16th
- Best Hot 100 score: 70
- Average Hot 100 score: 42
- Best global ranking at World Quizzing Championships: 566th
Event history:
Month | Event | Score | Points | Global rank | Global percentile |
---|---|---|---|---|---|
Sep 2023 | Irish Open | 62 | 39.79 | n/a | n/a |
Jun 2023 | World Quizzing Championships | 56 | 39.30 | 881 | 44% |
Sep 2022 | Irish Open | 50 | 37.27 | n/a | n/a |
Nov 2021 | Hot 100 | 38 | 44.71 | n/a | n/a |
Jul 2021 | World Quizzing Championships | 56 | 40.48 | 589 | 41% |
Jul 2021 | Hot 100 | 66 | 67.35 | n/a | n/a |
Jun 2021 | Hot 100 | 50 | 53.19 | n/a | n/a |
May 2021 | Hot 100 | 70 | 74.47 | n/a | n/a |
Apr 2021 | Hot 100 | 53 | 56.38 | n/a | n/a |
Mar 2021 | Hot 100 | 60 | 63.16 | n/a | n/a |
Feb 2021 | Hot 100 | 54 | 58.06 | n/a | n/a |
Dec 2020 | World Quizzing Championships | 49 | 36.98 | 566 | 15% |
Nov 2020 | Hot 100 | 47 | 52.81 | n/a | n/a |
Oct 2020 | Hot 100 | 45 | 48.39 | n/a | n/a |
Sep 2020 | Hot 100 | 59 | 64.84 | n/a | n/a |
Aug 2020 | Hot 100 | 41 | 47.13 | n/a | n/a |
Jul 2020 | Hot 100 | 46 | 51.11 | n/a | n/a |
Jun 2020 | Not the World Quizzing Championships | 39 | 42.86 | n/a | n/a |
May 2020 | Hot 100 | 66 | 70.97 | n/a | n/a |
Apr 2020 | Hot 100 | 58 | 67.44 | n/a | n/a |
Feb 2020 | Squizzed | 36 | 41.86 | n/a | n/a |
Feb 2020 | Hot 100 | 33 | 40.24 | n/a | n/a |
Jan 2020 | Squizzed | 46 | 53.49 | n/a | n/a |
Jan 2020 | Hot 100 | 59 | 67.05 | n/a | n/a |
Dec 2019 | Squizzed | 44 | 51.76 | n/a | n/a |
Dec 2019 | Hot 100 | 47 | 53.41 | n/a | n/a |
Nov 2019 | Hot 100 | 46 | 52.27 | n/a | n/a |
Sep 2019 | Hot 100 | 29 | 37.18 | n/a | n/a |
Aug 2019 | Squizzed | 30 | 33.33 | n/a | n/a |
Aug 2019 | Hot 100 | 40 | 43.96 | n/a | n/a |
Jul 2019 | Squizzed | 42 | 46.15 | n/a | n/a |
Jul 2019 | Hot 100 | 55 | 63.22 | n/a | n/a |
Jun 2019 | Squizzed | 46 | 51.11 | n/a | n/a |
Jun 2019 | World Quizzing Championships | 74 | 51.93 | 1008 | 62% |
May 2019 | Squizzed | 46 | 55.42 | n/a | n/a |
May 2019 | Hot 100 | 50 | 58.82 | n/a | n/a |
Apr 2019 | Squizzed | 46 | 52.27 | n/a | n/a |
Apr 2019 | Hot 100 | 69 | 76.67 | n/a | n/a |
Mar 2019 | Hot 100 | 53 | 60.23 | n/a | n/a |
Feb 2019 | Squizzed | 47 | 56.63 | n/a | n/a |
Feb 2019 | Hot 100 | 57 | 61.96 | n/a | n/a |
Jan 2019 | Hot 100 | 40 | 45.45 | n/a | n/a |
Nov 2018 | Hot 100 | 43 | 49.43 | n/a | n/a |
Sep 2018 | Irish Open | 62 | 48.63 | n/a | n/a |
Aug 2018 | Hot 100 | 42 | 50.60 | n/a | n/a |
Jul 2018 | Hot 100 | 43 | 48.31 | n/a | n/a |
Jun 2018 | World Quizzing Championships | 54 | 39.51 | 1414 | 51% |
May 2018 | Hot 100 | 34 | 40.48 | n/a | n/a |
Apr 2018 | Hot 100 | 37 | 47.44 | n/a | n/a |
Mar 2018 | Hot 100 | 43 | 48.86 | n/a | n/a |
Feb 2018 | Hot 100 | 41 | 51.25 | n/a | n/a |
Dec 2017 | Hot 100 | 32 | 37.21 | n/a | n/a |
Nov 2017 | Hot 100 | 42 | 50.60 | n/a | n/a |
Sep 2017 | Irish Open | 67 | 49.02 | n/a | n/a |
Jun 2017 | World Quizzing Championships | 53 | 37.86 | 1501 | 47% |
May 2017 | Hot 100 | 33 | 37.08 | n/a | n/a |
Apr 2017 | Hot 100 | 41 | 44.57 | n/a | n/a |
Mar 2017 | Hot 100 | 30 | 34.88 | n/a | n/a |
Feb 2017 | Hot 100 | 34 | 43.04 | n/a | n/a |
Dec 2016 | Hot 100 | 32 | 38.55 | n/a | n/a |
Nov 2016 | Hot 100 | 33 | 40.24 | n/a | n/a |
Oct 2016 | Hot 100 | 27 | 31.76 | n/a | n/a |
Sep 2016 | Irish Open | 75 | 52.02 | n/a | n/a |
Sep 2016 | Hot 100 | 30 | 35.71 | n/a | n/a |
Aug 2016 | Hot 100 | 36 | 41.38 | n/a | n/a |
Jul 2016 | Hot 100 | 46 | 51.11 | n/a | n/a |
Jun 2016 | World Quizzing Championships | 64 | 44.91 | 1152 | 54% |
May 2016 | Hot 100 | 30 | 35.71 | n/a | n/a |
Apr 2016 | Hot 100 | 37 | 43.02 | n/a | n/a |
Mar 2016 | Norway Open | 76 | 52.41 | n/a | n/a |
Mar 2016 | Hot 100 | 37 | 40.66 | n/a | n/a |
Feb 2016 | Hot 100 | 38 | 43.18 | n/a | n/a |
Dec 2015 | Hot 100 | 30 | 34.88 | n/a | n/a |
Nov 2015 | Hot 100 | 34 | 39.53 | n/a | n/a |
Oct 2015 | Hot 100 | 27 | 32.14 | n/a | n/a |
Sep 2015 | Hot 100 | 36 | 43.90 | n/a | n/a |
Aug 2015 | Hot 100 | 26 | 31.33 | n/a | n/a |
Jun 2015 | World Quizzing Championships | 51 | 38.01 | 1187 | 42% |
May 2015 | Hot 100 | 29 | 36.71 | n/a | n/a |
Apr 2015 | Hot 100 | 32 | 43.24 | n/a | n/a |
Mar 2015 | Irish Open | 57 | 40.71 | n/a | n/a |
Mar 2015 | Hot 100 | 38 | 47.50 | n/a | n/a |
Feb 2015 | Hot 100 | 38 | 44.19 | n/a | n/a |
Jan 2015 | Hot 100 | 33 | 39.76 | n/a | n/a |
Dec 2014 | Hot 100 | 37 | 46.25 | n/a | n/a |
Dec 2014 | British Open | 42 | 42.00 | n/a | n/a |
Sep 2014 | Hot 100 | 37 | 42.53 | n/a | n/a |
Sep 2014 | British Quizzing Championships | 38 | 30.00 | n/a | n/a |
Aug 2014 | Hot 100 | 37 | 44.05 | n/a | n/a |
Jul 2014 | Hot 100 | 29 | 37.66 | n/a | n/a |
Jun 2014 | World Quizzing Championships | 56 | 38.18 | 1042 | 44% |
May 2014 | Hot 100 | 32 | 35.96 | n/a | n/a |
Mar 2014 | Irish Open | 59 | 38.69 | n/a | n/a |
Mar 2014 | Hot 100 | 38 | 43.68 | n/a | n/a |
Jun 2013 | World Quizzing Championships | 30 | 20.93 | 1430 | 28% |
Rankings history:
Month | Rank | Played | 6 game average | Overall average |
---|---|---|---|---|
Feb 2024 | 61 (+4) | 2 | 13.18 | 39.54 |
Jan 2024 | 65 (+1) | 2 | 13.18 | 39.54 |
Dec 2023 | 66 (+1) | 2 | 13.18 | 39.54 |
Nov 2023 | 67 (+1) | 2 | 13.18 | 39.54 |
Oct 2023 | 68 (-4) | 2 | 13.18 | 39.54 |
Sep 2023 | 64 (-4) | 2 | 13.18 (+0.42) | 39.54 (+1.26) |
Aug 2023 | 60 (-2) | 2 | 12.76 | 38.28 |
Jul 2023 | 58 (-1) | 2 | 12.76 | 38.28 |
Jun 2023 | 57 (+16) | 2 | 12.76 (+6.55) | 38.28 (+1.02) |
May 2023 | 73 (+1) | 1 | 6.21 | 37.27 |
Apr 2023 | 74 (+5) | 1 | 6.21 | 37.27 |
Mar 2023 | 79 (-3) | 1 | 6.21 | 37.27 |
Feb 2023 | 76 (+1) | 1 | 6.21 | 37.27 |
Jan 2023 | 77 (-7) | 1 | 6.21 | 37.27 |
Dec 2022 | 70 (+3) | 1 | 6.21 | 37.27 |
Nov 2022 | 73 (-17) | 1 | 6.21 (-7.45) | 37.27 (-3.72) |
Oct 2022 | 56 (-1) | 2 | 13.66 | 40.99 |
Sep 2022 | 55 (+8) | 2 | 13.66 (+6.21) | 40.99 (-3.72) |
Aug 2022 | 63 | 1 | 7.45 | 44.71 |
Jul 2022 | 63 (-16) | 1 | 7.45 (-17.97) | 44.71 (-6.14) |
Jun 2022 | 47 (-3) | 3 | 25.42 (-8.87) | 50.84 (-0.59) |
May 2022 | 44 (-3) | 4 | 34.29 (-12.41) | 51.43 (-4.61) |
Apr 2022 | 41 (-8) | 5 | 46.7 (-9.40) | 56.04 (-0.06) |
Mar 2022 | 33 (-3) | 6 | 56.1 (-3.78) | 56.1 (-1.01) |
Feb 2022 | 30 (-2) | 7 | 59.88 (-2.23) | 57.11 (-0.12) |
Jan 2022 | 28 (-1) | 8 | 62.1 | 57.23 |
Dec 2021 | 27 (+1) | 8 | 62.1 | 57.23 (+2.25) |
Nov 2021 | 28 | 9 | 62.1 | 54.98 (-0.90) |
Oct 2021 | 28 (+1) | 9 | 62.1 | 55.88 (+0.75) |
Sep 2021 | 29 (+1) | 10 | 62.1 (-1.94) | 55.13 (-0.88) |
Aug 2021 | 30 | 11 | 64.04 | 56.01 (+0.74) |
Jul 2021 | 30 (+1) | 12 | 64.04 (+2.36) | 55.27 (+0.13) |
Jun 2021 | 31 (-2) | 11 | 61.68 (+0.06) | 55.14 (+0.94) |
May 2021 | 29 | 11 | 61.62 (+0.58) | 54.2 (+0.32) |
Apr 2021 | 29 (+1) | 11 | 61.04 (-1.84) | 53.88 (-1.01) |
Mar 2021 | 30 (-2) | 11 | 62.88 (+2.01) | 54.89 (+0.83) |
Feb 2021 | 28 (+1) | 10 | 60.87 (+1.61) | 54.06 (+2.73) |
Jan 2021 | 29 | 11 | 59.26 (-3.51) | 51.33 (-1.38) |
Dec 2020 | 29 (+2) | 13 | 62.76 (-0.10) | 52.7 (-1.11) |
Nov 2020 | 31 (+1) | 14 | 62.86 | 53.81 (+0.04) |
Oct 2020 | 32 (-1) | 14 | 62.86 | 53.77 (-0.41) |
Sep 2020 | 31 (+1) | 13 | 62.86 (+2.09) | 54.19 (+2.13) |
Aug 2020 | 32 | 13 | 60.77 | 52.06 (+1.56) |
Jul 2020 | 32 (-7) | 14 | 60.77 (-1.82) | 50.5 (-0.52) |
Jun 2020 | 25 (+2) | 15 | 62.6 | 51.01 (-0.57) |
May 2020 | 27 (-2) | 16 | 62.6 (+1.69) | 51.59 (+0.49) |
Apr 2020 | 25 (-2) | 17 | 60.91 (-1.54) | 51.1 (-0.58) |
Mar 2020 | 23 (-3) | 18 | 62.44 (-1.12) | 51.68 (-0.45) |
Feb 2020 | 20 (+3) | 19 | 63.57 (-1.09) | 52.13 (-1.92) |
Jan 2020 | 23 (+1) | 19 | 64.66 (+1.74) | 54.05 (+1.17) |
Dec 2019 | 24 (+1) | 18 | 62.92 | 52.88 (-0.04) |
Nov 2019 | 25 (+1) | 16 | 62.92 | 52.91 (+0.18) |
Oct 2019 | 26 (-1) | 16 | 62.92 | 52.73 |
Sep 2019 | 25 (+1) | 16 | 62.92 | 52.73 (-0.72) |
Aug 2019 | 26 | 16 | 62.92 | 53.45 (-1.78) |
Jul 2019 | 26 (+2) | 15 | 62.92 (+1.30) | 55.23 (+0.42) |
Jun 2019 | 28 (-3) | 14 | 61.62 | 54.82 (+0.67) |
May 2019 | 25 | 13 | 61.62 (+1.90) | 54.15 (+1.64) |
Apr 2019 | 25 (+2) | 12 | 59.73 (+5.15) | 52.51 (+2.64) |
Mar 2019 | 27 (+1) | 11 | 54.58 (+1.89) | 49.88 (+1.03) |
Feb 2019 | 28 | 11 | 52.68 (+3.17) | 48.85 (+1.85) |
Jan 2019 | 28 | 10 | 49.51 | 47 (-0.17) |
Dec 2018 | 28 (-1) | 9 | 49.51 | 47.17 (+1.00) |
Nov 2018 | 27 (-2) | 10 | 49.51 (-0.20) | 46.17 (-0.12) |
Oct 2018 | 25 (-2) | 10 | 49.71 | 46.29 |
Sep 2018 | 23 (-1) | 10 | 49.71 (-0.07) | 46.29 (-0.04) |
Aug 2018 | 22 (-1) | 10 | 49.78 (+0.53) | 46.33 (+0.47) |
Jul 2018 | 21 (-3) | 9 | 49.25 (+1.31) | 45.85 (+0.31) |
Jun 2018 | 18 | 8 | 47.94 | 45.55 (+0.21) |
May 2018 | 18 (-1) | 8 | 47.94 (+0.44) | 45.34 (+0.42) |
Apr 2018 | 17 | 8 | 47.51 (+0.48) | 44.92 (+0.36) |
Mar 2018 | 17 (-1) | 8 | 47.03 (+1.94) | 44.56 (+1.75) |
Feb 2018 | 16 | 8 | 45.08 (+1.37) | 42.81 (+1.03) |
Jan 2018 | 16 | 8 | 43.72 | 41.78 |
Dec 2017 | 16 (+1) | 8 | 43.72 (-0.22) | 41.78 (-0.17) |
Nov 2017 | 17 (-1) | 8 | 43.94 (+1.73) | 41.95 (+1.29) |
Oct 2017 | 16 (+1) | 8 | 42.21 | 40.66 (+0.99) |
Sep 2017 | 17 (+3) | 9 | 42.21 (-0.50) | 39.67 (+0.10) |
Aug 2017 | 20 | 10 | 42.71 (-0.59) | 39.57 (-0.16) |
Jul 2017 | 20 | 11 | 43.3 (-2.09) | 39.74 (-0.95) |
Jun 2017 | 20 (+1) | 12 | 45.39 (-0.78) | 40.68 (-0.59) |
May 2017 | 21 | 12 | 46.17 | 41.27 (+0.11) |
Apr 2017 | 21 (+1) | 12 | 46.17 (+0.26) | 41.16 (+0.13) |
Mar 2017 | 22 | 12 | 45.91 (-1.84) | 41.03 (-1.32) |
Feb 2017 | 22 | 13 | 47.75 (-0.02) | 42.35 (-0.01) |
Jan 2017 | 22 | 13 | 47.78 | 42.36 |
Dec 2016 | 22 (-1) | 13 | 47.78 | 42.36 (+0.28) |
Nov 2016 | 21 (-1) | 13 | 47.78 | 42.08 (+0.05) |
Oct 2016 | 20 (+2) | 13 | 47.78 | 42.02 (-0.03) |
Sep 2016 | 22 (+1) | 13 | 47.78 (+1.35) | 42.05 (+0.15) |
Aug 2016 | 23 (-2) | 12 | 46.42 | 41.9 (+0.84) |
Jul 2016 | 21 (+4) | 12 | 46.42 (+1.74) | 41.07 (+0.91) |
Jun 2016 | 25 | 11 | 44.68 (+0.90) | 40.15 (+0.63) |
May 2016 | 25 (+2) | 11 | 43.79 | 39.53 (-0.09) |
Apr 2016 | 27 (+1) | 11 | 43.79 (-0.04) | 39.62 (-0.02) |
Mar 2016 | 28 (+1) | 11 | 43.82 (+0.81) | 39.64 (+0.44) |
Feb 2016 | 29 | 11 | 43.01 (-0.17) | 39.2 (-0.09) |
Jan 2016 | 29 (-1) | 11 | 43.18 (-0.04) | 39.29 (-0.04) |
Dec 2015 | 28 (-1) | 12 | 43.22 (-1.30) | 39.33 (-1.08) |
Nov 2015 | 27 (-1) | 13 | 44.51 | 40.41 (-0.07) |
Oct 2015 | 26 (+2) | 12 | 44.51 | 40.48 (-0.76) |
Sep 2015 | 28 (+1) | 11 | 44.51 (+0.23) | 41.24 (+1.05) |
Aug 2015 | 29 (+1) | 12 | 44.28 (-0.34) | 40.19 (-1.06) |
Jul 2015 | 30 (-3) | 12 | 44.63 | 41.25 (+0.28) |
Jun 2015 | 27 (+2) | 13 | 44.63 | 40.97 (-0.01) |
May 2015 | 29 | 13 | 44.63 | 40.98 (+0.06) |
Apr 2015 | 29 | 13 | 44.63 (+0.21) | 40.93 (+0.19) |
Mar 2015 | 29 (+1) | 12 | 44.42 (+0.64) | 40.73 (+0.49) |
Feb 2015 | 30 (-1) | 12 | 43.78 (+0.74) | 40.24 (+0.36) |
Jan 2015 | 29 (-2) | 11 | 43.04 (+0.18) | 39.89 (-0.01) |
Dec 2014 | 27 | 10 | 42.87 (+2.07) | 39.9 (+1.06) |
Nov 2014 | 27 (-1) | 8 | 40.8 | 38.84 |
Oct 2014 | 26 | 8 | 40.8 | 38.84 |
Sep 2014 | 26 (+1) | 8 | 40.8 (+1.10) | 38.84 (-0.86) |
Aug 2014 | 27 (+1) | 6 | 39.7 (+7.34) | 39.7 (+0.87) |
Jul 2014 | 28 (+3) | 5 | 32.36 (+6.28) | 38.83 (-0.29) |
Jun 2014 | 31 (+2) | 4 | 26.08 (+2.88) | 39.13 (+4.31) |
May 2014 | 33 (+2) | 4 | 23.21 (+5.99) | 34.81 (+0.38) |
Apr 2014 | 35 (-1) | 3 | 17.22 | 34.43 |
Mar 2014 | 34 (+56) | 3 | 17.22 (+13.73) | 34.43 (+13.50) |
Feb 2014 | 90 (-4) | 1 | 3.49 | 20.93 |
Jan 2014 | 86 (-10) | 1 | 3.49 | 20.93 |
Dec 2013 | 76 | 1 | 3.49 | 20.93 |
Rankings history graph:
This graph shows how this player's ranking has trended over time.
Average score history:
This graph shows how this player's average scores have trended over time. This is arguably a better indicator of an individual's personal performance, since unlike the rankings history, it's not affected by other players.
For comparison, both overall average score and top 6 average score are shown -- as a reminder, "top 6 average" (i.e. the average of a player's 6 best scores) is what is used to calculate ranking. Usually this is higher than overall average, but it can drop suddenly if a player has less than 6 eligible scores in a given month, since it is always calculated by dividing total scores by 6 -- even if a player has played less than 6 events.