« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 30th June 2015
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Lorcan Duff | 15 | 103.68 | 95.4 |
| 2 | - | Dave McBryan | 14 | 95.21 | 87.3 |
| 3 | - | Kevin Jones | 15 | 89.89 | 80.51 |
| 4 | - | Mark Henry | 15 | 89.59 | 79.91 |
| 5 | - | David Lea | 7 | 85.12 | 83.92 |
| 6 | - | John Nolan | 12 | 80.02 | 72.85 |
| 7 | +1 | Dan O'Malley | 14 | 79.88 | 71.82 |
| 8 | -1 | John Hayes | 15 | 79.68 | 71.02 |
| 9 | - | Paddy Duffy | 11 | 70.15 | 67.35 |
| 10 | - | Patrick Carthy | 10 | 68.27 | 64.77 |
| 11 | - | Colm O'Sullivan | 7 | 66.6 | 63.82 |
| 12 | +2 | Peter Lowney | 12 | 65.46 | 58.07 |
| 13 | - | Dan Sheehy | 7 | 64.95 | 63.63 |
| 14 | -2 | Gary Stephens | 6 | 64.79 | 64.79 |
| 15 | - | Micheál Coyne | 10 | 64.25 | 60.48 |
| 16 | - | Kevin Conlon | 6 | 62.88 | 62.88 |
| 17 | - | Stuart Redmond | 9 | 58.6 | 54.58 |
| 18 | - | Ciaran Mac Lochlainn | 5 | 56.75 | 68.1 |
| 19 | - | Dermot Downes | 14 | 53.89 | 46.3 |
| 20 | +1 | Carol Cronin | 7 | 53.4 | 51.55 |
| 21 | +2 | Eamon McEntee | 9 | 53.01 | 49.47 |
| 22 | +2 | John O'Sullivan | 7 | 50.05 | 48.61 |
| 23 | +2 | Michelle Coyne | 10 | 49.34 | 46.27 |
| 24 | +2 | Derek Cray | 5 | 47.69 | 57.23 |
| 25 | +2 | Brian Bridgeman | 8 | 47.27 | 45.52 |
| 26 | +2 | Michael Gunn | 11 | 45.87 | 41.33 |
| 27 | +2 | Karen Forristal | 13 | 44.63 | 40.97 |
| 28 | +3 | Siobhan Nevin | 4 | 42.71 | 64.06 |
| 29 | -7 | Paul Hughes | 4 | 42.57 | 63.86 |
| 30 | +2 | Liam Rabbitte | 7 | 42.52 | 41.37 |
| 31 | -1 | Ger Slattery | 9 | 42.42 | 40.45 |
| 32 | -12 | Padraic Fanning | 3 | 41.6 | 83.2 |
| 33 | - | Kerrie O'Neill | 7 | 41.42 | 39.6 |
| 34 | +3 | John Groarke | 4 | 40.71 | 61.06 |
| 35 | - | Una Cray | 7 | 38.37 | 37.18 |
| 36 | -2 | Luke Corcoran | 5 | 37.19 | 44.63 |
| 37 | -1 | Brian Murphy | 5 | 36.15 | 43.38 |
| 38 | +1 | Andrew Newman | 8 | 28.09 | 26.36 |
| 39 | +1 | Sean Kinsella | 4 | 27.57 | 41.36 |
| 40 | +1 | Audrey Maguire | 8 | 23.85 | 22.73 |
| 41 | -3 | John Holohan | 3 | 23.55 | 47.1 |
| 42 | +1 | Mark Cockerill | 2 | 21.07 | 63.21 |
| 43 | +1 | James Bonsall | 3 | 19.97 | 39.94 |
| 44 | -2 | Paul Philpot | 2 | 19.14 | 57.41 |
| 45 | - | Nuala O'Reilly | 2 | 18.39 | 55.18 |
| 46 | - | Liam Kane | 2 | 17.71 | 53.13 |
| 47 | - | Conor McMeel | 2 | 16.55 | 49.64 |
| 48 | - | Colm Beirne | 2 | 14.27 | 42.82 |
| 49 | - | Eamonn Gallagher | 3 | 13.01 | 26.02 |
| 50 | +1 | Eric Hattaway | 2 | 11.07 | 33.22 |
| 51 | +1 | Anthony Strogen | 1 | 10.83 | 65 |
| 52 | -2 | Richard Ronaldson | 1 | 10.31 | 61.86 |
| 53 | +5 | Paul Mitchell | 1 | 9.81 | 58.88 |
| 54 | - | Brian O'Hanlon | 1 | 9.64 | 57.86 |
| 55 | - | Michael Connolly | 1 | 9.31 | 55.84 |
| 56 | New | Wanda Shaw | 1 | 8.45 | 50.68 |
| 57 | +2 | Robert White | 1 | 8.13 | 48.75 |
| 58 | +2 | Michael Murphy | 1 | 7.81 | 46.84 |
| 59 | +2 | Barry Murphy | 1 | 7.59 | 45.57 |
| 60 | New | Roddy Shaw | 1 | 7.58 | 45.47 |
| 61 | +3 | Claire O'Mahony | 1 | 6.9 | 41.43 |
| 62 | +3 | Andrew Hare | 1 | 5.86 | 35.14 |
| 63 | +3 | Aileen Carolan | 1 | 5.56 | 33.33 |
| 64 | +3 | Katherine Ryan | 1 | 5.41 | 32.47 |
| 65 | +5 | Linda Conway | 2 | 5.17 | 15.51 |
| 66 | +6 | Anthony Mangan | 1 | 4.11 | 24.68 |
| 67 | New | Shane Butler | 1 | 3.6 | 21.61 |
| 68 | New | Tiernan Foley | 1 | 2.86 | 17.14 |
