« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 30th September 2024
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Patrick Carthy | 23 | 103.33 | 97.93 |
| 2 | +1 | Brian Craythorne | 13 | 100.91 | 94.91 |
| 3 | +1 | Paul Culloty | 8 | 96.82 | 95.74 |
| 4 | +2 | Dave McBryan | 7 | 94.52 | 92.73 |
| 5 | - | Tim Hall | 9 | 93.06 | 91.19 |
| 6 | +1 | Eva Barrett | 25 | 89.85 | 81.62 |
| 7 | +1 | Tom Mead | 23 | 86.32 | 80.12 |
| 8 | +1 | Joseph O'Donoghue | 16 | 83.64 | 77.5 |
| 9 | +1 | John Hayes | 24 | 83.4 | 73.94 |
| 10 | +3 | Paul Ryan | 14 | 80.32 | 75.64 |
| 11 | - | Gary Stephens | 8 | 80.22 | 76.56 |
| 12 | +4 | Peter Lowney | 15 | 77.39 | 70.46 |
| 13 | +2 | Tom Lenihan | 22 | 77.02 | 71.95 |
| 14 | - | Dan O'Malley | 7 | 76.42 | 74.43 |
| 15 | +2 | Gerry Barrett | 11 | 75.69 | 68.49 |
| 16 | +3 | Derek Caudwell | 9 | 74.97 | 69.7 |
| 17 | +3 | Aidan Moss | 18 | 73.72 | 62.65 |
| 18 | - | Nigel Dowler | 11 | 73.2 | 67.91 |
| 19 | +3 | Anthony Stevens | 21 | 71.4 | 61.07 |
| 20 | -8 | David Lea | 5 | 67.46 | 80.95 |
| 21 | +2 | Alex Henry | 12 | 67.43 | 56.26 |
| 22 | +3 | Aaron McCann | 5 | 62.79 | 75.35 |
| 23 | +3 | Jim McGlinchey | 25 | 61.42 | 50.73 |
| 24 | +3 | Callum McClements | 6 | 59.49 | 59.49 |
| 25 | -1 | Kevin McDermott | 6 | 59.04 | 59.04 |
| 26 | -5 | David Smith | 5 | 57.94 | 69.53 |
| 27 | +2 | Jordan Gamble | 6 | 55.26 | 55.26 |
| 28 | +2 | Jonathan Williams | 9 | 55.03 | 47.74 |
| 29 | +2 | Dermot Downes | 23 | 54.01 | 44.85 |
| 30 | +4 | Kevin Jones | 4 | 51.93 | 77.9 |
| 31 | +2 | Pat O'Connell | 7 | 51.9 | 50.81 |
| 32 | +3 | Barry Kennedy | 12 | 51.42 | 44.86 |
| 33 | -31 | Mark Henry | 3 | 48.81 | 97.62 |
| 34 | +3 | Peter Mitchell | 11 | 47.45 | 43.37 |
| 35 | -7 | Holger Schwendler | 5 | 45.62 | 54.74 |
| 36 | +4 | Paul Hughes | 4 | 43.63 | 65.44 |
| 37 | +2 | Greg Redmond | 4 | 43.61 | 65.42 |
| 38 | -6 | John Nolan | 3 | 40.4 | 80.79 |
| 39 | -3 | Neil Dunne | 5 | 39.38 | 47.26 |
| 40 | +11 | Kevin Byrne | 5 | 35.79 | 42.95 |
| 41 | -3 | Carol Cronin | 3 | 35 | 70 |
| 42 | +1 | Daniel Watts | 3 | 34.88 | 69.77 |
| 43 | -2 | Anthony McGuire | 4 | 34.12 | 51.19 |
| 44 | - | Eoin McCarthy | 3 | 33.66 | 67.33 |
| 45 | - | Dara Cloake | 15 | 32.41 | 26.71 |
| 46 | +6 | Leo Sharkey | 3 | 31.98 | 63.96 |
| 47 | -1 | Micheál Coyne | 3 | 31.86 | 63.72 |
| 48 | +6 | Elizabeth McGeown | 3 | 30.51 | 61.02 |
| 49 | +1 | Aaron McAleer | 3 | 27.5 | 54.99 |
| 50 | +15 | Richard Ronaldson | 2 | 25.38 | 76.15 |
| 51 | New | Fionn Murphy | 2 | 25.19 | 75.57 |
| 52 | -5 | Daniel O'Sullivan | 2 | 24.84 | 74.52 |
| 53 | -5 | Andrew Tracey | 2 | 22.74 | 68.21 |
| 54 | -5 | Declan Colgan | 2 | 21.71 | 65.12 |
| 55 | - | Michael Cullen | 2 | 19.46 | 58.39 |
| 56 | +14 | Nichola Butler | 2 | 19.19 | 57.56 |
| 57 | -4 | Michelle Coyne | 2 | 18.91 | 56.73 |
| 58 | +21 | Jamie Laird | 2 | 16.83 | 50.48 |
| 59 | +19 | Brian O'Hanlon | 2 | 16.02 | 48.07 |
| 60 | -4 | Eoin O'Reilly | 1 | 15.06 | 90.35 |
| 61 | New | Brian Shaw | 1 | 14.23 | 85.38 |
| 62 | - | Cathal Dunne | 1 | 13.94 | 83.65 |
| 63 | New | Gavin Dugan | 1 | 13.86 | 83.16 |
| 64 | -22 | Karen Byrne | 2 | 13.79 | 41.36 |
| 65 | -4 | Mark Lynch | 2 | 13.24 | 39.73 |
| 66 | -6 | Paddy Duffy | 1 | 12.88 | 77.31 |
| 67 | -1 | Daniel Kelly | 1 | 10.71 | 64.29 |
| 68 | -1 | Lisa Wynne | 1 | 10.37 | 62.24 |
| 69 | New | Gavin Grace | 1 | 9.42 | 56.54 |
| 70 | +1 | Alan King | 1 | 8.7 | 52.17 |
| 71 | New | Éamonn Fennelly | 1 | 8.37 | 50.19 |
| 72 | - | Donncha Ó Conmhuí | 1 | 8.33 | 50 |
| 73 | - | Ronan Crummy | 1 | 8.33 | 50 |
| 74 | - | Peter Mulhall | 1 | 8.03 | 48.19 |
| 75 | +1 | John Holohan | 1 | 7.83 | 46.99 |
| 76 | +6 | Kevin Lawless | 1 | 7.79 | 46.73 |
| 77 | -18 | Karen Forristal | 1 | 7.18 | 43.06 |
| 78 | +2 | Sinead Marshall | 1 | 6.85 | 41.11 |
| 79 | +2 | Liam Godinho | 1 | 6.71 | 40.24 |
| 80 | +4 | Frank O'Hare | 1 | 6.47 | 38.82 |
| 81 | +5 | John Coffey | 1 | 6.35 | 38.12 |
| 82 | New | Martin Duffe | 1 | 6.35 | 38.08 |
| 83 | -25 | Jonathan Hannon | 1 | 5.98 | 35.87 |
| 84 | +3 | Mick Brophy | 1 | 5.53 | 33.18 |
| 85 | +3 | Tom Diffley | 1 | 5.29 | 31.76 |
| 86 | New | Liam Fennelly | 1 | 5.1 | 30.58 |
| 87 | New | Christine Brown | 1 | 4.71 | 28.27 |
| 88 | New | Maura Tobin | 1 | 4.42 | 26.54 |
| 89 | New | Audrey Maguire | 1 | 3.27 | 19.62 |
| 90 | - | Edward Leonard | 1 | 0.85 | 5.13 |
