« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st October 2024
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Patrick Carthy | 23 | 103.33 | 98.37 |
| 2 | - | Brian Craythorne | 13 | 101.61 | 95.66 |
| 3 | - | Paul Culloty | 8 | 96.82 | 95.74 |
| 4 | - | Dave McBryan | 8 | 96.37 | 92.94 |
| 5 | - | Tim Hall | 8 | 93.06 | 91.58 |
| 6 | - | Eva Barrett | 25 | 89.85 | 81.95 |
| 7 | - | Tom Mead | 23 | 86.32 | 80.17 |
| 8 | - | Joseph O'Donoghue | 16 | 83.88 | 79.14 |
| 9 | - | John Hayes | 24 | 83.4 | 74.46 |
| 10 | - | Paul Ryan | 16 | 80.32 | 74.77 |
| 11 | - | Gary Stephens | 9 | 80.22 | 76.32 |
| 12 | - | Peter Lowney | 14 | 77.39 | 70.03 |
| 13 | - | Tom Lenihan | 22 | 77.02 | 72.11 |
| 14 | +2 | Derek Caudwell | 10 | 77.01 | 70.4 |
| 15 | - | Gerry Barrett | 11 | 75.87 | 69.53 |
| 16 | +6 | Aaron McCann | 6 | 75.38 | 75.38 |
| 17 | +1 | Nigel Dowler | 11 | 74.64 | 69.05 |
| 18 | -4 | Dan O'Malley | 6 | 72.72 | 72.72 |
| 19 | -2 | Aidan Moss | 16 | 71.71 | 62.7 |
| 20 | +6 | David Smith | 6 | 71.65 | 71.65 |
| 21 | -2 | Anthony Stevens | 21 | 71.4 | 61.5 |
| 22 | -1 | Alex Henry | 12 | 69.89 | 58.2 |
| 23 | - | Jim McGlinchey | 25 | 61.82 | 50.9 |
| 24 | -4 | David Lea | 4 | 54.59 | 81.89 |
| 25 | +4 | Dermot Downes | 23 | 53.62 | 44.51 |
| 26 | +6 | Barry Kennedy | 11 | 53.24 | 46.82 |
| 27 | -3 | Callum McClements | 5 | 52.67 | 63.2 |
| 28 | - | Jonathan Williams | 8 | 51.59 | 46.64 |
| 29 | -4 | Kevin McDermott | 5 | 49.44 | 59.33 |
| 30 | +3 | Mark Henry | 3 | 48.81 | 97.62 |
| 31 | +3 | Peter Mitchell | 10 | 47.45 | 44.16 |
| 32 | +4 | Paul Hughes | 4 | 43.63 | 65.44 |
| 33 | +7 | Kevin Byrne | 6 | 43.35 | 43.35 |
| 34 | -3 | Pat O'Connell | 5 | 41.94 | 50.32 |
| 35 | +3 | John Nolan | 3 | 40.4 | 80.79 |
| 36 | -9 | Jordan Gamble | 4 | 38.57 | 57.86 |
| 37 | +4 | Carol Cronin | 3 | 35 | 70 |
| 38 | +4 | Daniel Watts | 3 | 34.88 | 69.77 |
| 39 | +5 | Eoin McCarthy | 3 | 33.66 | 67.33 |
| 40 | +5 | Dara Cloake | 14 | 31.98 | 27.5 |
| 41 | +5 | Leo Sharkey | 3 | 31.98 | 63.96 |
| 42 | +5 | Micheál Coyne | 3 | 31.86 | 63.72 |
| 43 | +5 | Elizabeth McGeown | 3 | 30.51 | 61.02 |
| 44 | -5 | Neil Dunne | 4 | 30.14 | 45.22 |
| 45 | -10 | Holger Schwendler | 3 | 27.82 | 55.64 |
| 46 | +3 | Aaron McAleer | 3 | 27.5 | 54.99 |
| 47 | -17 | Kevin Jones | 2 | 26.93 | 80.78 |
| 48 | -5 | Anthony McGuire | 3 | 25.97 | 51.94 |
| 49 | +14 | Gavin Dugan | 2 | 25.9 | 77.69 |
| 50 | - | Richard Ronaldson | 2 | 25.38 | 76.15 |
| 51 | - | Fionn Murphy | 2 | 25.19 | 75.57 |
| 52 | - | Daniel O'Sullivan | 2 | 24.84 | 74.52 |
| 53 | - | Andrew Tracey | 2 | 22.74 | 68.21 |
| 54 | -17 | Greg Redmond | 2 | 22.47 | 67.4 |
| 55 | -1 | Declan Colgan | 2 | 21.71 | 65.12 |
| 56 | -1 | Michael Cullen | 2 | 19.46 | 58.39 |
| 57 | -1 | Nichola Butler | 2 | 19.19 | 57.56 |
| 58 | -1 | Michelle Coyne | 2 | 18.91 | 56.73 |
| 59 | -1 | Jamie Laird | 2 | 16.83 | 50.48 |
| 60 | -1 | Brian O'Hanlon | 2 | 16.02 | 48.07 |
| 61 | -1 | Eoin O'Reilly | 1 | 15.06 | 90.35 |
| 62 | -1 | Brian Shaw | 1 | 14.23 | 85.38 |
| 63 | -1 | Cathal Dunne | 1 | 13.94 | 83.65 |
| 64 | +1 | Mark Lynch | 2 | 13.24 | 39.73 |
| 65 | +1 | Paddy Duffy | 1 | 12.88 | 77.31 |
| 66 | +1 | Daniel Kelly | 1 | 10.71 | 64.29 |
| 67 | +1 | Lisa Wynne | 1 | 10.37 | 62.24 |
| 68 | New | David Murphy | 1 | 9.63 | 57.78 |
| 69 | - | Gavin Grace | 1 | 9.42 | 56.54 |
| 70 | +1 | Éamonn Fennelly | 1 | 8.37 | 50.19 |
| 71 | +1 | Donncha Ó Conmhuí | 1 | 8.33 | 50 |
| 72 | +1 | Ronan Crummy | 1 | 8.33 | 50 |
| 73 | +1 | Peter Mulhall | 1 | 8.03 | 48.19 |
| 74 | +1 | John Holohan | 1 | 7.83 | 46.99 |
| 75 | +1 | Kevin Lawless | 1 | 7.79 | 46.73 |
| 76 | +1 | Karen Forristal | 1 | 7.18 | 43.06 |
| 77 | +1 | Sinead Marshall | 1 | 6.85 | 41.11 |
| 78 | +1 | Liam Godinho | 1 | 6.71 | 40.24 |
| 79 | +1 | Frank O'Hare | 1 | 6.47 | 38.82 |
| 80 | +1 | John Coffey | 1 | 6.35 | 38.12 |
| 81 | +1 | Martin Duffe | 1 | 6.35 | 38.08 |
| 82 | +2 | Mick Brophy | 1 | 5.53 | 33.18 |
| 83 | +2 | Tom Diffley | 1 | 5.29 | 31.76 |
| 84 | +2 | Liam Fennelly | 1 | 5.1 | 30.58 |
| 85 | +2 | Christine Brown | 1 | 4.71 | 28.27 |
| 86 | +2 | Maura Tobin | 1 | 4.42 | 26.54 |
| 87 | +2 | Audrey Maguire | 1 | 3.27 | 19.62 |
| 88 | +2 | Edward Leonard | 1 | 0.85 | 5.13 |
