« Previous month | Next month »
View end of year rankings for:
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
Official Irish quiz rankings as of 31st March 2024
(Click any player's name to see stats and history for that player)
| Rank | Change | Name | Events played | Top 6 average | Overall average |
|---|---|---|---|---|---|
| 1 | - | Patrick Carthy | 24 | 102.64 | 97 |
| 2 | - | Mark Henry | 8 | 102.55 | 100.88 |
| 3 | - | Brian Craythorne | 13 | 101.3 | 96.13 |
| 4 | - | Paul Culloty | 10 | 97.24 | 95.59 |
| 5 | - | Tim Hall | 10 | 91.77 | 90.38 |
| 6 | - | Eva Barrett | 24 | 86.2 | 79.93 |
| 7 | - | Tom Mead | 22 | 85.11 | 79.9 |
| 8 | +1 | Joseph O'Donoghue | 21 | 83.41 | 75.52 |
| 9 | -1 | Dan O'Malley | 11 | 82.62 | 78.46 |
| 10 | - | John Hayes | 25 | 81.76 | 73.39 |
| 11 | +1 | Tom Lenihan | 19 | 79.17 | 72.47 |
| 12 | -1 | David Lea | 6 | 78.19 | 78.19 |
| 13 | - | Kevin Jones | 6 | 77.63 | 77.63 |
| 14 | - | Gary Stephens | 8 | 77.45 | 74.17 |
| 15 | +1 | John Nolan | 8 | 77.19 | 75.22 |
| 16 | +5 | David Smith | 7 | 75.88 | 72.37 |
| 17 | +2 | Peter Lowney | 21 | 75.67 | 68.42 |
| 18 | - | Gerry Barrett | 11 | 75.15 | 69.37 |
| 19 | -2 | Aidan Moss | 21 | 74.45 | 62.37 |
| 20 | -5 | Paul Hughes | 8 | 73.1 | 70.42 |
| 21 | +21 | Paul Ryan | 6 | 72.8 | 72.8 |
| 22 | +1 | Nigel Dowler | 11 | 71.66 | 66.9 |
| 23 | -1 | Kevin McDermott | 9 | 68.47 | 62.71 |
| 24 | - | Eoin McCarthy | 6 | 66.55 | 66.55 |
| 25 | +2 | Anthony Stevens | 9 | 66.43 | 61.28 |
| 26 | - | Carol Cronin | 6 | 64.95 | 64.95 |
| 27 | +12 | Derek Caudwell | 6 | 64.84 | 64.84 |
| 28 | -3 | Dave McBryan | 4 | 63.15 | 94.72 |
| 29 | -1 | Micheál Coyne | 6 | 59.84 | 59.84 |
| 30 | -1 | Jordan Gamble | 16 | 59.09 | 52.25 |
| 31 | - | Jim McGlinchey | 23 | 58.99 | 49.91 |
| 32 | -12 | Andrew Tracey | 5 | 57.79 | 69.34 |
| 33 | -3 | Holger Schwendler | 6 | 57.77 | 57.77 |
| 34 | -2 | Pat O'Connell | 12 | 56.12 | 52.53 |
| 35 | +3 | Alex Henry | 7 | 55.96 | 54.01 |
| 36 | -1 | Jonathan Williams | 10 | 55.3 | 49.26 |
| 37 | -4 | Neil Dunne | 10 | 54.59 | 50.49 |
| 38 | -4 | Anthony McGuire | 9 | 54.57 | 51.75 |
| 39 | -3 | Dermot Downes | 23 | 54.25 | 45.34 |
| 40 | -3 | Greg Redmond | 5 | 52.38 | 62.86 |
| 41 | - | Barry Kennedy | 16 | 51.95 | 44.54 |
| 42 | -2 | Callum McClements | 5 | 49.44 | 59.33 |
| 43 | +4 | Lisa Wynne | 5 | 46.24 | 55.48 |
| 44 | -1 | Peter Mitchell | 9 | 44.56 | 42.35 |
| 45 | +6 | Aaron McCann | 3 | 39.83 | 79.66 |
| 46 | - | Dara Cloake | 18 | 37.8 | 28.37 |
| 47 | -3 | Karen Byrne | 5 | 37.66 | 45.2 |
| 48 | -3 | Michelle Coyne | 4 | 36.47 | 54.71 |
| 49 | +6 | Daniel Watts | 3 | 35.74 | 71.48 |
| 50 | +2 | Daniel Kelly | 3 | 29.73 | 59.45 |
| 51 | -2 | David Breen | 4 | 28.93 | 43.4 |
| 52 | -2 | Daniel O'Sullivan | 2 | 27.53 | 82.59 |
| 53 | -5 | Michael Gunn | 2 | 20.95 | 62.86 |
| 54 | +2 | Michael Cullen | 2 | 18.24 | 54.72 |
| 55 | -2 | Brian Murphy | 2 | 16.78 | 50.33 |
| 56 | +1 | Kevin Lawless | 2 | 15.57 | 46.7 |
| 57 | +1 | Jonathan Hannon | 2 | 14 | 42 |
| 58 | +3 | Karen Forristal | 2 | 13.18 | 39.54 |
| 59 | +3 | Paddy Duffy | 1 | 13.05 | 78.29 |
| 60 | +3 | Brian Nolan | 1 | 12.32 | 73.91 |
| 61 | +3 | Cathal Dunne | 1 | 12.19 | 73.16 |
| 62 | -8 | Colin Foster | 1 | 11.93 | 71.58 |
| 63 | +2 | Adrian McNickle | 1 | 11.54 | 69.23 |
| 64 | +2 | Catherine Duffy | 2 | 11.32 | 33.96 |
| 65 | +2 | Alan Martin | 1 | 11.23 | 67.37 |
| 66 | +2 | Sean Foley | 1 | 11.12 | 66.74 |
| 67 | +2 | Donnchadh Curran | 1 | 11.11 | 66.67 |
| 68 | +2 | Leo Sharkey | 1 | 10.81 | 64.84 |
| 69 | +2 | Courtney Campbell | 1 | 10.69 | 64.13 |
| 70 | +3 | Elizabeth McGeown | 1 | 10.26 | 61.54 |
| 71 | +3 | Richard Ronaldson | 1 | 10.18 | 61.05 |
| 72 | +3 | Declan Colgan | 1 | 10.11 | 60.67 |
| 73 | +4 | Rick O'Shea | 1 | 9.79 | 58.75 |
| 74 | +4 | Adrian Harris | 1 | 9.52 | 57.14 |
| 75 | -16 | David Murphy | 2 | 9.49 | 28.47 |
| 76 | +3 | Aaron McAleer | 1 | 9.36 | 56.18 |
| 77 | +3 | Quinn McNickle | 1 | 8.97 | 53.85 |
| 78 | +3 | Alan King | 1 | 8.7 | 52.17 |
| 79 | +3 | Paul Mitchell | 1 | 8.42 | 50.53 |
| 80 | +3 | Jack Strain | 1 | 7.88 | 47.25 |
| 81 | +3 | Sheryl O'Dwyer | 1 | 7.61 | 45.65 |
| 82 | +3 | Chris M | 1 | 7.51 | 45.05 |
| 83 | +3 | Mark Lynch | 1 | 7.06 | 42.35 |
| 84 | +3 | Sinead Marshall | 1 | 6.85 | 41.11 |
| 85 | +3 | Frank O'Hare | 1 | 6.47 | 38.82 |
| 86 | +3 | Talia Macias Martinez | 2 | 6.38 | 19.13 |
| 87 | +3 | Brian O'Hanlon | 1 | 6.2 | 37.19 |
| 88 | +3 | Tom Diffley | 1 | 5.85 | 35.09 |
| 89 | +3 | Dave O'Rourke | 1 | 4.28 | 25.67 |
| 90 | +3 | Allen Ryan | 1 | 3.27 | 19.65 |
| 91 | +3 | Edward Leonard | 1 | 0.85 | 5.13 |
